Top 30 BUY/SELL Shares from Foreign Investors On December 14

Top 30 BUY/SELL shares for foreign investors on December 14, 2018


The report on December 14, 2018 of trading stock through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total

Symbol Buy Sell Total Net
WHA 13,275,200 2,598,700 15,873,900 10,676,500
BEM 9,187,300 4,832,597 14,019,897 4,354,703
UREKA 6,759,400 2,995,900 9,755,300 3,763,500
BTS 7,517,662 4,265,200 11,782,862 3,252,462
THANI 3,659,700 496,900 4,156,600 3,162,800
SVI 2,944,494 188,500 3,132,994 2,755,994
AOT 3,983,238 1,599,234 5,582,472 2,384,004
TPIPL 3,280,600 1,192,400 4,473,000 2,088,200
STEC 3,195,810 1,170,000 4,365,810 2,025,810
SPALI 2,109,100 390,000 2,499,100 1,719,100
TU 4,355,400 2,705,800 7,061,200 1,649,600
BANPU 4,347,900 2,876,700 7,224,600 1,471,200
BDMS 4,393,018 2,925,880 7,318,898 1,467,138
LPN 2,464,800 1,014,000 3,478,800 1,450,800
AP 2,934,200 1,488,686 4,422,886 1,445,514
ADVANC 2,552,100 1,300,108 3,852,208 1,251,992
STA 1,685,900 600,600 2,286,500 1,085,300
QH 10,973,450 9,909,750 20,883,200 1,063,700
PACE-W2 1,019,800 1,019,800 1,019,800
BBL 1,552,907 590,709 2,143,616 962,198
SAWAD 1,410,002 470,440 1,880,442 939,562
IVL 5,090,923 4,222,103 9,313,026 868,820
VGI 991,033 181,000 1,172,033 810,033
AMATA 1,700,000 913,100 2,613,100 786,900
SIRI 8,822,300 8,082,854 16,905,154 739,446
SUPER-W4 730,300 730,300 730,300
AAV 910,000 211,900 1,121,900 698,100
TOP 2,382,700 1,722,683 4,105,383 660,017
PSL 772,200 113,300 885,500 658,900
NUSA 1,105,500 474,000 1,579,500 631,500

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
MAX 2,519,600 30,108,000 32,627,600 -27,588,400
LH 13,209,300 39,835,200 53,044,500 -26,625,900
IRPC 7,627,800 16,061,847 23,689,647 -8,434,047
TMB 7,002,600 12,615,275 19,617,875 -5,612,675
BTS-W4 469,000 4,779,484 5,248,484 -4,310,484
PACE 132,000 4,219,500 4,351,500 -4,087,500
CHG 1,841,500 5,860,100 7,701,600 -4,018,600
SPRC 3,157,900 6,126,703 9,284,603 -2,968,803
PTTEP 3,280,213 6,170,495 9,450,708 -2,890,282
PTT 6,431,850 9,100,994 15,532,844 -2,669,144
KTB 5,635,301 7,694,252 13,329,553 -2,058,951
ECF 2,967,038 4,529,832 7,496,870 -1,562,794
TKN 704,800 2,007,800 2,712,600 -1,303,000
ORI 733,700 1,988,700 2,722,400 -1,255,000
SUPER 6,510,900 7,764,200 14,275,100 -1,253,300
EPCO 1,100 1,048,600 1,049,700 -1,047,500
CPALL 3,205,032 4,078,996 7,284,028 -873,964
TRUE 7,842,384 8,680,000 16,522,384 -837,616
ECF-W3 7,000 637,000 644,000 -630,000
BWG 918,100 1,479,401 2,397,501 -561,301
HMPRO 2,983,982 3,540,900 6,524,882 -556,918
INTUCH 2,090,300 2,624,287 4,714,587 -533,987
PLANB 467,400 995,200 1,462,600 -527,800
TPIPP 103,700 585,000 688,700 -481,300
MACO 442,500 890,800 1,333,300 -448,300
ESSO 724,200 1,156,770 1,880,970 -432,570
THAI 209,800 630,525 840,325 -420,725
KCE 139,600 547,751 687,351 -408,151
ERW 318,500 707,200 1,025,700 -388,700
ANAN 46,300 431,800 478,100 -385,500

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
ADVANC 427,627,750 218,241,471 645,869,221 209,386,279
BBL 321,633,177 122,087,863 443,721,040 199,545,314
AOT 251,482,600 100,851,259 352,333,859 150,631,341
SCC 242,205,544 94,374,200 336,579,744 147,831,344
KBANK 532,769,004 426,515,148 959,284,152 106,253,856
EGCO 89,862,100 41,536,300 131,398,400 48,325,800
IVL 277,047,052 229,476,763 506,523,815 47,570,289
STEC 73,792,394 26,971,790 100,764,184 46,820,604
SCB 164,106,101 117,655,598 281,761,698 46,450,503
TOP 164,416,675 118,450,694 282,867,369 45,965,981
WHA 55,650,796 10,864,652 66,515,448 44,786,144
SAWAD 67,083,697 22,390,165 89,473,862 44,693,532
BH 70,129,850 28,095,028 98,224,878 42,034,823
BEM 85,028,230 44,678,742 129,706,972 40,349,488
BDMS 115,263,347 76,626,930 191,890,277 38,636,417
SPALI 39,108,550 7,227,060 46,335,610 31,881,490
BTS 69,368,187 39,397,140 108,765,327 29,971,047
TU 74,065,820 46,158,560 120,224,380 27,907,260
MTC 72,194,475 46,691,455 118,885,930 25,503,020
BANPU 72,879,340 48,248,410 121,127,750 24,630,930
THANI 26,669,865 3,615,065 30,284,930 23,054,800
TISCO 75,529,550 55,185,825 130,715,375 20,343,725
KTC 36,376,845 17,447,925 53,824,770 18,928,920
STA 28,670,780 10,167,850 38,838,630 18,502,930
AMATA 38,108,040 20,452,310 58,560,350 17,655,730
BJC 78,508,195 61,367,131 139,875,326 17,141,064
KKP 48,352,906 31,891,364 80,244,270 16,461,542
SVI 14,628,625 930,299 15,558,924 13,698,326
CK 27,491,575 14,083,450 41,575,025 13,408,125
AH 14,301,620 1,933,060 16,234,680 12,368,560

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 400,804,180 755,869,355 1,156,673,535 -355,065,176
LH 129,049,345 388,893,385 517,942,730 -259,844,040
PTT 307,067,353 433,704,709 740,772,061 -126,637,356
CPALL 227,061,140 288,600,742 515,661,882 -61,539,602
IRPC 44,222,585 93,042,466 137,265,051 -48,819,881
KTB 114,132,310 155,479,361 269,611,671 -41,347,050
SPRC 34,564,370 67,156,384 101,720,754 -32,592,014
PTTGC 181,795,176 208,549,507 390,344,683 -26,754,331
INTUCH 99,031,875 124,411,714 223,443,589 -25,379,839
DELTA 14,873,380 32,160,223 47,033,603 -17,286,843
CPN 132,552,000 149,157,234 281,709,234 -16,605,234
GPSC 12,839,950 26,730,481 39,570,431 -13,890,531
TMB 16,093,508 28,974,540 45,068,048 -12,881,032
TKN 6,406,330 18,777,575 25,183,905 -12,371,245
KCE 4,018,225 15,810,504 19,828,729 -11,792,279
GLOW 43,405,425 55,190,625 98,596,050 -11,785,200
ORI 5,341,685 14,586,210 19,927,895 -9,244,525
HMPRO 45,510,276 54,010,630 99,520,906 -8,500,354
CHG 3,793,620 12,074,458 15,868,078 -8,280,838
TOA 290,075 8,229,050 8,519,125 -7,938,975
BCP 7,918,125 15,705,700 23,623,825 -7,787,575
RATCH 1,957,500 8,638,150 10,595,650 -6,680,650
BCPG 3,700,620 10,056,330 13,756,950 -6,355,710
COM7 2,672,090 8,807,290 11,479,380 -6,135,200
THAI 2,768,400 8,313,318 11,081,718 -5,544,918
MEGA 3,499,425 8,960,500 12,459,925 -5,461,075
ECF 13,867,270 19,188,375 33,055,645 -5,321,106
TCAP 22,082,775 27,322,275 49,405,050 -5,239,500
ESSO 8,252,640 13,147,504 21,400,144 -4,894,864
TRUE 45,507,597 50,313,150 95,820,747 -4,805,553

Back to top button