Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 11, 2019

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 11, 2019


The report on July 11, 2019, of trading stock through Thai NVDR, the alternative option for the investment of foreign investors, has listed the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TRUE 84,126,115 44,037,500 128,163,615 40,088,615
TMB 56,911,600 31,172,249 88,083,849 25,739,351
NER 11,538,500 350,700 11,889,200 11,187,800
CPALL 14,751,907 3,770,400 18,522,307 10,981,507
TOP 15,040,863 4,714,276 19,755,139 10,326,587
MACO-W2 10,073,800 10,073,800 10,073,800
BANPU 12,154,010 2,484,047 14,638,057 9,669,963
CKP 13,908,600 5,043,000 18,951,600 8,865,600
STPI 8,398,800 2,090,120 10,488,920 6,308,680
BLAND 6,662,505 517,500 7,180,005 6,145,005
TASCO 5,679,000 2,180,013 7,859,013 3,498,987
BEC 5,280,610 1,785,171 7,065,781 3,495,439
JAS-W3 5,206,100 1,883,000 7,089,100 3,323,100
ITD 4,068,400 1,009,700 5,078,100 3,058,700
GJS 3,101,700 50,000 3,151,700 3,051,700
BDMS 13,180,005 10,255,300 23,435,305 2,924,705
ECL-W3 3,235,100 348,200 3,583,300 2,886,900
KTB 4,410,015 1,544,276 5,954,291 2,865,739
EPCO-W3 6,538,300 3,800,200 10,338,500 2,738,100
SQ 3,473,100 776,500 4,249,600 2,696,600
PTG 6,534,800 3,937,100 10,471,900 2,597,700
PTTEP 4,854,514 2,408,773 7,263,287 2,445,741
EA 4,117,800 1,821,500 5,939,300 2,296,300
WIIK-W2 2,000,000 2,000,000 2,000,000
CPF 3,511,200 1,538,814 5,050,014 1,972,386
THE 1,882,800 30,100 1,912,900 1,852,700
TPIPL 2,636,983 908,100 3,545,083 1,728,883
ROJNA 4,225,182 2,566,770 6,791,952 1,658,412
TU 3,532,300 1,922,000 5,454,300 1,610,300
PF 2,589,800 993,000 3,582,800 1,596,800


Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PERM-W1 2,647,900 49,892,400 52,540,300 -47,244,500
WHA 16,291,310 29,421,500 45,712,810 -13,130,190
BEAUTY 2,348,400 13,386,000 15,734,400 -11,037,600
PERM 234,000 11,231,200 11,465,200 -10,997,200
QH 4,132,700 13,422,100 17,554,800 -9,289,400
PTT 9,297,700 17,222,205 26,519,905 -7,924,505
GUNKUL 4,277,100 11,478,400 15,755,500 -7,201,300
BEM 7,415,400 12,800,283 20,215,683 -5,384,883
IRPC 19,177,100 23,213,300 42,390,400 -4,036,200
SUPER 2,371,200 5,897,800 8,269,000 -3,526,600
VGI-W2 5,664,200 8,382,200 14,046,400 -2,718,000
CHG 1,549,900 4,103,600 5,653,500 -2,553,700
JAS 10,068,200 12,445,300 22,513,500 -2,377,100
ANAN 895,100 3,212,909 4,108,009 -2,317,809
STEC 1,363,700 3,617,700 4,981,400 -2,254,000
AMATA 1,387,001 3,348,668 4,735,669 -1,961,667
AI 871,050 2,784,300 3,655,350 -1,913,250
IVL 6,023,415 7,865,102 13,888,517 -1,841,687
SCB 1,258,607 3,033,791 4,292,398 -1,775,184
IFEC 1,470,400 3,079,100 4,549,500 -1,608,700
TKN 1,851,300 3,430,275 5,281,575 -1,578,975
PSL 1,229,700 2,760,872 3,990,572 -1,531,172
PLANB 2,902,500 4,282,312 7,184,812 -1,379,812
BCPG 294,723 1,536,700 1,831,423 -1,241,977
RATCH 1,171,100 2,394,220 3,565,320 -1,223,120
PRM 2,930,400 4,143,700 7,074,100 -1,213,300
BCH 1,104,300 2,238,600 3,342,900 -1,134,300
BBL 772,150 1,901,620 2,673,770 -1,129,470
LPN 1,535,900 2,656,289 4,192,189 -1,120,389
AU 88,700 1,195,100 1,283,800 -1,106,400


Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 1,292,510,188 329,805,700 1,622,315,888 962,704,488
TOP 1,054,877,131 330,156,994 1,385,034,125 724,720,137
PTTEP 662,108,540 328,391,630 990,500,170 333,716,911
KBANK 698,224,400 424,665,000 1,122,889,400 273,559,400
TRUE 510,252,607 265,517,970 775,770,577 244,734,637
BANPU 176,557,216 36,052,123 212,609,339 140,505,093
EA 227,839,725 100,606,675 328,446,400 127,233,050
BDMS 333,226,576 259,275,950 592,502,526 73,950,626
TASCO 116,434,810 44,684,057 161,118,867 71,750,754
CKP 100,155,315 36,299,580 136,454,895 63,855,735
INTUCH 152,216,050 89,784,149 242,000,199 62,431,901
DTAC 126,069,700 64,862,175 190,931,875 61,207,525
STPI 80,592,970 19,962,079 100,555,049 60,630,891
CPF 104,389,875 45,705,269 150,095,144 58,684,607
KTB 85,541,803 29,907,819 115,449,622 55,633,983
PTG 139,574,170 84,066,680 223,640,850 55,507,490
ROBINS 75,465,582 20,227,861 95,693,443 55,237,721
MINT 116,836,875 62,212,675 179,049,550 54,624,200
TMB 110,463,507 60,407,051 170,870,558 50,056,456
KTC 113,953,200 70,933,975 184,887,175 43,019,225
MTC 97,853,875 60,969,652 158,823,527 36,884,224
BEC 52,246,605 17,516,913 69,763,518 34,729,692
NER 31,347,284 931,466 32,278,750 30,415,818
TU 66,224,240 35,981,670 102,205,910 30,242,570
KCE 35,045,050 5,692,190 40,737,240 29,352,860
TOA 34,468,180 7,909,300 42,377,480 26,558,880
BJC 96,225,423 70,193,518 166,418,941 26,031,905
SCCC 29,907,000 6,371,600 36,278,600 23,535,400
CK 80,848,933 61,275,218 142,124,150 19,573,715
TISCO 71,708,350 54,298,125 126,006,475 17,410,225


Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTT 450,951,700 835,146,993 1,286,098,693 -384,195,293
SCB 175,164,293 422,287,664 597,451,957 -247,123,372
BBL 152,349,175 374,963,800 527,312,975 -222,614,625
SCC 324,044,258 478,168,998 802,213,256 -154,124,740
RATCH 78,938,450 160,928,970 239,867,420 -81,990,520
IVL 258,606,620 337,215,835 595,822,455 -78,609,215
WHA 76,621,960 138,480,828 215,102,788 -61,858,868
STEC 36,481,100 96,801,075 133,282,175 -60,319,975
BEM 82,205,720 141,715,897 223,921,617 -59,510,177
EGCO 67,208,800 122,717,600 189,926,400 -55,508,800
AMATA 33,840,715 81,594,579 115,435,294 -47,753,865
BEAUTY 9,732,930 55,521,402 65,254,332 -45,788,472
GPSC 98,530,994 129,966,825 228,497,819 -31,435,831
BH 53,685,075 83,904,450 137,589,525 -30,219,376
GULF 159,460,650 188,616,350 348,077,000 -29,155,700
QH 12,430,506 40,398,060 52,828,566 -27,967,554
DDD 35,065,600 63,010,625 98,076,225 -27,945,025
WORK 5,181,650 31,131,068 36,312,718 -25,949,418
BCPG 5,680,136 29,704,710 35,384,846 -24,024,574
ADVANC 149,987,300 173,660,800 323,648,100 -23,673,500
SPALI 39,688,549 63,108,250 102,796,799 -23,419,701
PERM-W1 1,275,114 23,556,653 24,831,767 -22,281,539
GUNKUL 13,002,714 34,756,976 47,759,690 -21,754,262
BGRIM 21,722,100 42,441,800 64,163,900 -20,719,700
IRPC 94,053,890 113,837,154 207,891,044 -19,783,264
AEONTS 10,481,800 29,753,800 40,235,600 -19,272,000
BCH 17,925,340 36,416,820 54,342,160 -18,491,480
AU 1,445,270 19,744,490 21,189,760 -18,299,220
DELTA 13,500,625 31,299,775 44,800,400 -17,799,150
CBG 15,256,550 32,882,225 48,138,775 -17,625,675

 

Back to top button