สรุป SET100 วันนี้ ESSO บวกสูงสุด 1.95%

สรุป SET100 วันนี้ ESSO บวกสูงสุด 1.95%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (ต่อหุ้น) มูลค่า (พันบาท)
ESSO 7.85 0.15 1.95 23,724,534 185,322.69
KCE 22.80 0.20 0.88 31,765,592 727,799.96
EPG 6.55 0.05 0.77 20,247,708 128,968.41
TOP 68.00 0.50 0.74 8,924,668 611,768.31
PLANB 7.65 0.05 0.66 3,198,316 24,492.84
AP 6.80 2,385,234 16,210.72
AWC 5.95 29,956,164 177,566.09
BBL 151.50 33,431,379 5,139,463.04
BLAND 1.39 17,088,808 23,638.30
HANA 33.50 5,429,098 180,610.43
MBK 22.00 395,488 8,733.19
SGP 8.70 1,703,500 14,793.25
TCAP 56.00 2,632,457 147,368.83
TTW 13.40 5,383,715 72,239.75
ROBINS 63.75 -0.25 -0.39 2,138,329 136,823.98
TRUE 4.52 -0.02 -0.44 87,167,544 397,697.11
ADVANC 208.00 -1.00 -0.48 5,097,373 1,067,833.82
IRPC 3.60 -0.02 -0.55 72,121,426 259,998.72
BCH 17.30 -0.10 -0.57 11,682,592 202,493.60
SPALI 17.30 -0.10 -0.57 8,223,369 143,010.43
BPP 17.10 -0.10 -0.58 2,124,723 36,457.36
GLOBAL 17.00 -0.10 -0.58 5,510,870 93,586.43
HMPRO 16.80 -0.10 -0.59 10,832,561 182,312.18
KTB 16.10 -0.10 -0.62 16,895,574 272,090.47
TMB 1.50 -0.01 -0.66 127,106,062 191,335.62
THAI 6.95 -0.05 -0.71 2,718,242 18,824.77
SAWAD 63.00 -0.50 -0.79 2,979,245 188,319.75
JAS 4.96 -0.04 -0.80 20,166,259 100,305.88
MAJOR 24.60 -0.20 -0.81 755,742 18,542.89
PTTEP 122.50 -1.00 -0.81 7,431,357 913,381.96
TPIPP 4.64 -0.04 -0.85 6,387,444 29,741.73
BANPU 11.50 -0.10 -0.86 31,188,132 361,455.61
MEGA 28.75 -0.25 -0.86 535,291 15,397.12
THANI 5.60 -0.05 -0.88 3,856,348 21,659.26
AAV 2.22 -0.02 -0.89 5,407,892 11,947.23
BCP 26.75 -0.25 -0.93 3,794,863 101,264.77
CPF 26.50 -0.25 -0.93 19,156,064 511,313.34
DTAC 52.75 -0.50 -0.94 2,291,371 121,335.57
SPRC 10.40 -0.10 -0.95 29,771,693 313,702.87
WHA 4.04 -0.04 -0.98 22,246,097 90,100.33
AEONTS 193.50 -2.00 -1.02 200,480 38,711.40
CPALL 72.50 -0.75 -1.02 20,832,306 1,512,509.32
LH 9.50 -0.10 -1.04 18,687,730 178,388.13
KKP 65.50 -0.75 -1.13 1,346,918 88,753.26
PTT 43.50 -0.50 -1.14 49,391,721 2,164,474.19
MTC 61.00 -0.75 -1.21 2,669,426 164,043.54
INTUCH 56.25 -0.75 -1.32 10,082,276 572,659.84
GUNKUL 2.96 -0.04 -1.33 13,622,729 40,498.97
PTTGC 55.25 -0.75 -1.34 16,514,286 920,998.67
TASCO 21.80 -0.30 -1.36 2,860,488 62,908.75
CHG 2.62 -0.04 -1.50 21,113,039 55,473.74
QH 2.60 -0.04 -1.52 32,299,018 84,521.12
TISCO 97.00 -1.50 -1.52 1,689,969 165,021.66
EGCO 321.00 -5.00 -1.53 1,794,611 581,995.08
SCC 375.00 -6.00 -1.57 2,002,118 756,705.63
ERW 6.05 -0.10 -1.63 11,260,311 67,519.84
GFPT 11.90 -0.20 -1.65 2,880,800 34,548.26
AOT 74.25 -1.25 -1.66 16,475,142 1,228,807.93
CBG 84.50 -1.50 -1.74 2,002,728 171,382.46
SUPER 0.54 -0.01 -1.82 34,116,259 18,602.57
AMATA 20.40 -0.40 -1.92 3,402,871 69,902.08
BDMS 25.00 -0.50 -1.96 23,323,519 587,208.70
PSL 7.35 -0.15 -2.00 2,401,310 17,710.60
MINT 36.25 -0.75 -2.03 6,057,059 222,311.25
KBANK 142.50 -3.00 -2.06 4,373,788 629,340.66
ORI 6.80 -0.15 -2.16 1,734,666 12,000.84
JMT 21.40 -0.50 -2.28 3,178,564 68,408.37
EA 42.50 -1.00 -2.30 9,064,134 390,758.02
RS 12.70 -0.30 -2.31 2,536,901 32,631.30
BCPG 16.30 -0.40 -2.40 2,413,475 39,771.14
OSP 40.25 -1.00 -2.42 13,923,644 564,784.33
SCB 118.00 -3.00 -2.48 4,231,660 504,367.60
STA 9.75 -0.25 -2.50 2,805,451 27,605.78
BEC 5.80 -0.15 -2.52 1,214,891 7,194.18
RATCH 67.50 -1.75 -2.53 5,537,528 375,971.71
BEM 11.10 -0.30 -2.63 75,041,787 839,718.59
COM7 26.75 -0.75 -2.73 1,397,426 37,686.81
SIRI 1.04 -0.03 -2.80 18,616,763 19,513.06
CENTEL 25.25 -0.75 -2.88 3,457,697 87,943.95
BJC 41.75 -1.25 -2.91 4,492,372 187,908.06
BTS 13.30 -0.40 -2.92 77,736,141 1,039,344.81
CKP 4.90 -0.15 -2.97 16,720,850 82,533.07
ANAN 2.56 -0.08 -3.03 11,310,428 28,615.62
BH 138.00 -4.50 -3.16 1,764,079 247,083.40
BGRIM 51.75 -1.75 -3.27 12,725,930 665,240.29
PTG 17.30 -0.60 -3.35 6,595,435 115,682.68
TOA 43.00 -1.50 -3.37 1,397,005 60,510.35
IVL 34.50 -1.25 -3.50 20,073,302 698,303.11
TVO 26.50 -1.00 -3.64 2,741,664 73,885.26
CK 18.50 -0.70 -3.65 7,280,022 136,131.02
DELTA 46.25 -1.75 -3.65 282,274 13,334.02
TU 13.20 -0.50 -3.65 10,515,577 139,980.42
PSH 15.00 -0.60 -3.85 4,478,121 67,747.03
STEC 13.60 -0.60 -4.23 13,699,415 188,601.61
TKN 11.00 -0.50 -4.35 10,706,977 119,331.76
CPN 59.75 -2.75 -4.40 9,904,030 599,100.00
PRM 7.25 -0.35 -4.61 7,140,873 52,267.08
KTC 39.50 -2.00 -4.82 6,027,631 240,782.15
GPSC 82.25 -4.75 -5.46 27,616,442 2,299,910.34
GULF 161.50 -10.00 -5.83 16,947,866 2,800,413.87

Back to top button