Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 26, 2021
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 26, 2021
The report of trading stocks on January 26, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
SUPER | 67,064,900 | 35,744,000 | 102,808,900 | 31,320,900 |
W-W5 | 14,242,600 | 148,400 | 14,391,000 | 14,094,200 |
WHA | 21,294,700 | 12,944,300 | 34,239,000 | 8,350,400 |
TKN | 11,282,910 | 3,084,100 | 14,367,010 | 8,198,810 |
LH | 15,067,400 | 8,790,700 | 23,858,100 | 6,276,700 |
VGI | 11,405,100 | 5,651,300 | 17,056,400 | 5,753,800 |
SIRI | 9,266,940 | 3,543,200 | 12,810,140 | 5,723,740 |
CHG | 13,232,900 | 7,688,300 | 20,921,200 | 5,544,600 |
GUNKUL | 8,151,100 | 3,178,500 | 11,329,600 | 4,972,600 |
IHL | 6,483,104 | 1,548,900 | 8,032,004 | 4,934,204 |
MINT | 7,297,300 | 2,807,401 | 10,104,701 | 4,489,899 |
JMART | 6,380,360 | 2,446,922 | 8,827,282 | 3,933,438 |
TPIPP | 4,638,701 | 733,000 | 5,371,701 | 3,905,701 |
CPF | 10,666,100 | 7,069,200 | 17,735,300 | 3,596,900 |
TRITN | 4,006,600 | 503,400 | 4,510,000 | 3,503,200 |
UPA | 9,144,400 | 5,691,200 | 14,835,600 | 3,453,200 |
PF | 4,288,300 | 942,200 | 5,230,500 | 3,346,100 |
STA | 6,138,000 | 3,107,700 | 9,245,700 | 3,030,300 |
KTB | 21,667,394 | 18,682,300 | 40,349,694 | 2,985,094 |
NER | 6,340,310 | 3,586,200 | 9,926,510 | 2,754,110 |
PTTEP | 5,159,279 | 2,415,900 | 7,575,179 | 2,743,379 |
KBANK | 8,640,847 | 5,915,450 | 14,556,297 | 2,725,397 |
SINGER | 3,538,100 | 891,704 | 4,429,804 | 2,646,396 |
AMANAH | 3,752,900 | 1,326,000 | 5,078,900 | 2,426,900 |
MORE | 2,232,400 | 223,000 | 2,455,400 | 2,009,400 |
T | 3,504,300 | 1,506,200 | 5,010,500 | 1,998,100 |
INET | 2,421,000 | 482,700 | 2,903,700 | 1,938,300 |
SCB | 7,193,938 | 5,335,100 | 12,529,038 | 1,858,838 |
EPG | 2,883,600 | 1,209,900 | 4,093,500 | 1,673,700 |
OSP | 5,021,400 | 3,357,700 | 8,379,100 | 1,663,700 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
W | 7,215,800 | 50,557,000 | 57,772,800 | -43,341,200 |
TMB | 54,511,600 | 68,576,200 | 123,087,800 | -14,064,600 |
HMPRO | 5,909,100 | 17,017,200 | 22,926,300 | -11,108,100 |
TU | 4,996,400 | 15,523,300 | 20,519,700 | -10,526,900 |
IRPC | 28,760,300 | 38,146,700 | 66,907,000 | -9,386,400 |
PTT | 10,066,121 | 17,373,900 | 27,440,021 | -7,307,779 |
PRM | 3,188,516 | 9,940,216 | 13,128,732 | -6,751,700 |
AMATA | 1,243,100 | 7,309,900 | 8,553,000 | -6,066,800 |
BTS | 8,176,500 | 13,909,500 | 22,086,000 | -5,733,000 |
BDMS | 2,952,500 | 7,570,000 | 10,522,500 | -4,617,500 |
TASCO | 4,070,000 | 8,569,600 | 12,639,600 | -4,499,600 |
AQ | 569,000 | 4,964,900 | 5,533,900 | -4,395,900 |
ICHI | 2,242,220 | 6,169,000 | 8,411,220 | -3,926,780 |
BLAND | 7,532,500 | 11,389,100 | 18,921,600 | -3,856,600 |
AWC | 7,961,100 | 11,556,100 | 19,517,200 | -3,595,000 |
TRUE | 11,246,200 | 14,630,500 | 25,876,700 | -3,384,300 |
CGD | 1,000 | 3,376,200 | 3,377,200 | -3,375,200 |
IVL | 4,850,010 | 7,937,000 | 12,787,010 | -3,086,990 |
THANI | 6,334,909 | 9,335,200 | 15,670,109 | -3,000,291 |
DOHOME | 1,625,400 | 4,610,900 | 6,236,300 | -2,985,500 |
SVI | 2,265,315 | 5,105,476 | 7,370,791 | -2,840,161 |
QH | 4,554,935 | 7,359,700 | 11,914,635 | -2,804,765 |
GPSC | 3,649,507 | 6,363,532 | 10,013,039 | -2,714,025 |
AP | 6,303,800 | 8,782,731 | 15,086,531 | -2,478,931 |
HANA | 3,097,200 | 5,555,600 | 8,652,800 | -2,458,400 |
JAS | 3,968,000 | 6,409,100 | 10,377,100 | -2,441,100 |
SPRC | 1,450,200 | 3,862,202 | 5,312,402 | -2,412,002 |
AOT | 3,807,861 | 6,149,610 | 9,957,471 | -2,341,749 |
CCET | 4,271,150 | 6,506,400 | 10,777,550 | -2,235,250 |
SAMART | 16,064,000 | 18,238,900 | 34,302,900 | -2,174,900 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
KBANK | 1,095,510,373 | 748,209,670 | 1,843,720,043 | 347,300,703 |
PTTEP | 574,204,290 | 269,125,950 | 843,330,240 | 305,078,340 |
SCB | 679,447,096 | 503,613,675 | 1,183,060,771 | 175,833,421 |
MINT | 190,510,700 | 73,151,301 | 263,662,001 | 117,359,399 |
CPF | 301,724,400 | 199,795,950 | 501,520,350 | 101,928,450 |
STA | 198,574,675 | 100,266,875 | 298,841,550 | 98,307,800 |
JMART | 143,481,162 | 54,944,363 | 198,425,525 | 88,536,799 |
TKN | 119,603,185 | 32,455,120 | 152,058,305 | 87,148,065 |
SINGER | 96,800,300 | 24,257,909 | 121,058,209 | 72,542,391 |
OSP | 184,365,625 | 123,086,050 | 307,451,675 | 61,279,575 |
KCE | 203,654,308 | 144,213,075 | 347,867,383 | 59,441,233 |
TISCO | 214,319,763 | 162,315,300 | 376,635,063 | 52,004,462 |
CBG | 363,095,362 | 312,066,807 | 675,162,168 | 51,028,555 |
LH | 121,322,020 | 70,701,630 | 192,023,650 | 50,620,390 |
DELTA | 596,841,670 | 552,573,486 | 1,149,415,156 | 44,268,184 |
VGI | 78,304,090 | 38,759,485 | 117,063,575 | 39,544,605 |
AEONTS | 79,388,010 | 42,810,916 | 122,198,926 | 36,577,094 |
TOP | 109,407,780 | 73,152,450 | 182,560,230 | 36,255,330 |
KTB | 257,648,990 | 222,462,570 | 480,111,560 | 35,186,420 |
BJC | 72,200,710 | 38,821,450 | 111,022,160 | 33,379,260 |
SUPER | 69,071,357 | 36,823,106 | 105,894,463 | 32,248,251 |
JMT | 114,916,175 | 84,423,864 | 199,340,039 | 30,492,311 |
WHA | 65,648,854 | 39,903,770 | 105,552,624 | 25,745,084 |
WORK | 33,006,100 | 8,112,390 | 41,118,490 | 24,893,710 |
BH | 56,193,300 | 31,482,400 | 87,675,700 | 24,710,900 |
AH | 32,009,496 | 7,525,277 | 39,534,773 | 24,484,219 |
IHL | 30,808,808 | 7,319,662 | 38,128,470 | 23,489,146 |
BCP | 56,295,665 | 33,163,495 | 89,459,160 | 23,132,170 |
RATCH | 98,113,512 | 75,300,650 | 173,414,162 | 22,812,862 |
PTG | 65,972,790 | 43,418,936 | 109,391,726 | 22,553,854 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 399,338,512 | 688,426,075 | 1,087,764,587 | -289,087,563 |
GPSC | 298,299,769 | 520,727,391 | 819,027,160 | -222,427,623 |
HMPRO | 86,331,410 | 248,533,910 | 334,865,320 | -162,202,500 |
TU | 72,621,150 | 226,444,090 | 299,065,240 | -153,822,940 |
HANA | 173,094,975 | 313,431,700 | 486,526,675 | -140,336,725 |
AOT | 229,145,077 | 369,447,730 | 598,592,807 | -140,302,653 |
IVL | 183,714,750 | 299,880,675 | 483,595,425 | -116,165,925 |
SCC | 285,755,500 | 392,563,500 | 678,319,000 | -106,808,000 |
AMATA | 21,336,690 | 125,268,500 | 146,605,190 | -103,931,810 |
BBL | 121,573,606 | 225,270,900 | 346,844,506 | -103,697,294 |
BDMS | 63,573,010 | 162,980,780 | 226,553,790 | -99,407,770 |
TASCO | 87,897,430 | 185,335,510 | 273,232,940 | -97,438,080 |
CPALL | 309,493,417 | 395,036,025 | 704,529,442 | -85,542,608 |
SAWAD | 144,624,806 | 223,482,050 | 368,106,856 | -78,857,245 |
ADVANC | 331,054,791 | 408,665,150 | 739,719,941 | -77,610,359 |
COM7 | 43,916,365 | 110,427,875 | 154,344,240 | -66,511,510 |
CPN | 130,849,400 | 189,151,625 | 320,001,025 | -58,302,225 |
BTS | 79,520,185 | 135,061,505 | 214,581,690 | -55,541,320 |
PRM | 25,183,230 | 79,354,394 | 104,537,624 | -54,171,163 |
DOHOME | 29,047,400 | 82,354,940 | 111,402,340 | -53,307,540 |
GULF | 103,302,125 | 154,000,975 | 257,303,100 | -50,698,850 |
ICHI | 28,143,042 | 76,686,570 | 104,829,612 | -48,543,528 |
CRC | 23,261,071 | 71,187,075 | 94,448,146 | -47,926,004 |
IRPC | 106,945,842 | 141,728,044 | 248,673,886 | -34,782,202 |
KKP | 94,473,363 | 129,077,575 | 223,550,938 | -34,604,213 |
TCAP | 63,300,534 | 92,923,494 | 156,224,028 | -29,622,960 |
DTAC | 120,390,348 | 146,877,650 | 267,267,998 | -26,487,302 |
KEX | 65,505,900 | 91,094,465 | 156,600,365 | -25,588,565 |
EGCO | 104,076,437 | 128,898,200 | 232,974,637 | -24,821,764 |
SPRC | 13,407,755 | 35,671,374 | 49,079,129 | -22,263,619 |