Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 19, 2021

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 19, 2021


The report of trading stocks on March 19, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TMB 185,960,312 46,932,600 232,892,912 139,027,712
CHG 46,659,700 5,645,600 52,305,300 41,014,100
IRPC 58,716,656 32,865,600 91,582,256 25,851,056
CGD 27,869,000 12,347,400 40,216,400 15,521,600
AIE 20,839,000 6,392,800 27,231,800 14,446,200
CPALL 16,524,386 4,818,454 21,342,840 11,705,932
BEM 21,339,501 9,915,132 31,254,633 11,424,369
NUSA 23,600,300 12,444,600 36,044,900 11,155,700
7UP 33,930,000 25,292,700 59,222,700 8,637,300
LH 30,155,693 21,847,300 52,002,993 8,308,393
AQ 15,322,400 7,213,400 22,535,800 8,109,000
MORE 9,013,500 1,588,900 10,602,400 7,424,600
PTG 8,457,400 1,712,000 10,169,400 6,745,400
BEAUTY 10,924,617 4,630,300 15,554,917 6,294,317
GUNKUL 38,203,335 32,032,421 70,235,756 6,170,914
AI 6,656,600 1,123,200 7,779,800 5,533,400
KTB 18,598,813 13,126,400 31,725,213 5,472,413
IVL 13,636,484 8,319,640 21,956,124 5,316,844
BWG 11,438,300 6,170,200 17,608,500 5,268,100
STEC 11,410,600 6,369,908 17,780,508 5,040,692
DELTA 5,943,193 1,389,448 7,332,641 4,553,745
BIG 5,034,100 713,300 5,747,400 4,320,800
TRITN-W3 24,283,200 20,000,002 44,283,202 4,283,198
SCM 8,198,500 4,083,300 12,281,800 4,115,200
AMANAH 14,330,901 10,437,301 24,768,202 3,893,600
BBL 6,621,135 3,008,083 9,629,218 3,613,052
DCC 7,364,100 3,946,200 11,310,300 3,417,900
ECL 5,469,100 2,256,900 7,726,000 3,212,200
TU 6,822,900 3,730,700 10,553,600 3,092,200
DTAC 17,747,400 14,672,580 32,419,980 3,074,820

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TWZ 12,978,300 39,861,400 52,839,700 -26,883,100
DOHOME 671,200 15,057,487 15,728,687 -14,386,287
7UP-W4 1,664,900 10,649,300 12,314,200 -8,984,400
BTS 9,041,655 17,400,104 26,441,759 -8,358,449
CSS 2,015,100 9,118,500 11,133,600 -7,103,400
ITD 5,216,900 12,035,000 17,251,900 -6,818,100
AKR-W1 6,513,700 6,513,700 -6,513,700
W 3,001,800 9,106,500 12,108,300 -6,104,700
PTTGC 10,466,493 16,007,830 26,474,323 -5,541,337
PSL 1,392,730 6,887,200 8,279,930 -5,494,470
ICHI 1,639,940 6,965,950 8,605,890 -5,326,010
CGD-W4 12,300 5,300,200 5,312,500 -5,287,900
B52 170,100 5,000,000 5,170,100 -4,829,900
TTA 12,101,452 16,774,559 28,876,011 -4,673,107
TRUE 9,643,957 13,836,536 23,480,493 -4,192,579
APURE 2,508,200 6,612,000 9,120,200 -4,103,800
SPRC 2,048,300 6,029,200 8,077,500 -3,980,900
RBF 7,442,051 11,283,201 18,725,252 -3,841,150
WHA 10,003,542 13,358,400 23,361,942 -3,354,858
PTTEP 4,190,955 7,473,876 11,664,831 -3,282,921
ACE 1,750,100 4,921,200 6,671,300 -3,171,100
SEAFCO 713,700 3,788,800 4,502,500 -3,075,100
ITEL 488,200 3,555,400 4,043,600 -3,067,200
SABUY 1,667,400 4,721,301 6,388,701 -3,053,901
GLOCON-W4 437,200 3,392,900 3,830,100 -2,955,700
STA 4,942,400 7,713,096 12,655,496 -2,770,696
HMPRO 8,126,400 10,865,600 18,992,000 -2,739,200
KCE 636,000 3,077,000 3,713,000 -2,441,000
BANPU 5,824,438 8,196,800 14,021,238 -2,372,362
TEAMG 50,300 2,394,900 2,445,200 -2,344,600

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
DELTA 1,870,659,115 439,311,144 2,309,970,259 1,431,347,971
CPALL 1,092,178,858 318,911,728 1,411,090,586 773,267,131
BBL 836,693,478 379,320,217 1,216,013,695 457,373,261
ADVANC 579,389,051 330,895,150 910,284,201 248,493,901
IVL 618,511,943 378,426,857 996,938,800 240,085,087
TMB 229,601,151 57,917,624 287,518,775 171,683,527
TOP 388,971,180 231,206,180 620,177,360 157,765,000
AOT 576,090,190 428,184,321 1,004,274,511 147,905,869
PTG 169,147,990 34,245,570 203,393,560 134,902,420
KTC 205,203,479 72,895,175 278,098,654 132,308,304
SCB 307,765,608 176,600,577 484,366,185 131,165,032
CHG 139,345,700 16,855,184 156,200,884 122,490,516
DTAC 584,990,000 483,673,835 1,068,663,835 101,316,165
IRPC 225,921,123 125,807,450 351,728,573 100,113,673
BEM 180,437,683 83,775,924 264,213,607 96,661,760
STGT 174,049,586 99,782,588 273,832,173 74,266,998
STEC 167,749,140 94,204,375 261,953,515 73,544,765
TCAP 599,433,012 525,900,117 1,125,333,129 73,532,895
SAWAD 135,803,025 63,047,338 198,850,363 72,755,688
LH 257,270,881 186,477,455 443,748,336 70,793,426
MINT 186,619,146 117,147,400 303,766,546 69,471,746
KTB 223,868,839 158,613,690 382,482,529 65,255,149
GLOBAL 81,187,770 32,861,630 114,049,400 48,326,140
BDMS 261,885,770 216,494,768 478,380,538 45,391,002
BJC 82,172,250 37,030,263 119,202,513 45,141,988
TU 97,769,560 53,426,470 151,196,030 44,343,090
OR 663,008,625 620,090,210 1,283,098,835 42,918,415
PTT 999,710,900 957,897,594 1,957,608,494 41,813,307
KKP 310,519,608 280,280,600 590,800,208 30,239,008
RATCH 73,884,751 45,102,400 118,987,151 28,782,351

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 479,220,098 852,190,068 1,331,410,165 -372,969,970
PTTGC 679,720,595 1,038,356,533 1,718,077,129 -358,635,938
DOHOME 12,778,400 288,547,513 301,325,913 -275,769,113
KCE 35,803,725 173,035,500 208,839,225 -137,231,775
STA 231,577,475 361,381,738 592,959,213 -129,804,263
SCGP 114,918,671 212,130,600 327,049,271 -97,211,930
BTS 84,908,147 163,309,203 248,217,350 -78,401,056
INTUCH 138,732,961 216,291,225 355,024,186 -77,558,265
ICHI 23,669,323 100,688,035 124,357,358 -77,018,712
RBF 136,846,704 209,475,379 346,322,083 -72,628,675
PSL 17,566,971 87,180,600 104,747,571 -69,613,629
VNT 10,143,100 77,547,900 87,691,000 -67,404,800
GULF 136,214,107 200,597,375 336,811,482 -64,383,269
CPF 463,798,589 514,109,035 977,907,624 -50,310,446
TTA 121,235,273 166,111,140 287,346,413 -44,875,868
RCL 109,602,703 148,999,633 258,602,336 -39,396,930
HMPRO 116,767,820 155,956,520 272,724,340 -39,188,700
CENTEL 4,173,550 41,955,325 46,128,875 -37,781,775
SPRC 18,781,765 55,378,150 74,159,915 -36,596,385
AMATA 19,555,780 47,191,290 66,747,070 -27,635,510
BANPU 65,085,709 91,497,180 156,582,889 -26,411,471
EA 220,229,708 243,994,469 464,224,176 -23,764,761
HANA 112,438,825 134,408,931 246,847,756 -21,970,106
AEONTS 21,430,215 42,984,769 64,414,984 -21,554,554
EGCO 49,227,313 69,346,575 118,573,888 -20,119,263
KBANK 394,105,013 413,273,897 807,378,910 -19,168,885
SSP 6,771,040 25,763,620 32,534,660 -18,992,580
UTP 4,027,990 21,790,750 25,818,740 -17,762,760
TASCO 30,222,483 47,501,330 77,723,813 -17,278,847
BGRIM 29,036,250 46,152,450 75,188,700 -17,116,200

 

Back to top button