Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 10, 2021
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 10, 2021
The report of trading stocks on May 10, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
BANPU | 35,040,151 | 9,747,260 | 44,787,411 | 25,292,891 |
IRPC | 39,559,075 | 23,662,526 | 63,221,601 | 15,896,549 |
UWC | 42,548,330 | 28,541,300 | 71,089,630 | 14,007,030 |
UKEM | 15,130,900 | 1,780,300 | 16,911,200 | 13,350,600 |
LH | 31,565,269 | 19,339,000 | 50,904,269 | 12,226,269 |
PRIME | 25,037,800 | 15,082,947 | 40,120,747 | 9,954,853 |
COTTO | 52,908,515 | 43,050,650 | 95,959,165 | 9,857,865 |
ASP | 17,262,200 | 7,695,100 | 24,957,300 | 9,567,100 |
KGI | 15,639,600 | 6,841,000 | 22,480,600 | 8,798,600 |
PRM | 9,797,000 | 1,539,300 | 11,336,300 | 8,257,700 |
KBANK | 11,941,965 | 4,381,160 | 16,323,125 | 7,560,805 |
AWC | 20,028,505 | 12,832,052 | 32,860,557 | 7,196,453 |
ESSO | 10,570,600 | 4,033,768 | 14,604,368 | 6,536,832 |
SUPER | 31,485,100 | 25,400,813 | 56,885,913 | 6,084,287 |
AOT | 12,076,435 | 6,671,900 | 18,748,335 | 5,404,535 |
TWZ | 60,975,450 | 55,768,520 | 116,743,970 | 5,206,930 |
SMART | 5,435,600 | 608,000 | 6,043,600 | 4,827,600 |
RBF | 6,648,500 | 1,886,407 | 8,534,907 | 4,762,093 |
GENCO | 8,242,500 | 3,674,900 | 11,917,400 | 4,567,600 |
EMC-W6 | 4,465,000 | 50,000 | 4,515,000 | 4,415,000 |
AJA | 29,626,800 | 25,670,900 | 55,297,700 | 3,955,900 |
STARK-W1 | 5,111,500 | 1,405,017 | 6,516,517 | 3,706,483 |
BEAUTY | 5,215,900 | 1,843,900 | 7,059,800 | 3,372,000 |
TGPRO | 13,054,400 | 9,771,900 | 22,826,300 | 3,282,500 |
NER | 6,438,300 | 3,357,890 | 9,796,190 | 3,080,410 |
TSR | 3,167,700 | 283,100 | 3,450,800 | 2,884,600 |
LPN | 3,292,300 | 453,200 | 3,745,500 | 2,839,100 |
PLANB | 3,670,200 | 836,700 | 4,506,900 | 2,833,500 |
SPRC | 8,543,300 | 5,717,200 | 14,260,500 | 2,826,100 |
SONIC-W1 | 54,882,301 | 52,066,700 | 106,949,001 | 2,815,601 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
STA | 7,418,434 | 28,989,609 | 36,408,043 | -21,571,175 |
ADB | 3,786,700 | 21,616,901 | 25,403,601 | -17,830,201 |
BWG | 7,138,900 | 15,642,600 | 22,781,500 | -8,503,700 |
GUNKUL | 6,737,910 | 15,108,700 | 21,846,610 | -8,370,790 |
PF | 10,085,800 | 16,363,790 | 26,449,590 | -6,277,990 |
RCL | 812,300 | 6,753,221 | 7,565,521 | -5,940,921 |
TMB | 129,935,720 | 135,738,800 | 265,674,520 | -5,803,080 |
PSL | 5,094,305 | 10,222,585 | 15,316,890 | -5,128,280 |
TRC | 5,026,700 | 10,026,700 | 15,053,400 | -5,000,000 |
KTB | 4,765,115 | 9,591,500 | 14,356,615 | -4,826,385 |
NOBLE | 1,120,500 | 5,836,100 | 6,956,600 | -4,715,600 |
BTS | 8,177,975 | 12,741,185 | 20,919,160 | -4,563,210 |
VGI | 3,914,462 | 8,379,200 | 12,293,662 | -4,464,738 |
MILL-W4 | 777,900 | 4,999,800 | 5,777,700 | -4,221,900 |
GCAP | 831,500 | 4,739,400 | 5,570,900 | -3,907,900 |
GBX | 1,761,500 | 5,650,600 | 7,412,100 | -3,889,100 |
BLAND | 1,187,300 | 4,942,301 | 6,129,601 | -3,755,001 |
STGT | 2,415,187 | 6,092,500 | 8,507,687 | -3,677,313 |
BDMS | 6,641,551 | 10,266,260 | 16,907,811 | -3,624,709 |
SIRI | 12,872,800 | 16,440,300 | 29,313,100 | -3,567,500 |
VIBHA-W3 | 2,292,700 | 5,714,000 | 8,006,700 | -3,421,300 |
NUSA | 1,434,300 | 4,347,000 | 5,781,300 | -2,912,700 |
BEM | 9,700,400 | 12,533,100 | 22,233,500 | -2,832,700 |
KIAT | 1,366,910 | 4,170,400 | 5,537,310 | -2,803,490 |
CHG | 9,005,400 | 11,595,010 | 20,600,410 | -2,589,610 |
ASIAN | 676,500 | 3,262,000 | 3,938,500 | -2,585,500 |
PORT | 3,274,500 | 5,762,400 | 9,036,900 | -2,487,900 |
INTUCH | 1,977,500 | 4,454,483 | 6,431,983 | -2,476,983 |
ML | 1,139,700 | 3,561,900 | 4,701,600 | -2,422,200 |
IND | 1,513,700 | 3,790,200 | 5,303,900 | -2,276,500 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
KBANK | 1,514,318,648 | 555,576,100 | 2,069,894,748 | 958,742,548 |
AOT | 734,729,645 | 405,993,300 | 1,140,722,945 | 328,736,345 |
BANPU | 434,102,568 | 122,529,080 | 556,631,648 | 311,573,488 |
DELTA | 1,071,388,380 | 840,784,705 | 1,912,173,085 | 230,603,675 |
SCC | 910,785,252 | 702,360,772 | 1,613,146,024 | 208,424,480 |
SCB | 334,986,000 | 142,688,626 | 477,674,626 | 192,297,374 |
PTTEP | 528,755,478 | 346,602,950 | 875,358,428 | 182,152,528 |
ADVANC | 407,259,182 | 245,996,214 | 653,255,396 | 161,262,968 |
TOP | 215,954,635 | 74,517,848 | 290,472,482 | 141,436,787 |
KTC | 300,610,455 | 164,854,125 | 465,464,580 | 135,756,330 |
KCE | 312,738,559 | 179,118,408 | 491,856,967 | 133,620,152 |
LH | 255,863,976 | 156,566,610 | 412,430,586 | 99,297,366 |
RBF | 127,064,720 | 35,585,363 | 162,650,083 | 91,479,357 |
HANA | 263,296,065 | 176,192,400 | 439,488,465 | 87,103,665 |
OSP | 154,319,634 | 72,456,625 | 226,776,259 | 81,863,009 |
GPSC | 218,034,875 | 143,732,775 | 361,767,650 | 74,302,100 |
CRC | 216,109,399 | 147,930,700 | 364,040,099 | 68,178,699 |
BGRIM | 108,539,900 | 42,379,663 | 150,919,563 | 66,160,237 |
IRPC | 163,951,393 | 97,856,925 | 261,808,318 | 66,094,468 |
PRM | 76,646,235 | 11,998,190 | 88,644,425 | 64,648,045 |
PTT | 740,134,119 | 678,642,313 | 1,418,776,431 | 61,491,806 |
SAWAD | 486,198,875 | 428,435,325 | 914,634,200 | 57,763,550 |
EA | 261,950,025 | 204,799,200 | 466,749,225 | 57,150,825 |
ESSO | 90,558,585 | 34,625,791 | 125,184,376 | 55,932,794 |
PTTGC | 414,748,008 | 368,175,171 | 782,923,179 | 46,572,838 |
KGI | 80,772,225 | 35,813,570 | 116,585,795 | 44,958,655 |
COM7 | 379,783,441 | 336,480,830 | 716,264,271 | 43,302,611 |
SCGP | 304,199,055 | 261,421,861 | 565,620,916 | 42,777,194 |
TTA | 132,062,737 | 89,658,734 | 221,721,471 | 42,404,003 |
ASP | 63,598,630 | 28,482,622 | 92,081,252 | 35,116,008 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
STA | 356,578,737 | 1,386,877,714 | 1,743,456,450 | -1,030,298,977 |
RCL | 33,315,825 | 276,114,420 | 309,430,245 | -242,798,595 |
BBL | 203,049,099 | 376,999,500 | 580,048,599 | -173,950,402 |
STGT | 108,988,613 | 274,954,750 | 383,943,363 | -165,966,137 |
INTUCH | 126,212,250 | 284,023,939 | 410,236,189 | -157,811,689 |
MTC | 387,024,735 | 486,662,149 | 873,686,884 | -99,637,414 |
PSL | 96,028,938 | 192,400,327 | 288,429,265 | -96,371,390 |
CBG | 181,517,006 | 275,907,412 | 457,424,418 | -94,390,406 |
BDMS | 142,719,222 | 221,199,100 | 363,918,322 | -78,479,878 |
IVL | 351,342,659 | 409,518,450 | 760,861,109 | -58,175,791 |
KTB | 53,590,281 | 108,084,220 | 161,674,501 | -54,493,939 |
BH | 52,037,550 | 105,261,200 | 157,298,750 | -53,223,650 |
AEONTS | 63,509,500 | 108,680,200 | 172,189,700 | -45,170,700 |
CPALL | 342,918,426 | 387,375,913 | 730,294,338 | -44,457,487 |
EGCO | 44,873,899 | 88,316,447 | 133,190,346 | -43,442,549 |
ADB | 8,548,542 | 50,212,257 | 58,760,799 | -41,663,715 |
ASIAN | 10,920,480 | 52,412,000 | 63,332,480 | -41,491,520 |
NOBLE | 9,748,240 | 50,849,685 | 60,597,925 | -41,101,445 |
SIS | 60,647,500 | 101,631,275 | 162,278,775 | -40,983,775 |
BTS | 72,142,921 | 112,419,685 | 184,562,606 | -40,276,763 |
GUNKUL | 26,737,080 | 60,047,524 | 86,784,604 | -33,310,444 |
VGI | 23,968,862 | 51,195,150 | 75,164,012 | -27,226,288 |
CENTEL | 17,407,056 | 42,148,550 | 59,555,606 | -24,741,494 |
BAM | 72,823,420 | 96,737,535 | 169,560,955 | -23,914,115 |
BEM | 76,842,250 | 99,261,500 | 176,103,750 | -22,419,250 |
AS | 21,848,581 | 43,868,735 | 65,717,316 | -22,020,154 |
SCCC | 10,481,650 | 31,128,950 | 41,610,600 | -20,647,300 |
PTL | 88,811,243 | 108,921,725 | 197,732,968 | -20,110,482 |
AJ | 35,665,350 | 51,410,875 | 87,076,225 | -15,745,525 |
TISCO | 121,614,846 | 135,653,075 | 257,267,921 | -14,038,229 |