สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 22 มิ.ย.64

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 22 มิ.ย.64


หลักทรัพย์ ปริมาณหุ้นที่ขายซอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
ERW 3,850,000 12,213,296 30.99%
EGCO-R 245,600 44,526,850 18.45%
CK-R 2,497,000 49,549,840 18.32%
KTC-R 3,127,000 210,479,050 17.86%
ESSO-R 2,235,400 18,505,355 17.05%
MEGA-R 617,900 23,091,275 16.73%
BGRIM-R 890,000 38,356,675 16.60%
DELTA-R 108,000 57,250,400 16.48%
BH-R 427,000 55,251,900 16.39%
TASCO-R 998,500 19,665,540 16.37%
BLA-R 322,100 9,393,025 16.15%
KCE-R 2,520,100 181,213,025 15.62%
JAS-R 6,896,400 20,609,590 15.22%
TCAP 362,500 12,596,875 15.18%
BCPG-R 501,100 6,862,670 14.80%
THG-R 66,200 1,688,100 14.75%
HANA-R 3,707,400 252,840,900 14.70%
CKP-R 2,005,200 11,404,580 14.59%
AWC-R 13,047,900 60,780,500 14.35%
BGRIM 756,800 32,771,250 14.12%
GPSC-R 1,337,300 100,222,525 13.84%
TCAP-R 314,200 10,918,450 13.16%
GULF-R 1,570,200 53,839,050 12.90%
EPG-R 2,035,100 22,813,120 12.57%
BCPG 421,700 5,795,890 12.46%
EA-R 1,552,200 93,424,300 12.46%
BTS 3,173,300 30,936,010 11.95%
LH 4,735,200 39,761,790 11.82%
RATCH 304,700 15,932,150 11.64%
OR 2,697,300 82,941,975 11.56%
SAWAD-R 702,400 50,946,875 11.41%
CPALL 2,238,700 136,782,275 11.31%
SPCG-R 93,600 1,769,040 11.24%
BDMS 2,279,800 52,136,530 11.07%
CPN-R 933,400 51,954,575 10.74%
BJC-R 179,900 6,341,475 10.62%
KTB 1,968,000 21,254,400 10.38%
TISCO-R 391,700 35,005,700 10.33%
OSP 568,200 21,204,250 10.22%
TTB 18,094,700 20,931,703 10.16%
PTTEP-R 886,900 106,234,700 10.04%
PLANB-R 1,524,100 10,142,470 9.97%
VGI 1,995,400 12,638,475 9.93%
AP-R 936,300 7,924,235 9.92%
MINT 652,400 20,735,600 9.87%
BCH-R 2,653,700 56,549,620 9.76%
WHA-R 10,702,500 36,071,488 9.69%
LPN-R 694,000 3,722,600 9.67%
BLAND-R 3,518,000 3,975,340 9.48%
STEC-R 1,004,000 14,624,850 9.44%
GFPT-R 495,700 5,666,480 9.35%
ADVANC-R 383,300 65,898,600 9.27%
MAJOR-R 1,105,400 26,971,450 9.17%
AAV-R 6,254,900 19,155,970 8.98%
AMATA-R 668,800 12,979,750 8.97%
PTT 4,406,700 177,612,475 8.77%
HMPRO-R 4,198,900 62,097,540 8.69%
BAM-R 990,800 19,118,500 8.68%
BEM 3,881,000 33,288,795 8.67%
BTS-R 2,251,500 21,886,250 8.48%
KKP 170,100 9,646,350 8.02%
EA 979,100 58,958,025 7.86%
TVO-R 246,800 8,021,000 7.85%
SCCC-R 7,800 1,383,100 7.69%
AMATA 564,400 10,949,460 7.57%
KTB-R 1,433,000 15,432,620 7.56%
JMT-R 460,200 20,038,600 7.53%
IVL 1,018,600 41,718,625 7.41%
KSL-R 1,214,300 4,742,620 7.33%
TPIPL-R 1,397,100 2,602,261 7.20%
BJC 116,900 4,120,725 6.90%
CRC 304,400 11,164,575 6.66%
UNIQ-R 88,500 699,150 6.64%
SCB 664,700 66,543,525 6.63%
ADVANC 269,200 46,406,750 6.51%
TU 2,741,000 51,575,640 6.49%
TRUE 4,453,900 14,862,398 6.45%
BANPU 4,983,600 78,303,600 6.43%
SAWAD 394,100 28,566,300 6.40%
SCC 174,500 72,709,200 6.31%
CBG 599,600 82,594,450 6.26%
TRUE-R 4,296,400 14,278,954 6.23%
SPRC-R 1,119,400 11,753,930 6.20%
TU-R 2,570,200 48,358,410 6.08%
CPALL-R 1,200,700 73,375,475 6.07%
GULF 735,700 25,103,650 6.05%
PTTEP 533,800 63,941,700 6.04%
PRM 588,400 4,305,155 6.03%
GPSC 581,500 43,774,850 6.02%
TOP 447,200 24,968,150 6.00%
AP 553,200 4,698,465 5.86%
INTUCH 373,200 24,292,400 5.80%
TDEX 18,700 178,211 5.71%
AEONTS-R 32,000 6,189,000 5.69%
GLOBAL-R 196,300 4,172,530 5.68%
CENTEL 162,200 5,720,900 5.66%
PLANB 851,300 5,690,915 5.57%
TVO 175,000 5,723,500 5.57%
DTAC-R 184,000 5,750,000 5.56%
IRPC-R 5,093,500 19,852,124 5.54%
TTW 504,000 6,000,430 5.54%
MTC 640,700 37,595,075 5.52%
BCP-R 177,500 4,578,400 5.42%
TASCO 330,800 6,543,350 5.42%
JMT 330,400 14,356,525 5.41%
SINGER-R 39,700 1,454,975 5.37%
COM7-R 508,900 35,848,025 5.30%
STA-R 465,700 19,139,775 5.30%
UNIQ 70,600 559,930 5.29%
SC-R 161,000 513,264 5.18%
RATCH-R 135,300 7,072,400 5.17%
BEM-R 2,309,200 19,804,525 5.16%
STGT 372,500 15,551,525 5.11%
LH-R 2,027,000 16,990,290 5.06%
ESSO 659,800 5,492,715 5.03%
PTL-R 189,300 5,297,850 4.99%
DOHOME 385,300 9,825,150 4.96%
SF-R 977,200 10,720,290 4.88%
JMART 245,900 8,564,800 4.85%
AOT-R 1,385,200 91,313,300 4.77%
STEC 504,900 7,379,330 4.75%
GFPT 250,400 2,875,950 4.72%
BBL 292,100 34,329,250 4.69%
TPIPP 652,300 2,888,316 4.69%
EPG 752,500 8,391,400 4.65%
IRPC 4,266,700 16,647,242 4.64%
WHAUP 335,000 1,457,946 4.63%
EGCO 60,500 10,983,750 4.55%
TOP-R 338,000 18,828,050 4.54%
OR-R 1,054,000 32,392,225 4.52%
MEGA 165,700 6,257,325 4.49%
KKP-R 94,200 5,344,200 4.44%
AWC 3,964,800 18,516,920 4.36%
AOT 1,244,000 81,947,975 4.28%
M-R 42,200 2,362,700 4.27%
DOHOME-R 328,000 8,364,000 4.22%
PSL-R 1,681,200 33,730,570 4.22%
PTG-R 433,600 8,264,800 4.22%
ITD-R 2,763,100 7,384,598 4.18%
PTTGC 741,900 43,390,800 4.12%
VGI-R 824,300 5,193,465 4.10%
MCS 60,600 866,580 4.09%
CPN 351,700 19,610,000 4.05%
BA-R 228,800 2,283,000 4.04%
SC 122,300 389,332 3.93%
SPRC 706,500 7,437,310 3.92%
BDMS-R 796,300 18,224,720 3.87%
THANI-R 2,878,100 14,179,378 3.87%
TPIPP-R 535,800 2,365,636 3.86%
RS-R 1,413,600 34,193,410 3.80%
WHAUP-R 273,900 1,192,276 3.78%
MINT-R 246,000 7,810,500 3.72%
HMPRO 1,792,000 26,511,820 3.71%
SMPC 20,900 225,720 3.65%
CKP 492,100 2,819,945 3.58%
SGP-R 135,700 1,603,170 3.58%
DCC 855,000 2,606,384 3.53%
MTC-R 406,200 23,784,050 3.50%
SGP 131,400 1,553,430 3.47%
ORI-R 377,300 3,382,125 3.46%
BKI 2,300 653,200 3.42%
GLOBAL 117,700 2,497,770 3.41%
SPALI 89,100 1,878,280 3.41%
TISCO 128,000 11,468,000 3.38%
STA 293,000 12,049,000 3.33%
SUPER 4,875,000 4,680,000 3.31%
PTTGC-R 586,500 34,125,800 3.26%
CRC-R 145,700 5,345,450 3.19%
SIRI 28,995,700 40,957,623 3.19%
SCGP-R 347,100 19,796,300 3.17%
ASK-R 35,300 1,195,950 3.04%
BCH 827,400 17,539,420 3.04%
KGI 816,500 6,018,415 2.96%
CPF-R 304,400 8,218,800 2.90%
RPC 148,500 147,015 2.89%
PTG 296,300 5,660,690 2.88%
BLA 57,000 1,669,500 2.86%
CHG 1,710,200 6,054,108 2.83%
PSL 1,119,600 21,946,180 2.81%
HTC 7,400 275,725 2.77%
IVL-R 376,600 15,421,075 2.74%
DTAC 88,900 2,800,350 2.68%
STPI 117,500 533,450 2.61%
AKR 305,000 317,200 2.60%
BH 67,700 8,778,450 2.60%
MAJOR 313,200 7,731,260 2.60%
TAE 39,200 101,942 2.58%
VIBHA 101,900 222,142 2.57%
BCP 80,200 2,099,700 2.45%
CBG-R 234,300 32,296,000 2.44%
ACE-R 699,900 2,589,630 2.42%
SCGP 260,800 14,865,600 2.38%
SNC 13,400 198,320 2.36%
SPALI-R 61,800 1,297,800 2.36%
KBANK 487,800 59,603,600 2.33%
THANI 1,733,300 8,585,778 2.33%
TOA-R 86,300 2,869,475 2.32%
TQM 18,700 2,214,500 2.31%
OSP-R 125,600 4,679,975 2.26%
CK 305,400 6,080,550 2.24%
COM7 213,900 15,053,325 2.23%
THG 10,000 255,000 2.23%
SABINA 13,500 277,550 2.17%
JR 70,400 566,810 2.16%
HANA 542,600 37,405,475 2.15%
SCB-R 212,100 21,190,175 2.12%
TKN-R 354,200 2,826,485 2.11%
M 20,100 1,128,875 2.03%
TKN 337,800 2,676,455 2.01%
BANPU-R 1,543,200 23,965,970 1.99%
S 120,000 264,602 1.99%
RCL-R 617,900 36,040,500 1.94%
KTC 338,000 22,756,600 1.93%
BAM 219,500 4,249,260 1.92%
SIRI-R 17,343,100 24,366,822 1.91%
AEONTS 10,700 2,079,400 1.90%
SCI 40,900 85,072 1.85%
BLAND 679,000 774,402 1.83%
TTB-R 3,251,700 3,739,469 1.82%
ORI 196,900 1,770,220 1.81%
DEMCO-R 60,700 294,136 1.76%
BAY 9,000 288,750 1.74%
MC 29,000 274,900 1.69%
BPP 74,800 1,394,080 1.67%
LPN 119,500 643,895 1.66%
PSH-R 29,900 421,590 1.64%
ROJNA 134,900 983,350 1.64%
AAV 1,127,800 3,463,262 1.62%
MBK 35,300 501,260 1.60%
SCC-R 43,800 18,103,400 1.58%
SCCC 1,600 283,200 1.58%
TTCL 53,500 240,384 1.57%
SPCG 13,000 245,700 1.56%
ITD 994,200 2,670,642 1.50%
RCL 471,900 27,594,250 1.48%
KEX 31,600 1,256,100 1.47%
PSH 26,600 377,720 1.46%
SAPPE 22,100 574,600 1.45%
TTW-R 131,200 1,574,400 1.44%
ASK 16,600 571,750 1.43%
SUPER-R 2,092,000 1,987,400 1.42%
TTA-R 740,200 12,368,200 1.36%
NEX 56,500 324,875 1.35%
PRIME 30,100 67,424 1.35%
LALIN-R 5,800 57,700 1.34%
SYNEX 42,600 1,054,490 1.28%
GREEN 28,200 46,541 1.27%
LHFG 54,300 62,445 1.19%
LALIN 5,100 50,745 1.18%
GGC 22,600 236,800 1.17%
PTL 43,900 1,238,475 1.16%
SSP 90,100 1,135,260 1.16%
KCE 176,000 12,793,000 1.09%
TQM-R 8,800 1,040,850 1.09%
JWD 43,700 575,280 1.08%
SAMART 70,300 631,500 1.07%
STGT-R 75,800 3,164,650 1.04%
GUNKUL-R 13,874,100 67,634,438 1.01%
JMART-R 50,700 1,760,650 1.00%
ETC 185,700 592,594 0.97%
CGD 608,900 417,317 0.96%
DRT 2,700 22,140 0.95%
RJH 1,500 46,700 0.90%
SPA-R 10,900 89,135 0.90%
RS 333,200 8,063,030 0.89%
VNT-R 2,200 82,500 0.89%
EASTW 8,900 89,000 0.88%
GUNKUL 11,771,500 57,657,130 0.86%
MONO 53,400 105,732 0.83%
STANLY-R 500 92,250 0.83%
NOBLE 78,000 602,200 0.80%
SAT 24,900 492,020 0.80%
BAFS-R 63,400 1,879,075 0.79%
PR9 18,700 191,240 0.79%
CENTEL-R 21,800 773,900 0.76%
BBL-R 46,900 5,528,050 0.75%
INTUCH-R 48,400 3,158,100 0.75%
EP 24,400 145,180 0.70%
ICHI 364,100 4,575,940 0.70%
KSL 115,300 447,956 0.70%
SHR 171,700 607,326 0.70%
SHR-R 173,500 614,464 0.70%
STANLY 400 73,750 0.66%
AU-R 43,700 498,180 0.64%
DEMCO 21,900 107,086 0.64%
BEC 112,100 1,513,350 0.63%
ILM 5,100 81,090 0.63%
SF 126,000 1,398,600 0.63%
SYNEX-R 20,900 518,320 0.63%
THCOM 307,800 3,753,990 0.62%
ASP 132,800 510,656 0.61%
BA 32,800 330,480 0.58%
WHA 623,000 2,093,280 0.56%
AJ 190,000 4,303,000 0.55%
U-R 181,700 193,413 0.55%
QH-R 29,900 68,770 0.52%
CHG-R 301,800 1,073,862 0.50%
S-R 29,000 63,800 0.48%
RBF 291,200 6,039,880 0.44%
HUMAN 4,900 45,570 0.43%
ACE 117,600 435,120 0.41%
TPIPL 79,800 149,226 0.41%
VNG 4,000 27,625 0.40%
DCC-R 92,100 281,624 0.38%
BPP-R 16,000 298,160 0.36%
TFG-R 14,500 71,948 0.36%
UTP 2,400 49,130 0.36%
BGC 3,400 34,680 0.32%
DELTA 2,000 1,066,000 0.31%
AGE 43,500 151,950 0.30%
SCN 88,800 280,280 0.30%
STARK 194,600 784,238 0.30%
MDX 14,000 85,835 0.27%
BAFS 19,000 565,250 0.24%
PTT-R 118,900 4,785,725 0.24%
TTA 129,900 2,223,920 0.24%
LANNA 11,600 183,420 0.18%
THCOM-R 85,300 1,006,540 0.17%
TOA 6,500 217,750 0.17%
ICHI-R 85,700 1,072,390 0.16%
ASIAN 18,100 293,100 0.11%
SIS 3,100 102,300 0.07%
NOBLE-R 5,100 38,760 0.05%
JKN 2,100 21,210 0.04%
PRM-R 500 3,625 0.01%
CHAYO 100 1,510 0.00%
RBF-R 200 4,080 0.00%

*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา : www.set.or.th

Back to top button