Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 12, 2021
The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
The report of trading stocks on October 12, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
T | 154,497,101 | 69,322,800 | 223,819,901 | 85,174,301 |
AQ | 84,436,300 | 27,534,500 | 111,970,800 | 56,901,800 |
WHA | 120,268,400 | 79,652,478 | 199,920,878 | 40,615,922 |
AOT | 48,774,275 | 10,459,842 | 59,234,117 | 38,314,433 |
TTB | 49,846,013 | 30,278,600 | 80,124,613 | 19,567,413 |
AWC | 41,979,080 | 24,687,021 | 66,666,101 | 17,292,059 |
NEWS | 108,299,900 | 91,373,600 | 199,673,500 | 16,926,300 |
QH | 26,763,000 | 13,489,420 | 40,252,420 | 13,273,580 |
STOWER-W3 | 15,530,900 | 2,786,200 | 18,317,100 | 12,744,700 |
TWZ | 31,161,800 | 19,155,600 | 50,317,400 | 12,006,200 |
CPALL | 19,118,118 | 7,310,100 | 26,428,218 | 11,808,018 |
EVER | 16,809,901 | 7,161,400 | 23,971,301 | 9,648,501 |
ITD | 40,139,400 | 30,680,830 | 70,820,230 | 9,458,570 |
SIRI | 22,824,351 | 14,642,700 | 37,467,051 | 8,181,651 |
TIDLOR | 10,299,540 | 3,095,700 | 13,395,240 | 7,203,840 |
DCC | 8,194,122 | 1,045,500 | 9,239,622 | 7,148,622 |
PLANB | 7,189,000 | 768,500 | 7,957,500 | 6,420,500 |
SPA | 6,653,000 | 252,100 | 6,905,100 | 6,400,900 |
PTG | 10,948,220 | 4,928,000 | 15,876,220 | 6,020,220 |
GUNKUL | 28,224,400 | 22,443,900 | 50,668,300 | 5,780,500 |
AJA | 8,167,801 | 2,712,110 | 10,879,911 | 5,455,691 |
LH | 17,131,675 | 12,281,300 | 29,412,975 | 4,850,375 |
BIG | 48,758,300 | 44,045,502 | 92,803,802 | 4,712,798 |
AMATA | 8,308,702 | 3,735,804 | 12,044,506 | 4,572,898 |
BTS | 14,604,058 | 10,199,041 | 24,803,099 | 4,405,017 |
GULF | 6,597,790 | 2,500,680 | 9,098,470 | 4,097,110 |
CPN | 5,780,603 | 1,724,400 | 7,505,003 | 4,056,203 |
TU | 13,162,965 | 9,171,600 | 22,334,565 | 3,991,365 |
TAKUNI | 7,691,600 | 3,714,670 | 11,406,270 | 3,976,930 |
BDMS | 11,469,244 | 7,569,700 | 19,038,944 | 3,899,544 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
U | 8,454,500 | 33,502,100 | 41,956,600 | -25,047,600 |
DIMET | 11,007,900 | 29,466,900 | 40,474,800 | -18,459,000 |
VGI | 10,908,500 | 27,457,600 | 38,366,100 | -16,549,100 |
AAV | 46,350,410 | 62,375,000 | 108,725,410 | -16,024,590 |
UPA | 13,783,000 | 28,828,800 | 42,611,800 | -15,045,800 |
EMC | 29,250,300 | 40,972,100 | 70,222,400 | -11,721,800 |
ERW | 19,016,383 | 28,277,610 | 47,293,993 | -9,261,227 |
CMO | 639,600 | 8,755,700 | 9,395,300 | -8,116,100 |
JAS | 21,733,700 | 29,305,696 | 51,039,396 | -7,571,996 |
STOWER | 62,063,000 | 68,850,800 | 130,913,800 | -6,787,800 |
SUPER | 556,800 | 7,146,803 | 7,703,603 | -6,590,003 |
U-P | 762,900 | 6,956,000 | 7,718,900 | -6,193,100 |
TSTH | 1,311,300 | 7,490,100 | 8,801,400 | -6,178,800 |
BEAUTY | 40,583,201 | 46,404,820 | 86,988,021 | -5,821,619 |
SPRC | 1,579,750 | 7,317,149 | 8,896,899 | -5,737,399 |
DIMET-W4 | 335,000 | 5,762,500 | 6,097,500 | -5,427,500 |
ASP | 3,570,682 | 8,883,200 | 12,453,882 | -5,312,518 |
MORE | 2,561,800 | 7,816,700 | 10,378,500 | -5,254,900 |
UKEM | 2,176,000 | 7,387,300 | 9,563,300 | -5,211,300 |
SGF | 4,015,300 | 9,121,800 | 13,137,100 | -5,106,500 |
CKP | 539,700 | 5,431,900 | 5,971,600 | -4,892,200 |
BCH | 2,240,609 | 7,055,200 | 9,295,809 | -4,814,591 |
TPIPL | 4,213,822 | 9,003,600 | 13,217,422 | -4,789,778 |
BANPU | 26,299,267 | 30,878,554 | 57,177,821 | -4,579,287 |
MACO-W3 | 1,000,000 | 5,345,200 | 6,345,200 | -4,345,200 |
CGH | 4,007,700 | 8,069,200 | 12,076,900 | -4,061,500 |
EFORL | 6,179,300 | 10,183,800 | 16,363,100 | -4,004,500 |
GBX | 1,367,000 | 5,259,100 | 6,626,100 | -3,892,100 |
STARK-W1 | 4,324,339 | 8,061,801 | 12,386,140 | -3,737,462 |
BAM | 2,400,825 | 6,120,964 | 8,521,789 | -3,720,139 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 3,282,487,901 | 703,901,039 | 3,986,388,939 | 2,578,586,862 |
CPALL | 1,233,082,374 | 471,127,750 | 1,704,210,124 | 761,954,624 |
TIDLOR | 361,773,976 | 108,377,075 | 470,151,051 | 253,396,901 |
CPN | 320,221,804 | 95,464,375 | 415,686,179 | 224,757,429 |
SCGP | 460,607,739 | 244,579,193 | 705,186,932 | 216,028,547 |
GULF | 287,201,405 | 108,791,035 | 395,992,440 | 178,410,370 |
SCB | 419,502,333 | 262,274,058 | 681,776,391 | 157,228,276 |
KBANK | 524,462,323 | 385,540,450 | 910,002,773 | 138,921,873 |
WHA | 406,671,516 | 268,545,313 | 675,216,829 | 138,126,203 |
STGT | 243,720,306 | 129,164,438 | 372,884,744 | 114,555,869 |
BJC | 217,504,776 | 106,502,110 | 324,006,886 | 111,002,666 |
PTG | 173,810,830 | 77,994,490 | 251,805,320 | 95,816,340 |
PTTEP | 465,749,149 | 370,025,378 | 835,774,527 | 95,723,771 |
AMATA | 169,836,781 | 76,283,252 | 246,120,033 | 93,553,529 |
CRC | 202,317,655 | 111,559,720 | 313,877,375 | 90,757,935 |
BDMS | 258,647,693 | 170,719,530 | 429,367,223 | 87,928,163 |
TU | 273,118,056 | 189,996,630 | 463,114,686 | 83,121,426 |
AWC | 200,055,591 | 117,747,808 | 317,803,399 | 82,307,783 |
MAJOR | 91,350,579 | 18,693,410 | 110,043,989 | 72,657,169 |
MTC | 176,220,693 | 106,352,373 | 282,573,066 | 69,868,319 |
MINT | 386,094,138 | 321,724,350 | 707,818,488 | 64,369,788 |
IVL | 249,236,807 | 190,465,700 | 439,702,507 | 58,771,107 |
T | 101,385,779 | 45,828,909 | 147,214,688 | 55,556,870 |
GPSC | 199,517,529 | 146,703,900 | 346,221,429 | 52,813,629 |
COM7 | 135,503,425 | 82,947,998 | 218,451,423 | 52,555,427 |
MEGA | 129,467,473 | 77,533,270 | 207,000,743 | 51,934,203 |
SPA | 53,484,065 | 2,007,580 | 55,491,645 | 51,476,485 |
OSP | 96,354,805 | 48,105,260 | 144,460,065 | 48,249,545 |
KKP | 71,037,120 | 24,868,375 | 95,905,495 | 46,168,745 |
BH | 202,049,675 | 156,848,068 | 358,897,743 | 45,201,608 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
SCC | 249,201,025 | 742,156,300 | 991,357,325 | -492,955,275 |
PTTGC | 159,309,038 | 381,321,675 | 540,630,713 | -222,012,637 |
KCE | 203,111,000 | 328,991,379 | 532,102,379 | -125,880,379 |
VGI | 70,601,400 | 177,497,765 | 248,099,165 | -106,896,365 |
DTAC | 71,692,400 | 171,725,350 | 243,417,750 | -100,032,950 |
BCH | 46,010,564 | 144,580,650 | 190,591,214 | -98,570,086 |
EA | 72,344,395 | 168,742,469 | 241,086,864 | -96,398,074 |
BAM | 44,287,203 | 112,854,818 | 157,142,020 | -68,567,615 |
TASCO | 21,865,935 | 84,623,423 | 106,489,358 | -62,757,488 |
BANPU | 357,602,133 | 419,192,326 | 776,794,459 | -61,590,193 |
SPRC | 16,857,875 | 77,538,649 | 94,396,524 | -60,680,774 |
BGRIM | 50,360,739 | 109,357,011 | 159,717,750 | -58,996,272 |
STA | 142,260,808 | 193,595,650 | 335,856,458 | -51,334,842 |
AAV | 142,453,488 | 190,024,698 | 332,478,186 | -47,571,210 |
PTT | 378,681,362 | 422,681,240 | 801,362,602 | -43,999,878 |
OR | 87,503,238 | 131,049,553 | 218,552,790 | -43,546,315 |
U | 14,625,223 | 57,695,195 | 72,320,418 | -43,069,972 |
GLOBAL | 31,714,807 | 73,273,272 | 104,988,079 | -41,558,465 |
EGCO | 73,272,693 | 105,884,550 | 179,157,243 | -32,611,858 |
TOP | 108,131,603 | 140,613,500 | 248,745,103 | -32,481,897 |
ERW | 64,659,492 | 95,387,760 | 160,047,252 | -30,728,268 |
AP | 7,443,315 | 37,413,468 | 44,856,783 | -29,970,153 |
HFT | 919,615 | 30,809,740 | 31,729,355 | -29,890,125 |
CKP | 2,860,660 | 28,739,720 | 31,600,380 | -25,879,060 |
DOHOME | 15,699,110 | 40,691,360 | 56,390,470 | -24,992,250 |
JAS | 67,967,098 | 91,489,283 | 159,456,381 | -23,522,185 |
PSL | 24,433,957 | 47,528,060 | 71,962,017 | -23,094,103 |
EPG | 12,126,580 | 35,106,850 | 47,233,430 | -22,980,270 |
SSP | 530,710 | 21,807,530 | 22,338,240 | -21,276,820 |
CPF | 48,761,153 | 69,537,299 | 118,298,451 | -20,776,146 |