สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 14 ก.พ.65

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 14 ก.พ.65


หลักทรัพย์ ปริมาณหุ้นที่ขายซอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
EGATIF 274,600 3,267,740 40.59%
BCPG 2,016,800 25,637,410 26.23%
CPF 2,037,900 51,950,950 22.91%
TPIPP 460,300 1,906,294 22.77%
CENTEL 308,600 10,749,300 22.28%
BTS-R 6,873,100 63,582,885 21.93%
MTC-R 1,508,900 84,934,575 21.54%
AWC-R 15,910,500 78,556,478 21.09%
ITD-R 4,108,900 8,639,926 19.82%
STEC 1,054,000 15,384,280 19.57%
LH 6,417,800 62,156,005 18.02%
S 526,900 1,016,917 17.06%
SPCG-R 71,400 1,304,350 16.99%
SAWAD-R 701,300 43,331,575 16.83%
M-R 68,600 3,535,350 16.02%
LH-R 5,690,700 54,949,320 15.98%
SHR 862,200 2,904,286 15.92%
FSMART 183,400 1,949,790 15.68%
KTB 4,418,100 63,423,260 15.36%
TOA-R 209,900 6,280,025 14.90%
TQM-R 232,100 10,668,075 14.88%
SUPER 8,000,000 7,520,000 14.77%
BCH-R 2,725,400 49,114,130 14.64%
TOA 199,800 5,964,125 14.18%
CPALL 1,859,200 119,239,900 13.94%
TASCO 938,500 16,874,810 13.84%
TCAP 761,200 31,642,400 13.71%
BTS 4,228,300 39,137,550 13.49%
STA 457,800 14,535,150 13.38%
BH-R 304,300 45,934,600 13.28%
DELTA-R 195,500 76,316,900 13.12%
ANAN 1,163,100 1,791,174 13.06%
VGI 1,473,400 7,916,530 13.05%
BGRIM 1,917,100 62,283,275 13.04%
STGT-R 576,000 16,745,500 13.02%
OSP-R 1,218,300 40,214,650 12.99%
SCGP 1,093,700 67,725,925 12.83%
TTB 60,472,100 84,838,025 12.51%
IVL-R 1,618,200 82,797,050 12.44%
IRPC-R 21,189,400 84,232,446 12.35%
SCC 501,100 192,320,400 11.84%
SCGP-R 994,600 61,567,625 11.67%
SCN 317,000 672,548 11.59%
VIBHA 777,200 1,834,192 11.33%
GFPT 596,400 7,654,470 11.30%
CBG 852,000 84,356,950 11.22%
RCL-R 936,300 39,777,550 11.12%
CCET-R 545,400 1,502,064 11.04%
IVL 1,425,500 73,357,575 10.96%
SIRI 17,531,300 23,076,294 10.93%
BLA-R 496,100 23,142,675 10.84%
TRUE 25,680,600 127,544,836 10.73%
AOT-R 4,006,600 255,483,700 10.72%
GPSC-R 2,595,600 191,493,825 10.68%
AWC 7,972,200 39,420,138 10.57%
TSTH 559,300 789,513 10.37%
DTAC 941,700 43,012,375 10.25%
PRM 774,200 4,405,365 10.21%
EGCO 91,600 16,036,300 9.92%
SPCG 41,500 759,110 9.88%
TU-R 1,448,400 30,528,620 9.82%
KTB-R 2,788,900 39,890,850 9.69%
HMPRO-R 1,740,400 25,482,920 9.63%
BEM-R 6,075,300 51,968,970 9.61%
WHA-R 5,302,400 18,470,762 9.38%
PTTGC-R 2,967,800 171,395,625 9.27%
SCC-R 391,700 150,128,800 9.25%
COM7 815,600 60,735,925 9.16%
PTG 623,300 9,042,710 9.14%
CPALL-R 1,196,900 76,607,175 8.98%
BCT 700 38,500 8.97%
SAWAD 371,700 22,984,900 8.92%
DOHOME 429,600 9,171,140 8.85%
KCE-R 3,306,700 194,082,225 8.84%
CK-R 574,800 12,139,290 8.77%
BJC 254,400 8,241,975 8.55%
PSL-R 908,000 15,749,810 8.54%
ROJNA 107,700 697,380 8.51%
PRM-R 644,700 3,638,615 8.50%
CPN-R 829,600 46,647,200 8.44%
TIDLOR 925,500 32,815,175 8.44%
CKP 761,100 3,843,555 8.29%
TIDLOR-R 900,100 31,863,250 8.21%
TMT 26,400 269,280 8.19%
VGI-R 919,700 4,949,150 8.14%
KGI 264,500 1,748,855 8.07%
NOBLE 212,500 1,328,125 8.06%
THANI 1,610,900 7,092,200 8.06%
BJC-R 238,600 7,735,500 8.02%
BPP 271,200 4,511,190 8.00%
JR 66,300 472,215 7.84%
BAM 1,718,800 36,523,460 7.80%
WHA 4,382,100 15,260,188 7.76%
JAS-R 25,958,300 94,596,292 7.73%
S-R 234,000 451,620 7.58%
DOHOME-R 363,900 7,756,540 7.49%
MINT 1,939,100 61,511,825 7.47%
MTC 514,600 28,970,250 7.35%
DMT 32,900 371,770 7.34%
CK 477,100 10,088,760 7.28%
TVO 100,700 3,197,225 7.25%
MINT-R 1,870,600 59,321,275 7.20%
TVO-R 99,900 3,171,825 7.19%
SHR-R 385,600 1,302,138 7.12%
CHG 5,337,700 17,061,158 7.10%
NOBLE-R 187,000 1,163,750 7.09%
TOP-R 1,060,100 57,286,825 7.06%
EASTW-R 330,500 3,024,145 7.05%
KTC-R 643,700 42,743,725 7.03%
LPN-R 1,228,900 5,944,456 6.99%
HMPRO 1,255,400 18,393,240 6.95%
OR 1,600,100 39,970,400 6.95%
THANI-R 1,382,900 6,038,108 6.92%
STANLY-R 2,900 538,000 6.89%
SPALI 421,700 9,710,200 6.88%
DTAC-R 626,200 28,641,825 6.82%
PTG-R 461,900 6,726,330 6.77%
COM7-R 599,100 44,624,350 6.73%
SPALI-R 406,500 9,390,510 6.63%
BGRIM-R 972,000 31,555,725 6.61%
CPF-R 580,300 14,652,575 6.52%
ERW 1,029,900 3,132,194 6.45%
XO 42,300 790,700 6.36%
SSP 354,600 4,180,150 6.34%
DRT 43,800 366,730 6.29%
EGCO-R 57,500 10,062,750 6.23%
MCS 176,400 2,575,440 6.22%
OR-R 1,432,700 35,680,990 6.22%
PTT-R 4,703,300 191,706,450 6.20%
AAV 1,110,100 2,916,224 6.13%
RATCH 126,900 5,776,350 5.97%
TISCO 241,800 23,826,600 5.96%
WHAUP 248,500 1,022,900 5.94%
CENTEL-R 81,300 2,844,075 5.87%
EPG-R 1,597,700 16,167,040 5.85%
KEX 204,500 4,871,220 5.85%
TU 853,900 18,002,590 5.79%
BAFS 48,600 1,348,650 5.77%
SAUCE 300 9,750 5.77%
OSP 536,900 17,717,700 5.72%
TKN-R 129,700 990,120 5.64%
CBG-R 426,800 42,125,000 5.62%
NER 535,200 3,819,990 5.62%
MBK-R 54,600 699,930 5.59%
METCO 2,900 767,700 5.59%
DCC 537,000 1,588,128 5.56%
KYE 100 37,600 5.56%
GGC 67,100 906,380 5.52%
AMATA-R 288,600 6,352,860 5.51%
AOT 2,056,300 131,831,350 5.50%
AUCT-R 59,600 571,495 5.37%
MEGA 149,200 6,522,725 5.37%
AIE 66,700 272,712 5.35%
BCP 404,900 12,086,100 5.32%
BDMS-R 1,170,900 26,750,910 5.17%
IRPC 8,812,000 35,118,686 5.14%
AP-R 789,600 8,606,070 5.09%
INTUCH-R 385,200 29,805,050 5.04%
GULF-R 786,400 39,303,525 5.03%
KSL 123,800 452,554 4.91%
AMATA 257,000 5,666,540 4.90%
BAFS-R 40,600 1,123,075 4.82%
STA-R 164,600 5,226,050 4.81%
RCL 401,700 17,137,100 4.77%
SCI 133,900 273,456 4.77%
GLOBAL-R 406,600 8,044,920 4.76%
QH-R 2,215,700 5,160,882 4.74%
ACE 784,600 2,475,956 4.71%
GUNKUL 5,608,800 36,860,375 4.70%
GULF 726,200 36,310,000 4.65%
DELTA 68,600 26,925,100 4.61%
SAMART-R 83,700 524,650 4.54%
STGT 195,500 5,670,850 4.42%
GLOBAL 365,600 7,251,220 4.28%
PTTEP-R 754,300 100,837,500 4.27%
WHAUP-R 178,400 734,304 4.27%
LPN 726,800 3,546,620 4.13%
CPN 399,900 22,569,675 4.07%
EA-R 336,800 30,940,175 4.07%
GFPT-R 210,500 2,707,850 3.99%
JMART-R 450,900 22,736,850 3.99%
BDMS 902,000 20,631,860 3.98%
ORI 475,400 5,580,920 3.93%
BH 88,900 13,419,250 3.88%
KBANK 1,244,000 207,809,800 3.88%
BEM 2,449,800 20,986,580 3.87%
BANPU 9,474,100 108,877,160 3.85%
RS 202,300 3,691,100 3.84%
TOP 575,400 31,146,550 3.83%
CHG-R 2,875,100 9,152,968 3.82%
INTUCH 292,100 22,625,000 3.82%
EPG 1,028,200 10,438,660 3.76%
QH 1,756,100 4,121,478 3.76%
DCC-R 350,300 1,029,938 3.63%
BPP-R 122,600 2,037,940 3.62%
SPRC 1,500,600 14,096,005 3.62%
KTC 326,400 21,503,350 3.57%
JMT 304,500 18,337,550 3.55%
KCE 1,323,500 77,077,050 3.54%
SC 280,600 1,106,244 3.47%
BEC-R 233,600 3,360,700 3.44%
TDEX 9,800 96,040 3.37%
CRC 293,400 11,081,175 3.36%
SC-R 271,100 1,062,872 3.35%
THCOM-R 155,200 1,567,920 3.35%
PTT 2,475,200 101,068,100 3.26%
STEC-R 171,900 2,501,600 3.19%
SCB 531,700 71,042,650 3.07%
ITD 629,600 1,329,088 3.04%
PSH-R 162,900 2,365,980 3.04%
BA 226,700 2,403,060 3.02%
JKN 40,500 315,285 2.98%
ADVANC 318,000 74,263,700 2.95%
ASP 312,500 1,187,650 2.95%
7UP 1,846,700 2,031,370 2.94%
ICHI 166,600 1,665,395 2.94%
UNIQ 19,200 110,160 2.91%
CRC-R 250,900 9,561,400 2.87%
KKP 150,100 10,542,775 2.83%
BANPU-R 6,936,800 79,956,220 2.82%
BEC 189,000 2,711,340 2.78%
ONEE-R 360,000 3,983,240 2.73%
ESSO 759,100 6,017,795 2.70%
BBL 508,700 74,364,050 2.69%
SPRC-R 1,098,500 10,349,515 2.65%
KSL-R 66,500 242,080 2.64%
PTL-R 229,800 5,764,350 2.64%
STPI 150,100 770,685 2.64%
AP 403,400 4,392,810 2.60%
KEX-R 90,600 2,165,380 2.59%
GPSC 623,900 46,051,825 2.57%
WORK 111,100 2,944,150 2.50%
EASTW 116,500 1,070,425 2.49%
U 3,691,700 6,746,206 2.48%
TISCO-R 99,600 9,813,800 2.46%
TTA 513,400 5,143,360 2.46%
CHAYO 71,000 866,430 2.43%
THG-R 26,300 1,099,225 2.43%
BLA 110,700 5,197,925 2.42%
MAJOR 48,600 985,550 2.41%
PTTEP 414,500 55,499,200 2.35%
BAY 28,600 1,048,250 2.32%
BCP-R 176,200 5,251,525 2.31%
MEGA-R 63,900 2,788,350 2.30%
ADVANC-R 245,900 57,527,300 2.28%
RATCH-R 47,700 2,170,350 2.25%
PSL 235,200 4,083,250 2.21%
TKN 50,600 388,635 2.20%
DDD 10,500 171,500 2.17%
LOXLEY 83,000 204,680 2.16%
RJH-R 3,500 112,900 2.12%
PTTGC 676,700 39,322,325 2.11%
AS-R 66,400 1,463,060 2.07%
TIPH-R 74,500 4,470,350 2.03%
RBF-R 200,200 3,444,240 2.01%
MICRO 52,400 374,290 2.00%
BLAND 115,700 123,799 1.98%
EA 164,100 15,108,800 1.98%
TTCL 738,400 3,595,092 1.98%
SENA 28,300 136,656 1.93%
M 8,100 418,300 1.89%
SAT 27,100 569,100 1.89%
ORI-R 227,700 2,674,250 1.88%
SNNP 24,000 372,000 1.88%
SKY 10,100 108,070 1.81%
KISS 17,800 159,310 1.79%
SAT-R 25,400 532,310 1.78%
EP 67,900 420,980 1.77%
TTA-R 367,300 3,704,345 1.76%
ITEL 209,600 1,259,380 1.74%
PSH 93,400 1,350,200 1.74%
XPG 1,400,000 3,564,000 1.69%
HANA 199,900 11,923,900 1.64%
BCH 299,200 5,435,470 1.61%
THG 17,400 727,650 1.61%
MAJOR-R 31,900 647,570 1.58%
SCB-R 263,300 35,166,050 1.52%
JMART 170,400 8,600,075 1.51%
TQM 23,400 1,082,425 1.50%
PSTC 459,600 1,068,590 1.47%
NEX 140,700 2,506,780 1.35%
SMT 66,400 311,290 1.34%
AH 11,800 275,930 1.33%
THCOM 61,800 632,340 1.33%
NRF 149,300 1,105,975 1.31%
RBF 130,300 2,230,520 1.31%
KBANK-R 395,500 65,972,900 1.23%
SABUY 115,000 3,455,200 1.21%
MDX 20,200 115,140 1.20%
BAM-R 261,300 5,547,990 1.19%
STARK 199,800 855,728 1.16%
U-R 1,629,000 2,963,864 1.09%
ETC 270,600 775,582 1.02%
BEAUTY 109,300 165,043 1.01%
ERW-R 161,100 492,090 1.01%
TIPH 36,400 2,178,800 0.99%
TPIPP-R 20,100 83,214 0.99%
TCAP-R 54,200 2,257,050 0.98%
VIH 6,200 66,340 0.97%
FORTH 12,300 246,540 0.96%
THRE 449,400 547,849 0.94%
DEMCO 123,600 493,360 0.93%
HANA-R 110,500 6,630,475 0.91%
AEONTS-R 3,400 668,100 0.90%
SAMART 16,000 100,800 0.87%
SABINA 14,100 301,310 0.86%
SINGER 20,000 849,800 0.86%
NCAP 75,700 780,340 0.82%
LALIN 13,900 155,680 0.79%
STARK-R 134,800 574,248 0.78%
LHFG 3,400,000 5,390,149 0.75%
SGP-R 63,300 879,040 0.68%
KKP-R 35,400 2,482,025 0.67%
ESSO-R 182,800 1,443,950 0.65%
SINGER-R 14,800 629,000 0.64%
SIRI-R 1,000,000 1,310,000 0.62%
ASW 9,400 76,140 0.57%
JAS 1,903,700 6,726,622 0.57%
BYD 26,100 464,580 0.55%
ACE-R 86,300 272,278 0.52%
SKE 32,800 29,848 0.52%
SGP 47,000 636,370 0.51%
TRUE-R 1,169,100 5,797,994 0.49%
BROOK 2,154,800 2,133,252 0.48%
SNC 4,900 81,830 0.48%
TSE 15,200 37,696 0.47%
MTI 200 23,500 0.46%
UBE 175,300 388,562 0.46%
TKS 45,600 694,550 0.45%
ASIAN 18,200 296,660 0.44%
SCCC 6,600 1,118,100 0.44%
GREEN 33,000 56,100 0.41%
JMT-R 34,700 2,142,350 0.40%
JWD 20,300 354,590 0.35%
AKR 36,800 37,536 0.30%
TFM 5,000 63,000 0.28%
HENG 20,000 87,600 0.26%
PLANB 58,400 440,190 0.26%
RS-R 13,600 248,260 0.26%
ILM-R 12,000 220,150 0.25%
PLAT-R 600 1,716 0.22%
GUNKUL-R 250,000 1,637,500 0.21%
SMPC 2,200 27,280 0.21%
AEONTS 600 119,200 0.16%
BA-R 11,700 125,190 0.16%
UTP-R 500 8,350 0.16%
PTL 12,700 304,800 0.15%
III 9,600 149,280 0.14%
TASCO-R 9,600 172,800 0.14%
SRICHA 500 8,000 0.13%
AMANAH 9,600 46,272 0.12%
AS 3,800 85,080 0.12%
SYNEX 8,400 215,250 0.12%
CCET 5,300 14,522 0.11%
AJ 8,500 153,840 0.10%
TTB-R 420,000 588,000 0.09%
AIT 10,300 59,225 0.08%
ASK 2,000 82,100 0.08%
ICHI-R 3,400 34,000 0.06%
LANNA 6,100 113,390 0.04%
SAK 3,900 35,360 0.03%
CIMBT 31,100 30,167 0.02%
BLAND-R 100 107 0.00%
TFG-R 300 1,398 0.00%

*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา : www.set.or.th

Back to top button