สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 23 มี.ค.65

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 23 มี.ค.65


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
ROJNA 107,900 685,165 34.29%
TASCO 955,100 15,873,590 32.74%
METCO 1,000 248,000 31.25%
CKP 1,252,700 6,263,500 29.51%
BDMS 8,997,600 229,396,950 28.97%
TCAP 997,500 41,980,875 27.06%
DCC 1,163,400 3,466,932 26.33%
WHAUP 467,900 1,918,390 24.62%
TVO 418,500 13,123,350 23.74%
SHR 632,000 2,137,526 22.90%
ANAN 998,100 1,347,435 22.44%
STGT-R 1,068,000 27,642,300 22.43%
TTW 1,393,000 15,462,300 20.54%
CPF-R 3,429,000 82,990,500 20.10%
MC 16,800 152,040 18.79%
BGRIM 1,089,400 37,457,175 18.49%
STGT 828,200 21,528,650 17.40%
PTT 7,012,800 275,252,400 17.31%
KTB 3,906,600 53,117,900 16.92%
SAWAD-R 739,700 41,886,600 16.70%
BANPU 11,400,400 127,873,220 16.67%
EGATIF 123,400 1,394,420 16.66%
HANA-R 3,288,200 165,397,000 16.23%
TU 868,600 16,419,470 15.90%
TRUE 17,876,800 90,277,840 15.41%
BGRIM-R 850,700 29,220,300 14.44%
BPP 168,700 2,813,250 14.15%
GPSC-R 791,400 55,506,425 14.12%
EGCO-R 107,900 18,472,600 14.11%
BJC-R 623,900 22,150,725 13.90%
TTW-R 936,800 10,389,070 13.81%
THCOM 117,500 1,010,500 13.29%
DELTA-R 249,100 95,018,100 13.15%
CKP-R 550,500 2,750,926 12.97%
WHAUP-R 242,900 995,222 12.78%
SCB 684,700 77,911,000 12.75%
AAV 761,900 1,926,286 12.37%
RATCH 403,100 17,679,650 12.34%
AMATA 707,500 15,256,270 12.32%
BJC 551,300 19,648,125 12.28%
ITD 643,100 1,321,246 12.25%
AWC 3,555,000 17,653,002 11.81%
PTTGC-R 1,687,400 85,721,150 11.29%
BEM 2,938,900 25,147,465 11.21%
CHAYO 138,800 1,651,720 11.21%
EPG-R 458,000 4,415,300 11.18%
SCCC-R 5,500 848,800 11.11%
WHA-R 2,933,900 9,948,672 11.11%
IVL-R 1,564,700 71,680,900 11.04%
ADVANC 510,000 116,572,400 10.91%
NOBLE-R 288,300 1,456,275 10.90%
BAFS 35,600 910,225 10.88%
BCP 614,000 18,574,675 10.82%
BEM-R 2,815,600 24,066,330 10.74%
GGC 6,600 89,100 10.73%
SIRI 7,483,300 9,204,459 10.70%
GULF 1,043,100 51,183,925 10.68%
S 508,400 1,014,503 10.23%
TISCO 298,200 29,634,150 10.20%
PSH 97,700 1,367,800 10.15%
TTB 28,788,500 37,518,158 10.14%
SGP-R 222,800 2,764,600 10.12%
QH-R 1,599,700 3,637,316 10.09%
CENTEL-R 301,400 11,720,375 10.07%
VGI-R 2,468,100 12,587,310 9.98%
TVO-R 175,000 5,449,100 9.93%
CHG 2,747,800 10,625,812 9.91%
UTP-R 31,600 517,540 9.87%
AMATA-R 562,800 12,112,160 9.80%
TU-R 533,900 10,094,130 9.77%
SCC-R 197,000 74,919,500 9.67%
SCC 193,500 73,669,300 9.50%
LH-R 2,774,700 26,079,175 9.30%
IRPC-R 6,518,600 23,429,054 9.27%
COM7-R 607,300 25,309,100 9.25%
CPN-R 1,264,100 69,903,750 9.23%
PTTGC 1,339,500 68,044,850 8.97%
TMT 233,100 2,746,560 8.78%
NER 340,800 2,402,640 8.77%
BTS-R 2,963,400 27,042,675 8.75%
TISCO-R 254,500 25,298,350 8.71%
GFPT-R 196,200 2,375,300 8.70%
MINT-R 1,489,300 47,395,275 8.60%
SAMART-R 48,100 285,105 8.27%
OR 1,128,900 28,487,750 8.04%
LH 2,370,800 22,329,700 7.95%
TFG-R 255,700 1,048,814 7.93%
EASTW-R 55,200 407,275 7.92%
RCL-R 446,000 21,170,100 7.92%
CHG-R 2,185,600 8,456,440 7.88%
WHA 2,078,800 7,067,556 7.87%
SPRC-R 4,623,000 45,185,400 7.77%
SUC 5,400 182,250 7.75%
CPN 1,057,700 58,887,025 7.72%
MEGA 268,700 12,017,125 7.65%
KTB-R 1,762,900 23,972,070 7.64%
KCE-R 2,085,800 136,080,600 7.56%
SABUY 793,900 21,294,125 7.49%
AOT-R 1,224,500 78,933,925 7.46%
IRPC 5,244,400 18,857,742 7.46%
MTC-R 206,400 10,873,650 7.44%
EGCO 56,500 9,655,450 7.39%
KTC-R 328,400 20,004,550 7.35%
ASP 238,800 831,024 7.26%
PTTEP-R 1,003,600 151,575,100 7.26%
EPG 292,200 2,819,730 7.13%
THANI-R 733,000 3,067,992 7.07%
BBL-R 745,700 102,741,350 7.03%
INTUCH 220,100 17,052,125 6.97%
CRC 803,400 30,562,375 6.93%
CPF 1,178,900 28,495,770 6.91%
STA-R 333,700 9,012,650 6.91%
SMPC 17,800 238,520 6.88%
SCGP-R 413,100 23,555,425 6.87%
SPALI 645,400 14,367,120 6.80%
BANPU-R 4,625,600 52,132,610 6.77%
TIDLOR 558,100 21,761,225 6.77%
HMPRO 2,226,600 34,775,040 6.76%
SPALI-R 636,900 14,152,470 6.71%
KEX 316,100 7,104,200 6.69%
BH 148,200 24,543,700 6.60%
OSP-R 767,800 28,255,875 6.60%
INTUCH-R 207,600 16,081,750 6.58%
PSL-R 902,600 16,687,210 6.57%
VIBHA 749,100 1,941,552 6.57%
CK 420,700 8,744,360 6.48%
RJH 8,000 258,000 6.48%
MTC 178,900 9,438,500 6.45%
STA 311,000 8,410,500 6.44%
CBG-R 207,300 22,223,400 6.40%
VGI 1,577,000 8,042,700 6.38%
IVL 898,300 41,191,925 6.34%
CRC-R 725,600 27,598,550 6.26%
GULF-R 605,600 29,786,100 6.20%
HMPRO-R 2,041,700 31,895,100 6.20%
SPRC 3,657,800 35,747,335 6.15%
BLAND 354,400 365,032 6.12%
GLOBAL-R 1,439,800 32,648,310 6.12%
SAWAD 271,000 15,341,600 6.12%
TPIPP-R 293,000 1,149,010 6.00%
DTAC 403,500 19,830,450 5.97%
ORI-R 361,400 4,083,820 5.96%
GPSC 325,600 22,820,250 5.81%
U-R 3,041,700 5,049,915 5.81%
GLOBAL 1,362,800 30,890,230 5.79%
BBL 586,300 80,837,000 5.52%
BTS 1,864,500 17,043,105 5.51%
ASIAN 59,500 930,470 5.33%
CPALL-R 1,835,900 120,165,700 5.32%
BEAUTY 91,000 131,950 5.30%
DDD 3,300 52,800 5.26%
CBG 169,600 18,263,450 5.24%
SAK 89,800 842,730 5.24%
KBANK 907,400 144,290,850 5.23%
BCPG 240,300 2,907,630 5.20%
JMT-R 349,500 24,339,425 5.13%
RBF 64,700 1,054,610 5.07%
CK-R 321,000 6,668,120 4.94%
BCH-R 662,400 14,282,600 4.85%
XO 52,000 906,330 4.82%
DTAC-R 324,600 15,994,850 4.80%
NCAP 188,500 1,724,695 4.79%
AP 1,133,000 12,316,330 4.78%
MICRO 43,500 308,850 4.78%
KSL-R 1,305,600 4,899,498 4.73%
TTA-R 792,400 8,044,860 4.64%
ERW-R 138,800 433,832 4.59%
SCGP 276,400 15,739,550 4.59%
AOT 750,700 48,393,725 4.57%
BPP-R 54,300 903,500 4.55%
COM7 297,700 12,416,475 4.53%
BAFS-R 14,800 377,550 4.52%
M-R 31,600 1,676,875 4.52%
DOHOME 571,300 12,831,020 4.46%
KKP 77,100 5,247,150 4.43%
OSP 513,600 18,903,000 4.42%
KKP-R 76,300 5,196,050 4.39%
BA-R 98,300 982,355 4.37%
SHR-R 120,700 407,932 4.37%
TPIPP 213,100 832,884 4.37%
ORI 263,200 2,974,160 4.34%
EA 787,200 73,754,425 4.29%
TOP-R 780,700 41,777,175 4.26%
TOA 22,900 652,650 4.23%
MEGA-R 146,300 6,540,600 4.17%
GUNKUL 4,029,500 24,678,770 4.15%
MTI 400 44,800 4.08%
DELTA 75,700 28,808,800 4.00%
CPALL 1,370,400 89,675,850 3.97%
MINT 684,100 21,776,625 3.95%
BLA 326,000 13,832,300 3.79%
WORK 59,300 1,609,150 3.76%
RATCH-R 122,600 5,383,075 3.75%
SPCG 38,200 668,500 3.68%
NOBLE 96,800 490,390 3.66%
JMT 248,200 17,257,250 3.64%
KBANK-R 627,200 99,660,750 3.62%
EASTW 25,100 185,740 3.60%
TSTH 1,156,900 1,752,830 3.53%
RS 78,800 1,347,600 3.51%
MCS-R 51,400 709,320 3.48%
PR9 25,500 310,160 3.47%
JAS-R 5,833,700 21,110,280 3.43%
PSTC 99,500 206,960 3.41%
GFPT 76,200 922,020 3.38%
SGP 74,100 925,740 3.37%
UTP 10,800 176,500 3.37%
AWC-R 1,004,200 4,950,926 3.34%
AP-R 781,700 8,442,360 3.30%
NRF 48,600 339,480 3.29%
BLA-R 282,600 12,104,600 3.28%
JKN 24,700 160,765 3.28%
JMART-R 218,300 12,174,950 3.27%
LHFG 509,600 719,293 3.27%
TOP 590,500 31,540,850 3.23%
BCH 438,300 9,430,590 3.21%
MBK 61,900 750,950 3.21%
ADVANC-R 147,400 33,652,600 3.15%
MAJOR 37,300 730,450 3.12%
SCN 151,000 366,068 3.03%
BCP-R 170,800 5,166,700 3.01%
SAMART 16,900 100,555 2.91%
LPN 37,900 176,170 2.86%
PTT-R 1,154,100 45,298,425 2.85%
KISS 32,900 242,375 2.83%
SCCC 1,400 216,300 2.83%
UNIQ 2,800 15,260 2.83%
GUNKUL-R 2,724,000 16,616,400 2.81%
PTTEP 382,800 57,956,150 2.77%
BA 61,500 616,770 2.73%
EA-R 501,200 46,875,150 2.73%
VIH-R 13,900 138,305 2.67%
STEC-R 119,600 1,602,640 2.62%
ICHI 251,700 2,851,350 2.61%
PTG 121,300 1,661,810 2.61%
THG-R 116,200 8,681,600 2.55%
SNC 9,300 155,310 2.54%
NEX 477,600 8,994,890 2.51%
AIE 19,200 74,928 2.49%
KCE 679,200 44,326,150 2.46%
TTB-R 6,976,100 9,068,930 2.46%
HANA 496,500 25,027,600 2.45%
PTL 16,500 416,625 2.42%
KTC 107,500 6,573,950 2.41%
THANI 241,800 1,011,452 2.33%
ASW-R 42,300 340,515 2.32%
AH 61,200 1,535,970 2.29%
HFT 16,600 135,495 2.28%
BEC-R 83,800 1,483,260 2.25%
STARK 1,386,500 6,503,864 2.13%
DMT 5,200 57,200 2.12%
PSL 286,100 5,329,870 2.08%
TTCL 104,800 512,010 2.08%
BEC 77,200 1,366,820 2.07%
HFT-R 15,000 122,250 2.06%
NEX-R 386,600 7,335,410 2.03%
BLAND-R 116,600 120,098 2.01%
UVAN 48,700 352,375 1.96%
SIRI-R 1,346,400 1,656,072 1.92%
WICE-R 148,700 2,720,110 1.92%
MC-R 1,700 15,385 1.90%
JMART 125,900 7,039,850 1.89%
AUCT 9,200 86,020 1.88%
VNG 46,300 342,025 1.88%
SENA-R 25,400 115,316 1.84%
ESSO 409,600 3,364,830 1.82%
PLANB 233,100 1,859,490 1.81%
RPC-R 242,700 367,780 1.80%
ITEL 352,900 2,120,515 1.79%
JWD 81,700 1,379,400 1.79%
ACE 124,100 386,304 1.78%
SMT 63,800 313,120 1.75%
BROOK 2,284,000 2,353,000 1.73%
VIH 9,000 90,000 1.73%
BAM 118,800 2,547,450 1.69%
CENTEL 49,800 1,949,475 1.66%
TPIPL-R 522,600 877,490 1.64%
HUMAN 78,300 907,690 1.63%
TSE 61,400 142,524 1.62%
SSP 238,600 2,899,110 1.61%
LANNA-R 64,000 1,238,900 1.60%
LHFG-R 250,000 352,500 1.60%
JAS 2,690,100 9,746,852 1.58%
III 31,100 469,610 1.55%
TKN 46,000 369,045 1.55%
TPIPL 493,500 826,348 1.54%
BH-R 33,800 5,594,950 1.51%
TIPH-R 35,900 2,028,350 1.51%
PSH-R 14,200 198,800 1.47%
AMANAH 52,600 262,856 1.46%
ILM-R 62,700 1,385,670 1.41%
AIT-R 665,700 5,291,350 1.39%
SENA 19,100 86,780 1.39%
STANLY-R 700 123,900 1.39%
SNC-R 5,000 83,500 1.37%
XPG 838,500 1,717,740 1.35%
TOA-R 7,200 203,475 1.33%
TASCO-R 38,500 639,100 1.32%
BDMS-R 398,000 10,148,175 1.28%
TIDLOR-R 103,400 4,030,200 1.25%
STARK-R 803,300 3,775,794 1.24%
SSP-R 182,500 2,187,460 1.23%
DEMCO 40,000 146,292 1.22%
TSE-R 46,100 106,952 1.22%
HTC 1,100 36,300 1.18%
CCET 82,700 224,878 1.17%
MAJOR-R 14,000 274,700 1.17%
FORTH-R 113,500 3,677,750 1.15%
KEX-R 54,000 1,209,610 1.14%
STPI 120,900 663,880 1.14%
DOHOME-R 143,100 3,210,070 1.12%
U 568,800 961,272 1.09%
ONEE 83,200 1,035,380 1.07%
SAT 20,100 418,760 1.00%
PRM-R 69,500 420,480 0.96%
SABINA 11,700 246,870 0.95%
TQM-R 37,800 1,584,450 0.95%
SINGER 53,300 2,750,675 0.91%
DRT 2,200 16,720 0.87%
TFG 28,000 114,722 0.87%
KSL 236,500 885,062 0.86%
RCL 47,400 2,251,500 0.84%
AIE-R 6,300 24,582 0.82%
TKS 25,700 346,950 0.82%
PTG-R 37,200 502,200 0.80%
TCAP-R 27,200 1,142,400 0.74%
ERW 22,200 70,152 0.73%
RPC 99,200 151,512 0.73%
LPN-R 9,400 43,804 0.71%
SAPPE 21,200 574,925 0.71%
TSTH-R 226,000 343,720 0.69%
ASW 12,100 98,010 0.66%
SNNP 58,900 960,140 0.66%
BAY-R 2,100 73,500 0.65%
XO-R 6,700 117,770 0.62%
HENG 57,800 243,728 0.57%
AJ 3,700 63,830 0.55%
SA 9,000 118,800 0.54%
SPCG-R 5,600 97,600 0.54%
BYD 122,700 2,275,870 0.51%
SMT-R 18,500 90,364 0.51%
UBE 205,300 451,660 0.50%
AEONTS 1,000 198,100 0.49%
AUCT-R 2,300 21,390 0.47%
MONO 194,600 498,176 0.47%
SRICHA 700 9,760 0.47%
SAPPE-R 12,800 352,000 0.43%
MONO-R 169,600 430,784 0.41%
M 2,700 142,425 0.39%
FORTH 37,600 1,182,050 0.38%
SYNEX 21,300 543,850 0.37%
S-R 18,000 35,683 0.36%
ASP-R 11,400 39,672 0.35%
THG 15,400 1,138,375 0.34%
TRUE-R 394,700 1,993,235 0.34%
AS 28,400 637,260 0.32%
NETBAY 24,400 677,250 0.31%
LOXLEY 25,400 56,674 0.29%
BAM-R 19,000 406,610 0.27%
FSMART-R 42,300 505,130 0.25%
PLANB-R 28,500 228,145 0.22%
AIT 100,000 805,000 0.21%
APURE-R 2,100 12,810 0.21%
AJ-R 1,200 20,500 0.18%
AI-R 2,100 14,015 0.17%
FSMART 23,300 281,640 0.14%
HENG-R 11,400 48,180 0.11%
THCOM-R 1,000 8,600 0.11%
CV-R 2,400 6,400 0.10%
JR-R 400 2,900 0.08%
BROOK-R 91,100 93,833 0.07%
CHAYO-R 900 10,710 0.07%
BCPG-R 2,300 27,600 0.05%
NSL-R 200 3,240 0.04%
DITTO-R 5,700 282,400 0.03%
PM-R 100 910 0.03%
BE8-R 100 3,575 0.00%
OR-R 100 2,525 0.00%
SCM-R 1,600 10,160 0.00%

*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา : www.set.or.th

Back to top button