สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 3 ก.พ.66

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 3 ก.พ.66


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
PTTEP-R 4,198,300 697,029,200 16.48%
PTT 15,069,200 496,391,200 28.98%
EA-R 3,322,800 296,919,875 13.16%
DELTA-R 256,500 236,838,800 6.02%
HANA-R 2,781,900 177,799,475 16.39%
PTTEP 884,200 147,843,950 3.47%
AOT 1,935,400 143,119,600 7.39%
KBANK-R 960,400 138,264,150 10.21%
KCE-R 2,265,400 130,006,425 4.79%
TIDLOR-R 4,125,900 122,631,000 12.90%
BANPU 10,394,900 118,756,470 10.96%
BANPU-R 9,256,300 105,701,010 9.76%
CPALL 1,435,100 96,202,725 13.99%
TOP-R 1,649,200 94,379,250 13.27%
BDMS 2,904,900 86,566,600 12.22%
BBL 440,900 71,205,350 12.80%
LH 6,223,600 61,442,250 18.77%
MINT 1,686,600 56,763,625 7.79%
EA 614,900 54,927,350 2.43%
TOP 925,500 52,995,300 7.45%
AOT-R 715,500 52,892,475 2.73%
KBANK 357,700 51,561,050 3.80%
CRC 1,120,400 49,578,325 9.77%
BEM 5,072,900 49,259,995 20.08%
ADVANC 247,600 49,001,400 10.31%
JMT-R 891,900 48,591,400 7.18%
SAWAD-R 828,300 47,606,725 9.86%
BGRIM 1,162,700 47,300,275 14.81%
KTB 2,558,300 45,026,080 16.06%
KCE 761,700 43,732,175 1.61%
GPSC-R 613,500 42,738,800 11.55%
GULF 786,500 42,341,525 9.07%
CPF 1,756,700 41,872,480 10.13%
PTTGC 806,400 40,006,075 12.53%
CHG-R 10,221,700 39,740,230 9.17%
BDMS-R 1,326,800 39,472,300 5.58%
AP 3,257,400 39,116,550 9.98%
MTC-R 905,400 35,685,350 7.30%
TTB 24,406,600 35,389,570 14.87%
IVL 846,200 34,382,100 11.30%
CPN-R 416,400 31,092,100 3.80%
COM7-R 953,000 30,691,725 8.00%
TIDLOR 1,039,100 30,673,225 3.25%
DELTA 32,600 30,419,400 0.76%
PTT-R 904,200 29,610,875 1.74%
SPRC-R 2,631,600 29,352,500 12.55%
BCP 800,900 29,091,625 9.44%
KKP-R 424,500 29,052,250 6.54%
GPSC 415,300 28,947,525 7.82%
BAM 1,782,300 28,911,640 6.38%
PTTGC-R 584,000 28,908,000 9.07%
MINT-R 841,100 28,387,125 3.89%
GULF-R 519,200 27,907,000 5.99%
IRPC-R 8,711,800 26,555,614 13.40%
CPN 345,000 25,713,800 3.15%
HMPRO 1,748,800 25,637,320 7.41%
SINGER 905,200 25,633,250 25.41%
FORTH-R 573,300 25,357,200 12.72%
WHA 6,364,800 25,345,814 8.36%
SIRI 12,607,000 24,116,580 3.13%
TU 1,483,600 23,885,960 17.99%
MTC 601,300 23,706,200 4.85%
LH-R 2,313,200 22,838,575 6.98%
BTS 2,699,000 22,803,695 24.21%
WHA-R 5,661,800 22,519,788 7.44%
IRPC 7,112,100 21,673,072 10.94%
KKP 314,300 21,462,150 4.84%
AWC 3,648,400 21,205,720 12.73%
SCC-R 60,300 20,391,900 2.28%
COM7 632,300 20,335,725 5.31%
JMART-R 536,000 20,064,875 12.00%
JMT 361,200 19,684,275 2.91%
SPRC 1,713,600 19,318,910 8.17%
SCGP 344,000 18,362,675 6.30%
CRC-R 415,100 18,355,150 3.62%
ADVANC-R 91,400 18,140,800 3.81%
BCH-R 832,000 17,930,610 6.70%
HANA 276,000 17,765,925 1.63%
BH 80,000 17,357,600 5.71%
TISCO 169,700 17,309,400 11.60%
CBG 165,100 17,057,150 7.45%
DTAC-R 338,600 16,845,350 11.12%
SABUY 1,287,000 16,623,270 6.78%
SCC 47,900 16,194,000 1.81%
CHG 4,105,500 16,088,446 3.68%
AP-R 1,345,700 16,063,060 4.12%
GLOBAL 762,100 15,970,200 6.70%
SCGP-R 296,700 15,832,650 5.43%
IVL-R 383,700 15,561,750 5.13%
BCH 709,100 15,292,720 5.71%
JMART 408,600 15,277,650 9.15%
TRUE-R 3,029,700 14,726,680 19.46%
BH-R 67,100 14,515,300 4.79%
CPF-R 576,500 13,773,720 3.32%
INTUCH-R 187,000 13,711,325 10.18%
SAWAD 235,900 13,556,550 2.81%
BYD-R 914,900 11,955,830 8.77%
BJC-R 311,300 11,906,075 12.29%
OR 518,700 11,722,610 5.93%
DOHOME-R 824,500 11,706,890 4.59%
SPALI 478,700 11,622,980 8.88%
KTC 195,200 11,491,625 6.34%
SCB 107,600 11,293,000 3.99%
AMATA 545,100 11,140,290 9.19%
BYD 850,700 11,075,650 8.16%
STA-R 490,800 11,068,960 9.91%
CBG-R 104,000 10,759,950 4.69%
STA 470,600 10,586,010 9.50%
SUPER 16,391,500 10,490,560 18.12%
CENTEL-R 192,200 10,180,600 4.37%
BAM-R 616,400 9,958,930 2.21%
INTUCH 135,000 9,909,350 7.35%
ESSO 1,026,500 9,546,320 7.59%
DOHOME 607,600 8,621,970 3.38%
RATCH 196,000 8,428,000 10.69%
BGRIM-R 205,500 8,374,125 2.62%
RATCH-R 192,000 8,251,925 10.48%
BTS-R 968,600 8,174,595 8.69%
BCPG 783,400 7,834,000 25.09%
TASCO 432,400 7,755,480 7.26%
STEC-R 543,200 7,737,710 10.83%
CENTEL 145,600 7,714,625 3.31%
KTC-R 125,500 7,391,550 4.07%
TQM 168,100 7,171,375 9.56%
SCB-R 67,200 7,023,550 2.49%
SPALI-R 279,300 6,767,200 5.18%
GLOBAL-R 321,700 6,750,550 2.83%
AWC-R 1,135,200 6,584,160 3.96%
STARK-R 2,170,700 6,494,680 6.52%
STARK 2,166,100 6,485,006 6.50%
BBL-R 40,200 6,472,200 1.17%
HMPRO-R 415,000 6,113,140 1.76%
DTAC 117,700 5,865,050 3.86%
TCAP 134,000 5,766,425 15.35%
FORTH 129,300 5,765,200 2.87%
CK-R 252,500 5,726,230 9.42%
BLA-R 190,600 5,484,050 4.76%
PLANB 602,700 5,353,375 5.17%
STEC 374,900 5,324,120 7.47%
BLA 181,600 5,233,225 4.53%
BJC 129,000 4,934,250 5.09%
AH 151,200 4,915,550 8.17%
MEGA 94,900 4,889,850 6.91%
AURA 269,600 4,885,370 1.90%
ORI-R 401,600 4,819,200 9.65%
PSL-R 293,900 4,790,570 9.59%
NER 749,000 4,760,285 12.62%
AIT 688,200 4,645,185 11.86%
OSP 152,400 4,305,300 6.36%
TLI 303,100 4,091,850 5.05%
RS 237,300 4,064,870 1.69%
AMATA-R 197,300 4,044,650 3.32%
NEX 212,600 3,908,020 1.25%
PLANB-R 438,600 3,893,420 3.77%
SNNP 159,600 3,866,210 2.52%
TLI-R 259,000 3,496,500 4.31%
AAV 1,116,200 3,415,572 2.37%
GFPT 258,300 3,396,300 9.10%
STGT 292,400 3,309,330 1.33%
KTB-R 185,400 3,263,040 1.16%
TTA 399,300 3,234,330 15.93%
ORI 268,500 3,222,000 6.45%
TOA-R 90,900 3,116,725 15.73%
AEONTS-R 15,000 3,063,400 4.04%
SC 640,300 2,990,416 6.75%
EPG 345,500 2,990,010 13.58%
TISCO-R 29,100 2,954,800 1.99%
EGCO 16,900 2,934,150 2.70%
THG 40,700 2,866,175 1.03%
HENG 857,400 2,850,582 1.04%
RCL 91,900 2,818,825 4.47%
CK 121,400 2,751,480 4.53%
TRUE 549,600 2,673,312 3.53%
MEGA-R 51,600 2,657,350 3.76%
TKN-R 229,900 2,615,690 4.31%
ASP 830,000 2,608,404 21.46%
PSL 160,000 2,608,000 5.22%
ONEE 312,500 2,471,970 4.26%
SIRI-R 1,239,200 2,349,455 0.31%
CKP 499,800 2,285,018 18.11%
MBK-R 124,400 2,273,720 4.76%
VGI-R 451,400 2,259,415 7.10%
ESSO-R 244,800 2,256,015 1.81%
EGCO-R 12,500 2,168,750 2.00%
SUPER-R 3,376,200 2,160,768 3.73%
KSL 579,700 2,142,498 13.80%
SCCC 13,400 2,129,550 6.95%
TFG-R 361,400 2,053,260 7.01%
THG-R 27,900 1,960,925 0.71%
TIPH 38,100 1,927,275 3.05%
BTG 57,400 1,919,650 2.27%
WICE 156,100 1,852,610 3.28%
QH-R 752,500 1,775,900 3.55%
RBF-R 136,400 1,770,890 6.28%
SYNEX 106,400 1,762,520 8.66%
DCC 610,200 1,748,596 13.49%
S 846,100 1,742,966 2.00%
AAI 244,800 1,723,260 3.07%
THANI 405,200 1,687,866 6.53%
MAJOR-R 90,300 1,685,560 7.69%
TIPH-R 32,900 1,667,650 2.63%
BPP 98,200 1,656,620 2.71%
SHR 359,100 1,598,780 3.25%
TQM-R 37,200 1,594,050 2.12%
SKY-R 71,000 1,540,600 0.36%
THANI-R 365,700 1,521,312 5.90%
GFPT-R 114,900 1,514,790 4.05%
III 101,300 1,494,380 6.89%
TTA-R 183,800 1,488,780 7.33%
EPG-R 166,300 1,446,410 6.54%
QH 608,500 1,436,060 2.87%
WHAUP 345,400 1,427,166 2.97%
JAS 609,000 1,425,060 7.79%
ONEE-R 177,100 1,399,090 2.41%
AEONTS 6,500 1,329,100 1.75%
MAJOR 69,400 1,295,120 5.91%
TPIPP-R 362,200 1,274,944 9.16%
JAS-R 539,800 1,263,132 6.90%
ERW 256,900 1,227,982 4.65%
MBK 67,100 1,220,370 2.57%
ITD 595,600 1,215,024 7.60%
THCOM 74,100 1,196,120 1.88%
BCP-R 32,900 1,192,625 0.39%
SUSCO-R 312,500 1,187,720 7.73%
VGI 233,300 1,178,165 3.67%
SCCC-R 7,400 1,176,300 3.84%
TKS 86,500 1,171,780 5.24%
EASTW 218,400 1,168,440 17.36%
RBF 89,200 1,157,120 4.11%
BAFS 34,600 1,152,900 2.14%
SUSCO 302,200 1,152,844 7.48%
TKN 101,700 1,149,210 1.90%
TU-R 66,500 1,070,650 0.81%
NOBLE 188,800 1,067,735 18.75%
ICHI 85,600 1,061,440 1.99%
BOL 93,100 1,055,810 2.36%
ETC 235,700 1,034,644 1.48%
PSH 76,500 1,021,090 2.85%
PRM 129,900 1,016,220 2.61%
OR-R 44,500 1,003,370 0.51%
PTG 73,000 985,500 1.91%
M 17,200 979,850 2.73%
EKH 108,200 958,190 6.87%
KEX 50,800 947,360 3.98%
SAK 134,200 944,635 1.41%
SAMART 160,900 932,670 0.70%
EGATIF 136,200 926,135 14.87%
DITTO-R 15,800 889,400 2.34%
ILM 45,200 868,840 1.35%
KISS 92,800 854,795 2.26%
RABBIT-R 646,800 785,890 3.09%
RABBIT 644,000 783,240 3.08%
SABINA 29,000 750,450 2.51%
NRF 123,800 749,400 3.76%
AUCT 78,600 746,515 5.70%
MONO 439,300 713,615 3.47%
NETBAY 24,500 707,600 1.60%
PR9 34,900 695,800 2.06%
BEC-R 65,500 692,730 6.49%
FSMART-R 41,500 681,050 1.37%
JWD 31,600 673,080 0.97%
M-R 11,700 668,350 1.86%
BCPG-R 66,700 665,985 2.14%
SC-R 141,600 662,082 1.49%
CPALL-R 9,700 647,475 0.09%
SABINA-R 24,900 647,400 2.15%
VIBHA 233,900 634,158 13.86%
BPP-R 37,300 628,910 1.03%
TFG 109,500 621,550 2.12%
ROJNA 90,200 588,075 1.96%
BAY 17,800 565,150 4.28%
AS 38,000 562,280 2.82%
FSMART 33,300 551,530 1.10%
S-R 257,200 534,976 0.61%
TTW 56,200 533,900 4.98%
AGE-R 140,500 519,292 5.75%
TPIPL 267,700 492,568 4.04%
UTP 30,800 480,120 3.62%
MC 39,800 457,930 2.04%
LANNA-R 29,000 455,280 5.27%
JUBILE 16,400 451,375 24.01%
SISB 17,900 449,955 1.30%
BRI-R 36,800 415,840 3.35%
SPA 34,200 403,560 3.32%
AAI-R 57,100 400,995 0.72%
KGI 76,900 393,415 0.92%
DCC-R 137,200 392,392 3.03%
TEAMG-R 31,500 390,710 1.75%
NSL 16,100 379,590 0.57%
DEMCO 78,400 373,432 2.44%
SINGER-R 12,900 365,150 0.36%
TPIPP 103,500 364,320 2.62%
ASK 10,600 356,450 2.92%
BEAUTY 248,600 355,498 3.38%
BLAND 335,900 352,695 2.71%
BRR 42,600 346,300 1.77%
HUMAN 27,200 342,860 3.07%
CHAYO 33,700 337,000 1.06%
DMT 25,300 331,430 2.68%
7UP 407,100 321,609 5.01%
KAMART 36,300 310,035 0.67%
AU 25,600 309,760 1.08%
DMT-R 23,200 303,720 2.46%
ACE 118,100 302,336 0.72%
ASIAN 21,800 298,660 4.63%
LANNA 18,900 296,730 3.43%
STPI 53,100 292,260 1.28%
UV 85,700 290,476 1.61%
WHAUP-R 66,800 276,934 0.57%
TSTH-R 224,300 271,403 8.17%
WICE-R 22,400 264,320 0.47%
TVO 9,100 263,900 0.94%
CCET 102,500 262,400 0.57%
SAT 11,800 252,520 2.57%
BEC 23,800 252,280 2.36%
TTB-R 173,300 251,285 0.11%
UNIQ-R 50,000 243,658 11.40%
AURA-R 12,700 229,880 0.09%
SENA 56,800 229,472 3.22%
ANAN 156,000 224,640 5.34%
CV 120,100 224,237 1.39%
SAPPE 4,600 215,050 1.69%
OSP-R 7,100 200,575 0.30%
UBE 130,000 195,175 4.18%
SAPPE-R 4,100 191,600 1.50%
DUSIT 14,700 188,980 2.56%
SSP-R 18,600 186,000 2.77%
HL 7,300 184,325 1.12%
POLY-R 13,800 180,790 1.28%
TCC 190,500 175,888 0.76%
IP 11,700 175,490 1.28%
NSL-R 7,400 172,420 0.26%
PLAT 45,300 170,672 2.64%
LPN 34,200 158,776 3.50%
TKC 7,100 153,090 0.33%
YGG 16,900 147,030 1.09%
ETC-R 32,700 144,064 0.20%
KAMART-R 16,500 142,725 0.30%
BBGI 20,100 141,800 1.22%
AJ 10,700 138,030 5.96%
BGC 13,000 132,600 1.08%
PRIME 80,000 127,015 1.56%
SIS 4,700 126,900 3.45%
DDD 7,400 125,990 2.71%
LOXLEY 56,700 124,780 5.27%
AS-R 8,200 121,130 0.61%
KLINIQ-R 3,500 119,400 0.34%
KCC-R 15,700 118,120 0.23%
TSE 46,400 117,856 2.52%
SMPC 8,600 114,380 4.10%
BA 7,700 110,880 0.57%
AIE 38,700 109,402 3.43%
BRR-R 13,300 107,865 0.55%
ITEL 27,500 104,314 0.70%
TTCL 20,900 102,086 1.58%
FPI 30,800 99,648 2.41%
VNG 17,300 96,015 2.48%
XO 6,800 93,840 2.23%
VIH 10,800 93,420 1.73%
TSTH 75,300 90,952 2.74%
ACC 66,400 83,000 2.39%
RAM 1,500 81,375 1.98%
AKR 81,000 80,190 4.15%
TOA 2,200 75,650 0.38%
STANLY 400 75,050 1.93%
ILM-R 3,700 72,520 0.11%
TVO-R 2,500 72,500 0.26%
SCN 33,100 69,760 4.40%
SNC 4,500 65,250 2.79%
M-CHAI 200 60,600 2.86%
SCI 38,800 58,200 2.81%
ROJNA-R 8,900 57,850 0.19%
NRF-R 9,300 56,265 0.28%
KSL-R 15,200 55,632 0.36%
ACE-R 21,500 55,040 0.13%
BE8-R 800 55,000 0.03%
JR 7,700 52,150 1.21%
GUNKUL 10,000 49,800 0.18%
WORK 2,600 47,840 0.73%
AGE 12,900 47,730 0.53%
AI 7,000 46,550 4.28%
JTS-R 900 43,050 0.05%
TMT 4,700 38,305 2.90%
BBGI-R 5,100 35,560 0.31%
UVAN 4,300 33,755 2.02%
KEX-R 1,800 33,660 0.14%
PLUS-R 3,100 28,635 0.16%
JTS 500 23,800 0.03%
TKS-R 1,700 23,190 0.10%
PLAT-R 5,800 21,808 0.34%
BE8 300 20,700 0.01%
TVI 1,500 19,320 0.78%
BRI 1,100 12,320 0.10%
UNIQ 2,500 12,252 0.57%
SSP 1,000 10,000 0.15%
SAT-R 400 8,560 0.09%
NTV 200 8,450 0.66%
BAFS-R 200 6,700 0.01%
NOBLE-R 800 4,520 0.08%
XPG 2,500 3,625 0.03%
MONO-R 2,200 3,529 0.02%
ASIAN-R 100 1,370 0.02%

*หมายเหตุ

  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
  • ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา: www.set.or.th

Back to top button