สรุป SET100 วันนี้ RBF บวกสูงสุด 4%

สรุป SET100 วันนี้ RBF บวกสูงสุด 4%


หลักทรัพย์ ราคาปิด เปลี่ยนแปลง % เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
RBF 11.20 0.50 4.67 6,085,248 67,716.31
CBG 68.50 3.00 4.58 7,875,824 537,463.09
STGT 9.25 0.40 4.52 14,376,745 131,045.45
CPF 19.80 0.80 4.21 65,253,335 1,280,759.61
ICHI 18.10 0.70 4.02 15,386,902 274,082.99
VGI 1.71 0.06 3.64 118,663,991 202,326.00
BTG 23.90 0.80 3.46 2,857,396 67,476.81
CPN 63.50 1.50 2.42 21,418,101 1,357,939.82
CK 22.70 0.50 2.25 8,553,927 192,427.88
TOA 25.25 0.55 2.23 3,688,794 91,705.76
OR 18.70 0.40 2.19 29,065,383 538,962.58
HMPRO 10.40 0.20 1.96 32,013,353 332,998.79
OSP 21.50 0.40 1.9 11,812,277 252,999.47
AEONTS 161.50 3.00 1.89 300,561 47,982.29
DOHOME 10.80 0.20 1.89 4,250,018 45,643.16
BANPU 5.55 0.10 1.83 89,496,037 494,634.04
ITC 22.20 0.40 1.83 5,484,915 121,519.83
AAV 2.38 0.04 1.71 38,149,207 89,679.39
AOT 65.25 1.00 1.56 19,237,077 1,253,869.66
CRC 34.50 0.50 1.47 11,704,968 403,882.33
ORI 7.10 0.10 1.43 3,833,313 27,000.13
TU 14.90 0.20 1.36 22,687,635 335,178.56
CPALL 57.50 0.75 1.32 35,007,975 2,017,156.93
TASCO 16.00 0.20 1.27 4,065,110 64,992.61
ERW 4.82 0.06 1.26 9,094,829 43,712.84
GLOBAL 16.20 0.20 1.25 6,605,936 106,366.18
SAWAD 41.00 0.50 1.23 2,535,424 103,269.76
BEM 8.30 0.10 1.22 47,542,701 394,017.86
KTB 16.80 0.20 1.2 93,520,385 1,572,434.33
BLA 18.00 0.20 1.12 685,252 12,309.41
CENTEL 45.00 0.50 1.12 2,590,597 115,660.29
COM7 18.30 0.20 1.1 15,981,659 289,545.13
TLI 9.20 0.10 1.1 23,902,553 219,006.65
BAM 9.95 0.10 1.02 15,768,890 157,505.10
RCL 20.60 0.20 0.98 2,226,348 45,508.69
TKN 10.40 0.10 0.97 9,658,801 100,802.11
AP 10.80 0.10 0.93 25,407,572 272,895.53
EGCO 112.50 1.00 0.9 1,021,791 114,956.28
BDMS 29.00 0.25 0.87 55,736,021 1,613,379.26
GUNKUL 2.58 0.02 0.78 10,987,731 28,074.60
KBANK 130.50 1.00 0.77 14,158,445 1,855,667.30
AURA 13.50 0.10 0.75 473,779 6,362.80
CHG 2.90 0.02 0.69 22,547,626 65,201.90
M 37.25 0.25 0.68 381,448 14,119.97
HANA 38.75 0.25 0.65 4,370,883 168,787.57
BYD 3.14 0.02 0.64 13,646,502 43,618.95
THG 40.00 0.25 0.63 268,710 10,667.15
GULF 40.25 0.25 0.63 13,481,983 543,588.24
SNNP 16.90 0.10 0.6 1,622,826 27,361.84
TISCO 97.25 0.50 0.52 4,339,715 421,118.74
GPSC 49.00 0.25 0.51 4,855,512 236,965.02
TCAP 49.00 0.25 0.51 1,729,790 84,732.44
TIDLOR 20.90 0.10 0.48 9,505,854 197,732.40
SCB 106.50 0.50 0.47 7,690,184 818,464.63
BBL 137.00 0.50 0.37 7,013,307 960,879.07
ADVANC 197.50 0.50 0.25 7,509,726 1,490,850.67
AMATA 22.70 0.00 0 3,449,760 78,098.43
BCPG 6.75 0.00 0 2,380,313 16,005.16
BGRIM 25.75 0.00 0 4,219,218 108,601.37
BTS 6.35 0.00 0 28,497,430 180,996.32
DELTA 70.00 0.00 0 13,842,283 978,682.25
EA 30.75 0.00 0 11,211,857 346,876.46
INTUCH 67.00 0.00 0 3,702,061 249,913.11
IRPC 1.97 0.00 0 14,718,877 28,998.50
JMART 14.00 0.00 0 5,017,619 70,222.80
KKP 52.00 0.00 0 1,817,602 94,545.37
LH 7.45 0.00 0 52,845,122 392,068.60
MEGA 41.00 0.00 0 829,950 33,834.94
MTC 45.50 0.00 0 3,627,859 165,240.35
PTT 33.75 0.00 0 17,434,458 587,355.08
PTTEP 156.50 0.00 0 11,331,958 1,776,576.65
RATCH 28.75 0.00 0 2,099,259 60,016.57
SCGP 32.50 0.00 0 8,515,538 276,326.15
SIRI 1.70 0.00 0 68,426,134 115,992.66
SISB 38.75 0.00 0 1,429,895 55,782.34
SJWD 14.70 0.00 0 2,772,704 40,834.95
SPALI 19.80 0.00 0 13,250,324 262,673.89
STA 17.50 0.00 0 8,727,391 152,730.72
WHA 5.00 0.00 0 83,850,073 419,545.85
BH 245.00 -1.00 -0.41 2,408,533 591,484.69
IVL 23.90 -0.10 -0.42 11,768,285 282,089.67
AWC 4.40 -0.02 -0.45 33,617,505 148,447.37
SAPPE 97.50 -0.50 -0.51 1,241,179 120,562.85
NEX 9.10 -0.05 -0.55 4,122,497 37,582.91
TTB 1.81 -0.01 -0.55 153,020,401 278,748.16
PLANB 8.35 -0.05 -0.6 5,235,918 43,920.12
FORTH 16.40 -0.10 -0.61 665,669 11,026.69
SPRC 8.00 -0.05 -0.62 13,217,926 106,184.61
SCC 249.00 -2.00 -0.8 2,319,277 579,158.73
MOSHI 51.00 -0.50 -0.97 542,776 27,760.53
KTC 43.00 -0.50 -1.15 4,757,320 205,618.09
KCE 39.25 -0.50 -1.26 7,888,243 309,410.35
PTTGC 36.75 -0.50 -1.34 8,057,831 297,246.08
MINT 33.00 -0.50 -1.49 13,186,679 436,946.47
JMT 20.70 -0.40 -1.9 15,214,886 316,850.13
TRUE 7.70 -0.15 -1.91 54,093,608 419,541.21
BCP 42.00 -1.00 -2.33 9,280,991 393,610.24
TOP 54.50 -1.75 -3.11 24,870,924 1,375,275.48
BSRC 8.85 -0.30 -3.28 6,504,854 58,543.56
BCH 20.10 -0.80 -3.83 23,730,706 478,033.48

Back to top button