30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 17 มิ.ย.67
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 17 มิ.ย.67
ผู้สื่อข่าวรายงานว่า วานนี้ (17 มิ.ย.67) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
PSG | 21,142,100 | 3,259,900 | 24,402,000 | 17,882,200 | 30.10 |
IRPC | 15,578,600 | 6,337,700 | 21,916,300 | 9,240,900 | 26.56 |
NEX | 36,476,800 | 27,441,800 | 63,918,600 | 9,035,000 | 17.67 |
COCOCO | 6,493,800 | 687,000 | 7,180,800 | 5,806,800 | 18.08 |
GULF | 7,935,102 | 2,838,500 | 10,773,602 | 5,096,602 | 23.56 |
TIDLOR | 8,108,300 | 3,374,180 | 11,482,480 | 4,734,120 | 35.57 |
QH | 6,500,900 | 2,171,200 | 8,672,100 | 4,329,700 | 11.47 |
BGRIM | 11,552,900 | 7,719,500 | 19,272,400 | 3,833,400 | 29.45 |
XPG | 6,271,300 | 3,070,548 | 9,341,848 | 3,200,752 | 14.05 |
INTUCH | 4,316,800 | 1,276,700 | 5,593,500 | 3,040,100 | 22.39 |
IVL | 11,305,100 | 8,503,300 | 19,808,400 | 2,801,800 | 41.65 |
JAS | 14,401,800 | 11,779,282 | 26,181,082 | 2,622,518 | 28.85 |
OR | 4,938,251 | 2,554,610 | 7,492,861 | 2,383,641 | 30.57 |
ASIAN | 3,010,200 | 681,600 | 3,691,800 | 2,328,600 | 31.85 |
CKP | 2,818,600 | 610,600 | 3,429,200 | 2,208,000 | 18.27 |
EA | 9,697,610 | 7,946,800 | 17,644,410 | 1,750,810 | 30.29 |
SC | 1,972,083 | 257,600 | 2,229,683 | 1,714,483 | 12.34 |
PIN | 2,012,100 | 302,400 | 2,314,500 | 1,709,700 | 25.49 |
NCAP | 2,039,200 | 472,500 | 2,511,700 | 1,566,700 | 18.64 |
RABBIT-P | 1,600,000 | 40,000 | 1,640,000 | 1,560,000 | 14.41 |
WHAUP | 2,061,612 | 618,800 | 2,680,412 | 1,442,812 | 15.88 |
AAV | 3,442,000 | 2,038,800 | 5,480,800 | 1,403,200 | 21.39 |
STGT | 3,241,000 | 1,856,003 | 5,097,003 | 1,384,997 | 27.68 |
GPSC | 3,470,801 | 2,129,600 | 5,600,401 | 1,341,201 | 28.11 |
AE | 1,780,400 | 470,000 | 2,250,400 | 1,310,400 | 6.18 |
BYD | 9,006,800 | 7,732,300 | 16,739,100 | 1,274,500 | 37.44 |
RCL | 2,745,000 | 1,483,300 | 4,228,300 | 1,261,700 | 26.26 |
ITTHI | 1,764,500 | 518,900 | 2,283,400 | 1,245,600 | 20.58 |
TRUBB | 2,006,700 | 875,000 | 2,881,700 | 1,131,700 | 17.06 |
CCET | 9,762,800 | 8,680,291 | 18,443,091 | 1,082,509 | 15.43 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
TTB | 38,503,511 | 113,236,100 | 151,739,611 | -74,732,589 | 28.60 |
TWZ | 28,730,700 | 91,784,200 | 120,514,900 | -63,053,500 | 21.25 |
BDMS | 48,139,432 | 68,069,400 | 116,208,832 | -19,929,968 | 52.16 |
PTT | 13,917,523 | 26,934,044 | 40,851,567 | -13,016,521 | 40.49 |
SABUY | 12,019,100 | 24,099,677 | 36,118,777 | -12,080,577 | 15.60 |
BANPU | 15,010,305 | 26,672,465 | 41,682,770 | -11,662,160 | 34.88 |
BLAND | 1,546,000 | 12,514,600 | 14,060,600 | -10,968,600 | 43.20 |
BTS | 15,340,401 | 25,246,800 | 40,587,201 | -9,906,399 | 29.40 |
KTB | 7,707,205 | 15,925,000 | 23,632,205 | -8,217,795 | 41.42 |
BEM | 7,426,301 | 15,442,752 | 22,869,053 | -8,016,451 | 20.37 |
TRUE | 11,035,200 | 18,286,291 | 29,321,491 | -7,251,091 | 30.95 |
SIRI | 11,142,600 | 18,129,701 | 29,272,301 | -6,987,101 | 24.36 |
MINT | 4,875,900 | 9,883,200 | 14,759,100 | -5,007,300 | 39.32 |
EKH-W1 | – | 4,100,000 | 4,100,000 | -4,100,000 | 49.54 |
SCGP | 1,039,901 | 4,901,600 | 5,941,501 | -3,861,699 | 27.14 |
LH | 24,747,402 | 28,446,000 | 53,193,402 | -3,698,598 | 31.07 |
SGC | 11,921,200 | 15,615,100 | 27,536,300 | -3,693,900 | 9.62 |
NEWS | – | 3,367,800 | 3,367,800 | -3,367,800 | 10.10 |
JCK | 659,700 | 3,940,000 | 4,599,700 | -3,280,300 | 8.28 |
BEAUTY | 1,311,000 | 4,405,400 | 5,716,400 | -3,094,400 | 19.96 |
TOP | 2,429,000 | 5,246,300 | 7,675,300 | -2,817,300 | 40.17 |
AWC | 17,392,904 | 20,036,300 | 37,429,204 | -2,643,396 | 30.29 |
SPALI | 588,600 | 3,182,900 | 3,771,500 | -2,594,300 | 21.71 |
PTG | 628,500 | 3,181,700 | 3,810,200 | -2,553,200 | 35.23 |
SCB | 917,264 | 3,466,300 | 4,383,564 | -2,549,036 | 33.69 |
PTTEP | 1,420,475 | 3,874,700 | 5,295,175 | -2,454,225 | 36.46 |
HMPRO | 8,343,402 | 10,631,632 | 18,975,034 | -2,288,230 | 33.37 |
WHA | 7,441,600 | 9,560,950 | 17,002,550 | -2,119,350 | 26.55 |
RATCH | 1,300,801 | 3,359,300 | 4,660,101 | -2,058,499 | 33.80 |
TLI | 3,946,100 | 5,925,200 | 9,871,300 | -1,979,100 | 32.34 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
INTUCH | 307,867,575 | 91,057,825 | 398,925,400 | 216,809,750 | 22.42 |
GULF | 309,006,979 | 110,915,750 | 419,922,729 | 198,091,229 | 23.53 |
TIDLOR | 151,502,390 | 62,985,738 | 214,488,128 | 88,516,652 | 35.62 |
BGRIM | 239,998,200 | 159,788,710 | 399,786,910 | 80,209,490 | 29.48 |
COCOCO | 79,083,040 | 8,417,760 | 87,500,800 | 70,665,280 | 18.08 |
IVL | 222,316,450 | 167,047,600 | 389,364,050 | 55,268,850 | 41.68 |
CPN | 207,396,439 | 153,133,800 | 360,530,239 | 54,262,639 | 26.37 |
GPSC | 138,058,491 | 84,623,475 | 222,681,966 | 53,435,016 | 28.11 |
OR | 79,488,086 | 41,134,502 | 120,622,588 | 38,353,584 | 30.56 |
EA | 191,060,106 | 156,237,300 | 347,297,406 | 34,822,806 | 30.30 |
RCL | 69,845,825 | 37,776,975 | 107,622,800 | 32,068,850 | 26.27 |
PTTGC | 57,604,105 | 26,864,625 | 84,468,730 | 30,739,480 | 25.93 |
ASIAN | 29,856,330 | 6,754,925 | 36,611,255 | 23,101,405 | 31.90 |
ITC | 63,169,980 | 42,057,760 | 105,227,740 | 21,112,220 | 35.37 |
HANA | 111,697,050 | 93,410,379 | 205,107,429 | 18,286,671 | 22.27 |
NEX | 72,109,113 | 54,163,362 | 126,272,475 | 17,945,751 | 17.71 |
BJC | 42,814,191 | 25,509,930 | 68,324,121 | 17,304,261 | 20.65 |
CRC | 121,989,426 | 106,632,975 | 228,622,401 | 15,356,451 | 32.88 |
JTS | 21,079,125 | 5,793,325 | 26,872,450 | 15,285,800 | 17.66 |
IRPC | 25,760,934 | 10,493,597 | 36,254,531 | 15,267,337 | 26.56 |
EGCO | 41,562,835 | 27,153,825 | 68,716,660 | 14,409,010 | 20.75 |
STGT | 33,757,690 | 19,363,501 | 53,121,191 | 14,394,189 | 27.69 |
BLA | 22,710,048 | 10,105,790 | 32,815,838 | 12,604,258 | 27.20 |
WPH | 14,386,890 | 2,173,080 | 16,559,970 | 12,213,810 | 20.26 |
PR9 | 13,714,890 | 1,824,310 | 15,539,200 | 11,890,580 | 17.53 |
GFPT | 27,047,460 | 16,267,710 | 43,315,170 | 10,779,750 | 25.95 |
PSG | 11,146,518 | 1,671,327 | 12,817,845 | 9,475,191 | 30.49 |
OSP | 79,928,592 | 70,693,390 | 150,621,982 | 9,235,202 | 35.12 |
JMT | 136,080,150 | 126,921,680 | 263,001,830 | 9,158,470 | 18.02 |
PIN | 10,317,165 | 1,563,310 | 11,880,475 | 8,753,855 | 25.51 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net | %* |
BDMS | 1,275,097,849 | 1,805,471,100 | 3,080,568,949 | -530,373,251 | 52.08 |
PTT | 438,461,677 | 848,330,100 | 1,286,791,777 | -409,868,423 | 40.46 |
PTTEP | 212,097,810 | 578,106,550 | 790,204,360 | -366,008,740 | 36.47 |
SCB | 96,791,894 | 365,570,250 | 462,362,144 | -268,778,356 | 33.70 |
KBANK | 255,163,013 | 423,845,716 | 679,008,729 | -168,682,703 | 23.28 |
MINT | 142,691,700 | 289,188,975 | 431,880,675 | -146,497,275 | 39.28 |
TOP | 123,903,825 | 267,822,050 | 391,725,875 | -143,918,225 | 40.14 |
KTB | 134,554,398 | 278,394,030 | 412,948,428 | -143,839,633 | 41.39 |
SCGP | 34,347,033 | 162,656,025 | 197,003,058 | -128,308,992 | 27.13 |
TTB | 63,983,499 | 188,516,843 | 252,500,342 | -124,533,344 | 28.61 |
DELTA | 243,098,885 | 354,440,925 | 597,539,810 | -111,342,040 | 40.89 |
TISCO | 114,265,103 | 214,559,325 | 328,824,428 | -100,294,223 | 29.29 |
AOT | 274,147,179 | 360,979,825 | 635,127,004 | -86,832,647 | 27.95 |
BEM | 58,820,258 | 122,453,230 | 181,273,488 | -63,632,972 | 20.36 |
TRUE | 93,951,780 | 155,785,992 | 249,737,772 | -61,834,212 | 30.95 |
KTC | 40,867,425 | 99,102,725 | 139,970,150 | -58,235,300 | 41.83 |
BANPU | 71,941,094 | 127,916,133 | 199,857,227 | -55,975,039 | 34.93 |
RATCH | 33,799,651 | 87,471,375 | 121,271,026 | -53,671,724 | 33.79 |
SPALI | 10,437,190 | 56,466,470 | 66,903,660 | -46,029,280 | 21.68 |
BTS | 70,111,571 | 115,301,564 | 185,413,135 | -45,189,993 | 29.39 |
SAWAD | 64,474,237 | 106,200,852 | 170,675,089 | -41,726,615 | 35.34 |
BBL | 378,412,610 | 409,284,850 | 787,697,460 | -30,872,240 | 23.38 |
ADVANC | 455,434,735 | 482,697,040 | 938,131,775 | -27,262,305 | 32.56 |
COM7 | 35,202,330 | 60,060,153 | 95,262,483 | -24,857,823 | 24.84 |
NEO | 4,945,580 | 29,072,450 | 34,018,030 | -24,126,870 | 20.38 |
BCP | 34,618,050 | 58,077,696 | 92,695,746 | -23,459,646 | 30.05 |
CPF | 190,329,622 | 213,552,190 | 403,881,812 | -23,222,568 | 41.37 |
LH | 147,374,577 | 169,415,055 | 316,789,632 | -22,040,478 | 30.98 |
PTG | 5,286,410 | 26,737,545 | 32,023,955 | -21,451,135 | 35.25 |
AMATA | 15,275,100 | 36,658,151 | 51,933,251 | -21,383,051 | 26.20 |
*หมายเหตุ
- % of Trading Volume in Underlying Securities
ที่มา: www.set.or.th