สรุป SET100 เช้านี้ STGT บวกสูงสุด 9%

สรุปกระดาน SET100 เช้านี้ STGT บวกสูงสุด 9%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง % เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
STGT 9.70 0.85 9.60 9,685,023 94,631.42
COM7 22.00 1.90 9.45 28,228,550 621,833.14
STA 20.40 0.60 3.03 22,360,262 459,181.58
BANPU 4.78 0.12 2.58 59,981,676 286,225.51
CPN 54.00 1.25 2.37 2,691,446 144,222.65
RBF 5.25 0.10 1.94 6,925,868 36,013.81
SPALI 16.00 0.30 1.91 4,200,586 67,080.64
IVL 17.00 0.30 1.80 23,578,545 392,028.74
RATCH 29.25 0.50 1.74 2,653,983 76,627.67
CPALL 56.00 0.75 1.36 35,852,723 1,984,556.29
RCL 22.60 0.30 1.35 4,430,495 101,094.30
TRUE 10.40 0.10 0.97 27,805,829 289,202.45
GUNKUL 2.18 0.02 0.93 7,445,867 16,156.49
PTT 34.00 0.25 0.74 6,909,434 233,327.04
MEGA 38.00 0.25 0.66 420,343 15,973.35
TCAP 47.75 0.25 0.53 289,170 13,730.00
DELTA 103.00 0.50 0.49 1,613,773 165,466.25
PTTGC 23.50 0.10 0.43 9,531,186 221,209.39
CPF 24.30 0.10 0.41 18,158,393 439,263.27
SCC 197.00 0.50 0.25 985,905 193,797.99
EGCO 99.75 0.25 0.25 437,514 43,468.33
CKP 3.70 0.00 0.00 1,462,400 5,410.68
EA 4.12 0.00 0.00 49,577,518 202,355.35
GULF 47.00 0.00 0.00 3,336,510 156,579.28
KKP 38.75 0.00 0.00 548,391 21,137.61
M 26.00 0.00 0.00 142,506 3,677.68
SIRI 1.54 0.00 0.00 80,839,709 124,926.64
SPRC 7.05 0.00 0.00 3,646,504 25,839.18
TASCO 16.00 0.00 0.00 1,826,463 29,338.30
TISCO 90.75 0.00 0.00 2,415,363 218,838.27
TOA 17.10 0.00 0.00 740,525 12,631.53
TU 15.30 0.00 0.00 3,872,099 59,150.61
ADVANC 244.00 -1.00 -0.41 1,751,689 429,607.97
BTG 22.60 -0.10 -0.44 691,715 15,654.20
ITC 22.60 -0.10 -0.44 2,946,619 66,889.09
BLA 17.20 -0.10 -0.58 1,384,903 23,974.90
TTB 1.70 -0.01 -0.58 30,796,580 52,365.79
KTC 38.75 -0.25 -0.64 615,456 23,881.39
IRPC 1.38 -0.01 -0.72 3,751,906 5,169.84
CBG 66.00 -0.50 -0.75 2,640,448 172,818.64
BAM 6.45 -0.05 -0.77 3,175,229 20,655.45
CENTEL 31.25 -0.25 -0.79 2,651,817 82,729.10
TIPH 24.70 -0.20 -0.80 194,933 4,833.69
SISB 30.25 -0.25 -0.82 1,456,221 44,549.12
INTUCH 83.00 -0.75 -0.90 1,349,155 112,487.29
AOT 55.25 -0.50 -0.90 4,587,157 254,732.23
TOP 50.75 -0.50 -0.98 4,058,115 207,805.38
BTS 3.86 -0.04 -1.03 18,007,616 69,692.09
BBL 129.50 -1.50 -1.15 3,768,990 488,725.15
SKY 17.00 -0.20 -1.16 332,000 5,638.06
VGI 1.68 -0.02 -1.18 57,680,012 96,984.08
MBK 16.20 -0.20 -1.22 552,558 9,019.13
BEM 7.70 -0.10 -1.28 5,459,440 42,254.15
SCGP 22.50 -0.30 -1.32 5,309,853 119,968.35
AEONTS 109.00 -1.50 -1.36 62,398 6,819.45
PTTEP 144.00 -2.00 -1.37 2,166,392 312,891.77
ICHI 14.10 -0.20 -1.40 4,889,959 68,873.50
TLI 7.00 -0.10 -1.41 13,920,985 98,636.26
OR 13.80 -0.20 -1.43 6,448,217 89,233.78
SCB 101.50 -1.50 -1.46 4,084,126 414,815.91
BGRIM 20.10 -0.30 -1.47 13,554,718 271,234.33
BJC 19.80 -0.30 -1.49 3,139,903 62,708.45
BCP 32.50 -0.50 -1.52 11,489,912 370,503.94
KBANK 129.00 -2.00 -1.53 5,399,957 697,964.41
BA 19.30 -0.30 -1.53 2,203,549 43,069.29
JAS 2.48 -0.04 -1.59 8,480,774 21,291.99
KTB 17.80 -0.30 -1.66 15,697,602 280,313.52
ERW 3.48 -0.06 -1.69 12,987,262 45,568.26
LH 4.96 -0.09 -1.78 96,176,516 474,595.34
SAWAD 27.50 -0.50 -1.79 5,203,956 144,979.88
BCPG 5.35 -0.10 -1.83 468,764 2,512.98
KCE 37.75 -0.75 -1.95 10,412,259 398,193.62
BCH 15.00 -0.30 -1.96 10,250,089 155,072.28
MINT 24.10 -0.50 -2.03 9,768,195 237,868.63
WHA 4.98 -0.12 -2.35 43,886,839 218,770.81
QH 1.63 -0.04 -2.40 16,872,471 27,775.43
BH 239.00 -6.00 -2.45 2,321,597 559,025.42
MTC 39.25 -1.00 -2.48 2,447,714 97,445.06
CHG 2.34 -0.06 -2.50 14,515,119 33,682.03
DOHOME 9.75 -0.25 -2.50 5,780,133 56,490.86
HMPRO 7.70 -0.20 -2.53 16,034,093 124,065.07
AP 7.60 -0.20 -2.56 9,681,309 74,047.24
GPSC 36.50 -1.00 -2.67 5,480,873 201,838.61
BDMS 26.25 -0.75 -2.78 45,155,213 1,188,217.58
PLANB 6.60 -0.20 -2.94 4,761,128 31,697.94
TIDLOR 13.10 -0.40 -2.96 9,518,165 126,188.88
JMT 12.80 -0.40 -3.03 13,264,939 169,222.35
HANA 39.75 -1.25 -3.05 5,261,481 210,269.26
GLOBAL 12.50 -0.40 -3.10 4,979,494 63,247.40
AMATA 20.90 -0.70 -3.24 7,069,843 150,701.63
JMART 11.70 -0.40 -3.31 5,929,229 69,626.38
PRM 8.05 -0.30 -3.59 53,583,770 425,602.50
BSRC 6.45 -0.25 -3.73 3,141,921 20,547.97
AAV 2.12 -0.10 -4.50 12,757,886 27,507.59
SJWD 10.30 -0.50 -4.63 859,125 9,040.58
CK 17.10 -0.90 -5.00 2,462,934 42,575.15
CRC 24.60 -1.40 -5.38 14,923,694 371,015.72
OSP 22.40 -1.30 -5.49 12,361,772 280,975.54
AWC 2.92 -0.20 -6.41 91,002,581 270,116.35
SAPPE 90.75 -7.25 -7.40 975,415 90,263.30

Back to top button