สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 28 ส.ค.60
สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 28 ส.ค.60
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
TKN | 1,322,800 | 25,654,690 | 54.31% |
BA | 200,000 | 3,650,000 | 12.58% |
PSH | 80,600 | 1,807,770 | 8.00% |
CENTEL | 69,100 | 2,751,925 | 7.91% |
KTB | 1,149,200 | 21,015,440 | 7.82% |
KBANK | 667,500 | 132,781,100 | 7.27% |
SCCC | 10,300 | 2,935,800 | 6.92% |
JAS | 1,033,300 | 7,968,910 | 6.80% |
BANPU | 4,232,400 | 73,296,750 | 5.63% |
AMATA | 200,000 | 3,440,000 | 5.46% |
AOT | 1,433,300 | 74,998,250 | 5.27% |
THAI | 321,400 | 5,463,800 | 4.64% |
BPP | 136,300 | 3,646,025 | 4.24% |
DTAC | 256,400 | 13,533,800 | 4.22% |
BH | 56,700 | 11,978,800 | 3.51% |
LPN | 45,200 | 488,160 | 3.44% |
PTG | 203,300 | 3,802,040 | 3.42% |
KTC | 91,200 | 10,969,000 | 3.25% |
KCE | 61,200 | 5,293,250 | 3.20% |
BLAND | 600,000 | 1,074,000 | 3.17% |
SIRI | 2,000,000 | 4,080,000 | 3.03% |
CPN | 168,300 | 11,419,175 | 2.88% |
TASCO | 53,100 | 1,203,330 | 2.62% |
ADVANC | 153,000 | 28,130,500 | 2.56% |
TRUE | 1,044,900 | 5,433,480 | 2.45% |
BJC | 339,000 | 15,819,200 | 2.27% |
ITD | 205,300 | 832,826 | 2.08% |
TOP | 188,700 | 17,445,825 | 2.05% |
DCC | 42,600 | 167,818 | 2.04% |
GLOW | 15,800 | 1,315,250 | 1.95% |
DELTA | 27,300 | 2,274,550 | 1.92% |
MTLS | 222,700 | 7,293,425 | 1.82% |
HMPRO | 140,400 | 1,372,090 | 1.77% |
IVL | 248,000 | 9,476,000 | 1.70% |
IRPC | 5,523,800 | 32,472,425 | 1.65% |
CBG | 30,800 | 2,073,600 | 1.63% |
BBL | 39,700 | 7,209,400 | 1.61% |
RATCH | 15,400 | 854,700 | 1.50% |
WORK | 20,000 | 1,360,000 | 1.47% |
PTTEP | 44,500 | 3,815,900 | 1.39% |
BLA | 20,400 | 905,700 | 1.38% |
TVO | 44,200 | 1,232,350 | 1.25% |
TU | 51,000 | 1,004,700 | 1.24% |
AP | 145,200 | 1,104,905 | 1.22% |
PTT | 50,500 | 19,930,900 | 1.11% |
SCC | 18,900 | 9,205,200 | 0.99% |
CPALL | 107,300 | 6,545,300 | 0.95% |
CPF | 66,900 | 1,722,675 | 0.93% |
TISCO | 24,600 | 1,805,950 | 0.92% |
BTS | 184,600 | 1,569,100 | 0.90% |
AAV | 108,100 | 659,410 | 0.89% |
TCAP | 13,000 | 598,000 | 0.89% |
BDMS | 188,400 | 3,871,520 | 0.82% |
MALEE | 18,000 | 697,500 | 0.78% |
ROBINS | 11,900 | 642,600 | 0.75% |
TPIPL | 215,400 | 452,340 | 0.70% |
TMB | 708,900 | 1,673,004 | 0.68% |
BIG | 600,000 | 1,884,000 | 0.66% |
EGCO | 5,700 | 1,291,300 | 0.62% |
THCOM | 5,600 | 82,090 | 0.62% |
SCB | 36,300 | 5,227,200 | 0.61% |
GLOBAL | 42,900 | 568,910 | 0.57% |
GPSC | 19,000 | 722,000 | 0.53% |
LH | 127,600 | 1,244,100 | 0.52% |
INTUCH | 34,300 | 1,916,900 | 0.50% |
EA | 99,800 | 3,613,750 | 0.48% |
PTTGC | 69,200 | 5,187,850 | 0.41% |
EPG | 62,000 | 668,450 | 0.39% |
MINT | 47,100 | 1,836,900 | 0.35% |
KKP | 9,000 | 625,500 | 0.34% |
BEAUTY | 71,000 | 982,960 | 0.26% |
PLAT | 10,000 | 75,000 | 0.20% |
SPRC | 49,800 | 814,170 | 0.20% |
UNIQ | 10,800 | 191,160 | 0.19% |
BEM | 194,700 | 1,510,500 | 0.16% |
VIBHA | 15,700 | 43,646 | 0.09% |
SQ | 15,000 | 97,500 | 0.06% |
ESSO | 10,000 | 119,000 | 0.02% |
CHG | 3,800 | 9,196 | 0.01% |
CK | 100 | 2,775 | 0.01% |
RS | 700 | 10,220 | 0.01% |
SAWAD | 200 | 9,950 | 0.01% |
ที่มา : www.set.or.th