สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 8 ก.ย.60
สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 8 ก.ย.60
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
LPN | 737,000 | 8,094,340 | 12.62% |
TRUE | 28,358,000 | 173,041,560 | 7.53% |
PTT | 388,300 | 157,649,800 | 5.13% |
SCCC | 8,700 | 2,557,800 | 4.60% |
TCAP | 101,400 | 4,790,800 | 4.19% |
BH | 83,100 | 17,929,600 | 3.55% |
IRPC | 6,354,400 | 39,079,560 | 3.44% |
DTAC | 388,400 | 22,910,650 | 3.20% |
PTTGC | 465,000 | 36,037,500 | 3.10% |
KCE | 97,500 | 8,339,375 | 3.02% |
MINT | 486,000 | 19,292,000 | 2.71% |
ADVANC | 479,000 | 92,596,000 | 2.69% |
AMATA | 715,400 | 14,669,890 | 2.65% |
ITD | 1,703,400 | 7,572,564 | 2.60% |
STEC | 254,000 | 6,667,500 | 2.50% |
AOT | 1,293,400 | 71,420,450 | 2.46% |
IVL | 635,200 | 25,943,675 | 2.25% |
PTG | 179,500 | 3,898,100 | 2.21% |
SCC | 79,700 | 39,933,400 | 2.01% |
KBANK | 198,000 | 41,171,000 | 1.61% |
GLOW | 41,000 | 3,577,250 | 1.55% |
BEM | 511,900 | 4,043,775 | 1.53% |
PTTEP | 256,300 | 23,151,750 | 1.31% |
CPN | 111,800 | 8,037,900 | 1.28% |
MTLS | 58,500 | 1,964,000 | 1.23% |
CBG | 42,400 | 3,074,000 | 1.07% |
ROBINS | 59,900 | 3,520,600 | 1.02% |
TMB | 1,535,700 | 3,654,966 | 1.01% |
KTB | 870,300 | 16,073,690 | 0.95% |
BJC | 103,700 | 5,365,275 | 0.88% |
VGI | 17,000 | 95,200 | 0.74% |
GLOBAL | 58,500 | 888,020 | 0.72% |
TPIPL | 663,800 | 1,473,636 | 0.72% |
BTS | 181,900 | 1,573,435 | 0.67% |
PACE | 100,000 | 208,000 | 0.62% |
TTA | 50,200 | 496,980 | 0.43% |
BEAUTY | 115,100 | 1,691,400 | 0.40% |
BBL | 30,000 | 5,648,500 | 0.39% |
CPF | 147,200 | 4,024,900 | 0.38% |
TOP | 43,600 | 3,961,550 | 0.32% |
GPSC | 12,000 | 483,000 | 0.31% |
SIRI | 669,700 | 1,473,340 | 0.25% |
TKN | 30,800 | 683,300 | 0.23% |
RS | 17,000 | 277,100 | 0.21% |
SCB | 20,000 | 2,990,000 | 0.14% |
WHA | 300,000 | 1,028,000 | 0.11% |
TISCO | 2,400 | 179,200 | 0.06% |
KKP | 1,700 | 117,300 | 0.05% |
EA | 3,000 | 120,750 | 0.03% |
INTUCH | 7,000 | 416,500 | 0.03% |
ที่มา : www.set.or.th