สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 14 พ.ย.60
สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 14 พ.ย.60
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
TPIPL | 2,985,800 | 6,389,612 | 10.51% |
AP | 475,700 | 4,268,500 | 9.85% |
THAI | 350,000 | 5,896,380 | 9.06% |
SCB | 571,100 | 85,552,450 | 7.62% |
CBG | 183,900 | 18,732,900 | 6.86% |
ITD | 253,600 | 1,003,470 | 5.92% |
DTAC | 463,800 | 20,949,125 | 5.54% |
TRUE | 1,600,100 | 9,040,565 | 4.65% |
THCOM | 100,000 | 1,260,000 | 4.45% |
TOP | 603,600 | 57,395,875 | 4.14% |
ERW | 287,600 | 2,108,890 | 4.11% |
BEAUTY | 2,335,200 | 46,920,960 | 3.62% |
CPF | 432,200 | 10,913,050 | 3.40% |
KBANK | 154,200 | 34,260,600 | 3.18% |
BBL | 66,100 | 12,692,900 | 3.02% |
PTG | 350,000 | 7,580,000 | 2.76% |
PTTEP | 184,900 | 17,286,175 | 2.42% |
RS | 165,400 | 3,689,980 | 2.39% |
PTTGC | 466,400 | 37,286,500 | 2.33% |
CHG | 736,500 | 1,776,418 | 1.85% |
SPRC | 208,300 | 3,388,520 | 1.84% |
ADVANC | 102,600 | 18,434,800 | 1.83% |
BPP | 195,500 | 5,405,525 | 1.73% |
EA | 100,000 | 4,325,000 | 1.68% |
KTC | 44,000 | 6,823,500 | 1.67% |
PTT | 96,300 | 40,028,400 | 1.61% |
LHBANK | 180,700 | 307,102 | 1.55% |
SPALI | 208,100 | 5,086,410 | 1.55% |
BTS | 350,600 | 2,920,020 | 1.50% |
TMB | 1,302,000 | 3,307,080 | 1.42% |
KCE | 27,000 | 2,289,425 | 1.41% |
TISCO | 46,800 | 4,138,175 | 1.35% |
TCAP | 47,900 | 2,558,125 | 1.29% |
CPN | 123,000 | 10,099,875 | 1.19% |
BJC | 42,300 | 2,175,900 | 1.10% |
AMATA | 501,300 | 11,550,200 | 1.03% |
BDMS | 388,600 | 8,376,660 | 0.96% |
BH | 20,600 | 4,139,850 | 0.94% |
ROBINS | 33,600 | 2,574,700 | 0.92% |
CPALL | 204,000 | 14,740,000 | 0.89% |
CKP | 200,000 | 852,000 | 0.75% |
IVL | 436,900 | 22,233,325 | 0.71% |
AOT | 221,200 | 12,731,200 | 0.64% |
TKN | 106,000 | 2,437,400 | 0.62% |
SCC | 12,200 | 5,799,200 | 0.61% |
BEC | 83,200 | 1,352,250 | 0.57% |
MINT | 86,300 | 3,692,325 | 0.57% |
BLA | 5,400 | 193,725 | 0.55% |
JAS | 250,000 | 1,707,500 | 0.35% |
MTLS | 10,000 | 395,000 | 0.28% |
GLOBAL | 8,100 | 134,500 | 0.27% |
TFG | 27,100 | 173,440 | 0.25% |
BCP | 50,000 | 1,887,500 | 0.24% |
SAT | 17,000 | 384,400 | 0.24% |
WHA | 650,000 | 2,535,000 | 0.24% |
INTUCH | 16,400 | 910,200 | 0.22% |
GLOW | 1,500 | 129,750 | 0.20% |
WORK | 3,700 | 371,850 | 0.19% |
SCCC | 300 | 84,000 | 0.15% |
DELTA | 600 | 49,050 | 0.08% |
EGCO | 1,000 | 218,000 | 0.07% |
PSH | 4,200 | 101,220 | 0.07% |
KKP | 2,200 | 165,400 | 0.06% |
BCPG | 19,800 | 454,670 | 0.05% |
GPSC | 800 | 46,400 | 0.03% |
SAWAD | 2,500 | 166,250 | 0.02% |
BANPU | 2,100 | 36,540 | 0.01% |
ESSO | 2,000 | 28,200 | 0.00% |
LH | 1,400 | 14,840 | 0.00% |
ที่มา : www.set.or.th