สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 4 ม.ค.61
สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 4 ม.ค.61
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
GPSC | 751,500 | 53,335,125 | 7.46% |
STPI | 300,000 | 1,648,335 | 7.20% |
KBANK | 560,100 | 135,285,300 | 6.90% |
AOT | 2,500,400 | 176,493,025 | 6.62% |
DTAC | 719,900 | 36,686,500 | 5.87% |
ADVANC | 480,600 | 94,062,700 | 5.75% |
SVI | 149,800 | 623,168 | 5.10% |
HANA | 100,000 | 4,575,000 | 3.46% |
INTUCH | 333,900 | 19,267,700 | 2.93% |
ITEL | 175,000 | 808,500 | 2.90% |
KTB | 2,197,500 | 42,631,500 | 2.77% |
BLA | 100,000 | 3,500,000 | 2.67% |
TOP | 147,200 | 15,664,600 | 2.64% |
AMATA | 550,000 | 14,650,000 | 2.46% |
PTT | 287,500 | 133,050,000 | 2.31% |
BEAUTY | 1,173,800 | 23,538,300 | 2.06% |
KCE | 22,200 | 1,859,625 | 2.05% |
CBG | 70,000 | 5,802,500 | 2.01% |
BEM | 564,400 | 4,388,285 | 1.53% |
IVL | 663,200 | 37,273,325 | 1.53% |
TMB | 4,724,100 | 14,431,354 | 1.49% |
PSH | 61,000 | 1,433,130 | 1.47% |
PTTEP | 314,500 | 32,873,450 | 1.38% |
HMPRO | 400,000 | 5,260,000 | 1.34% |
PLAT | 13,100 | 106,765 | 1.27% |
SCC | 55,000 | 27,280,000 | 1.20% |
SCB | 203,000 | 30,320,600 | 1.19% |
SPALI | 199,500 | 4,678,250 | 1.18% |
TRUE | 2,802,500 | 17,915,875 | 1.17% |
BTS | 261,000 | 2,166,300 | 1.13% |
PTG | 250,000 | 5,650,000 | 1.13% |
COM7 | 170,400 | 2,718,320 | 1.10% |
BANPU | 2,848,800 | 56,934,820 | 1.01% |
MINT | 281,500 | 12,062,375 | 0.89% |
BJC | 111,500 | 7,240,375 | 0.80% |
THCOM | 100,000 | 1,310,000 | 0.80% |
GUNKUL | 350,100 | 1,400,400 | 0.64% |
KTC | 6,200 | 1,135,300 | 0.63% |
THAI | 10,000 | 175,000 | 0.54% |
VNG | 9,800 | 108,360 | 0.53% |
MTLS | 102,300 | 4,119,875 | 0.39% |
PTTGC | 141,600 | 12,547,175 | 0.35% |
CKP | 200,000 | 856,000 | 0.32% |
CPALL | 46,300 | 3,624,250 | 0.31% |
WHA | 550,000 | 2,310,000 | 0.28% |
GLOBAL | 27,200 | 482,380 | 0.26% |
TCAP | 15,100 | 866,325 | 0.26% |
CPN | 13,400 | 1,133,075 | 0.18% |
BDMS | 75,800 | 1,595,660 | 0.16% |
CENTEL | 6,000 | 341,250 | 0.12% |
BH | 1,600 | 308,600 | 0.11% |
CPF | 37,500 | 925,350 | 0.10% |
EGCO | 900 | 196,500 | 0.10% |
MONO | 28,800 | 124,128 | 0.09% |
ITD | 16,400 | 65,600 | 0.08% |
TISCO | 3,900 | 353,850 | 0.05% |
ROBINS | 600 | 45,600 | 0.04% |
SAWAD | 5,000 | 343,750 | 0.04% |
TU | 10,400 | 217,360 | 0.04% |
BEC | 7,700 | 105,970 | 0.03% |
KKP | 3,000 | 239,550 | 0.03% |
TVO | 600 | 17,850 | 0.03% |
BBL | 900 | 185,400 | 0.02% |
ESSO | 10,000 | 185,000 | 0.02% |
SPRC | 6,000 | 105,600 | 0.02% |
ที่มา : www.set.or.th