สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 17 ส.ค.61

สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 17 ส.ค.61


หลักทรัพย์ ปริมาณหุ้นที่ขายซอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
TWPC 320,500 2,817,005 35.87%
CBG 306,100 13,094,975 16.79%
TFG 89,200 357,466 14.51%
BBL 267,500 54,837,500 9.51%
FORTH 7,000 48,650 8.24%
INTUCH 327,100 17,899,550 7.19%
KTC 1,360,900 38,314,000 6.99%
AOT 1,279,600 83,114,125 6.90%
SKY 45,400 621,980 6.57%
WORK 164,700 6,553,600 6.03%
TCAP 77,500 4,118,650 5.75%
KBANK 281,100 60,226,900 5.66%
TRUE 7,680,300 47,594,540 4.89%
SPALI 166,000 4,051,690 4.64%
BCPG 136,500 2,438,750 4.14%
UNIQ 91,900 1,112,670 4.03%
TMB 3,055,300 6,904,978 3.76%
PTG 791,800 10,160,860 3.55%
CKP 161,600 654,096 3.53%
THAI 112,200 1,481,040 3.35%
PTT 2,104,500 108,334,750 2.96%
BEAUTY 8,709,400 78,945,610 2.88%
AAV 537,300 2,278,152 2.87%
SPRC 741,700 11,588,120 2.76%
SCB 92,800 13,409,600 2.71%
AMATA 308,800 5,916,770 2.66%
SAWAD 1,341,700 52,832,300 2.53%
CPN 88,900 6,983,350 1.84%
MTC 480,400 19,349,625 1.82%
PTTGC 397,600 32,538,350 1.79%
SAMART 20,000 136,500 1.79%
LH 1,822,700 20,898,780 1.51%
PTTEP 147,700 20,003,800 1.51%
GLOBAL 62,600 1,152,780 1.49%
DTAC 243,200 11,306,100 1.39%
MEGA 21,900 799,350 1.27%
ORI 150,500 2,876,610 1.27%
COM7 36,000 676,800 1.17%
BH 66,600 11,592,800 1.16%
EPG 356,000 3,204,600 1.16%
TOP 134,300 11,235,725 1.08%
ROBINS 9,700 616,950 1.05%
MINT 142,500 5,353,800 0.91%
KTB 198,400 3,848,960 0.86%
HMPRO 56,100 810,630 0.85%
GOLD 18,000 185,400 0.83%
RATCH 4,700 244,400 0.83%
AU 24,000 203,800 0.81%
VGI 100,000 710,000 0.80%
CPALL 325,900 22,933,525 0.77%
BCH 130,300 2,367,800 0.75%
GGC 50,200 523,040 0.65%
AP 80,000 751,000 0.56%
ICHI 5,000 21,800 0.56%
BEC 25,300 201,615 0.49%
GPSC 5,700 406,500 0.47%
BPP 14,900 365,730 0.46%
KKP 7,000 523,950 0.45%
WHA 300,000 1,128,000 0.42%
BEM 129,100 1,058,620 0.41%
EGCO 2,200 497,200 0.41%
TISCO 6,300 496,725 0.40%
JMART 12,000 110,700 0.37%
EA 44,100 1,585,325 0.36%
UV 6,100 47,275 0.30%
ERW 71,500 553,050 0.28%
CPF 42,000 1,081,500 0.26%
SCC 5,600 2,515,200 0.26%
BJC 12,300 694,500 0.25%
DELTA 2,400 168,000 0.22%
BANPU 179,800 3,649,940 0.21%
CENTEL 9,600 400,150 0.17%
TOA 7,600 268,750 0.15%
ADVANC 5,700 1,114,350 0.14%
ASIAN 25,000 207,000 0.14%
SCCC 200 46,200 0.14%
JAS 28,800 151,200 0.12%
BDMS 30,600 788,200 0.07%
BTS 22,500 208,125 0.07%
BGRIM 5,000 127,500 0.05%
IVL 10,000 570,000 0.05%
ESSO 6,200 96,400 0.04%
TU 1,000 18,000 0.01%
PF 5,000 5,450 0.00%

Back to top button