สรุป SET100 วันนี้ PTG บวกสูงสุด 10.17%

สรุป SET100 วันนี้ PTG บวกสูงสุด 10.17%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (ต่อหุ้น) มูลค่า (พันบาท)
PTG 13.00 1.20 10.17 153,890,851 1,932,530.33
CENTEL 42.00 2.25 5.66 21,475,621 891,212.32
LPN 11.30 0.60 5.61 29,737,672 326,872.00
PRM 8.25 0.40 5.10 40,753,578 332,571.43
THANI 8.50 0.40 4.94 44,413,738 374,647.48
TMB 2.38 0.10 4.39 2,348,939,906 5,675,060.34
SIRI 1.71 0.07 4.27 263,910,075 444,488.34
CKP 4.90 0.18 3.81 122,130,826 590,819.55
CPALL 71.00 2.50 3.65 115,851,473 8,163,163.52
BEAUTY 11.50 0.40 3.60 243,121,087 2,792,212.63
TPIPL 1.89 0.06 3.28 68,470,063 128,753.14
BCH 20.00 0.60 3.09 20,551,990 405,782.12
KTC 34.00 1.00 3.03 28,298,579 960,857.57
TPIPP 6.85 0.20 3.01 29,348,746 198,597.87
GLOBAL 20.60 0.60 3.00 24,271,866 501,514.02
MTC 43.50 1.25 2.96 16,784,484 729,714.44
TU 18.10 0.50 2.84 19,468,362 352,087.41
TOP 86.75 2.25 2.66 13,065,356 1,128,861.44
COM7 20.10 0.50 2.55 30,140,033 607,439.11
ROBINS 70.75 1.75 2.54 5,667,224 398,559.55
RS 20.40 0.50 2.51 22,517,609 463,328.92
SAWAD 46.75 1.00 2.19 21,306,225 1,000,383.99
HMPRO 15.30 0.30 2.00 70,907,363 1,103,075.67
WORK 41.25 0.75 1.85 8,361,194 346,361.17
QH 3.62 0.06 1.69 126,036,765 455,353.81
PSL 12.60 0.20 1.61 4,083,250 51,059.12
SCC 454.00 6.00 1.34 2,883,111 1,308,064.57
BLAND 1.83 0.02 1.10 104,129,459 190,749.53
SPALI 25.25 0.25 1.00 11,003,526 276,030.06
KTB 20.40 0.20 0.99 101,728,046 2,074,024.09
BCPG 20.90 0.20 0.97 41,160,898 867,644.05
PTT 52.50 0.50 0.96 116,084,760 6,120,213.89
TVO 29.75 0.25 0.85 1,042,180 30,865.63
BJC 60.00 0.50 0.84 17,311,352 1,050,313.07
TTW 12.50 0.10 0.81 5,556,340 69,485.69
THAI 13.50 0.10 0.75 2,793,040 37,488.87
CHG 2.76 0.02 0.73 75,035,182 207,089.61
GUNKUL 2.84 0.02 0.71 11,309,562 32,249.95
SPRC 15.00 0.10 0.67 26,185,080 394,896.65
PTTEP 153.00 1.00 0.66 16,469,186 2,529,547.31
TKN 15.80 0.10 0.64 31,280,880 501,907.75
MINT 40.25 0.25 0.62 25,491,377 1,033,768.18
UV 8.40 0.05 0.60 11,909,680 100,573.49
EA 47.25 0.25 0.53 36,323,725 1,721,264.88
WHA 4.30 0.02 0.47 191,692,042 826,147.33
INTUCH 56.00 0.25 0.45 10,966,628 613,741.60
DELTA 69.50 0.25 0.36 545,955 37,888.48
AAV 4.42 11,016,065 48,802.47
AOT 66.00 29,304,458 1,943,887.55
BCP 36.00 4,113,313 147,090.29
BDMS 26.00 31,624,913 822,460.13
BLA 32.00 1,288,106 41,592.60
ESSO 16.40 14,358,541 236,739.60
KBANK 216.00 6,758,191 1,467,856.94
LH 11.60 31,354,652 362,804.81
MEGA 37.25 2,132,924 79,505.91
ORI 18.30 5,691,590 104,775.35
PSH 20.90 1,187,346 25,004.41
SGP 12.40 8,876,109 110,570.41
SUPER 0.74 113,636,696 84,247.14
TCAP 53.50 10,009,068 533,985.26
TISCO 82.75 4,383,562 363,679.50
WHAUP 6.30 13,220,560 83,576.70
GLOW 90.50 -0.25 -0.28 3,066,511 277,675.97
PTTGC 81.75 -0.25 -0.30 24,157,292 1,983,370.66
SCB 148.50 -0.50 -0.34 7,381,103 1,102,544.77
MAJOR 24.80 -0.10 -0.40 1,995,070 49,718.05
RATCH 51.50 -0.25 -0.48 1,011,000 52,289.28
BANPU 19.30 -0.10 -0.52 65,034,642 1,262,160.88
BTS 9.30 -0.05 -0.53 70,429,983 658,745.41
BH 180.00 -1.00 -0.55 1,170,217 211,018.78
BEM 8.75 -0.05 -0.57 93,361,761 824,957.46
ERW 8.00 -0.05 -0.62 7,682,210 61,901.01
ITD 3.02 -0.02 -0.66 110,646,782 341,192.44
KKP 75.00 -0.50 -0.66 3,302,169 248,978.26
TOA 35.50 -0.25 -0.70 1,383,910 49,285.13
IRPC 6.90 -0.05 -0.72 106,056,959 735,782.35
TRUE 5.95 -0.05 -0.83 142,682,881 854,152.05
IVL 59.00 -0.50 -0.84 18,985,652 1,127,740.03
GGC 11.70 -0.10 -0.85 4,646,800 54,947.99
AMATA 22.50 -0.20 -0.88 32,868,797 748,361.65
CK 27.50 -0.25 -0.90 27,446,534 762,041.35
BBL 211.00 -2.00 -0.94 3,913,666 831,707.22
CPF 25.50 -0.25 -0.97 36,939,121 950,472.57
BPP 25.00 -0.25 -0.99 5,203,094 122,647.10
GPSC 68.50 -0.75 -1.08 4,684,862 322,912.00
STEC 24.60 -0.30 -1.20 46,573,429 1,156,541.59
STA 15.10 -0.20 -1.31 16,889,118 257,566.15
CBG 54.25 -0.75 -1.36 3,306,143 181,278.27
ADVANC 201.00 -3.00 -1.47 10,224,808 2,061,928.10
DTAC 47.00 -0.75 -1.57 3,791,774 179,373.93
AP 9.30 -0.15 -1.59 12,653,400 118,974.15
CPN 84.25 -2.00 -2.32 8,078,957 686,734.90
EGCO 237.00 -6.00 -2.47 1,562,645 372,197.92
BGRIM 27.50 -0.75 -2.65 18,926,618 531,652.65
GFPT 14.30 -0.40 -2.72 6,125,547 88,338.70
TASCO 15.80 -0.50 -3.07 19,148,256 309,438.82
EPG 9.05 -0.30 -3.21 21,099,929 193,344.22
HANA 39.00 -1.50 -3.70 8,755,745 347,209.07
KCE 44.00 -1.75 -3.83 8,551,869 380,800.13

Back to top button