Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 2, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 2, 2020


The report of trading stocks on June 2, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value

Symbol Buy Sell Total Net
TMB 178,065,800 119,339,200 297,405,000 58,726,600
SUPER 109,351,200 81,664,010 191,015,210 27,687,190
IRPC 55,513,900 38,417,890 93,931,790 17,096,010
ESSO 20,730,100 7,173,000 27,903,100 13,557,100
PSL 20,946,700 7,729,209 28,675,909 13,217,491
UWC 10,000,000 10,000,000 10,000,000
BANPU 30,312,062 23,452,337 53,764,399 6,859,725
GUNKUL 16,513,305 9,678,100 26,191,405 6,835,205
TPIPP 7,940,800 1,620,300 9,561,100 6,320,500
TRUE 14,183,287 8,712,480 22,895,767 5,470,807
SPRC 12,206,200 7,360,900 19,567,100 4,845,300
VGI 6,897,300 2,129,000 9,026,300 4,768,300
MINT 11,915,203 7,393,626 19,308,829 4,521,577
DOHOME 5,485,200 1,210,700 6,695,900 4,274,500
JAS 9,755,800 5,569,530 15,325,330 4,186,270
VCOM 4,287,100 146,000 4,433,100 4,141,100
BGRIM 6,951,700 2,845,302 9,797,002 4,106,398
GLOCON 3,662,100 3,662,100 3,662,100
PTT 16,156,324 12,713,177 28,869,501 3,443,147
BDMS 9,789,405 6,446,431 16,235,836 3,342,974
TU 6,468,354 3,273,600 9,741,954 3,194,754
MEGA 3,446,300 290,900 3,737,200 3,155,400
QH 28,292,300 25,207,310 53,499,610 3,084,990
AOT 18,269,400 15,224,472 33,493,872 3,044,928
W 5,251,000 2,462,500 7,713,500 2,788,500
U 4,416,200 1,715,300 6,131,500 2,700,900
PTTEP 5,211,300 2,645,627 7,856,927 2,565,673
AI 2,588,100 40,000 2,628,100 2,548,100
BTS 26,198,232 23,650,396 49,848,628 2,547,836
KTB 12,339,300 9,842,240 22,181,540 2,497,060

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PF 8,093,900 34,609,440 42,703,340 -26,515,540
AQ 8,668,600 8,668,600 -8,668,600
MAX 229,000 8,174,900 8,403,900 -7,945,900
SIRI 5,871,500 13,144,600 19,016,100 -7,273,100
ITD 5,747,300 12,933,700 18,681,000 -7,186,400
BWG 22,206,400 29,103,800 51,310,200 -6,897,400
PTG 4,056,000 10,692,200 14,748,200 -6,636,200
GULF 5,223,650 10,112,600 15,336,250 -4,888,950
BEM 11,963,405 16,657,100 28,620,505 -4,693,695
BEAUTY 833,400 5,452,700 6,286,100 -4,619,300
JMART 290,400 4,325,006 4,615,406 -4,034,606
TAKUNI-W 2,242,100 5,742,100 7,984,200 -3,500,000
MACO 8,000 3,345,700 3,353,700 -3,337,700
TSE 12,300 3,320,100 3,332,400 -3,307,800
AAV 4,880,000 7,381,509 12,261,509 -2,501,509
HMPRO 5,456,000 7,785,100 13,241,100 -2,329,100
TRITN 269,200 2,293,300 2,562,500 -2,024,100
GENCO 140,000 2,095,700 2,235,700 -1,955,700
TASCO 3,161,900 4,873,100 8,035,000 -1,711,200
AQUA 350,000 2,056,900 2,406,900 -1,706,900
BBL 2,262,435 3,950,123 6,212,558 -1,687,688
BTS-W5 489,200 1,991,906 2,481,106 -1,502,706
AMANAH 27,100 1,507,200 1,534,300 -1,480,100
ALL 164,000 1,528,700 1,692,700 -1,364,700
JSP 5,000 1,356,900 1,361,900 -1,351,900
NUSA 161,600 1,488,001 1,649,601 -1,326,401
TWZ 55,700 1,333,400 1,389,100 -1,277,700
CGH-W3 1,170,700 1,170,700 -1,170,700
PLAT 30,600 1,148,900 1,179,500 -1,118,300
STA 6,479,900 7,576,300 14,056,200 -1,096,400

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
SCC 440,392,640 162,395,962 602,788,602 277,996,678
ADVANC 533,803,918 281,952,100 815,756,018 251,851,818
PTTEP 458,840,750 231,747,811 690,588,561 227,092,940
BGRIM 383,269,750 157,038,911 540,308,661 226,230,840
AOT 1,161,584,075 968,913,103 2,130,497,178 192,670,972
CPALL 380,147,391 245,326,848 625,474,239 134,820,544
PTT 589,618,345 462,246,272 1,051,864,617 127,372,073
MEGA 120,771,325 10,240,550 131,011,875 110,530,775
SCB 273,319,181 163,182,825 436,502,006 110,136,356
MINT 229,788,988 142,652,991 372,441,979 87,135,996
ESSO 131,232,975 45,876,255 177,109,230 85,356,720
GPSC 274,662,000 190,798,600 465,460,600 83,863,400
BDMS 221,258,803 145,737,285 366,996,088 75,521,519
TMB 213,808,535 142,018,282 355,826,817 71,790,253
TOP 165,564,550 94,824,931 260,389,481 70,739,619
KBANK 405,246,525 338,819,311 744,065,836 66,427,214
EA 215,456,440 155,314,199 370,770,639 60,142,241
KTC 308,368,197 249,236,154 557,604,351 59,132,043
PSL 92,516,346 34,320,254 126,836,600 58,196,092
EGCO 126,955,200 71,854,650 198,809,850 55,100,550
IRPC 159,126,832 109,867,200 268,994,032 49,259,632
CRC 83,661,976 35,759,528 119,421,504 47,902,448
BAM 201,580,048 153,989,780 355,569,828 47,590,268
SAWAD 160,942,031 115,014,750 275,956,781 45,927,281
BANPU 199,229,243 153,875,075 353,104,318 45,354,168
TU 86,490,620 43,740,500 130,231,120 42,750,120
CK 62,167,970 21,072,730 83,240,700 41,095,240
BH 69,318,950 29,229,951 98,548,901 40,088,999
VGI 54,718,985 16,857,870 71,576,855 37,861,115
DOHOME 46,574,530 10,317,750 56,892,280 36,256,780

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
BBL 260,114,790 453,911,634 714,026,424 -193,796,844
GULF 201,050,185 388,757,675 589,807,860 -187,707,490
PTG 66,063,730 174,122,190 240,185,920 -108,058,460
BEM 117,568,029 164,609,510 282,177,539 -47,041,481
TASCO 75,756,340 116,404,640 192,160,980 -40,648,300
JMART 2,682,890 39,869,191 42,552,081 -37,186,301
HMPRO 81,869,960 116,902,080 198,772,040 -35,032,120
STA 178,062,300 209,135,850 387,198,150 -31,073,550
INTUCH 165,781,700 193,794,547 359,576,247 -28,012,847
IVL 165,301,000 181,887,839 347,188,839 -16,586,839
PF 3,025,591 13,201,593 16,227,184 -10,176,002
TSE 35,916 9,678,992 9,714,908 -9,643,076
ITD 6,697,743 15,041,583 21,739,326 -8,343,840
BEAUTY 1,451,533 9,509,894 10,961,427 -8,058,361
MAJOR 13,941,622 19,851,042 33,792,664 -5,909,420
SIRI 4,733,957 10,619,272 15,353,229 -5,885,315
AAV 10,112,334 15,317,525 25,429,859 -5,205,191
MBK 12,334,090 17,078,435 29,412,525 -4,744,345
CENTEL 17,715,802 22,252,870 39,968,672 -4,537,068
ALL 541,000 5,072,908 5,613,908 -4,531,908
PTL 6,815,760 11,090,640 17,906,400 -4,274,880
AMANAH 76,964 4,286,330 4,363,294 -4,209,366
BEC 4,193,966 8,273,062 12,467,028 -4,079,096
COM7 4,286,273 8,131,899 12,418,172 -3,845,626
NEX 3,052,222 6,876,690 9,928,912 -3,824,468
BWG 11,318,100 15,047,376 26,365,476 -3,729,276
CBG 87,372,450 91,075,200 178,447,650 -3,702,750
PLAT 86,916 3,314,854 3,401,770 -3,227,938
MACO 5,440 2,276,394 2,281,834 -2,270,954
BTS-W5 618,068 2,512,051 3,130,119 -1,893,983

 

Back to top button