Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 9, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 9, 2020


The report of trading stocks on June 9, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value

Symbol Buy Sell Total Net
TMB 131,969,321 106,019,673 237,988,994 25,949,648
PF 39,302,200 16,643,300 55,945,500 22,658,900
JAS-W3 21,304,200 635,000 21,939,200 20,669,200
PTT 35,379,086 24,349,811 59,728,897 11,029,275
HMPRO 17,261,202 7,249,646 24,510,848 10,011,556
AEC 10,030,700 60,000 10,090,700 9,970,700
DOHOME 8,440,000 1,494,800 9,934,800 6,945,200
LH 25,681,600 19,155,470 44,837,070 6,526,130
CPALL 13,149,410 6,926,329 20,075,739 6,223,081
META 8,924,300 3,005,000 11,929,300 5,919,300
BBL 13,940,150 8,100,834 22,040,984 5,839,316
PTG 8,413,203 2,964,200 11,377,403 5,449,003
AJA 17,060,100 11,900,200 28,960,300 5,159,900
BDMS 13,702,555 8,826,506 22,529,061 4,876,049
TCMC 14,077,700 9,347,069 23,424,769 4,730,631
ANAN 8,328,400 4,133,100 12,461,500 4,195,300
ITD 6,045,100 2,008,700 8,053,800 4,036,400
TASCO 11,209,400 7,229,800 18,439,200 3,979,600
CPF 19,400,531 15,592,886 34,993,417 3,807,645
ERW 27,195,140 23,432,031 50,627,171 3,763,109
STA 7,277,305 3,607,700 10,885,005 3,669,605
BANPU 10,135,275 6,515,696 16,650,971 3,619,579
LOXLEY 4,960,828 1,402,000 6,362,828 3,558,828
AMANAH 9,620,502 6,617,500 16,238,002 3,003,002
PSL 4,705,800 1,775,500 6,481,300 2,930,300
ORI 4,667,609 1,744,200 6,411,809 2,923,409
BEAUTY 7,135,200 4,295,700 11,430,900 2,839,500
TSE 4,183,300 1,412,100 5,595,400 2,771,200
ACE 3,895,800 1,321,200 5,217,000 2,574,600
PTTGC 9,137,105 6,617,851 15,754,956 2,519,254

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
JAS 12,755,300 47,296,323 60,051,623 -34,541,023
AQ 46,026,000 75,000,000 121,026,000 -28,974,000
MINT 32,354,210 51,135,071 83,489,281 -18,780,861
TRC 3,291,400 21,911,400 25,202,800 -18,620,000
W 24,370,000 38,105,000 62,475,000 -13,735,000
IRPC 36,917,402 50,268,418 87,185,820 -13,351,016
KTB 20,596,800 31,489,992 52,086,792 -10,893,192
GUNKUL 9,086,107 18,641,300 27,727,407 -9,555,193
CGH-W3 39,400 5,703,200 5,742,600 -5,663,800
QH 7,492,059 13,147,400 20,639,459 -5,655,341
PLANB 10,084,500 15,739,400 25,823,900 -5,654,900
BEM 14,659,225 20,255,187 34,914,412 -5,595,962
SPRC 16,334,600 21,909,500 38,244,100 -5,574,900
ESSO 6,997,700 11,615,300 18,613,000 -4,617,600
TPIPP 5,563,496 10,075,300 15,638,796 -4,511,804
III-W1 160,000 4,531,200 4,691,200 -4,371,200
CHG 1,418,800 5,740,385 7,159,185 -4,321,585
TRUE 17,660,000 21,933,856 39,593,856 -4,273,856
EPG 2,273,585 6,401,600 8,675,185 -4,128,015
UREKA 32,372 4,081,331 4,113,703 -4,048,959
GULF 8,097,900 11,978,838 20,076,738 -3,880,938
CRC 1,841,306 5,401,250 7,242,556 -3,559,944
VGI-W2 106,300 3,558,800 3,665,100 -3,452,500
AWC 30,390,410 33,737,000 64,127,410 -3,346,590
NER 2,919,556 6,255,500 9,175,056 -3,335,944
RBF 3,849,500 7,062,400 10,911,900 -3,212,900
PRM 2,989,440 6,177,200 9,166,640 -3,187,760
SIRI 6,369,600 9,512,107 15,881,707 -3,142,507
CKP 6,096,500 9,149,925 15,246,425 -3,053,425
BTS 10,984,687 13,629,700 24,614,387 -2,645,013

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BBL 1,711,952,025 995,926,847 2,707,878,872 716,025,178
CPALL 942,393,680 497,515,158 1,439,908,838 444,878,523
PTT 1,392,858,200 958,425,088 2,351,283,288 434,433,112
KBANK 1,018,122,885 779,186,225 1,797,309,110 238,936,661
HMPRO 273,895,822 115,742,148 389,637,970 158,153,675
PTTGC 452,741,903 330,431,090 783,172,992 122,310,813
CPF 616,036,827 498,623,142 1,114,659,969 117,413,686
BDMS 317,056,501 203,946,299 521,002,799 113,110,202
SAWAD 344,397,550 248,329,600 592,727,150 96,067,950
TASCO 268,796,760 174,582,960 443,379,720 94,213,800
STA 186,243,428 92,215,830 278,459,258 94,027,598
TOP 437,804,490 348,916,028 786,720,518 88,888,462
PTG 134,306,069 47,505,620 181,811,689 86,800,449
DOHOME 78,899,305 14,005,195 92,904,500 64,894,110
TISCO 272,589,798 216,882,239 489,472,037 55,707,560
LH 205,060,975 154,156,281 359,217,256 50,904,694
GPSC 764,624,800 716,286,579 1,480,911,379 48,338,221
HANA 42,326,750 8,630,425 50,957,175 33,696,325
TMB 164,123,800 131,452,613 295,576,413 32,671,187
CBG 246,322,820 215,770,900 462,093,720 30,551,920
BAM 182,949,473 153,605,520 336,554,993 29,343,953
KKP 110,146,550 80,817,700 190,964,250 29,328,850
BGRIM 375,358,080 346,779,793 722,137,873 28,578,287
CPN 138,485,204 111,628,610 250,113,814 26,856,594
KCE 193,220,860 167,922,930 361,143,790 25,297,930
BANPU 69,110,479 44,181,865 113,292,344 24,928,615
BCP 34,517,140 15,000,890 49,518,030 19,516,250
WORK 35,211,640 18,127,480 53,339,120 17,084,160
RS 43,899,580 27,072,760 70,972,340 16,826,820
BA 18,508,910 2,198,157 20,707,067 16,310,753

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
MINT 792,611,170 1,259,133,625 2,051,744,795 -466,522,455
SCC 530,313,628 757,809,768 1,288,123,397 -227,496,140
PTTEP 607,268,141 808,910,504 1,416,178,644 -201,642,363
GULF 306,167,050 452,763,894 758,930,944 -146,596,844
JAS 50,557,054 187,820,262 238,377,316 -137,263,208
ADVANC 492,191,850 624,494,630 1,116,686,480 -132,302,780
KTB 245,801,750 376,362,416 622,164,166 -130,560,666
CRC 67,829,972 198,032,266 265,862,238 -130,202,294
AOT 604,622,663 690,049,915 1,294,672,578 -85,427,253
EGCO 79,314,700 158,273,800 237,588,500 -78,959,100
INTUCH 193,329,725 261,904,827 455,234,552 -68,575,102
TOA 24,835,600 82,744,225 107,579,825 -57,908,625
BEM 147,616,989 203,732,013 351,349,002 -56,115,025
EA 49,489,430 94,792,681 144,282,111 -45,303,251
DTAC 58,444,350 98,165,909 156,610,259 -39,721,559
IRPC 108,055,378 145,178,558 253,233,936 -37,123,180
SPRC 114,244,470 150,812,445 265,056,915 -36,567,975
PLANB 63,595,280 99,601,960 163,197,240 -36,006,680
ESSO 52,431,516 86,809,315 139,240,831 -34,377,799
BTS 131,521,605 162,955,580 294,477,185 -31,433,975
GUNKUL 26,264,190 53,712,134 79,976,324 -27,447,944
MBK 43,852,690 69,495,148 113,347,838 -25,642,458
PRM 23,259,768 47,517,060 70,776,828 -24,257,292
JMART 14,379,142 38,109,927 52,489,069 -23,730,785
EPG 12,144,764 35,048,640 47,193,404 -22,903,877
RBF 25,233,940 46,160,645 71,394,585 -20,926,705
TPIPP 23,055,302 41,407,774 64,463,076 -18,352,472
IVL 232,302,350 250,558,516 482,860,866 -18,256,166
TKN 120,964,298 138,573,900 259,538,198 -17,609,602
TRUE 68,734,918 85,899,797 154,634,715 -17,164,879

 

Back to top button