Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 15, 2020
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 15, 2020
The report of trading stocks on July 15, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
TMB | 62,692,270 | 25,932,200 | 88,624,470 | 36,760,070 |
WHA | 26,760,800 | 13,663,900 | 40,424,700 | 13,096,900 |
MAX | 10,000,000 | 300,000 | 10,300,000 | 9,700,000 |
DCC | 5,956,700 | 221,500 | 6,178,200 | 5,735,200 |
RS | 8,607,900 | 4,011,203 | 12,619,103 | 4,596,697 |
TU | 7,775,587 | 3,355,200 | 11,130,787 | 4,420,387 |
IRPC | 15,529,778 | 11,287,720 | 26,817,498 | 4,242,058 |
VGI | 4,479,700 | 276,300 | 4,756,000 | 4,203,400 |
AOT | 13,242,690 | 9,341,034 | 22,583,724 | 3,901,656 |
PF | 4,363,000 | 467,600 | 4,830,600 | 3,895,400 |
GULF | 5,422,513 | 1,778,506 | 7,201,019 | 3,644,007 |
LPN | 13,911,400 | 10,649,200 | 24,560,600 | 3,262,200 |
PLANB | 3,998,800 | 1,014,400 | 5,013,200 | 2,984,400 |
CRC | 3,598,364 | 661,800 | 4,260,164 | 2,936,564 |
BTS | 9,377,488 | 6,444,500 | 15,821,988 | 2,932,988 |
TASCO | 5,859,401 | 2,963,416 | 8,822,817 | 2,895,985 |
EFORL | 2,881,300 | – | 2,881,300 | 2,881,300 |
COM7 | 3,688,730 | 1,084,700 | 4,773,430 | 2,604,030 |
BBL | 3,320,892 | 834,427 | 4,155,319 | 2,486,465 |
PTTEP | 5,023,920 | 2,586,240 | 7,610,160 | 2,437,680 |
HMPRO | 6,046,082 | 3,649,700 | 9,695,782 | 2,396,382 |
BDMS | 7,151,814 | 4,821,500 | 11,973,314 | 2,330,314 |
BGRIM | 2,951,986 | 1,080,200 | 4,032,186 | 1,871,786 |
GFPT | 2,918,500 | 1,141,900 | 4,060,400 | 1,776,600 |
TCAP | 2,788,400 | 1,012,648 | 3,801,048 | 1,775,752 |
CCP | 1,691,200 | 20,000 | 1,711,200 | 1,671,200 |
AQ | 1,656,900 | 50,100 | 1,707,000 | 1,606,800 |
MTC | 3,610,316 | 2,095,100 | 5,705,416 | 1,515,216 |
PRIME-W1 | 1,500,000 | – | 1,500,000 | 1,500,000 |
KTC | 1,985,900 | 616,400 | 2,602,300 | 1,369,500 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TRUE | 10,383,515 | 19,985,444 | 30,368,959 | -9,601,929 |
BEAUTY | 4,880,500 | 12,237,100 | 17,117,600 | -7,356,600 |
PTT | 12,636,457 | 19,446,028 | 32,082,485 | -6,809,571 |
MINT | 17,295,945 | 22,443,604 | 39,739,549 | -5,147,659 |
SUPER | 73,392,600 | 78,342,300 | 151,734,900 | -4,949,700 |
EA | 4,598,305 | 8,437,300 | 13,035,605 | -3,838,995 |
PRM | 1,656,337 | 4,870,200 | 6,526,537 | -3,213,863 |
CKP | 4,466,800 | 7,629,000 | 12,095,800 | -3,162,200 |
TFG | 21,134,506 | 24,251,227 | 45,385,733 | -3,116,721 |
AAV | 11,703,800 | 14,561,900 | 26,265,700 | -2,858,100 |
AWC | 2,873,004 | 5,481,800 | 8,354,804 | -2,608,796 |
BWG | 9,605,600 | 12,002,901 | 21,608,501 | -2,397,301 |
ALL | 897,300 | 3,083,800 | 3,981,100 | -2,186,500 |
KTB | 5,149,300 | 7,240,844 | 12,390,144 | -2,091,544 |
SCB | 2,550,379 | 4,504,788 | 7,055,167 | -1,954,409 |
7UP | 501,000 | 2,444,000 | 2,945,000 | -1,943,000 |
NWR | 437,600 | 2,151,300 | 2,588,900 | -1,713,700 |
CK | 1,268,700 | 2,906,519 | 4,175,219 | -1,637,819 |
PTL | 1,709,200 | 3,329,405 | 5,038,605 | -1,620,205 |
JMART | 1,499,900 | 3,103,209 | 4,603,109 | -1,603,309 |
ALT | 1,128,900 | 2,669,700 | 3,798,600 | -1,540,800 |
GUNKUL | 626,500 | 2,136,100 | 2,762,600 | -1,509,600 |
JAS | 7,144,700 | 8,618,005 | 15,762,705 | -1,473,305 |
W | – | 1,300,000 | 1,300,000 | -1,300,000 |
SINGER | 1,200,430 | 2,460,600 | 3,661,030 | -1,260,170 |
CHAYO | 1,287,700 | 2,529,000 | 3,816,700 | -1,241,300 |
INTUCH | 594,251 | 1,760,562 | 2,354,813 | -1,166,311 |
KBANK | 3,641,599 | 4,745,890 | 8,387,489 | -1,104,291 |
KCE | 2,957,039 | 4,028,800 | 6,985,839 | -1,071,761 |
TRC | 20,800 | 1,070,800 | 1,091,600 | -1,050,000 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
BBL | 358,441,040 | 90,341,902 | 448,782,942 | 268,099,139 |
PTTEP | 476,064,496 | 244,607,045 | 720,671,541 | 231,457,452 |
AOT | 733,622,376 | 517,823,487 | 1,251,445,863 | 215,798,888 |
GULF | 202,535,966 | 66,368,025 | 268,903,991 | 136,167,941 |
BGRIM | 155,794,050 | 56,910,575 | 212,704,625 | 98,883,475 |
COM7 | 128,310,000 | 37,607,000 | 165,917,000 | 90,703,000 |
CRC | 107,990,202 | 19,887,125 | 127,877,327 | 88,103,077 |
MTC | 193,291,033 | 112,289,075 | 305,580,108 | 81,001,958 |
RS | 149,485,400 | 69,777,160 | 219,262,560 | 79,708,240 |
TASCO | 155,364,877 | 78,605,380 | 233,970,257 | 76,759,497 |
TU | 107,297,657 | 46,171,130 | 153,468,787 | 61,126,527 |
TCAP | 95,499,525 | 34,882,021 | 130,381,546 | 60,617,504 |
PTTGC | 216,349,364 | 160,337,726 | 376,687,090 | 56,011,638 |
BDMS | 159,436,105 | 107,356,910 | 266,793,015 | 52,079,195 |
CPALL | 346,720,924 | 304,796,570 | 651,517,494 | 41,924,354 |
KTC | 60,651,275 | 18,814,600 | 79,465,875 | 41,836,675 |
WHA | 84,725,984 | 43,425,100 | 128,151,084 | 41,300,884 |
TMB | 64,097,009 | 26,473,075 | 90,570,084 | 37,623,934 |
HMPRO | 94,006,541 | 56,540,460 | 150,547,001 | 37,466,081 |
ADVANC | 272,143,464 | 235,461,028 | 507,604,492 | 36,682,436 |
TQM | 91,219,500 | 56,894,100 | 148,113,600 | 34,325,400 |
KKP | 53,391,225 | 20,996,675 | 74,387,900 | 32,394,550 |
BTS | 102,279,678 | 70,030,580 | 172,310,258 | 32,249,098 |
IVL | 160,832,776 | 129,820,034 | 290,652,810 | 31,012,742 |
VGI | 31,978,365 | 1,978,820 | 33,957,185 | 29,999,545 |
OSP | 119,765,908 | 91,597,950 | 211,363,858 | 28,167,958 |
GPSC | 150,640,345 | 122,924,625 | 273,564,970 | 27,715,720 |
HANA | 60,153,557 | 35,389,900 | 95,543,457 | 24,763,657 |
GFPT | 38,982,910 | 15,248,460 | 54,231,370 | 23,734,450 |
BJC | 45,372,628 | 23,815,625 | 69,188,253 | 21,557,003 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 488,125,670 | 750,756,476 | 1,238,882,146 | -262,630,806 |
EA | 223,143,102 | 407,076,925 | 630,220,027 | -183,933,823 |
SCB | 188,620,183 | 333,368,315 | 521,988,498 | -144,748,132 |
KBANK | 335,541,482 | 436,726,828 | 772,268,310 | -101,185,345 |
MINT | 329,679,241 | 427,604,656 | 757,283,897 | -97,925,415 |
INTUCH | 33,771,057 | 99,997,219 | 133,768,276 | -66,226,162 |
TISCO | 70,024,576 | 124,766,339 | 194,790,915 | -54,741,764 |
PTL | 38,340,060 | 74,929,623 | 113,269,683 | -36,589,563 |
TRUE | 35,828,220 | 68,836,051 | 104,664,271 | -33,007,831 |
CK | 25,015,410 | 57,196,398 | 82,211,808 | -32,180,988 |
TOP | 134,165,599 | 165,696,075 | 299,861,674 | -31,530,476 |
PRM | 14,592,055 | 43,085,170 | 57,677,225 | -28,493,115 |
KCE | 76,501,368 | 103,969,325 | 180,470,693 | -27,467,957 |
STA | 105,183,425 | 132,108,290 | 237,291,715 | -26,924,865 |
CPF | 674,747,263 | 699,949,543 | 1,374,696,805 | -25,202,280 |
KTB | 53,460,230 | 75,226,588 | 128,686,818 | -21,766,358 |
JMART | 18,197,900 | 37,586,418 | 55,784,318 | -19,388,518 |
SINGER | 18,410,130 | 37,384,300 | 55,794,430 | -18,974,170 |
MAKRO | 14,860,175 | 33,623,546 | 48,483,721 | -18,763,371 |
CKP | 23,359,370 | 39,532,615 | 62,891,985 | -16,173,245 |
CPN | 66,738,795 | 82,406,824 | 149,145,619 | -15,668,029 |
TFG | 101,489,051 | 116,373,171 | 217,862,222 | -14,884,120 |
BH | 30,475,359 | 44,859,550 | 75,334,909 | -14,384,191 |
RATCH | 48,934,147 | 63,281,597 | 112,215,744 | -14,347,450 |
GLOBAL | 13,203,670 | 27,395,010 | 40,598,680 | -14,191,340 |
JMT | 29,674,475 | 41,844,625 | 71,519,100 | -12,170,150 |
BAM | 53,686,548 | 65,693,380 | 119,379,928 | -12,006,832 |
BEAUTY | 8,020,102 | 20,007,741 | 28,027,843 | -11,987,639 |
AWC | 11,525,744 | 22,012,898 | 33,538,642 | -10,487,154 |
BCH | 9,077,374 | 19,564,520 | 28,641,894 | -10,487,146 |