สรุป SET100 (ภาคเช้า) CPN บวกสูงสุด 3.85%

สรุป SET100 (ภาคเช้า) CPN บวกสูงสุด 3.85%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (ต่อหุ้น) มูลค่า (พันบาท)
CPN 47.25 1.75 3.85 6,522,791 303,026.04
HANA 40.00 1.00 2.56 8,577,855 340,332.85
JMT 30.00 0.75 2.56 8,256,674 246,283.47
RBF 9.00 0.20 2.27 6,091,431 53,750.92
PRM 8.60 0.15 1.78 9,976,379 85,146.91
SPALI 17.90 0.30 1.70 3,290,787 57,915.33
RS 18.00 0.30 1.69 2,760,700 49,223.74
MINT 19.90 0.30 1.53 25,628,100 506,064.52
BPP 13.90 0.20 1.46 2,096,096 28,861.88
WHAUP 3.98 0.04 1.02 854,850 3,382.26
BANPU 5.30 0.05 0.95 4,408,478 23,158.73
PSH 11.50 0.10 0.88 142,942 1,629.86
QH 2.30 0.02 0.88 11,156,017 25,378.47
AEONTS 97.75 0.75 0.77 620,564 60,845.24
TU 13.90 0.10 0.72 14,074,992 194,783.66
ORI 7.15 0.05 0.70 4,364,679 31,075.17
ERW 3.20 0.02 0.63 15,494,625 49,586.01
MAJOR 16.30 0.10 0.62 985,121 15,832.99
TOP 42.25 0.25 0.60 3,100,075 130,223.29
CK 17.20 0.10 0.58 2,233,052 38,329.99
SAWAD 44.75 0.25 0.56 3,056,000 135,378.02
BEM 9.15 0.05 0.55 12,585,725 114,013.64
THANI 3.94 0.02 0.51 10,248,372 40,108.23
BDMS 20.00 0.10 0.50 14,776,916 296,593.05
TASCO 23.80 0.10 0.42 5,056,379 120,612.69
BCH 15.00 3,006,358 45,431.55
COM7 39.75 5,803,881 231,679.17
CPF 33.25 7,193,286 237,388.15
IRPC 2.48 16,162,295 39,809.68
IVL 24.50 6,977,116 170,687.69
KCE 28.00 10,815,765 301,542.66
LH 7.65 22,352,021 169,301.64
MTC 49.00 3,938,841 192,376.52
PLANB 5.30 1,934,715 10,165.04
PTG 18.10 5,022,795 89,944.64
SIRI 0.73 11,113,829 8,107.86
SPRC 6.30 5,074,344 32,165.78
SUPER 0.82 134,790,643 109,684.16
TKN 9.90 8,209,850 80,592.06
TOA 38.25 820,205 31,219.06
TPIPP 4.30 7,947,269 34,137.71
WHA 3.24 20,564,966 66,100.11
TISCO 66.50 -0.25 -0.37 1,349,203 89,522.41
EGCO 235.00 -1.00 -0.42 477,630 111,968.36
KTB 9.70 -0.05 -0.51 8,050,707 78,089.22
AAV 1.84 -0.01 -0.54 15,950,064 29,280.64
BCP 18.50 -0.10 -0.54 664,036 12,233.78
SGP 8.65 -0.05 -0.57 353,211 3,040.57
HMPRO 15.20 -0.10 -0.65 10,902,088 166,926.85
BCPG 14.80 -0.10 -0.67 1,384,297 20,428.38
BJC 37.25 -0.25 -0.67 2,210,962 82,549.74
PTT 37.00 -0.25 -0.67 20,059,197 739,370.12
DTAC 35.00 -0.25 -0.71 3,430,173 121,239.49
ESSO 6.50 -0.05 -0.76 6,762,896 43,976.46
TTW 13.00 -0.10 -0.76 4,967,334 64,360.23
GFPT 12.90 -0.10 -0.77 467,601 6,016.95
GULF 31.25 -0.25 -0.79 12,340,596 385,274.97
GUNKUL 2.50 -0.02 -0.79 9,237,306 23,081.23
ADVANC 185.50 -1.50 -0.80 2,811,230 523,462.77
CENTEL 24.20 -0.20 -0.82 4,378,549 106,503.97
DOHOME 12.10 -0.10 -0.82 5,050,215 61,098.40
SCC 361.00 -3.00 -0.82 1,036,453 374,605.92
CRC 29.50 -0.25 -0.84 10,069,642 297,100.95
STA 27.25 -0.25 -0.91 8,732,201 236,933.25
BEC 4.26 -0.04 -0.93 3,713,731 15,745.75
CKP 5.35 -0.05 -0.93 7,402,032 39,432.27
BBL 104.50 -1.00 -0.95 3,741,285 389,873.16
BTS 10.20 -0.10 -0.97 14,157,006 145,771.00
GLOBAL 19.60 -0.20 -1.01 5,631,207 110,161.98
AWC 3.80 -0.04 -1.04 24,889,538 94,536.84
TMB 0.95 -0.01 -1.04 90,659,141 85,310.00
ACE 3.20 -0.04 -1.23 27,186,081 87,322.31
OSP 38.50 -0.50 -1.28 6,397,860 247,014.88
BH 111.00 -1.50 -1.33 816,673 91,226.80
RATCH 55.75 -0.75 -1.33 2,583,114 144,717.35
PTTEP 90.75 -1.25 -1.36 3,574,755 323,976.60
SCB 71.50 -1.00 -1.38 6,396,866 458,021.74
AOT 52.50 -0.75 -1.41 13,164,969 691,021.30
KBANK 86.50 -1.25 -1.42 8,294,475 717,968.51
GPSC 68.00 -1.00 -1.45 3,357,417 229,301.59
PTTGC 48.25 -0.75 -1.53 6,277,520 303,229.65
AMATA 12.70 -0.20 -1.55 2,529,274 32,388.20
CPALL 63.00 -1.00 -1.56 32,610,992 2,062,939.82
BGRIM 47.00 -0.75 -1.57 3,557,319 167,489.73
AP 6.20 -0.10 -1.59 4,715,457 29,201.79
KTC 29.75 -0.50 -1.65 4,465,740 133,131.24
EA 43.75 -0.75 -1.69 5,084,631 222,956.91
TRUE 3.34 -0.06 -1.76 37,300,205 125,230.56
TVO 26.75 -0.50 -1.83 1,719,704 46,170.96
KKP 39.00 -0.75 -1.89 2,400,966 94,157.58
JAS 2.96 -0.06 -1.99 27,850,690 82,695.62
EPG 4.38 -0.10 -2.23 9,176,141 39,866.37
CHG 2.58 -0.06 -2.27 21,170,506 55,070.52
STEC 12.70 -0.30 -2.31 8,786,660 111,769.44
VGI 5.65 -0.15 -2.59 49,706,685 280,019.87
MEGA 36.50 -1.00 -2.67 746,323 27,303.55
INTUCH 55.50 -1.75 -3.06 7,405,041 412,669.08
TCAP 31.00 -1.00 -3.12 4,967,512 155,174.84
CBG 118.00 -4.00 -3.28 2,900,457 343,990.68
TQM 126.00 -5.00 -3.82 2,544,187 317,546.52

Back to top button