Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 29, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 29, 2020


The report of trading stocks on September 29, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
BEAUTY 32,223,501 7,171,700 39,395,201 25,051,801
TMB 49,970,790 28,705,068 78,675,858 21,265,722
MAX 5,000,000 5,000,000 5,000,000
PLANB 8,866,000 3,939,217 12,805,217 4,926,783
BWG 10,783,800 6,097,600 16,881,400 4,686,200
TU 8,611,900 4,612,904 13,224,804 3,998,996
HMPRO 7,468,700 4,164,406 11,633,106 3,304,294
MACO 3,808,700 1,028,300 4,837,000 2,780,400
STGT 3,741,104 1,064,000 4,805,104 2,677,104
IVL 5,534,342 3,252,034 8,786,376 2,282,308
LH 9,911,600 8,342,529 18,254,129 1,569,071
UTP 2,364,770 1,046,938 3,411,708 1,317,832
AQUA 1,467,900 152,500 1,620,400 1,315,400
PRM 4,861,400 3,627,100 8,488,500 1,234,300
DCC 3,285,800 2,061,100 5,346,900 1,224,700
PSL 2,859,100 1,643,200 4,502,300 1,215,900
ICHI 2,901,300 1,733,700 4,635,000 1,167,600
AP 1,730,300 653,784 2,384,084 1,076,516
BIG 2,649,800 1,585,400 4,235,200 1,064,400
CSS 2,942,400 1,891,400 4,833,800 1,051,000
TVD-W2 1,300,000 349,000 1,649,000 951,000
WIIK 1,243,600 343,500 1,587,100 900,100
FSMART 1,132,600 240,400 1,373,000 892,200
IP 1,047,100 157,800 1,204,900 889,300
DELTA 2,256,853 1,374,678 3,631,531 882,175
QH 2,135,247 1,303,650 3,438,897 831,597
KBANK 4,201,924 3,420,133 7,622,057 781,791
UWC 1,069,300 287,800 1,357,100 781,500
SPRC 3,126,700 2,349,617 5,476,317 777,083
TWZ 768,215 31,600 799,815 736,615

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
W 4,532,200 24,469,800 29,002,000 -19,937,600
VGI 9,089,811 28,946,617 38,036,428 -19,856,806
IRPC 13,410,196 29,216,827 42,627,023 -15,806,631
VGI-W2 1,784,200 12,685,300 14,469,500 -10,901,100
GL 6,074,200 14,089,400 20,163,600 -8,015,200
RBF 871,900 6,859,500 7,731,400 -5,987,600
MINT 4,934,000 10,917,967 15,851,967 -5,983,967
CPF 6,034,626 10,401,790 16,436,416 -4,367,164
BLAND 2,296,000 6,497,367 8,793,367 -4,201,367
SIRI 4,377,800 8,161,117 12,538,917 -3,783,317
JAS 9,009,000 12,753,717 21,762,717 -3,744,717
BDMS 2,648,014 6,179,341 8,827,355 -3,531,327
TFG 671,900 3,387,542 4,059,442 -2,715,642
BTS 7,748,627 9,997,573 17,746,200 -2,248,946
BAM 1,585,410 3,735,300 5,320,710 -2,149,890
WHA 6,563,600 8,649,117 15,212,717 -2,085,517
PTT 9,088,568 10,982,916 20,071,484 -1,894,348
JKN 728,801 2,614,900 3,343,701 -1,886,099
AWC 3,937,300 5,726,200 9,663,500 -1,788,900
MTC 1,069,000 2,846,201 3,915,201 -1,777,201
SUPER 31,122,800 32,864,150 63,986,950 -1,741,350
JCK 797,500 2,468,900 3,266,400 -1,671,400
CPN 609,100 2,196,886 2,805,986 -1,587,786
BEM 2,875,521 4,377,396 7,252,917 -1,501,875
CHG 1,177,000 2,615,000 3,792,000 -1,438,000
AQ 100,733 1,474,472 1,575,205 -1,373,739
SCB 2,658,042 4,016,662 6,674,704 -1,358,620
GLOBAL 1,753,387 2,969,182 4,722,569 -1,215,795
TRUE 3,003,624 4,218,651 7,222,275 -1,215,027
EA 337,400 1,474,600 1,812,000 -1,137,200

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
STGT 296,343,442 84,234,850 380,578,292 212,108,592
DELTA 351,501,459 215,677,908 567,179,367 135,823,551
SCC 217,744,076 111,448,783 329,192,859 106,295,293
KBANK 329,723,972 268,684,955 598,408,926 61,039,017
TU 120,679,950 64,548,366 185,228,316 56,131,584
IVL 117,737,605 69,091,721 186,829,325 48,645,884
HMPRO 108,231,400 60,333,357 168,564,757 47,898,043
BEAUTY 41,194,580 8,888,161 50,082,741 32,306,419
PLANB 50,923,265 22,629,135 73,552,400 28,294,130
MAKRO 29,846,700 4,196,625 34,043,325 25,650,075
TVO 36,048,575 15,619,662 51,668,237 20,428,914
TMB 45,851,280 26,221,437 72,072,717 19,629,843
PTTEP 186,270,060 166,724,285 352,994,344 19,545,775
CRC 59,342,490 40,158,544 99,501,034 19,183,946
UTP 34,158,548 15,163,077 49,321,625 18,995,471
AOT 332,227,740 313,619,418 645,847,158 18,608,323
INTUCH 94,574,300 76,696,813 171,271,113 17,877,487
COM7 68,888,562 53,219,142 122,107,704 15,669,420
ICHI 34,286,160 20,481,770 54,767,930 13,804,390
HANA 87,343,137 73,705,793 161,048,930 13,637,344
IIG 17,055,930 3,537,550 20,593,480 13,518,380
OSP 36,829,925 24,583,416 61,413,341 12,246,509
BH 54,022,821 41,945,024 95,967,845 12,077,798
IP 13,500,810 2,035,680 15,536,490 11,465,130
PRM 44,567,110 33,158,110 77,725,220 11,409,000
LH 68,856,545 57,971,352 126,827,897 10,885,193
MAJOR 14,977,950 4,866,549 19,844,499 10,111,401
TQM 21,405,200 13,140,450 34,545,650 8,264,750
FSMART 9,570,350 2,018,320 11,588,670 7,552,030
KKP 17,028,450 10,389,517 27,417,967 6,638,933

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
VGI 60,318,444 191,619,672 251,938,116 -131,301,228
CPF 171,914,872 296,369,540 468,284,412 -124,454,668
MINT 100,661,380 223,137,210 323,798,590 -122,475,830
MTC 54,808,875 145,686,255 200,495,130 -90,877,380
SCB 176,716,068 266,950,551 443,666,619 -90,234,483
BDMS 53,201,323 124,404,491 177,605,814 -71,203,167
CPN 26,300,375 94,676,202 120,976,577 -68,375,827
PTT 299,953,128 364,528,299 664,481,427 -64,575,171
RBF 8,622,720 67,809,025 76,431,745 -59,186,305
BBL 186,287,218 243,674,978 429,962,196 -57,387,761
EA 13,591,775 59,139,050 72,730,825 -45,547,275
CPALL 362,120,852 406,620,734 768,741,586 -44,499,882
BAM 31,978,281 75,229,790 107,208,071 -43,251,509
SAWAD 62,930,150 100,599,600 163,529,750 -37,669,450
RATCH 21,026,478 57,708,079 78,734,556 -36,681,601
GPSC 28,561,875 64,877,328 93,439,203 -36,315,453
TOP 57,845,234 94,154,070 151,999,304 -36,308,836
IRPC 26,350,096 57,358,412 83,708,508 -31,008,316
BGRIM 25,170,425 54,381,600 79,552,025 -29,211,175
GL 20,988,544 47,747,876 68,736,420 -26,759,332
GLOBAL 35,029,766 59,301,830 94,331,596 -24,272,064
KCE 98,843,188 122,619,323 221,462,511 -23,776,135
PTTGC 137,776,990 160,173,215 297,950,205 -22,396,225
BTS 75,039,194 96,942,680 171,981,874 -21,903,486
JKN 7,295,245 26,244,585 33,539,830 -18,949,340
EGCO 37,271,940 56,200,435 93,472,374 -18,928,495
DTAC 27,407,700 46,240,600 73,648,300 -18,832,900
TASCO 57,371,369 73,075,565 130,446,934 -15,704,197
DOHOME 20,035,800 35,280,380 55,316,180 -15,244,580
CENTEL 4,976,080 18,771,505 23,747,585 -13,795,425

 

Back to top button