Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 8, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 8, 2020


The report of trading stocks on October 8, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TMB 25,836,104 11,997,200 37,833,304 13,838,904
AI 15,207,960 2,467,660 17,675,620 12,740,300
AWC 17,484,100 5,052,800 22,536,900 12,431,300
TU 19,763,200 10,643,000 30,406,200 9,120,200
SIRI 12,332,175 3,761,100 16,093,275 8,571,075
KTB 13,646,503 5,963,200 19,609,703 7,683,303
IRPC 12,683,961 6,249,100 18,933,061 6,434,861
LH 8,522,200 3,677,100 12,199,300 4,845,100
KBANK 6,099,070 1,731,430 7,830,500 4,367,640
THANI 6,599,500 3,431,150 10,030,650 3,168,350
BJC 3,593,600 635,900 4,229,500 2,957,700
THRE 5,323,200 2,614,600 7,937,800 2,708,600
PLANB 6,033,300 3,357,100 9,390,400 2,676,200
BTS 6,418,210 3,780,675 10,198,885 2,637,535
BEC 3,321,100 835,900 4,157,000 2,485,200
CKP 7,650,400 5,211,900 12,862,300 2,438,500
BEM 8,436,311 6,069,000 14,505,311 2,367,311
SVI 4,252,400 2,054,700 6,307,100 2,197,700
SINGER 6,371,300 4,209,700 10,581,000 2,161,600
MACO 4,639,700 2,494,900 7,134,600 2,144,800
RBF 5,655,097 3,525,477 9,180,574 2,129,620
CRC 7,975,534 5,899,200 13,874,734 2,076,334
ETC 2,159,064 106,700 2,265,764 2,052,364
CPALL 4,979,809 2,959,000 7,938,809 2,020,809
JAS 9,081,000 7,082,278 16,163,278 1,998,722
MORE 2,591,900 602,300 3,194,200 1,989,600
SMT 2,380,000 527,600 2,907,600 1,852,400
NOBLE 3,650,400 1,859,200 5,509,600 1,791,200
RATCH 2,028,500 301,100 2,329,600 1,727,400
RML 2,660,500 971,800 3,632,300 1,688,700

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
AEC 3,528,300 58,335,100 61,863,400 -54,806,800
WHA 15,176,200 28,024,300 43,200,500 -12,848,100
SUPER 101,438,300 113,227,400 214,665,700 -11,789,100
MINT 6,573,800 16,514,420 23,088,220 -9,940,620
AEC-W6 1,400,027 9,768,950 11,168,977 -8,368,923
AOT 4,434,000 10,133,000 14,567,000 -5,699,000
DCC 577,800 5,275,900 5,853,700 -4,698,100
BANPU 10,818,800 14,315,444 25,134,244 -3,496,644
W 2,953,000 2,953,000 -2,953,000
CHG 6,214,700 8,960,600 15,175,300 -2,745,900
IVL 8,160,201 10,722,600 18,882,801 -2,562,399
TOP 1,118,900 3,618,500 4,737,400 -2,499,600
TASCO 1,429,500 3,585,300 5,014,800 -2,155,800
BDMS 9,003,400 11,131,910 20,135,310 -2,128,510
GLOBAL 1,675,700 3,794,700 5,470,400 -2,119,000
CGH-W3 2,000,000 2,000,000 -2,000,000
BEAUTY 13,821,900 15,796,300 29,618,200 -1,974,400
AP 1,271,600 3,236,300 4,507,900 -1,964,700
PTTGC 3,618,800 5,575,700 9,194,500 -1,956,900
ORI 2,324,200 4,101,500 6,425,700 -1,777,300
ICHI 1,550,200 3,194,500 4,744,700 -1,644,300
ASIAN 1,908,330 3,546,730 5,455,060 -1,638,400
CCET 5,202,400 6,818,300 12,020,700 -1,615,900
INET 78,501 1,692,549 1,771,050 -1,614,048
TFG 587,600 2,165,000 2,752,600 -1,577,400
AAV 3,955,300 5,518,500 9,473,800 -1,563,200
CHO 745,000 2,283,000 3,028,000 -1,538,000
VGI 9,575,815 11,053,910 20,629,725 -1,478,095
THMUI 130,500 1,608,000 1,738,500 -1,477,500
MINT-W6 641,900 2,078,900 2,720,800 -1,437,000

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
KBANK 461,325,770 130,819,755 592,145,525 330,506,015
ADVANC 414,309,728 250,284,426 664,594,154 164,025,302
TU 310,415,440 166,343,450 476,758,890 144,071,990
CPALL 303,093,724 179,961,075 483,054,799 123,132,649
SCC 241,039,600 119,149,400 360,189,000 121,890,200
BJC 127,856,175 22,623,950 150,480,125 105,232,225
RATCH 103,691,825 15,441,000 119,132,825 88,250,825
DELTA 550,112,062 465,335,802 1,015,447,864 84,776,260
BBL 154,986,668 78,732,763 233,719,430 76,253,905
KTB 121,225,692 53,009,520 174,235,212 68,216,172
AEONTS 143,799,650 76,743,300 220,542,950 67,056,350
CRC 227,160,013 168,260,000 395,420,013 58,900,013
EA 165,140,170 111,455,223 276,595,393 53,684,947
OSP 95,820,650 47,766,525 143,587,175 48,054,125
STA 104,696,175 57,821,800 162,517,975 46,874,375
HANA 76,929,996 31,130,325 108,060,321 45,799,671
AWC 60,721,888 17,636,592 78,358,480 43,085,296
EGCO 124,350,100 82,151,400 206,501,500 42,198,700
NOBLE 74,116,530 36,944,910 111,061,440 37,171,620
SINGER 101,449,410 67,411,820 168,861,230 34,037,590
LH 59,429,830 25,613,855 85,043,685 33,815,975
BH 71,233,000 39,933,600 111,166,600 31,299,400
AI 31,893,621 5,159,084 37,052,705 26,734,537
SCB 165,170,775 138,772,550 303,943,325 26,398,225
BTS 63,283,479 37,273,847 100,557,325 26,009,632
RBF 59,071,714 36,635,441 95,707,155 22,436,273
TQM 70,380,800 48,333,718 118,714,518 22,047,082
BEM 73,717,546 53,152,175 126,869,721 20,565,371
RS 50,126,830 30,130,710 80,257,540 19,996,120
SYNEX 50,248,650 30,505,766 80,754,416 19,742,884

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 254,436,450 581,137,600 835,574,050 -326,701,150
MINT 136,179,160 342,172,022 478,351,182 -205,992,862
TOP 40,901,425 132,305,550 173,206,975 -91,404,125
CBG 127,333,600 216,893,840 344,227,440 -89,560,240
PTTGC 150,398,975 231,845,425 382,244,400 -81,446,450
IVL 191,165,804 252,768,710 443,934,514 -61,602,906
PTTEP 163,548,475 218,580,268 382,128,743 -55,031,793
CPN 56,334,050 110,472,175 166,806,225 -54,138,125
JMT 34,430,367 84,202,875 118,633,242 -49,772,509
COM7 47,715,025 94,150,069 141,865,094 -46,435,044
GLOBAL 32,830,800 74,304,440 107,135,240 -41,473,640
BDMS 173,889,310 215,085,512 388,974,822 -41,196,202
WHA 44,349,312 81,915,446 126,264,758 -37,566,134
TASCO 23,187,840 57,847,070 81,034,910 -34,659,230
DTAC 51,686,340 84,592,375 136,278,715 -32,906,035
TISCO 60,303,075 88,152,000 148,455,075 -27,848,925
PTT 531,903,675 556,956,140 1,088,859,815 -25,052,466
BANPU 71,212,170 94,085,484 165,297,654 -22,873,314
KTC 22,178,975 44,415,200 66,594,175 -22,236,225
ASIAN 25,144,821 46,703,203 71,848,024 -21,558,382
BAM 17,556,450 37,139,080 54,695,530 -19,582,630
ICHI 18,665,070 38,193,970 56,859,040 -19,528,900
AUCT 4,043,090 21,868,960 25,912,050 -17,825,870
CENTEL 11,910,400 27,743,370 39,653,770 -15,832,970
TIP 837,890 16,592,240 17,430,130 -15,754,350
TCAP 19,184,200 34,543,690 53,727,890 -15,359,490
TKN 120,133,060 134,585,820 254,718,880 -14,452,760
GULF 170,724,925 184,907,525 355,632,450 -14,182,600
AEC 822,191 13,853,581 14,675,772 -13,031,390
SUPER 88,854,209 101,648,257 190,502,466 -12,794,048

 

Back to top button