Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 27, 2020
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 27, 2020
The report of trading stocks on October 27, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
CPALL | 16,653,198 | 3,140,010 | 19,793,208 | 13,513,188 |
AP | 9,137,000 | 2,002,500 | 11,139,500 | 7,134,500 |
TPIPL | 7,013,100 | 419,400 | 7,432,500 | 6,593,700 |
BEM | 11,232,900 | 5,057,300 | 16,290,200 | 6,175,600 |
KIAT | 7,289,400 | 1,363,000 | 8,652,400 | 5,926,400 |
LH | 10,798,500 | 5,611,900 | 16,410,400 | 5,186,600 |
TU | 10,606,700 | 5,905,800 | 16,512,500 | 4,700,900 |
AOT | 13,248,717 | 8,691,100 | 21,939,817 | 4,557,617 |
CPN | 5,301,910 | 954,300 | 6,256,210 | 4,347,610 |
AIE | 3,808,600 | 450,000 | 4,258,600 | 3,358,600 |
TCAP | 4,920,410 | 2,148,726 | 7,069,136 | 2,771,684 |
SCB | 7,645,220 | 4,924,000 | 12,569,220 | 2,721,220 |
GUNKUL | 8,893,000 | 6,251,900 | 15,144,900 | 2,641,100 |
DIMET | 3,050,200 | 847,900 | 3,898,100 | 2,202,300 |
KTB | 5,618,919 | 3,523,000 | 9,141,919 | 2,095,919 |
PRM | 3,259,700 | 1,185,800 | 4,445,500 | 2,073,900 |
ECF | 2,247,300 | 309,700 | 2,557,000 | 1,937,600 |
STA | 6,506,203 | 4,794,400 | 11,300,603 | 1,711,803 |
PLANB | 2,539,400 | 842,800 | 3,382,200 | 1,696,600 |
PTT | 11,823,312 | 10,242,400 | 22,065,712 | 1,580,912 |
MORE | 2,451,100 | 977,600 | 3,428,700 | 1,473,500 |
DOHOME | 2,350,400 | 888,600 | 3,239,000 | 1,461,800 |
ASIAN | 4,354,500 | 2,911,300 | 7,265,800 | 1,443,200 |
THANI | 7,966,800 | 6,526,176 | 14,492,976 | 1,440,624 |
SIRI | 4,841,900 | 3,427,200 | 8,269,100 | 1,414,700 |
THRE | 2,949,200 | 1,539,300 | 4,488,500 | 1,409,900 |
ACE | 2,045,300 | 684,100 | 2,729,400 | 1,361,200 |
BANPU | 11,054,200 | 9,743,100 | 20,797,300 | 1,311,100 |
EPG | 1,801,100 | 534,335 | 2,335,435 | 1,266,765 |
KBANK | 6,305,800 | 5,075,500 | 11,381,300 | 1,230,300 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TMB | 27,715,300 | 49,894,442 | 77,609,742 | -22,179,142 |
STEC | 2,553,300 | 15,503,200 | 18,056,500 | -12,949,900 |
SUPER | 11,523,000 | 23,449,100 | 34,972,100 | -11,926,100 |
TRUE | 5,489,000 | 17,131,611 | 22,620,611 | -11,642,611 |
MINT | 19,887,820 | 28,556,900 | 48,444,720 | -8,669,080 |
TOP | 3,354,653 | 11,962,000 | 15,316,653 | -8,607,347 |
NEX | 1,275,300 | 6,912,600 | 8,187,900 | -5,637,300 |
HMPRO | 5,169,600 | 10,229,700 | 15,399,300 | -5,060,100 |
SCGP | 3,743,084 | 8,454,723 | 12,197,807 | -4,711,639 |
TRUBB | 5,520,900 | 9,906,700 | 15,427,600 | -4,385,800 |
CKP | 2,519,100 | 6,586,000 | 9,105,100 | -4,066,900 |
CPF | 7,710,404 | 11,407,860 | 19,118,264 | -3,697,456 |
QH | 3,482,159 | 6,975,200 | 10,457,359 | -3,493,041 |
JAS | 1,902,500 | 4,958,900 | 6,861,400 | -3,056,400 |
TTW | 774,900 | 3,737,300 | 4,512,200 | -2,962,400 |
EP-W3 | 1,000 | 2,900,400 | 2,901,400 | -2,899,400 |
RATCH | 482,200 | 3,126,620 | 3,608,820 | -2,644,420 |
HANA | 1,601,300 | 3,987,000 | 5,588,300 | -2,385,700 |
IVL | 5,164,000 | 7,158,200 | 12,322,200 | -1,994,200 |
THCOM | 1,664,900 | 3,601,200 | 5,266,100 | -1,936,300 |
PIMO | 371,100 | 2,060,200 | 2,431,300 | -1,689,100 |
OSP | 1,091,316 | 2,733,500 | 3,824,816 | -1,642,184 |
AI | 2,145,200 | 3,740,900 | 5,886,100 | -1,595,700 |
INET | 1,589,500 | 2,861,200 | 4,450,700 | -1,271,700 |
WIIK | 346,300 | 1,617,100 | 1,963,400 | -1,270,800 |
TASCO | 784,800 | 2,049,800 | 2,834,600 | -1,265,000 |
CRC | 1,507,094 | 2,680,000 | 4,187,094 | -1,172,906 |
INTUCH | 499,700 | 1,582,000 | 2,081,700 | -1,082,300 |
ILM | 388,500 | 1,416,100 | 1,804,600 | -1,027,600 |
EA | 407,702 | 1,401,900 | 1,809,602 | -994,198 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
CPALL | 928,864,263 | 174,994,535 | 1,103,858,798 | 753,869,728 |
AOT | 710,794,093 | 465,105,050 | 1,175,899,143 | 245,689,043 |
SCB | 490,921,595 | 315,971,000 | 806,892,595 | 174,950,595 |
CPN | 197,771,893 | 35,737,275 | 233,509,168 | 162,034,618 |
KBANK | 467,837,725 | 376,007,725 | 843,845,450 | 91,830,000 |
PTTEP | 191,045,700 | 115,547,700 | 306,593,400 | 75,498,000 |
TCAP | 131,161,388 | 56,835,733 | 187,997,120 | 74,325,655 |
TU | 165,775,430 | 92,321,890 | 258,097,320 | 73,453,540 |
STA | 209,771,973 | 153,683,525 | 363,455,498 | 56,088,448 |
PTT | 377,940,734 | 326,918,675 | 704,859,409 | 51,022,059 |
BEM | 92,086,675 | 41,472,375 | 133,559,050 | 50,614,300 |
AP | 57,895,780 | 12,713,970 | 70,609,750 | 45,181,810 |
LH | 69,535,305 | 36,197,705 | 105,733,010 | 33,337,600 |
KKP | 76,373,275 | 52,484,825 | 128,858,100 | 23,888,450 |
DOHOME | 35,334,940 | 13,338,620 | 48,673,560 | 21,996,320 |
KTC | 60,290,925 | 39,619,725 | 99,910,650 | 20,671,200 |
ASIAN | 58,376,110 | 38,940,790 | 97,316,900 | 19,435,320 |
KTB | 48,051,377 | 29,971,630 | 78,023,007 | 18,079,747 |
BH | 46,288,750 | 28,793,425 | 75,082,175 | 17,495,325 |
PRM | 25,419,275 | 9,277,830 | 34,697,105 | 16,141,445 |
VNT | 34,792,465 | 19,107,530 | 53,899,995 | 15,684,935 |
CENTEL | 28,578,030 | 16,535,350 | 45,113,380 | 12,042,680 |
RBF | 31,914,600 | 20,343,060 | 52,257,660 | 11,571,540 |
TOA | 19,955,550 | 9,107,500 | 29,063,050 | 10,848,050 |
MC | 14,324,280 | 4,403,990 | 18,728,270 | 9,920,290 |
JKN | 11,497,725 | 1,962,105 | 13,459,830 | 9,535,620 |
PTTGC | 131,924,625 | 122,746,225 | 254,670,850 | 9,178,400 |
PLANB | 13,589,695 | 4,519,785 | 18,109,480 | 9,069,910 |
TPIPL | 9,640,967 | 577,317 | 10,218,284 | 9,063,650 |
BANPU | 75,418,520 | 66,722,825 | 142,141,345 | 8,695,695 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
TOP | 114,529,658 | 408,730,400 | 523,260,058 | -294,200,742 |
SCGP | 132,809,427 | 301,505,917 | 434,315,343 | -168,696,490 |
MINT | 342,460,804 | 491,769,900 | 834,230,704 | -149,309,096 |
RATCH | 23,511,250 | 152,678,445 | 176,189,695 | -129,167,195 |
STEC | 25,266,480 | 152,946,405 | 178,212,885 | -127,679,925 |
HANA | 77,148,150 | 192,200,525 | 269,348,675 | -115,052,375 |
CBG | 107,290,616 | 211,044,050 | 318,334,666 | -103,753,434 |
CPF | 196,342,302 | 290,763,686 | 487,105,988 | -94,421,384 |
ADVANC | 122,842,394 | 216,845,972 | 339,688,365 | -94,003,578 |
HMPRO | 71,860,370 | 142,467,860 | 214,328,230 | -70,607,490 |
INTUCH | 26,190,150 | 82,931,650 | 109,121,800 | -56,741,500 |
STGT | 54,260,704 | 110,789,500 | 165,050,204 | -56,528,797 |
OSP | 34,825,412 | 87,191,375 | 122,016,787 | -52,365,963 |
DELTA | 113,387,850 | 162,008,950 | 275,396,800 | -48,621,100 |
TISCO | 101,987,250 | 150,449,183 | 252,436,433 | -48,461,933 |
IVL | 115,894,710 | 160,306,470 | 276,201,180 | -44,411,760 |
EA | 16,328,305 | 56,201,375 | 72,529,680 | -39,873,070 |
TTW | 9,059,680 | 43,674,600 | 52,734,280 | -34,614,920 |
KCE | 64,925,825 | 97,309,300 | 162,235,125 | -32,383,475 |
TRUE | 15,168,148 | 47,263,155 | 62,431,303 | -32,095,007 |
CRC | 40,704,785 | 72,782,750 | 113,487,535 | -32,077,965 |
SCC | 263,214,578 | 294,946,400 | 558,160,978 | -31,731,822 |
EGCO | 67,813,252 | 94,662,950 | 162,476,202 | -26,849,698 |
BGRIM | 25,022,825 | 50,930,050 | 75,952,875 | -25,907,225 |
NEX | 5,757,138 | 30,970,630 | 36,727,768 | -25,213,492 |
GPSC | 25,328,050 | 48,178,000 | 73,506,050 | -22,849,950 |
BJC | 43,557,675 | 63,861,075 | 107,418,750 | -20,303,400 |
COL | 256,578 | 18,506,680 | 18,763,258 | -18,250,102 |
MAKRO | 5,623,050 | 23,873,125 | 29,496,175 | -18,250,075 |
TASCO | 11,338,480 | 29,585,080 | 40,923,560 | -18,246,600 |