สรุป SET100 วันนี้ TASCO บวกสูงสุด 15.34%

สรุป SET100 วันนี้ TASCO บวกสูงสุด 15.34%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (ต่อหุ้น) มูลค่า (พันบาท)
TASCO 18.80 2.50 15.34 265,327,921 4,808,753.17
CPN 44.00 4.50 11.39 30,245,519 1,308,445.37
AMATA 12.80 0.70 5.79 16,572,782 210,551.78
IRPC 2.24 0.12 5.66 209,209,652 461,629.09
BJC 33.00 1.75 5.60 16,410,633 539,197.64
CRC 28.50 1.50 5.56 30,008,779 844,990.35
DTAC 33.50 1.75 5.51 9,852,834 326,601.15
SPRC 5.85 0.30 5.41 16,261,050 93,902.01
AWC 3.40 0.16 4.94 127,882,377 436,408.40
SIRI 0.64 0.03 4.92 63,287,019 39,773.81
PSH 10.80 0.50 4.85 1,579,849 16,975.11
EGCO 186.50 8.50 4.78 3,837,711 707,197.93
QH 2.22 0.10 4.72 33,273,831 72,860.14
GULF 33.75 1.50 4.65 66,216,562 2,218,005.57
BCP 15.80 0.70 4.64 3,787,804 59,028.47
CBG 125.00 5.50 4.60 6,392,352 794,054.91
SUPER 0.91 0.04 4.60 562,267,036 504,229.66
BGRIM 48.00 2.00 4.35 20,917,438 996,132.91
BTS 9.70 0.40 4.30 51,833,421 500,352.14
ACE 2.96 0.12 4.23 31,286,049 91,882.03
TOP 38.50 1.50 4.05 17,406,663 665,528.52
PTTGC 46.25 1.75 3.93 35,900,161 1,664,909.08
CPF 27.50 1.00 3.77 53,048,542 1,455,223.03
MAJOR 13.80 0.50 3.76 1,622,610 22,430.90
LH 6.95 0.25 3.73 46,779,010 323,764.58
TKN 11.20 0.40 3.70 21,976,682 244,996.28
GUNKUL 2.30 0.08 3.60 38,244,542 87,072.48
BEM 8.85 0.30 3.51 46,297,164 408,389.03
TCAP 29.50 1.00 3.51 13,015,618 383,497.84
WHA 2.56 0.08 3.23 178,667,689 455,639.44
ESSO 6.50 0.20 3.17 27,332,788 177,878.52
SCC 361.00 11.00 3.14 5,985,336 2,156,621.16
SPALI 16.50 0.50 3.12 4,990,035 81,779.32
BCH 14.10 0.40 2.92 7,320,945 102,316.97
BPP 14.10 0.40 2.92 8,317,791 117,180.29
ADVANC 179.00 5.00 2.87 11,232,257 2,012,987.61
STEC 11.20 0.30 2.75 7,565,235 84,129.76
AOT 57.25 1.50 2.69 34,820,365 1,993,099.37
BH 96.25 2.50 2.67 2,972,367 284,237.38
CK 16.20 0.40 2.53 6,207,282 100,235.87
CENTEL 21.50 0.50 2.38 6,394,179 137,054.77
THANI 3.54 0.08 2.31 37,467,001 132,220.01
TOA 34.25 0.75 2.24 2,574,262 88,885.40
MINT 18.30 0.40 2.23 63,882,888 1,176,752.34
BDMS 18.50 0.40 2.21 45,630,371 845,267.25
PTT 34.75 0.75 2.21 93,606,865 3,262,459.43
BEC 4.74 0.10 2.16 1,652,910 7,756.64
OSP 36.00 0.75 2.13 12,070,623 431,184.77
TRUE 2.96 0.06 2.07 102,875,540 305,157.25
TISCO 74.75 1.50 2.05 6,450,756 481,007.12
TQM 128.00 2.50 1.99 1,402,202 177,739.71
CKP 5.15 0.10 1.98 25,535,934 131,960.25
IVL 25.75 0.50 1.98 88,947,416 2,310,120.88
EPG 5.35 0.10 1.90 4,697,815 24,970.61
KTC 42.25 0.75 1.81 5,493,971 231,587.55
EA 44.00 0.75 1.73 12,822,408 567,338.59
CPALL 60.25 1.00 1.69 39,726,742 2,407,779.99
KTB 9.30 0.15 1.64 57,636,322 535,003.74
RS 18.60 0.30 1.64 3,541,900 65,387.17
GPSC 64.50 1.00 1.57 25,963,422 1,679,781.38
BCPG 13.00 0.20 1.56 8,545,373 111,107.32
AP 6.65 0.10 1.53 16,616,961 109,802.59
PTTEP 84.00 1.25 1.51 18,550,987 1,565,678.25
JAS 2.78 0.04 1.46 52,420,434 146,154.95
ORI 7.05 0.10 1.44 7,407,317 52,031.23
SCB 71.00 1.00 1.43 21,678,957 1,546,209.81
HMPRO 14.40 0.20 1.41 38,268,957 557,219.37
AAV 1.59 0.02 1.27 26,080,179 41,499.69
GLOBAL 16.40 0.20 1.23 8,829,674 145,634.62
KKP 42.25 0.50 1.20 3,287,072 138,792.79
TMB 0.93 0.01 1.09 358,697,896 332,628.18
RATCH 52.00 0.50 0.97 4,926,344 256,888.03
PLANB 5.50 0.05 0.92 6,989,433 38,619.91
MTC 56.00 0.50 0.90 5,843,554 326,925.88
GFPT 11.50 0.10 0.88 1,258,006 14,560.83
CHG 2.54 0.02 0.79 9,833,677 24,724.57
VGI 6.55 0.05 0.77 75,924,386 498,737.15
BANPU 6.90 0.05 0.73 53,244,955 368,255.41
PTG 19.30 0.10 0.52 12,560,594 243,685.47
INTUCH 54.00 0.25 0.47 19,790,441 1,066,424.33
AEONTS 129.50 0.50 0.39 1,006,111 130,542.94
KBANK 80.50 0.25 0.31 30,663,724 2,479,086.84
SAWAD 52.75 7,060,585 373,294.98
SCGP 35.00 28,021,251 982,296.40
TU 15.90 36,417,283 582,331.29
TVO 33.25 2,401,136 80,177.40
BBL 106.00 -0.50 -0.47 12,479,937 1,341,409.05
TPIPP 4.24 -0.02 -0.47 18,365,448 78,133.77
RBF 9.70 -0.05 -0.51 11,019,402 107,415.59
PRM 7.60 -0.05 -0.65 21,873,707 167,448.73
TTW 12.00 -0.10 -0.83 5,797,476 70,378.61
COM7 41.25 -0.50 -1.20 5,572,652 232,974.15
MEGA 33.75 -0.50 -1.46 1,152,883 39,389.29
SGP 9.20 -0.15 -1.60 2,324,666 21,545.94
WHAUP 4.16 -0.08 -1.89 7,340,432 30,973.92
JMT 33.50 -0.75 -2.19 4,994,844 167,506.57
DOHOME 13.90 -0.40 -2.80 21,201,506 300,641.10
KCE 37.25 -1.75 -4.49 22,140,349 838,670.81
HANA 39.50 -2.00 -4.82 18,166,772 724,771.99
STA 31.25 -2.25 -6.72 41,695,430 1,339,593.87

Back to top button