Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 18, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on June 18, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
GUNKUL 180,228,391 129,358,653 309,587,044 50,869,738
AQ 31,951,500 9,538,800 41,490,300 22,412,700
MAX 20,117,000 98,000 20,215,000 20,019,000
TTB 166,117,820 146,230,600 312,348,420 19,887,220
SIRI 90,489,319 74,634,208 165,123,527 15,855,111
EFORL 87,626,800 74,015,900 161,642,700 13,610,900
DIMET 13,445,200 832,100 14,277,300 12,613,100
IVL 24,915,400 13,373,102 38,288,502 11,542,298
CGD-W5 12,658,100 1,771,100 14,429,200 10,887,000
QH 16,550,700 5,870,780 22,421,480 10,679,920
CPALL 18,863,200 8,561,532 27,424,732 10,301,668
AOT 20,300,947 10,702,742 31,003,689 9,598,205
UWC 52,427,500 45,353,100 97,780,600 7,074,400
CKP 9,333,200 2,263,999 11,597,199 7,069,201
WHA 20,589,301 14,214,404 34,803,705 6,374,897
JAS 54,587,200 48,216,367 102,803,567 6,370,833
VIBHA 7,189,706 1,492,800 8,682,506 5,696,906
GPSC 8,355,209 2,772,189 11,127,398 5,583,020
CHG 10,225,900 4,864,822 15,090,722 5,361,078
BDMS 19,767,800 15,432,202 35,200,002 4,335,598
TWZ 7,318,000 3,032,000 10,350,000 4,286,000
KTC 8,583,330 4,434,925 13,018,255 4,148,405
ASIAN 6,512,010 2,577,973 9,089,983 3,934,037
EA 6,822,825 2,922,470 9,745,295 3,900,355
NVD-W1 14,833,000 11,019,700 25,852,700 3,813,300
SCB 10,460,309 6,677,772 17,138,081 3,782,537
KCE 9,669,803 5,956,764 15,626,567 3,713,039
THANI 11,126,900 7,498,335 18,625,235 3,628,565
FSMART 4,112,000 530,600 4,642,600 3,581,400
BPP 4,188,701 1,178,500 5,367,201 3,010,201

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
OR 28,064,313 90,005,229 118,069,542 -61,940,916
IRPC 70,650,518 110,407,300 181,057,818 -39,756,782
SCGP 15,626,104 44,071,541 59,697,645 -28,445,437
BWG 40,264,800 65,706,700 105,971,500 -25,441,900
SUPER 40,536,900 62,476,933 103,013,833 -21,940,033
AWC 20,442,701 41,435,577 61,878,278 -20,992,876
MORE 25,974,999 44,706,785 70,681,784 -18,731,786
NEWS 3,699,900 17,606,600 21,306,500 -13,906,700
AAV 17,520,908 30,364,800 47,885,708 -12,843,892
BLAND 5,359,900 17,685,447 23,045,347 -12,325,547
CGD 61,341,603 73,385,100 134,726,703 -12,043,497
PSL 7,354,842 18,432,338 25,787,180 -11,077,496
SMT 11,295,100 21,716,450 33,011,550 -10,421,350
BROOK 3,873,710 14,180,100 18,053,810 -10,306,390
JCK-W6 639,000 10,786,000 11,425,000 -10,147,000
UPA 31,842,900 41,545,948 73,388,848 -9,703,048
PSTC 9,256,900 17,521,100 26,778,000 -8,264,200
UKEM 8,548,200 16,091,400 24,639,600 -7,543,200
PTT 45,427,802 52,966,298 98,394,100 -7,538,496
TTA 3,900,850 11,129,400 15,030,250 -7,228,550
KEX 175,000 6,814,000 6,989,000 -6,639,000
BANPU 27,995,600 34,492,549 62,488,149 -6,496,949
EVER 3,786,200 10,024,100 13,810,300 -6,237,900
PPPM 1,588,000 7,540,500 9,128,500 -5,952,500
BIG 991,500 6,492,200 7,483,700 -5,500,700
TGPRO-W3 3,831,000 9,018,000 12,849,000 -5,187,000
CHO 724,300 5,700,000 6,424,300 -4,975,700
PTTEP 2,607,212 7,546,851 10,154,063 -4,939,639
DCC 2,574,100 7,510,500 10,084,600 -4,936,400
EMC 5,964,610 10,881,700 16,846,310 -4,917,090

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 1,352,426,167 711,889,498 2,064,315,664 640,536,669
CPALL 1,157,377,075 524,847,377 1,682,224,452 632,529,698
DELTA 1,092,519,636 581,696,818 1,674,216,454 510,822,818
IVL 1,024,731,400 550,230,429 1,574,961,829 474,500,972
GPSC 634,128,882 210,195,666 844,324,548 423,933,216
SCB 1,042,223,867 665,201,897 1,707,425,763 377,021,970
KTC 569,833,668 295,102,275 864,935,943 274,731,393
KCE 701,973,752 430,960,447 1,132,934,199 271,013,305
EA 424,979,513 182,043,735 607,023,248 242,935,777
GUNKUL 806,277,993 582,670,547 1,388,948,539 223,607,446
BBL 642,145,470 441,776,282 1,083,921,752 200,369,188
TISCO 380,663,573 216,588,633 597,252,206 164,074,940
RCL 150,099,642 46,772,450 196,872,092 103,327,192
BDMS 452,487,790 354,000,845 806,488,635 98,486,945
GULF 325,331,985 229,061,045 554,393,030 96,270,940
PTTGC 808,242,949 715,463,002 1,523,705,950 92,779,947
CBG 489,237,024 404,853,803 894,090,827 84,383,222
MTC 208,349,875 126,895,587 335,245,462 81,454,289
SAWAD 198,992,145 125,371,806 324,363,951 73,620,339
STGT 187,895,091 115,559,903 303,454,994 72,335,188
INTUCH 298,268,666 237,089,408 535,358,074 61,179,258
ASIAN 100,308,683 39,321,704 139,630,387 60,986,979
BPP 78,765,879 22,228,030 100,993,909 56,537,849
CRC 220,076,948 169,919,249 389,996,197 50,157,699
SCC 440,838,024 396,433,458 837,271,482 44,404,566
KBANK 929,137,785 885,080,556 1,814,218,341 44,057,229
EGCO 130,314,715 89,450,729 219,765,444 40,863,987
CK 82,366,750 42,455,950 124,822,700 39,910,800
CKP 52,373,360 12,768,964 65,142,324 39,604,396
RBF 61,554,120 22,723,090 84,277,210 38,831,030

Top 30 sold shares in total value

Symbol Buy Sell Total Net
OR 875,254,478 2,811,120,849 3,686,375,327 -1,935,866,371
SCGP 882,142,476 2,487,505,633 3,369,648,109 -1,605,363,156
PTTEP 308,807,951 894,815,462 1,203,623,412 -586,007,511
PTT 1,825,108,157 2,130,767,569 3,955,875,726 -305,659,413
KEX 6,911,275 267,853,950 274,765,225 -260,942,675
PSL 154,936,976 388,287,278 543,224,254 -233,350,302
IRPC 277,091,035 433,487,384 710,578,419 -156,396,349
TTA 69,296,925 196,890,810 266,187,735 -127,593,886
TOP 252,818,488 366,028,667 618,847,155 -113,210,180
CPF 175,262,963 279,640,470 454,903,433 -104,377,507
HANA 539,700,223 643,434,994 1,183,135,217 -103,734,772
BANPU 438,415,100 541,759,414 980,174,514 -103,344,314
AWC 96,877,573 196,173,735 293,051,307 -99,296,162
TASCO 58,455,533 152,380,580 210,836,113 -93,925,047
SMT 79,854,025 151,207,245 231,061,270 -71,353,220
OSP 148,519,677 219,856,725 368,376,402 -71,337,048
SRICHA 11,970,092 70,615,680 82,585,772 -58,645,588
JTS 19,157,390 71,864,860 91,022,250 -52,707,470
COM7 68,989,400 118,043,747 187,033,147 -49,054,347
SPALI 19,156,960 65,087,522 84,244,482 -45,930,562
AU 29,133,950 71,063,725 100,197,675 -41,929,775
HMPRO 131,869,740 172,107,739 303,977,479 -40,237,999
ADVANC 366,283,950 406,002,060 772,286,010 -39,718,110
AAV 52,542,248 90,869,966 143,412,214 -38,327,718
DTAC 136,713,850 172,285,168 308,999,018 -35,571,318
BJC 42,934,845 76,963,206 119,898,051 -34,028,361
AMATA 67,266,960 97,709,609 164,976,569 -30,442,649
BCH 98,528,799 128,643,909 227,172,708 -30,115,109
ESSO 10,741,840 39,551,892 50,293,732 -28,810,052
SPRC 39,483,660 67,745,900 107,229,560 -28,262,240

 

Back to top button