Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 8, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on July 8, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
EFORL 218,486,500 183,507,300 401,993,800 34,979,200
SIRI 86,412,966 57,716,800 144,129,766 28,696,166
WHA 36,241,001 9,239,707 45,480,708 27,001,294
COTTO 73,279,730 48,579,148 121,858,878 24,700,582
BANPU 53,009,849 28,373,870 81,383,719 24,635,979
AWC 41,135,210 16,530,200 57,665,410 24,605,010
STARK 29,577,001 5,755,400 35,332,401 23,821,601
NER 33,481,200 10,866,200 44,347,400 22,615,000
ASP 22,797,900 3,747,100 26,545,000 19,050,800
DCC 26,023,872 8,619,500 34,643,372 17,404,372
NEWS 20,000,000 3,497,200 23,497,200 16,502,800
PSTC 18,758,041 2,932,000 21,690,041 15,826,041
KGI 20,292,800 5,625,400 25,918,200 14,667,400
U-P 14,450,000 14,450,000 14,450,000
GUNKUL 47,757,450 35,871,570 83,629,020 11,885,880
TSTH 19,903,515 8,904,400 28,807,915 10,999,115
BROOK 14,025,941 3,800,300 17,826,241 10,225,641
ITD 25,008,700 15,097,700 40,106,400 9,911,000
PLANB 11,512,715 2,396,629 13,909,344 9,116,086
EPG 11,710,800 3,025,900 14,736,700 8,684,900
UPA 28,789,200 20,153,100 48,942,300 8,636,100
BBL 10,877,447 2,618,200 13,495,647 8,259,247
NWR 13,933,700 5,754,400 19,688,100 8,179,300
EMC-W6 12,008,400 4,052,100 16,060,500 7,956,300
BTS 17,615,641 9,837,950 27,453,591 7,777,691
B 10,809,200 3,043,800 13,853,000 7,765,400
BEM 19,660,714 11,971,000 31,631,714 7,689,714
SITHAI 14,989,800 8,257,100 23,246,900 6,732,700
TWZ 84,041,800 77,331,010 161,372,810 6,710,790
PSL 14,168,950 8,085,400 22,254,350 6,083,550

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 201,714,710 353,355,101 555,069,811 -151,640,391
AQ 6,832,500 50,033,500 56,866,000 -43,201,000
CHG 77,551,815 117,075,800 194,627,615 -39,523,985
SUPER 57,851,404 90,797,100 148,648,504 -32,945,696
ACE 34,596,200 67,049,000 101,645,200 -32,452,800
IRPC 38,526,680 63,581,200 102,107,880 -25,054,520
PTT 31,977,114 48,126,038 80,103,152 -16,148,924
TU 11,394,703 24,657,575 36,052,278 -13,262,872
LH 25,875,016 38,985,611 64,860,627 -13,110,595
EVER 10,299,700 20,787,900 31,087,600 -10,488,200
7UP 13,614,347 23,566,256 37,180,603 -9,951,909
PTTEP 4,652,520 13,876,168 18,528,688 -9,223,648
KBANK 3,420,224 12,308,373 15,728,597 -8,888,149
BWG 34,252,000 41,739,000 75,991,000 -7,487,000
MORE 14,548,000 21,770,000 36,318,000 -7,222,000
VGI 4,729,723 11,613,700 16,343,423 -6,883,977
TRUE 17,397,300 24,031,458 41,428,758 -6,634,158
STOWER 69,155,300 75,638,300 144,793,600 -6,483,000
SONIC 2,496,920 8,834,931 11,331,851 -6,338,011
CPF 11,525,441 17,508,777 29,034,218 -5,983,336
BCH 5,350,300 11,210,608 16,560,908 -5,860,308
PF 16,318,100 21,405,700 37,723,800 -5,087,600
RML 2,826,500 7,369,800 10,196,300 -4,543,300
DTAC 2,214,095 6,646,974 8,861,069 -4,432,879
BAM 5,053,810 9,434,700 14,488,510 -4,380,890
CGH 5,710,000 9,857,700 15,567,700 -4,147,700
GJS 7,836,901 11,924,400 19,761,301 -4,087,499
GEL 2,960,200 7,020,100 9,980,300 -4,059,900
WICE 710,900 4,707,300 5,418,200 -3,996,400
VGI-W2 1,071,800 5,014,000 6,085,800 -3,942,200

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BBL 1,139,454,279 274,615,400 1,414,069,679 864,838,879
BANPU 691,163,249 372,481,981 1,063,645,229 318,681,268
RCL 490,986,556 202,606,858 693,593,414 288,379,699
PTTGC 634,701,690 349,387,446 984,089,136 285,314,244
IVL 672,120,864 466,782,015 1,138,902,879 205,338,849
TOP 383,087,050 206,203,146 589,290,196 176,883,904
NER 241,326,815 77,729,330 319,056,145 163,597,485
CBG 315,537,043 165,436,658 480,973,700 150,100,385
BDMS 674,642,332 528,445,364 1,203,087,696 146,196,968
COM7 322,782,664 176,611,217 499,393,880 146,171,447
PSL 282,146,425 160,305,160 442,451,585 121,841,265
OSP 224,778,810 118,394,525 343,173,335 106,384,285
EPG 138,124,990 35,585,080 173,710,070 102,539,910
BH 181,953,420 82,800,876 264,754,296 99,152,545
AWC 165,418,162 66,410,262 231,828,424 99,007,900
SCC 439,323,530 341,247,920 780,571,450 98,075,610
STGT 211,451,598 114,377,573 325,829,171 97,074,025
STARK 116,633,786 22,565,868 139,199,654 94,067,918
GLOBAL 211,426,444 117,959,144 329,385,588 93,467,300
KGI 123,625,235 34,320,090 157,945,325 89,305,145
DELTA 320,135,218 231,739,100 551,874,318 88,396,118
WHA 111,010,541 28,511,440 139,521,981 82,499,101
SCB 609,406,111 529,374,030 1,138,780,141 80,032,081
PTG 114,609,280 39,602,510 154,211,790 75,006,770
AS 130,374,245 55,883,115 186,257,360 74,491,130
CRC 194,406,876 119,955,974 314,362,850 74,450,902
KCE 340,151,953 267,271,700 607,423,653 72,880,253
COTTO 217,077,876 144,654,351 361,732,227 72,423,525
BTS 158,053,752 88,398,785 246,452,537 69,654,967
ADVANC 223,875,085 154,469,762 378,344,847 69,405,323

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 531,436,330 1,586,187,807 2,117,624,137 -1,054,751,477
KBANK 386,842,060 1,392,735,571 1,779,577,630 -1,005,893,511
PTT 1,207,620,548 1,820,910,401 3,028,530,948 -613,289,853
TU 236,676,816 512,167,885 748,844,700 -275,491,069
KTC 213,511,825 400,539,600 614,051,425 -187,027,775
CPALL 214,005,033 400,132,987 614,138,020 -186,127,955
CHG 333,868,846 503,626,898 837,495,744 -169,758,052
TTB 207,643,862 362,900,464 570,544,326 -155,256,602
CPF 296,768,289 450,858,583 747,626,872 -154,090,294
BCH 133,434,300 279,164,127 412,598,427 -145,729,827
SAWAD 265,962,775 409,332,791 675,295,566 -143,370,016
DTAC 64,993,575 196,634,610 261,628,185 -131,641,035
ACE 128,228,080 248,679,726 376,907,806 -120,451,646
MINT 149,037,615 260,248,515 409,286,130 -111,210,900
LH 204,752,874 308,567,842 513,320,716 -103,814,969
TISCO 146,943,203 244,047,725 390,990,928 -97,104,522
EA 218,172,406 314,525,950 532,698,356 -96,353,544
IRPC 142,197,359 234,527,358 376,724,717 -92,329,999
MTC 103,165,625 193,951,150 297,116,775 -90,785,525
EGCO 51,744,490 139,620,400 191,364,890 -87,875,910
JMART 98,326,775 184,964,653 283,291,428 -86,637,878
KKP 80,862,444 165,568,875 246,431,319 -84,706,431
BAM 89,649,019 167,640,290 257,289,309 -77,991,272
TCAP 36,241,400 102,945,775 139,187,175 -66,704,375
AEONTS 49,965,005 113,053,800 163,018,805 -63,088,795
ASIAN 82,275,317 139,499,240 221,774,557 -57,223,923
VGI 26,885,288 66,162,820 93,048,108 -39,277,532
WICE 6,978,285 46,184,785 53,163,070 -39,206,500
SPALI 20,202,520 58,645,679 78,848,199 -38,443,159
INTUCH 22,293,210 55,236,640 77,529,850 -32,943,430

 

Back to top button