Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 13, 2021
The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
The report of trading stocks on July 13, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
7UP | 89,507,901 | 6,990,602 | 96,498,503 | 82,517,299 |
NER | 57,585,801 | 8,443,514 | 66,029,315 | 49,142,287 |
PTTGC | 37,713,495 | 11,483,300 | 49,196,795 | 26,230,195 |
BROOK | 42,384,667 | 19,351,800 | 61,736,467 | 23,032,867 |
EFORL | 64,672,000 | 45,105,700 | 109,777,700 | 19,566,300 |
NEWS | 12,800,400 | – | 12,800,400 | 12,800,400 |
NWR | 12,877,600 | 2,720,500 | 15,598,100 | 10,157,100 |
TGPRO | 11,830,600 | 3,062,100 | 14,892,700 | 8,768,500 |
BEC | 12,106,100 | 3,594,200 | 15,700,300 | 8,511,900 |
BWG | 24,356,200 | 16,846,800 | 41,203,000 | 7,509,400 |
UKEM | 32,646,614 | 26,183,910 | 58,830,524 | 6,462,704 |
GUNKUL | 51,557,752 | 45,892,300 | 97,450,052 | 5,665,452 |
IRPC | 21,442,706 | 15,868,200 | 37,310,906 | 5,574,506 |
ITD | 17,825,400 | 12,430,900 | 30,256,300 | 5,394,500 |
CHG | 58,591,606 | 53,291,800 | 111,883,406 | 5,299,806 |
DCC | 10,812,600 | 5,587,100 | 16,399,700 | 5,225,500 |
EVER | 5,521,100 | 523,200 | 6,044,300 | 4,997,900 |
AQUA | 6,250,800 | 1,305,500 | 7,556,300 | 4,945,300 |
GJS | 8,972,500 | 4,231,500 | 13,204,000 | 4,741,000 |
INSET | 7,533,790 | 2,844,700 | 10,378,490 | 4,689,090 |
CHAYO | 6,849,942 | 2,302,050 | 9,151,992 | 4,547,892 |
SUPER | 12,488,477 | 8,220,900 | 20,709,377 | 4,267,577 |
BLAND | 4,748,900 | 660,400 | 5,409,300 | 4,088,500 |
AIE | 6,943,436 | 2,995,800 | 9,939,236 | 3,947,636 |
AP | 7,196,100 | 3,355,914 | 10,552,014 | 3,840,186 |
MILL | 4,686,201 | 1,185,101 | 5,871,302 | 3,501,100 |
CFRESH | 7,955,900 | 4,668,600 | 12,624,500 | 3,287,300 |
SVOA | 3,707,500 | 500,300 | 4,207,800 | 3,207,200 |
TAKUNI | 3,656,000 | 514,800 | 4,170,800 | 3,141,200 |
BCH | 10,082,600 | 6,971,300 | 17,053,900 | 3,111,300 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TTB | 86,888,900 | 136,401,500 | 223,290,400 | -49,512,600 |
SIRI | 61,218,600 | 91,832,200 | 153,050,800 | -30,613,600 |
MACO-W2 | 2,139,600 | 22,182,200 | 24,321,800 | -20,042,600 |
BANPU | 17,395,500 | 36,930,700 | 54,326,200 | -19,535,200 |
CPF | 15,034,600 | 32,487,033 | 47,521,633 | -17,452,433 |
AWC | 16,606,950 | 32,654,100 | 49,261,050 | -16,047,150 |
ACE | 18,084,136 | 32,805,500 | 50,889,636 | -14,721,364 |
NCL | 2,587,100 | 12,717,700 | 15,304,800 | -10,130,600 |
COTTO | 25,142,400 | 33,649,241 | 58,791,641 | -8,506,841 |
KCE | 3,264,300 | 10,573,700 | 13,838,000 | -7,309,400 |
GLOCON | 1,148,000 | 6,801,800 | 7,949,800 | -5,653,800 |
STOWER | 11,743,600 | 17,042,400 | 28,786,000 | -5,298,800 |
TWZ | 3,013,606 | 7,666,500 | 10,680,106 | -4,652,894 |
STGT | 5,835,765 | 10,398,800 | 16,234,565 | -4,563,035 |
U-P | 4,759,500 | 9,300,000 | 14,059,500 | -4,540,500 |
HANA | 2,743,905 | 7,200,600 | 9,944,505 | -4,456,695 |
AOT | 4,132,575 | 8,352,110 | 12,484,685 | -4,219,535 |
TOP | 3,660,750 | 7,688,800 | 11,349,550 | -4,028,050 |
SMT | 1,511,600 | 4,979,600 | 6,491,200 | -3,468,000 |
SCI | 381,500 | 3,716,500 | 4,098,000 | -3,335,000 |
AJA | 1,672,300 | 4,266,800 | 5,939,100 | -2,594,500 |
CBG | 1,856,050 | 4,368,100 | 6,224,150 | -2,512,050 |
GLOBAL | 2,327,800 | 4,798,300 | 7,126,100 | -2,470,500 |
HMPRO | 4,356,066 | 6,808,800 | 11,164,866 | -2,452,734 |
CPALL | 6,882,150 | 9,289,403 | 16,171,553 | -2,407,253 |
WICE | 1,103,100 | 3,345,600 | 4,448,700 | -2,242,500 |
BM | 1,050,000 | 3,288,700 | 4,338,700 | -2,238,700 |
NEX | 376,900 | 2,539,800 | 2,916,700 | -2,162,900 |
EMC | 4,900 | 2,030,000 | 2,034,900 | -2,025,100 |
KGI | 1,045,700 | 3,050,300 | 4,096,000 | -2,004,600 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTTGC | 2,169,517,130 | 662,490,450 | 2,832,007,580 | 1,507,026,680 |
NER | 437,211,538 | 64,139,531 | 501,351,069 | 373,072,006 |
SCC | 421,752,392 | 220,354,024 | 642,106,416 | 201,398,368 |
7UP | 196,371,228 | 15,305,891 | 211,677,119 | 181,065,338 |
EA | 285,050,771 | 131,410,300 | 416,461,071 | 153,640,471 |
KTC | 228,941,098 | 96,394,000 | 325,335,098 | 132,547,098 |
BEC | 167,588,940 | 50,044,410 | 217,633,350 | 117,544,530 |
IVL | 330,734,570 | 218,729,550 | 549,464,120 | 112,005,020 |
RCL | 221,069,259 | 110,897,168 | 331,966,427 | 110,172,091 |
KBANK | 459,873,308 | 385,185,250 | 845,058,558 | 74,688,058 |
BCH | 235,408,080 | 162,806,010 | 398,214,090 | 72,602,070 |
CHAYO | 100,473,539 | 34,281,427 | 134,754,966 | 66,192,112 |
JMART | 281,187,210 | 219,792,395 | 500,979,605 | 61,394,815 |
GPSC | 199,306,204 | 140,053,000 | 339,359,204 | 59,253,204 |
OR | 116,100,417 | 65,613,150 | 181,713,567 | 50,487,267 |
RBF | 119,145,573 | 70,394,280 | 189,539,853 | 48,751,293 |
JMT | 108,499,550 | 65,584,700 | 174,084,250 | 42,914,850 |
CPN | 157,085,525 | 115,287,825 | 272,373,350 | 41,797,700 |
CRC | 110,577,725 | 70,993,000 | 181,570,725 | 39,584,725 |
TTA | 113,195,940 | 75,048,280 | 188,244,220 | 38,147,660 |
SF | 34,862,250 | 823,400 | 35,685,650 | 34,038,850 |
INTUCH | 51,065,866 | 17,833,075 | 68,898,941 | 33,232,791 |
AP | 58,921,495 | 27,383,418 | 86,304,913 | 31,538,077 |
SAWAD | 192,802,875 | 161,935,000 | 354,737,875 | 30,867,875 |
KEX | 35,990,400 | 5,793,775 | 41,784,175 | 30,196,625 |
SCGP | 122,173,213 | 92,435,300 | 214,608,513 | 29,737,913 |
PSL | 82,829,099 | 53,742,120 | 136,571,219 | 29,086,980 |
GUNKUL | 248,325,708 | 221,066,844 | 469,392,552 | 27,258,864 |
BGRIM | 98,392,829 | 71,520,925 | 169,913,754 | 26,871,904 |
MEGA | 60,320,475 | 34,264,025 | 94,584,500 | 26,056,450 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
KCE | 243,499,800 | 786,720,200 | 1,030,220,000 | -543,220,400 |
CPF | 388,270,450 | 841,030,625 | 1,229,301,075 | -452,760,175 |
CBG | 278,499,225 | 656,468,450 | 934,967,675 | -377,969,225 |
HANA | 199,400,935 | 522,261,400 | 721,662,335 | -322,860,465 |
BANPU | 234,172,990 | 498,202,030 | 732,375,020 | -264,029,040 |
AOT | 256,567,616 | 518,633,920 | 775,201,536 | -262,066,304 |
TOP | 189,949,213 | 398,598,300 | 588,547,513 | -208,649,088 |
STGT | 220,959,859 | 394,378,350 | 615,338,209 | -173,418,492 |
PTTEP | 112,117,223 | 281,133,464 | 393,250,687 | -169,016,242 |
SCB | 209,487,065 | 364,513,800 | 574,000,865 | -155,026,735 |
CPALL | 414,835,450 | 559,377,456 | 974,212,906 | -144,542,006 |
BBL | 105,001,650 | 239,199,650 | 344,201,300 | -134,198,000 |
AWC | 68,087,276 | 134,394,902 | 202,482,178 | -66,307,626 |
GLOBAL | 56,303,470 | 116,302,320 | 172,605,790 | -59,998,850 |
ACE | 70,181,024 | 127,275,558 | 197,456,582 | -57,094,534 |
TISCO | 43,038,884 | 95,484,971 | 138,523,855 | -52,446,087 |
TTB | 88,709,293 | 139,208,654 | 227,917,947 | -50,499,361 |
TVO | 15,760,496 | 60,311,975 | 76,072,471 | -44,551,479 |
JTS | 8,424,400 | 46,901,725 | 55,326,125 | -38,477,325 |
SIRI | 73,608,595 | 110,265,112 | 183,873,707 | -36,656,517 |
HMPRO | 61,476,286 | 96,073,940 | 157,550,226 | -34,597,654 |
NCL | 8,770,008 | 42,444,942 | 51,214,950 | -33,674,934 |
ASK | 7,887,812 | 41,532,225 | 49,420,037 | -33,644,413 |
OSP | 77,330,841 | 109,886,325 | 187,217,166 | -32,555,484 |
DELTA | 130,027,716 | 161,132,312 | 291,160,028 | -31,104,596 |
DOHOME | 22,834,975 | 50,971,925 | 73,806,900 | -28,136,950 |
SIS | 4,553,450 | 32,517,025 | 37,070,475 | -27,963,575 |
SYNEX | 9,044,850 | 34,210,300 | 43,255,150 | -25,165,450 |
COTTO | 73,449,272 | 98,538,160 | 171,987,432 | -25,088,888 |
SSP | 13,157,290 | 37,914,791 | 51,072,081 | -24,757,501 |