20 หุ้นฝรั่งไล่ซื้อ 20 หุ้นฝรั่งขายทิ้ง ประจำสัปดาห์
20 หุ้นฝรั่งไล่ซื้อ 20 หุ้นฝรั่งขายทิ้ง ระหว่างวันที่ 9-13 พ.ย.58
ผู้สื่อข่าวรายงานว่า จากข้อมูลสรุปการซื้อขายหุ้นประจำสัปดาห์ผ่านไทย เอ็นวีดีอาร์ ระหว่างวันที่ 9-13 พ.ย.58 ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 20 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | 9/11/2015 | 10/11/2015 | 11/11/2015 | 12/11/2015 | 13/11/2015 | Summary (หุ้น) |
BEAUTY | 6,737,100 | 4,164,700 | -189,800 | 4,819,200 | 4,865,400 | 20,396,600 |
TMB | 7,010,300 | -129,700 | 10,013,900 | -6,489,700 | 6,533,400 | 16,938,200 |
PAE | 939,700 | – | – | 4,601,700 | 10,000,000 | 15,541,400 |
BDMS | 494,100 | 6,318,200 | -993,000 | 828,300 | 1,607,400 | 8,255,000 |
U-W1 | -504,000 | 1,000 | -1,699,000 | 700 | 9,885,000 | 7,683,700 |
AQ | -1,254,400 | -110,000 | -2,019,000 | 11,615,500 | -1,200,389 | 7,031,711 |
BKD | -12,000 | – | 5,198,340 | 1,499,500 | 7,200 | 6,693,040 |
KTB | 1,256,300 | 4,734,000 | -1,935,000 | 8,600 | 2,567,700 | 6,631,600 |
AP | 878,446 | 1,010,400 | 2,533,400 | 848,900 | 968,300 | 6,239,446 |
TT | -19,000 | 996,400 | 799,100 | 4,800,100 | -515,700 | 6,060,900 |
BTS | 1,358,900 | -186,668 | 124,400 | 1,130,600 | 2,774,800 | 5,202,032 |
TCAP | 363,172 | 2,652,900 | 752,900 | 724,200 | 591,500 | 5,084,672 |
S | -1,847,700 | 3,308,200 | 2,287,400 | 2,525,100 | -1,236,700 | 5,036,300 |
DCC | 954,600 | 1,707,000 | 1,035,400 | 845,400 | 123,400 | 4,665,800 |
AAV | 1,845,300 | 1,891,300 | -626,200 | 913,000 | 507,400 | 4,530,800 |
MPG | 4,500,000 | -1,200 | – | – | – | 4,498,800 |
CFRESH | -200 | 29,700 | -5,300 | 4,408,100 | 17,400 | 4,449,700 |
TSF | 2,000,000 | 64,300 | 3,000,000 | -644,600 | -600 | 4,419,100 |
TISCO | 1,885,400 | 1,172,900 | 1,267,300 | -18,400 | -74,300 | 4,232,900 |
SVI | 815,900 | 548,700 | -57,400 | 35,200 | 2,787,300 | 4,129,700 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 20 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | 9/11/2015 | 10/11/2015 | 11/11/2015 | 12/11/2015 | 13/11/2015 | Summary (หุ้น) |
U | -24,900 | 4,985,100 | -4,168,500 | -102,119,700 | 2,514,800 | -98,813,200 |
IEC | -67,863,800 | -9,046,300 | -15,557,600 | -2,637,400 | 23,608,500 | -71,496,600 |
JAS | 7,421,500 | 10,326,500 | -6,845,300 | -78,309,500 | 3,334,100 | -64,072,700 |
LH | -6,274,400 | 437,932 | -4,685,800 | -5,149,500 | -9,942,800 | -25,614,568 |
DTAC | -1,380,962 | -155,547 | -654,870 | -2,933,945 | -6,109,822 | -11,235,146 |
CPF | -398,188 | 3,580,000 | -2,566,994 | -2,459,489 | -9,137,795 | -10,982,466 |
PAE-W1 | 11,600 | – | -10,011,600 | 644,600 | -640,000 | -9,995,400 |
SUPER | 7,200 | -4,348,600 | -1,303,900 | -1,574,600 | -2,312,600 | -9,532,500 |
IRPC | 1,178,313 | -3,544,800 | -169,100 | -168,400 | -6,250,900 | -8,954,887 |
CIMBT | -25,500 | -30,700 | -60,000 | -5,608,842 | -362,741 | -6,087,783 |
FER | -3,710,800 | -2,954,500 | 1,010,400 | 640,000 | -77,000 | -5,091,900 |
UNIQ | -688,500 | -1,004,600 | -895,400 | -970,000 | -1,523,100 | -5,081,600 |
SCB | -1,387,200 | -986,100 | -1,564,893 | -1,086,000 | 141,200 | -4,882,993 |
IVL | -413,299 | -885,500 | -921,800 | -876,400 | -1,435,400 | -4,532,399 |
TPIPL | -1,293,200 | -1,610,800 | -125,600 | -622,100 | -548,500 | -4,200,200 |
BMCL | -1,412,800 | -935,700 | -1,048,800 | – | -277,400 | -3,674,700 |
JAS-W3 | 677,451 | -100,051 | 223,030 | -4,577,800 | 570,196 | -3,207,174 |
ASP | -1,305,700 | -670,700 | -625,900 | 4,000 | -511,600 | -3,109,900 |
PTTGC | -1,615,679 | -1,266,448 | -2,000,725 | 648,000 | 1,161,757 | -3,073,095 |
NUSA | -11,200 | -2,610,000 | 561,100 | -965,000 | 19,900 | -3,005,200 |
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 20 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | 9/11/2015 | 10/11/2015 | 11/11/2015 | 12/11/2015 | 13/11/2015 | Net (บาท) |
INTUCH | 205,359,150 | 92,058,175 | 231,696,550 | -398,719,736 | 54,815,799 | 185,209,938 |
TCAP | 12,608,184 | 92,833,800 | 26,336,250 | 25,044,775 | 20,210,450 | 177,033,459 |
TISCO | 72,722,775 | 44,947,225 | 49,055,225 | -740,425 | -2,904,350 | 163,080,450 |
BDMS | 9,427,180 | 121,932,150 | -19,006,600 | 15,917,540 | 30,786,000 | 159,056,270 |
KTB | 21,849,810 | 81,488,260 | -33,126,210 | 50,810 | 44,311,770 | 114,574,440 |
EGCO | 26,742,900 | 30,449,000 | 42,250,050 | 8,516,050 | 5,216,875 | 113,174,875 |
BEAUTY | 35,216,400 | 21,592,960 | -951,875 | 24,596,508 | 25,295,010 | 105,749,003 |
AOT | 50,258,682 | 91,348,699 | -111,609,300 | -7,443,900 | 69,392,900 | 91,947,081 |
CPALL | 19,321,576 | 31,163,875 | -23,561,551 | 47,674,350 | -2,740,475 | 71,857,775 |
SAWAD | -490,125 | 21,960,846 | 56,285,175 | -18,624,650 | 10,125,150 | 69,256,396 |
RATCH | 7,749,350 | 26,309,475 | 21,529,600 | 13,876,813 | -274,300 | 69,190,938 |
LPN | 29,112,750 | 9,851,130 | 12,632,790 | 2,365,410 | 5,182,340 | 59,144,420 |
BTS | 13,209,930 | -1,791,495 | 1,217,585 | 10,919,370 | 26,606,565 | 50,161,955 |
CENTEL | 6,754,475 | 28,417,225 | 449,075 | 3,081,700 | 9,038,525 | 47,741,000 |
TMB | 18,975,704 | -388,216 | 26,870,050 | -17,512,260 | 17,637,262 | 45,582,540 |
THCOM | 8,040,400 | 8,543,000 | 4,647,650 | 19,136,425 | 1,029,375 | 41,396,850 |
KCE | 338,475 | -5,844,625 | 27,462,925 | 18,090,625 | 1,049,725 | 41,097,125 |
BIGC | 1,579,550 | 1,833,000 | 28,056,650 | 6,416,400 | 1,719,800 | 39,605,400 |
S | -14,839,740 | 26,578,150 | 17,831,395 | 19,081,475 | -9,463,395 | 39,187,885 |
CFRESH | -1,720 | 262,845 | -47,435 | 37,574,595 | 146,880 | 37,935,165 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 20 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | 9/11/2015 | 10/11/2015 | 11/11/2015 | 12/11/2015 | 13/11/2015 | Net (บาท) |
SCB | -187,530,000 | -131,671,750 | -207,928,719 | -146,922,200 | 18,851,050 | -655,201,619 |
DTAC | -86,830,037 | -9,847,126 | -40,293,240 | -166,953,934 | -319,838,488 | -623,762,825 |
ADVANC | -48,314,232 | -75,499,000 | -36,432,500 | -486,802,749 | 266,183,629 | -380,864,852 |
JAS | 43,862,915 | 59,883,620 | -41,859,735 | -418,574,895 | 17,368,360 | -339,319,735 |
LH | -55,738,865 | 3,887,307 | -41,278,055 | -45,103,315 | -86,626,700 | -224,859,628 |
CPF | -8,065,536 | 72,101,410 | -51,067,980 | -48,293,043 | -182,485,751 | -217,810,901 |
PTTGC | -89,203,532 | -69,507,352 | -109,392,239 | 35,835,875 | 65,911,047 | -166,356,200 |
PTT | -83,768,631 | 123,916,600 | -79,242,800 | 44,047,370 | -160,405,721 | -155,453,182 |
CPN | -10,443,750 | -16,702,400 | -36,528,991 | -33,542,000 | -32,455,125 | -129,672,266 |
TOP | -37,599,083 | 13,933,439 | -76,941,950 | -16,719,796 | -8,413,371 | -125,740,760 |
KBANK | 55,317,544 | -25,365,673 | -56,354,800 | 45,323,650 | -130,552,350 | -111,631,629 |
UNIQ | -14,936,320 | -21,549,610 | -19,000,890 | -20,153,830 | -32,349,200 | -107,989,850 |
IVL | -9,569,247 | -20,666,140 | -21,242,340 | -20,445,140 | -34,118,950 | -106,041,817 |
BH | -26,528,212 | -53,574,175 | -20,221,241 | -8,876,800 | 25,977,375 | -83,223,053 |
PTTEP | 14,637,294 | -9,735,075 | -21,567,600 | -18,733,528 | -22,003,775 | -57,402,685 |
TIPCO | -16,349,330 | -10,244,420 | -20,236,820 | -8,247,190 | 106,620 | -54,971,140 |
BECL | -8,281,075 | -3,324,850 | -21,483,674 | -5,061,750 | -14,824,175 | -52,975,524 |
BEC | -15,052,164 | -15,601,925 | -8,374,075 | -3,672,300 | -9,060,950 | -51,761,414 |
GL | -44,798,810 | -16,933,170 | 13,959,000 | -3,275,240 | 6,703,460 | -44,344,760 |
HANA | -5,520,000 | -1,229,025 | -11,372,625 | -10,607,775 | -14,445,200 | -43,174,625 |