30 หุ้นฝรั่งไล่ซื้อ 30 หุ้นฝรั่งขายทิ้ง ประจำสัปดาห์
30 หุ้นฝรั่งไล่ซื้อ 30 หุ้นฝรั่งขายทิ้ง ระหว่างวันที่ 21 ธ.ค. 58 - 25 ธ.ค. 58
ผู้สื่อข่าวรายงานว่า จากข้อมูลสรุปการซื้อขายหุ้นประจำสัปดาห์ผ่านไทย เอ็นวีดีอาร์ ระหว่างวันที่ 21 ธ.ค. 58 – 25 ธ.ค. 58 ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | 21/12/2015 | 22/12/2015 | 23/12/2015 | 24/12/2015 | 25/12/2015 | Summary (หุ้น) |
IEC | 52,139,700 | 3,166,600 | 13,819,700 | 48,714,800 | 46,345,700 | 164,186,500 |
JAS-W3 | 982,384 | 21,687,196 | 10,716,285 | -150,000 | -2,537,618 | 30,698,247 |
HMPRO | 5,682,600 | 6,816,000 | 4,112,534 | 744,600 | -107,500 | 17,248,234 |
BIG | -4,000 | 69,100 | 5,749,000 | 5,776,300 | -77,700 | 11,512,700 |
TRC | 3,852,200 | 2,280,500 | 621,700 | 781,870 | 3,536,200 | 11,072,470 |
TMB | 5,405,800 | 4,402,100 | -1,136,600 | 1,297,300 | -278,400 | 9,690,200 |
VGI | 1,705,500 | 3,499,300 | 3,317,000 | -154,000 | 110,500 | 8,478,300 |
TPIPL | 1,032,700 | 8,170,300 | -3,050,134 | 1,847,600 | -76,900 | 7,923,566 |
LHBANK | 2,874,900 | 4,123,268 | 1,177,701 | -580,600 | -501,000 | 7,094,269 |
NMG | 6,230,400 | -41,100 | -193,000 | -66,900 | – | 5,929,400 |
PLANB | 3,534,800 | -36,500 | -142,301 | 2,369,300 | – | 5,725,299 |
AAV | 3,252,800 | 2,185,400 | -236,200 | 25,600 | 108,000 | 5,335,600 |
QH | -474,700 | 147,200 | 5,918,300 | -354,600 | -49,700 | 5,186,500 |
U-W1 | – | 5,000,100 | 10,000,000 | -12,178,300 | 2,178,600 | 5,000,400 |
SCB | 735,267 | 892,000 | 987,567 | 1,561,830 | 394,600 | 4,571,264 |
KBANK | 2,766,163 | 390,058 | 308,629 | 1,046,200 | 44,800 | 4,555,850 |
POLAR-W3 | – | 4,368,700 | -111 | -167 | – | 4,368,422 |
NWR | -74,700 | 211,000 | 1,161,600 | 2,507,400 | 10,000 | 3,815,300 |
TPAC | -3,400 | 370,000 | 1,503,300 | 1,133,300 | 787,500 | 3,790,700 |
SSI | 200,000 | 11,032,700 | -1,900,000 | -3,363,700 | -2,290,000 | 3,679,000 |
TKN | 1,206,800 | 2,130,300 | 28,200 | 19,000 | 18,500 | 3,402,800 |
TWZ-W4 | 2,000,000 | 1,400,000 | – | – | – | 3,400,000 |
BTS-W3 | 1,388,600 | 1,088,067 | 366,600 | 368,600 | -20,500 | 3,191,367 |
DEMCO | 1,145,700 | 262,700 | -19,400 | 1,450,900 | -57,000 | 2,782,900 |
AMATAV | 2,488,508 | 471,200 | -211,200 | -137,476 | -10,100 | 2,600,932 |
SPRC | -10,600 | 488,800 | 1,965,900 | -80,000 | 100 | 2,364,200 |
SAWAD | -18,000 | 300,800 | 782,556 | 559,400 | 570,700 | 2,195,456 |
BTC | 650,000 | 700,000 | 685,000 | 51,100 | 10,000 | 2,096,100 |
PTTEP | 353,126 | 181,700 | 515,600 | 902,000 | 79,200 | 2,031,626 |
ERW | -200,000 | 845,000 | -367,100 | 1,657,700 | 19,200 | 1,954,800 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | 21/12/2015 | 22/12/2015 | 23/12/2015 | 24/12/2015 | 25/12/2015 | Summary (หุ้น) |
JAS | 1,559,900 | -35,972,909 | -18,943,100 | -976,097 | 5,713,300 | -48,618,906 |
U | 13,521,000 | -17,317,700 | -12,897,900 | -17,043,900 | 3,434,900 | -30,303,600 |
LH | -10,231,600 | -2,025,900 | -15,277,900 | 538,000 | -180,500 | -27,177,900 |
DTAC | -19,518,400 | -392,879 | -5,721,823 | 2,551,428 | 139,599 | -22,942,075 |
PAE-W1 | -11,658,500 | -9,000,000 | – | – | – | -20,658,500 |
EMC | -5,387,359 | -4,459,900 | -772,901 | -5,000,000 | -97,300 | -15,717,460 |
KTB | -9,425,800 | 771,156 | -1,461,200 | -3,116,595 | 727,205 | -12,505,234 |
ADVANC | -1,129,857 | -5,033,145 | -4,047,560 | -1,655,506 | -53,900 | -11,919,968 |
TT | -1,261,900 | -2,805,200 | -2,910,300 | 567,100 | -1,050,500 | -7,460,800 |
TGPRO-W1 | -7,000,000 | -70,400 | – | – | – | -7,070,400 |
BBL | -234,970 | -705,830 | -3,718,168 | -1,289,700 | -300 | -5,948,968 |
BTS | -4,067,000 | -2,987,300 | 288,611 | 1,650,405 | -92,100 | -5,207,384 |
CPN | -2,939,200 | -287,680 | -648,300 | -385,800 | -78,000 | -4,338,980 |
EVER | 13,800 | -274,000 | -164,700 | -2,705,600 | -932,300 | -4,062,800 |
SUPER | -2,310,900 | -1,350,200 | -923,910 | 1,165,300 | -425,400 | -3,845,110 |
GRAND | -617,400 | -1,401,100 | -238,300 | -869,700 | – | -3,126,500 |
PTTGC | -1,296,797 | -1,099,200 | -653,700 | 273,901 | -130,253 | -2,906,049 |
CPALL | -716,903 | -1,964,500 | -551,503 | 367,700 | 326,700 | -2,538,506 |
TWPC | -2,234,914 | -197,700 | 3,000 | -54,900 | -1,000 | -2,485,514 |
BWG | -1,362,300 | -1,075,500 | -17,700 | – | 15,000 | -2,440,500 |
INTUCH | -6,518,784 | 956,157 | 2,030,000 | 1,589,703 | -196,100 | -2,139,024 |
TGPRO | -1,000,000 | 879,900 | -926,800 | – | -1,000,100 | -2,047,000 |
BEAUTY | -133,900 | 251,500 | -1,872,100 | -102,800 | -32,300 | -1,889,600 |
AP | -367,300 | -319,800 | -626,400 | 49,700 | -137,800 | -1,401,600 |
TWZ | -1,040,000 | 200 | -340,000 | 114,400 | -114,400 | -1,379,800 |
POLAR | 586,100 | 347,800 | -2,188,466 | -1,000 | – | -1,255,566 |
TCAP | -665,900 | -552,190 | -218,600 | 353,580 | -172,100 | -1,255,210 |
GLOBAL | -146,700 | -94,300 | -676,720 | -302,300 | 8,500 | -1,211,520 |
HANA | -591,900 | -280,200 | -331,100 | 62,000 | 18,300 | -1,122,900 |
BA | -486,500 | -635,700 | 84,900 | -7,700 | -5,300 | -1,050,300 |
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | 21/12/2015 | 22/12/2015 | 23/12/2015 | 24/12/2015 | 25/12/2015 | Net (บาท) |
KBANK | 416,093,900 | 58,855,087 | 46,160,039 | 158,785,400 | 6,762,250 | 686,656,676 |
SCB | 90,372,408 | 107,597,050 | 119,060,090 | 187,461,980 | 47,297,900 | 551,789,428 |
GLOW | 63,027,058 | 65,244,205 | 5,372,295 | 6,440,975 | -2,101,575 | 137,982,957 |
PTTEP | 20,384,695 | 10,741,650 | 30,530,775 | 55,390,425 | 4,752,625 | 121,800,170 |
HMPRO | 35,537,145 | 42,113,535 | 27,216,001 | 4,930,720 | -719,580 | 109,077,821 |
SAWAD | -884,150 | 14,462,525 | 38,259,038 | 26,505,325 | 26,837,400 | 105,180,138 |
TOP | 30,371,224 | 3,219,617 | -18,699,414 | 55,845,325 | 20,266,150 | 91,002,902 |
BIGC | 11,000,900 | 45,218,350 | -5,802,704 | 3,192,400 | 264,300 | 53,873,246 |
AOT | -38,544,413 | 89,653,743 | -17,777,958 | 12,422,700 | -767,700 | 44,986,372 |
BDMS | -40,879,650 | 46,210,980 | 20,128,138 | 16,139,610 | -888,440 | 40,710,638 |
PLANB | 24,157,335 | -245,060 | -966,367 | 16,482,550 | – | 39,428,458 |
ROBINS | 221,250 | 21,283,250 | 13,632,450 | -90,350 | 1,189,100 | 36,235,700 |
VGI | 6,253,300 | 12,828,130 | 12,136,146 | -556,758 | 402,274 | 31,063,092 |
TPAC | -29,070 | 3,047,625 | 11,923,730 | 9,158,715 | 6,446,490 | 30,547,490 |
SCCC | 15,185,600 | 8,547,700 | 2,707,560 | 658,600 | 2,433,300 | 29,532,760 |
TKN | 10,744,225 | 17,941,023 | 269,765 | 172,800 | 153,415 | 29,281,228 |
RATCH | 9,349,920 | 8,670,297 | -4,297,675 | 14,301,940 | -197,550 | 27,826,932 |
AAV | 16,076,674 | 10,652,798 | -1,163,700 | 126,078 | 526,538 | 26,218,388 |
MINT | 1,718,478 | -1,924,050 | 9,169,206 | 17,484,375 | -1,187,255 | 25,260,754 |
TMB | 12,780,568 | 10,531,204 | -2,744,104 | 3,154,950 | -675,014 | 23,047,604 |
GL | 3,763,860 | 7,616,050 | 20,710,540 | -6,804,610 | -3,952,040 | 21,333,800 |
SPRC | -88,640 | 4,236,750 | 17,582,105 | -712,500 | 905 | 21,018,620 |
AMATAV | 19,564,260 | 3,788,175 | -1,774,610 | -1,281,374 | -92,560 | 20,203,891 |
MTLS | 6,995,820 | 6,967,750 | 8,151,010 | -885,040 | -1,210,100 | 20,019,440 |
TRC | 6,818,300 | 4,059,460 | 1,113,150 | 1,407,206 | 6,400,525 | 19,798,641 |
DEMCO | 8,053,265 | 1,785,380 | -132,405 | 10,232,315 | -399,470 | 19,539,085 |
BLA | -56,525 | 559,755 | 16,742,950 | 1,190,704 | -817,900 | 17,618,984 |
BIG | -5,560 | 96,743 | 8,424,240 | 8,710,283 | -119,858 | 17,105,848 |
CPF | 11,442,690 | 13,418,411 | 10,030,080 | -18,563,885 | 399,772 | 16,727,068 |
TPIPL | 2,192,864 | 16,796,158 | -6,242,324 | 3,818,064 | -154,372 | 16,410,390 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | 21/12/2015 | 22/12/2015 | 23/12/2015 | 24/12/2015 | 25/12/2015 | Net (บาท) |
ADVANC | -193,039,780 | -787,691,242 | -619,332,550 | -255,666,944 | -8,387,700 | -1,864,118,216 |
BBL | -36,662,190 | -111,016,910 | -580,110,102 | -200,085,450 | -45,750 | -927,920,402 |
DTAC | -596,134,124 | -9,168,206 | -174,724,205 | 81,213,034 | 4,333,669 | -694,479,832 |
LH | -91,748,996 | -18,330,240 | -136,706,753 | 4,966,545 | -1,633,545 | -243,452,989 |
KTB | -155,938,800 | 13,535,662 | -24,486,330 | -52,153,116 | 12,147,074 | -206,895,510 |
CPN | -128,530,100 | -12,609,945 | -29,028,925 | -17,203,675 | -3,514,800 | -190,887,445 |
JAS | 5,884,841 | -109,442,255 | -59,738,776 | -3,261,140 | 18,332,300 | -148,225,031 |
PTTGC | -63,963,627 | -54,264,650 | -32,429,256 | 14,374,054 | -6,724,346 | -143,007,825 |
PTT | -41,063,472 | -41,783,640 | 16,569,928 | -63,529,499 | 1,341,800 | -128,464,883 |
SCC | -88,610,672 | -16,109,070 | -47,928,346 | 24,998,518 | -127,900 | -127,777,470 |
INTUCH | -347,762,408 | 54,255,183 | 104,481,850 | 85,092,284 | -10,381,425 | -114,314,516 |
CPALL | -29,311,623 | -80,057,975 | -22,632,174 | 15,179,825 | 13,234,475 | -103,587,472 |
DELTA | -4,865,700 | -37,409,429 | -15,777,350 | -2,909,650 | -1,230,875 | -62,193,004 |
BTS | -35,628,660 | -26,041,571 | 2,520,276 | 14,627,174 | -813,175 | -45,335,955 |
TCAP | -23,668,150 | -20,035,125 | -7,608,750 | 12,824,698 | -6,245,475 | -44,732,803 |
HANA | -19,790,900 | -9,569,000 | -11,503,325 | 2,135,650 | 642,575 | -38,085,000 |
BH | 4,695,900 | -3,058,532 | 31,248,800 | -64,586,800 | -961,900 | -32,662,532 |
MAJOR | -20,686,075 | 17,996,900 | -29,824,200 | 6,503,650 | -2,288,675 | -28,298,400 |
BEC | -2,305,150 | 4,514,275 | -22,796,809 | -5,585,500 | -341,200 | -26,514,384 |
BA | -11,137,420 | -14,550,670 | 1,954,300 | -177,050 | -122,570 | -24,033,410 |
EGCO | -2,397,700 | -10,587,600 | -8,471,950 | 2,361,300 | 1,692,350 | -17,403,600 |
TWPC | -15,674,606 | -1,336,785 | 19,000 | -365,165 | -6,600 | -17,364,156 |
PS | -2,650,975 | -3,279,200 | -5,150,000 | -4,378,325 | -1,164,175 | -16,622,675 |
BCP | 12,172,350 | -3,648,400 | -12,715,575 | -6,172,800 | -3,314,075 | -13,678,500 |
TVO | -468,750 | -9,936,965 | -1,579,224 | 2,780,767 | -3,590,890 | -12,795,062 |
SPALI | -10,468,283 | -12,607,670 | -1,860,300 | 2,528,100 | 9,775,990 | -12,632,163 |
GLOBAL | -1,328,000 | -850,000 | -6,440,407 | -2,954,815 | 82,630 | -11,490,592 |
BEAUTY | -701,415 | 1,314,140 | -9,794,230 | -525,400 | -174,395 | -9,881,300 |
CENTEL | -3,375,500 | -3,908,025 | -1,129,645 | 572,675 | -1,068,400 | -8,908,895 |
STEC | -3,134,100 | -2,620,120 | -1,210,122 | -2,805,922 | 1,002,300 | -8,767,963 |