Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 17, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on August 17, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
CHG 128,045,900 22,048,590 150,094,490 105,997,310
EFORL 214,882,208 167,435,820 382,318,028 47,446,388
SIRI 44,696,400 25,649,400 70,345,800 19,047,000
BCH 34,875,441 17,814,489 52,689,930 17,060,952
AWC 33,302,412 18,169,515 51,471,927 15,132,897
IRPC 48,131,085 33,518,000 81,649,085 14,613,085
STOWER-W3 12,359,300 12,359,300 12,359,300
TSTH 18,922,300 6,856,900 25,779,200 12,065,400
UPA 15,318,700 5,032,600 20,351,300 10,286,100
KCE 16,279,335 6,364,128 22,643,463 9,915,207
TGPRO 14,794,400 5,185,500 19,979,900 9,608,900
AIE 11,921,900 2,834,200 14,756,100 9,087,700
GUNKUL 26,065,700 18,081,300 44,147,000 7,984,400
SHR 10,118,900 3,394,600 13,513,500 6,724,300
ASP 12,865,800 6,522,000 19,387,800 6,343,800
EKH 6,914,500 666,600 7,581,100 6,247,900
U-P 6,111,700 6,111,700 6,111,700
BWG 9,707,700 3,682,500 13,390,200 6,025,200
RCL 8,449,500 2,962,866 11,412,366 5,486,634
VGI 7,193,900 1,915,000 9,108,900 5,278,900
STARK-W1 5,348,500 260,200 5,608,700 5,088,300
MEGA 11,659,433 6,615,355 18,274,788 5,044,078
BTS 19,847,687 15,046,773 34,894,460 4,800,914
DOHOME 5,749,723 1,544,812 7,294,535 4,204,911
GBX 5,551,300 1,573,200 7,124,500 3,978,100
ADB 6,663,700 2,780,500 9,444,200 3,883,200
NOBLE 4,007,600 322,000 4,329,600 3,685,600
TGPRO-W3 5,056,500 1,558,600 6,615,100 3,497,900
NEWS 8,151,900 4,763,100 12,915,000 3,388,800
BEM 15,033,270 11,748,052 26,781,322 3,285,218

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 51,158,616 70,862,200 122,020,816 -19,703,584
ACE 35,534,300 54,622,829 90,157,129 -19,088,529
7UP 1,923,853 17,862,800 19,786,653 -15,938,947
T 1,225,000 15,928,200 17,153,200 -14,703,200
IVL 4,569,506 15,234,598 19,804,104 -10,665,092
KSL 570,800 9,761,500 10,332,300 -9,190,700
UKEM 8,615,522 17,490,907 26,106,429 -8,875,385
NER 2,133,000 10,789,000 12,922,000 -8,656,000
DIMET-W4 1,041,200 8,375,900 9,417,100 -7,334,700
LH 8,197,400 15,492,576 23,689,976 -7,295,176
NWR 6,613,735 13,761,900 20,375,635 -7,148,165
BROOK-W6 58,300 7,140,100 7,198,400 -7,081,800
WICE 1,261,300 7,459,800 8,721,100 -6,198,500
ITEL 2,395,200 8,439,900 10,835,100 -6,044,700
TWZ 616,600 6,510,000 7,126,600 -5,893,400
DEMCO 745,600 5,694,500 6,440,100 -4,948,900
AS 1,046,900 5,963,900 7,010,800 -4,917,000
QH 2,848,300 7,346,622 10,194,922 -4,498,322
ASIAN 996,621 5,316,051 6,312,672 -4,319,430
HMPRO 10,204,904 14,505,565 24,710,469 -4,300,661
SUPER 1,984,886 6,032,900 8,017,786 -4,048,014
CKP 2,016,000 5,863,600 7,879,600 -3,847,600
AOT 8,149,221 11,920,511 20,069,732 -3,771,290
BANPU 13,670,632 17,403,420 31,074,052 -3,732,788
PTG 1,514,600 5,133,100 6,647,700 -3,618,500
LPN 369,110 3,975,800 4,344,910 -3,606,690
CPALL 7,053,052 10,620,267 17,673,319 -3,567,215
RBF 11,726,500 15,243,800 26,970,300 -3,517,300
TOP 1,932,440 5,372,441 7,304,881 -3,440,001
GLOBAL 3,019,599 6,326,600 9,346,199 -3,307,001

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
KCE 1,389,658,085 541,611,914 1,931,269,999 848,046,172
CHG 519,111,024 89,298,778 608,409,802 429,812,246
BCH 844,383,813 428,339,443 1,272,723,256 416,044,370
RCL 524,591,400 184,056,502 708,647,902 340,534,898
HANA 556,709,225 323,621,706 880,330,931 233,087,520
MEGA 515,905,169 290,353,424 806,258,593 225,551,746
DOHOME 154,785,972 41,334,826 196,120,798 113,451,146
ADVANC 474,787,403 364,241,098 839,028,500 110,546,305
CRC 205,367,250 112,454,889 317,822,139 92,912,361
JMART 193,808,462 103,330,825 297,139,287 90,477,637
KTC 188,960,925 103,232,296 292,193,221 85,728,629
TU 289,019,992 217,159,739 506,179,731 71,860,253
AWC 133,914,088 73,088,884 207,002,972 60,825,204
BH 132,161,678 71,967,850 204,129,528 60,193,828
IRPC 185,406,589 129,311,210 314,717,799 56,095,379
CK 70,626,508 16,841,430 87,467,938 53,785,078
EKH 56,848,020 5,409,315 62,257,335 51,438,705
BTS 170,739,949 129,497,512 300,237,461 41,242,437
GUNKUL 123,501,446 85,571,584 209,073,030 37,929,862
BAM 67,694,602 33,266,180 100,960,782 34,428,422
CBG 247,901,350 213,743,604 461,644,954 34,157,746
AIT 35,914,805 2,594,505 38,509,310 33,320,300
VGI 41,308,415 10,947,960 52,256,375 30,360,455
RS 135,545,520 109,403,290 244,948,810 26,142,230
BEM 117,951,997 92,191,211 210,143,209 25,760,786
GULF 350,376,851 325,380,067 675,756,918 24,996,785
AMATA 50,019,578 25,223,700 75,243,278 24,795,878
SAK 31,277,177 6,513,465 37,790,642 24,763,712
MAKRO 49,893,650 25,689,185 75,582,835 24,204,465
NOBLE 25,442,475 2,049,360 27,491,835 23,393,115

Top 30 sold shares in total value

Symbol Buy Sell Total Net
IVL 189,614,609 631,189,647 820,804,255 -441,575,038
KBANK 371,207,095 669,368,348 1,040,575,443 -298,161,253
SCB 239,484,034 483,297,050 722,781,084 -243,813,016
AOT 465,298,676 680,299,912 1,145,598,588 -215,001,237
CPALL 410,343,616 617,465,274 1,027,808,890 -207,121,659
DELTA 195,447,754 376,505,718 571,953,472 -181,057,964
SCGP 203,378,445 375,069,252 578,447,697 -171,690,807
TOP 89,908,388 249,999,035 339,907,423 -160,090,647
PTTGC 433,039,551 592,972,179 1,026,011,730 -159,932,628
GPSC 271,799,950 419,413,141 691,213,091 -147,613,191
BBL 322,397,561 447,554,187 769,951,748 -125,156,627
CPN 201,693,640 309,641,325 511,334,965 -107,947,685
SCC 474,441,352 578,632,040 1,053,073,392 -104,190,688
STGT 125,889,083 221,599,751 347,488,834 -95,710,669
AS 19,206,250 109,237,530 128,443,780 -90,031,280
BGRIM 50,753,874 140,429,600 191,183,474 -89,675,727
RATCH 50,997,950 135,351,025 186,348,975 -84,353,075
ACE 149,482,142 230,066,972 379,549,114 -80,584,830
WICE 16,043,650 94,303,890 110,347,540 -78,260,240
ASIAN 17,709,482 94,260,854 111,970,336 -76,551,372
PTT 1,480,470,117 1,556,121,759 3,036,591,875 -75,651,642
OR 145,857,004 220,343,118 366,200,122 -74,486,115
MTC 61,567,375 132,621,554 194,188,929 -71,054,179
GLOBAL 64,217,188 134,542,220 198,759,408 -70,325,032
RBF 210,580,310 275,907,030 486,487,340 -65,326,720
NER 16,173,260 81,495,670 97,668,930 -65,322,410
LH 65,648,650 124,037,472 189,686,122 -58,388,822
PTG 24,371,380 82,703,160 107,074,540 -58,331,780
MINT 139,804,679 197,954,309 337,758,988 -58,149,630
HMPRO 131,352,232 186,708,906 318,061,138 -55,356,674

 

Back to top button