Top 30 BUY/SELL Shares for Foreign Investors on October 12
Top 30 BUY/SELL shares for foreign investors on October 12, 2018
The reports on October 12, 2018 of stock trading through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total
Symbol | Buy | Sell | Total | Net |
CHG | 19,430,147 | 10,163,406 | 29,593,553 | 9,266,741 |
ECF | 8,152,800 | 4,289,200 | 12,442,000 | 3,863,600 |
SUPER-W4 | 4,700,000 | 1,000,000 | 5,700,000 | 3,700,000 |
CKP | 4,200,200 | 1,142,300 | 5,342,500 | 3,057,900 |
JAS | 5,181,044 | 2,217,700 | 7,398,744 | 2,963,344 |
SEAFCO | 2,718,410 | 336,000 | 3,054,410 | 2,382,410 |
ESSO | 3,562,700 | 1,343,700 | 4,906,400 | 2,219,000 |
BDMS | 6,305,900 | 4,319,200 | 10,625,100 | 1,986,700 |
BCH | 2,237,200 | 471,600 | 2,708,800 | 1,765,600 |
PACE-W2 | 1,750,000 | – | 1,750,000 | 1,750,000 |
GUNKUL | 1,990,019 | 747,200 | 2,737,219 | 1,242,819 |
BANPU | 6,695,536 | 5,485,700 | 12,181,236 | 1,209,836 |
THE | 1,285,100 | 271,700 | 1,556,800 | 1,013,400 |
KTC | 2,083,700 | 1,079,100 | 3,162,800 | 1,004,600 |
SCI | 989,700 | – | 989,700 | 989,700 |
SPRC | 2,409,500 | 1,635,300 | 4,044,800 | 774,200 |
TOA | 1,011,200 | 290,900 | 1,302,100 | 720,300 |
STEC | 1,470,800 | 805,300 | 2,276,100 | 665,500 |
TKN | 1,321,900 | 672,000 | 1,993,900 | 649,900 |
GULF | 966,200 | 348,500 | 1,314,700 | 617,700 |
ROBINS | 1,006,846 | 403,400 | 1,410,246 | 603,446 |
ASP | 1,210,700 | 627,179 | 1,837,879 | 583,521 |
SVI | 1,246,400 | 676,500 | 1,922,900 | 569,900 |
NPPG | 934,600 | 365,700 | 1,300,300 | 568,900 |
EA | 3,306,400 | 2,752,200 | 6,058,600 | 554,200 |
SGF | 1,943,500 | 1,459,600 | 3,403,100 | 483,900 |
JKN | 1,253,836 | 783,300 | 2,037,136 | 470,536 |
DNA | 615,200 | 145,300 | 760,500 | 469,900 |
WHAUP | 932,100 | 492,000 | 1,424,100 | 440,100 |
SCN | 481,000 | 44,700 | 525,700 | 436,300 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
U-W4 | – | 23,997,900 | 23,997,900 | -23,997,900 |
QH | 14,663,300 | 32,875,500 | 47,538,800 | -18,212,200 |
U | 16,014,400 | 33,935,200 | 49,949,600 | -17,920,800 |
LH | 3,986,300 | 17,050,700 | 21,037,000 | -13,064,400 |
SIRI | 9,348,358 | 19,236,580 | 28,584,938 | -9,888,222 |
BEM | 3,222,562 | 8,829,500 | 12,052,062 | -5,606,938 |
TRUE | 10,698,619 | 16,253,900 | 26,952,519 | -5,555,281 |
IRPC | 11,733,168 | 17,243,900 | 28,977,068 | -5,510,732 |
TMB | 23,998,600 | 29,317,100 | 53,315,700 | -5,318,500 |
BLAND | 1,141,000 | 5,142,500 | 6,283,500 | -4,001,500 |
BKD-W2 | 1,200,000 | 5,022,400 | 6,222,400 | -3,822,400 |
SUPER | 27,143,300 | 30,945,200 | 58,088,500 | -3,801,900 |
KBANK | 1,791,456 | 5,397,911 | 7,189,367 | -3,606,455 |
BEAUTY | 3,348,290 | 6,759,000 | 10,107,290 | -3,410,710 |
BTS | 1,782,400 | 5,058,800 | 6,841,200 | -3,276,400 |
OCEAN | 48,700 | 2,624,900 | 2,673,600 | -2,576,200 |
MAX | 100 | 2,194,300 | 2,194,400 | -2,194,200 |
DCON | – | 2,000,000 | 2,000,000 | -2,000,000 |
AMATA | 2,000,400 | 3,919,600 | 5,920,000 | -1,919,200 |
IVL | 2,364,500 | 4,239,600 | 6,604,100 | -1,875,100 |
INTUCH | 1,106,352 | 2,970,000 | 4,076,352 | -1,863,648 |
PF | – | 1,772,700 | 1,772,700 | -1,772,700 |
ITD | 1,525,000 | 3,227,700 | 4,752,700 | -1,702,700 |
VGI | 293,600 | 1,981,900 | 2,275,500 | -1,688,300 |
STA | 3,184,603 | 4,795,303 | 7,979,906 | -1,610,700 |
TISCO | 2,012,600 | 3,571,400 | 5,584,000 | -1,558,800 |
PTTEP | 1,328,374 | 2,885,350 | 4,213,724 | -1,556,976 |
AAV | 191,500 | 1,692,300 | 1,883,800 | -1,500,800 |
KTB | 8,446,564 | 9,658,800 | 18,105,364 | -1,212,236 |
ANAN | 211,700 | 1,374,000 | 1,585,700 | -1,162,300 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BDMS | 157,343,560 | 107,696,020 | 265,039,580 | 49,647,540 |
GULF | 72,150,950 | 25,994,325 | 98,145,275 | 46,156,625 |
ROBINS | 67,226,459 | 26,907,575 | 94,134,034 | 40,318,884 |
KTC | 73,104,025 | 37,708,175 | 110,812,200 | 35,395,850 |
BCH | 42,458,900 | 8,941,880 | 51,400,780 | 33,517,020 |
ESSO | 53,205,540 | 20,088,290 | 73,293,830 | 33,117,250 |
EA | 154,328,375 | 128,259,400 | 282,587,775 | 26,068,975 |
ECF | 53,641,915 | 28,339,650 | 81,981,565 | 25,302,265 |
TOA | 35,390,925 | 10,131,300 | 45,522,225 | 25,259,625 |
CHG | 50,789,443 | 26,465,908 | 77,255,351 | 24,323,536 |
SEAFCO | 26,305,752 | 3,247,955 | 29,553,707 | 23,057,797 |
BCT | 23,005,000 | 214,000 | 23,219,000 | 22,791,000 |
BANPU | 123,349,058 | 100,996,130 | 224,345,188 | 22,352,928 |
KKP | 72,072,475 | 50,259,875 | 122,332,350 | 21,812,600 |
DELTA | 45,181,200 | 24,991,600 | 70,172,800 | 20,189,600 |
TOP | 94,471,950 | 76,407,670 | 170,879,620 | 18,064,280 |
STEC | 36,742,220 | 19,947,715 | 56,689,935 | 16,794,505 |
JAS | 27,668,658 | 11,830,860 | 39,499,518 | 15,837,798 |
CKP | 21,323,900 | 5,803,105 | 27,127,005 | 15,520,795 |
MTC | 111,462,975 | 97,610,051 | 209,073,026 | 13,852,924 |
SPRC | 34,610,500 | 23,476,360 | 58,086,860 | 11,134,140 |
M | 12,289,306 | 2,130,250 | 14,419,556 | 10,159,056 |
TKN | 19,981,950 | 10,163,930 | 30,145,880 | 9,818,020 |
MAJOR | 16,770,510 | 8,882,470 | 25,652,980 | 7,888,040 |
SCB | 181,352,626 | 173,993,650 | 355,346,276 | 7,358,976 |
AH | 8,094,425 | 1,048,775 | 9,143,200 | 7,045,650 |
JKN | 16,292,394 | 10,154,160 | 26,446,554 | 6,138,234 |
ORI | 10,773,215 | 5,242,140 | 16,015,355 | 5,531,075 |
BLA | 7,995,594 | 2,682,350 | 10,677,944 | 5,313,244 |
SABINA | 5,171,875 | 396,525 | 5,568,400 | 4,775,350 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
KBANK | 375,156,300 | 1,130,299,983 | 1,505,456,283 | -755,143,683 |
PTTEP | 195,837,170 | 425,290,725 | 621,127,895 | -229,453,555 |
SCC | 92,629,196 | 242,984,560 | 335,613,756 | -150,355,364 |
LH | 42,977,210 | 183,542,970 | 226,520,180 | -140,565,760 |
TISCO | 159,006,800 | 282,187,600 | 441,194,400 | -123,180,800 |
ADVANC | 63,147,202 | 184,557,614 | 247,704,816 | -121,410,413 |
IVL | 135,969,975 | 243,874,600 | 379,844,575 | -107,904,625 |
INTUCH | 58,171,743 | 156,178,625 | 214,350,368 | -98,006,882 |
EGCO | 43,818,760 | 137,817,920 | 181,636,680 | -93,999,160 |
BBL | 341,153,700 | 425,084,900 | 766,238,600 | -83,931,200 |
CPALL | 240,857,400 | 318,893,154 | 559,750,554 | -78,035,754 |
AOT | 399,528,114 | 466,383,220 | 865,911,334 | -66,855,106 |
QH | 46,559,152 | 104,334,426 | 150,893,578 | -57,775,274 |
GLOW | 19,086,575 | 72,859,975 | 91,946,550 | -53,773,400 |
BEM | 26,847,735 | 73,509,400 | 100,357,135 | -46,661,665 |
AMATA | 47,979,530 | 94,025,570 | 142,005,100 | -46,046,040 |
HANA | 20,484,875 | 59,955,250 | 80,440,125 | -39,470,375 |
IRPC | 74,253,457 | 108,883,160 | 183,136,617 | -34,629,703 |
BEAUTY | 33,842,936 | 68,149,670 | 101,992,606 | -34,306,734 |
TRUE | 63,608,577 | 96,522,050 | 160,130,627 | -32,913,473 |
GPSC | 6,485,725 | 38,367,675 | 44,853,400 | -31,881,950 |
BTS | 16,162,540 | 45,812,370 | 61,974,910 | -29,649,830 |
STA | 55,014,312 | 83,061,873 | 138,076,184 | -28,047,561 |
PTT | 497,498,889 | 522,962,916 | 1,020,461,804 | -25,464,027 |
SAWAD | 44,621,100 | 70,049,325 | 114,670,425 | -25,428,225 |
SPALI | 4,038,910 | 28,309,380 | 32,348,290 | -24,270,470 |
KTB | 168,119,917 | 191,935,610 | 360,055,527 | -23,815,693 |
BJC | 39,497,950 | 61,994,150 | 101,492,100 | -22,496,200 |
CPN | 60,261,975 | 80,190,300 | 140,452,275 | -19,928,325 |
CPF | 95,906,110 | 114,446,680 | 210,352,790 | -18,540,570 |