Top 30 BUY/SELL Shares for Foreign Investors on November 22
Top 30 BUY/SELL shares for foreign investors on November 22, 2018
The reports on November 22, 2018 of stock trading through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total
Symbol | Buy | Sell | Total | Net |
BDMS | 12,104,953 | 4,131,610 | 16,236,563 | 7,973,343 |
BEAUTY | 17,842,054 | 11,651,901 | 29,493,955 | 6,190,153 |
SUPER | 47,376,700 | 42,716,200 | 90,092,900 | 4,660,500 |
ANAN | 4,317,600 | 1,005,300 | 5,322,900 | 3,312,300 |
CPALL | 3,593,720 | 1,160,138 | 4,753,858 | 2,433,582 |
SIRI | 8,683,100 | 6,654,600 | 15,337,700 | 2,028,500 |
CHG | 11,238,000 | 9,636,600 | 20,874,600 | 1,601,400 |
PLE | 1,665,400 | 152,400 | 1,817,800 | 1,513,000 |
TRITN | 1,995,095 | 708,331 | 2,703,426 | 1,286,764 |
STA | 2,936,200 | 1,748,900 | 4,685,100 | 1,187,300 |
CPF | 2,722,200 | 1,630,852 | 4,353,052 | 1,091,348 |
MTC | 2,804,100 | 1,968,200 | 4,772,300 | 835,900 |
JAS | 1,988,200 | 1,199,700 | 3,187,900 | 788,500 |
ADB | 721,300 | – | 721,300 | 721,300 |
SPRC | 1,999,400 | 1,305,800 | 3,305,200 | 693,600 |
SPALI | 1,518,304 | 841,101 | 2,359,405 | 677,203 |
THAI | 999,300 | 328,200 | 1,327,500 | 671,100 |
SUPER-W4 | 750,000 | 100,000 | 850,000 | 650,000 |
HANA | 987,300 | 341,400 | 1,328,700 | 645,900 |
GULF | 935,501 | 316,600 | 1,252,101 | 618,901 |
PTT | 5,986,900 | 5,397,567 | 11,384,467 | 589,333 |
BCH | 1,006,400 | 475,900 | 1,482,300 | 530,500 |
SCI | 525,900 | – | 525,900 | 525,900 |
CIMBT | 500,000 | – | 500,000 | 500,000 |
BBL | 1,511,900 | 1,040,100 | 2,552,000 | 471,800 |
VIBHA | 683,100 | 218,200 | 901,300 | 464,900 |
ASAP | 760,611 | 353,211 | 1,113,822 | 407,400 |
PRINC | 407,200 | 400 | 407,600 | 406,800 |
CHO | 413,900 | 10,000 | 423,900 | 403,900 |
AOT | 6,324,545 | 5,969,100 | 12,293,645 | 355,445 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
BWG | 50,300 | 4,216,500 | 4,266,800 | -4,166,200 |
AP | 678,900 | 4,086,933 | 4,765,833 | -3,408,033 |
DCC | 837,400 | 4,163,900 | 5,001,300 | -3,326,500 |
TMB | 9,362,205 | 12,606,500 | 21,968,705 | -3,244,295 |
ORI | 798,000 | 3,655,600 | 4,453,600 | -2,857,600 |
BANPU | 5,340,630 | 7,691,510 | 13,032,140 | -2,350,880 |
KBANK | 804,025 | 3,055,604 | 3,859,629 | -2,251,579 |
UNIQ | 263,300 | 2,410,600 | 2,673,900 | -2,147,300 |
PTG | 894,700 | 2,894,800 | 3,789,500 | -2,000,100 |
WHA | 3,638,200 | 5,524,500 | 9,162,700 | -1,886,300 |
CKP | 3,923,100 | 5,650,900 | 9,574,000 | -1,727,800 |
BKD-W2 | 268,500 | 1,982,900 | 2,251,400 | -1,714,400 |
QH | 3,427,200 | 5,047,503 | 8,474,703 | -1,620,303 |
GUNKUL | 1,688,000 | 3,278,500 | 4,966,500 | -1,590,500 |
KTB | 3,442,132 | 4,876,634 | 8,318,766 | -1,434,502 |
PTTGC | 758,787 | 2,179,606 | 2,938,393 | -1,420,819 |
PTTEP | 2,233,600 | 3,637,824 | 5,871,424 | -1,404,224 |
BTS | 1,537,440 | 2,800,136 | 4,337,576 | -1,262,696 |
ERW | 420,500 | 1,667,300 | 2,087,800 | -1,246,800 |
EA | 679,200 | 1,865,200 | 2,544,400 | -1,186,000 |
SGP | 148,400 | 1,237,900 | 1,386,300 | -1,089,500 |
CPT | 66,800 | 1,134,500 | 1,201,300 | -1,067,700 |
IVL | 1,829,159 | 2,882,100 | 4,711,259 | -1,052,941 |
AH | 197,200 | 1,167,100 | 1,364,300 | -969,900 |
PLANB | 100,000 | 1,016,700 | 1,116,700 | -916,700 |
BLAND | 1,627,400 | 2,531,700 | 4,159,100 | -904,300 |
NER | 864,000 | 1,759,200 | 2,623,200 | -895,200 |
COM7 | 187,400 | 1,064,400 | 1,251,800 | -877,000 |
GOLD | 377,600 | 1,248,800 | 1,626,400 | -871,200 |
SVI | 141,600 | 996,700 | 1,138,300 | -855,100 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BDMS | 311,825,387 | 106,385,735 | 418,211,122 | 205,439,652 |
CPALL | 247,127,075 | 79,699,420 | 326,826,495 | 167,427,655 |
BBL | 313,995,400 | 215,911,600 | 529,907,000 | 98,083,800 |
BEAUTY | 153,578,860 | 107,291,984 | 260,870,844 | 46,286,876 |
GULF | 68,651,547 | 23,384,125 | 92,035,672 | 45,267,422 |
MTC | 135,792,750 | 95,386,850 | 231,179,600 | 40,405,900 |
PTT | 289,749,350 | 260,746,116 | 550,495,466 | 29,003,235 |
CPF | 67,938,190 | 40,581,775 | 108,519,965 | 27,356,415 |
BH | 46,232,180 | 22,760,968 | 68,993,148 | 23,471,212 |
AOT | 389,719,483 | 367,419,325 | 757,138,808 | 22,300,158 |
HANA | 33,039,950 | 11,399,500 | 44,439,450 | 21,640,450 |
STA | 46,558,530 | 27,636,880 | 74,195,410 | 18,921,650 |
SPALI | 30,057,939 | 16,632,820 | 46,690,759 | 13,425,119 |
ANAN | 17,169,148 | 3,962,334 | 21,131,482 | 13,206,814 |
CENTEL | 21,632,025 | 11,808,150 | 33,440,175 | 9,823,875 |
BCH | 18,201,010 | 8,612,540 | 26,813,550 | 9,588,470 |
THAI | 13,497,170 | 4,426,050 | 17,923,220 | 9,071,120 |
TOP | 75,023,875 | 66,765,278 | 141,789,153 | 8,258,597 |
SPRC | 23,689,770 | 15,470,230 | 39,160,000 | 8,219,540 |
KKP | 41,437,600 | 34,028,450 | 75,466,050 | 7,409,150 |
TASCO | 12,388,650 | 7,962,320 | 20,350,970 | 4,426,330 |
EGCO | 13,577,800 | 9,319,700 | 22,897,500 | 4,258,100 |
JAS | 9,642,068 | 5,823,686 | 15,465,754 | 3,818,382 |
BCP | 8,290,836 | 4,516,586 | 12,807,422 | 3,774,250 |
CBG | 8,684,793 | 5,051,075 | 13,735,868 | 3,633,718 |
CHG | 23,503,642 | 20,151,632 | 43,655,274 | 3,352,010 |
MAJOR | 8,539,560 | 5,712,570 | 14,252,130 | 2,826,990 |
SIRI | 11,188,668 | 8,572,564 | 19,761,232 | 2,616,104 |
LPN | 13,264,450 | 10,864,885 | 24,129,335 | 2,399,565 |
SUPER | 28,796,124 | 26,468,130 | 55,264,254 | 2,327,994 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
KBANK | 154,439,292 | 587,277,124 | 741,716,416 | -432,837,832 |
PTTEP | 290,595,950 | 471,465,173 | 762,061,123 | -180,869,223 |
PTTGC | 58,119,418 | 166,930,081 | 225,049,499 | -108,810,664 |
SCC | 134,676,998 | 206,135,936 | 340,812,934 | -71,458,938 |
EA | 32,205,175 | 89,457,750 | 121,662,925 | -57,252,575 |
IVL | 96,080,420 | 151,967,150 | 248,047,570 | -55,886,730 |
ADVANC | 56,548,550 | 99,176,750 | 155,725,300 | -42,628,200 |
CPN | 26,111,800 | 65,810,992 | 91,922,792 | -39,699,192 |
BANPU | 88,080,792 | 127,300,064 | 215,380,856 | -39,219,272 |
SCB | 120,516,784 | 152,888,688 | 273,405,472 | -32,371,904 |
KTB | 68,269,264 | 96,641,896 | 164,911,160 | -28,372,633 |
KCE | 12,763,775 | 36,488,625 | 49,252,400 | -23,724,850 |
UNIQ | 2,898,140 | 26,609,570 | 29,507,710 | -23,711,430 |
AP | 4,678,405 | 28,195,723 | 32,874,128 | -23,517,318 |
KTC | 17,188,200 | 40,136,425 | 57,324,625 | -22,948,225 |
TISCO | 8,635,600 | 30,927,775 | 39,563,375 | -22,292,175 |
ORI | 5,574,345 | 25,662,525 | 31,236,870 | -20,088,180 |
AH | 3,994,900 | 23,783,370 | 27,778,270 | -19,788,470 |
BJC | 9,575,575 | 28,590,626 | 38,166,201 | -19,015,051 |
DTAC | 26,523,275 | 44,063,350 | 70,586,625 | -17,540,075 |
DELTA | 2,654,750 | 19,476,675 | 22,131,425 | -16,821,925 |
PTG | 7,403,590 | 23,811,360 | 31,214,950 | -16,407,770 |
COM7 | 3,446,470 | 19,850,060 | 23,296,530 | -16,403,590 |
TCAP | 8,717,575 | 24,554,475 | 33,272,050 | -15,836,900 |
STEC | 13,866,280 | 28,014,020 | 41,880,300 | -14,147,740 |
INTUCH | 15,260,400 | 28,832,175 | 44,092,575 | -13,571,775 |
ROBINS | 7,504,952 | 20,528,775 | 28,033,727 | -13,023,823 |
RATCH | 11,971,975 | 24,924,450 | 36,896,425 | -12,952,475 |
MBK | 2,276,504 | 14,951,036 | 17,227,540 | -12,674,532 |
HMPRO | 7,567,998 | 19,545,441 | 27,113,439 | -11,977,443 |