Top 30 BUY/SELL Shares from Foreign Investors On November 27
Top 30 BUY/SELL shares for foreign investors on November 27, 2018
The reports on November 27, 2018 of stock trading through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total
Symbol | Buy | Sell | Total | Net |
AAV | 8,470,000 | 2,181,300 | 10,651,300 | 6,288,700 |
BDMS | 9,956,600 | 3,895,962 | 13,852,562 | 6,060,638 |
TMB | 5,150,508 | 844,100 | 5,994,608 | 4,306,408 |
WHA | 6,700,200 | 2,740,820 | 9,441,020 | 3,959,380 |
BTS | 5,228,500 | 1,372,000 | 6,600,500 | 3,856,500 |
TRUE | 10,495,180 | 7,225,800 | 17,720,980 | 3,269,380 |
BLAND | 6,615,100 | 3,353,505 | 9,968,605 | 3,261,595 |
MTC | 6,206,500 | 3,838,648 | 10,045,148 | 2,367,852 |
MONO | 2,065,600 | 29,700 | 2,095,300 | 2,035,900 |
CPF | 2,682,100 | 944,400 | 3,626,500 | 1,737,700 |
HMPRO | 7,207,400 | 5,800,831 | 13,008,231 | 1,406,569 |
BEM | 7,276,057 | 5,874,200 | 13,150,257 | 1,401,857 |
LPN | 1,232,400 | 175,100 | 1,407,500 | 1,057,300 |
KTC | 1,758,700 | 785,500 | 2,544,200 | 973,200 |
PRINC | 847,200 | – | 847,200 | 847,200 |
UV | 865,100 | 35,200 | 900,300 | 829,900 |
TKN | 794,400 | 14,700 | 809,100 | 779,700 |
NPPG | 696,200 | 8,500 | 704,700 | 687,700 |
TPIPL | 790,800 | 122,010 | 912,810 | 668,790 |
GL | 758,100 | 99,500 | 857,600 | 658,600 |
PRM | 799,300 | 157,300 | 956,600 | 642,000 |
GULF | 2,728,400 | 2,089,600 | 4,818,000 | 638,800 |
STA | 3,074,300 | 2,456,800 | 5,531,100 | 617,500 |
ADVANC | 1,250,800 | 666,299 | 1,917,099 | 584,501 |
ICHI | 579,300 | 28,600 | 607,900 | 550,700 |
COM7 | 930,700 | 459,400 | 1,390,100 | 471,300 |
UREKA | 1,345,000 | 878,300 | 2,223,300 | 466,700 |
AMATA | 2,021,980 | 1,565,717 | 3,587,697 | 456,263 |
EMC-W6 | 440,000 | 1,900 | 441,900 | 438,100 |
PTTGC | 1,615,300 | 1,209,800 | 2,825,100 | 405,500 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
SIRI | 5,579,300 | 22,377,800 | 27,957,100 | -16,798,500 |
IRPC | 15,835,669 | 27,009,900 | 42,845,569 | -11,174,231 |
IVL | 718,925 | 6,513,095 | 7,232,020 | -5,794,170 |
PTG | 852,900 | 4,638,600 | 5,491,500 | -3,785,700 |
KTB | 1,949,200 | 5,638,832 | 7,588,032 | -3,689,632 |
CHG | 3,367,200 | 5,579,600 | 8,946,800 | -2,212,400 |
VGI | 802,400 | 2,945,000 | 3,747,400 | -2,142,600 |
SUPER | 4,772,700 | 6,894,435 | 11,667,135 | -2,121,735 |
QH | 6,077,300 | 8,173,473 | 14,250,773 | -2,096,173 |
TOP | 1,647,000 | 3,520,680 | 5,167,680 | -1,873,680 |
BEAUTY | 2,332,000 | 4,148,100 | 6,480,100 | -1,816,100 |
CPN | 1,281,500 | 2,742,824 | 4,024,324 | -1,461,324 |
BWG | 474,200 | 1,913,100 | 2,387,300 | -1,438,900 |
MCS | 76,500 | 1,514,000 | 1,590,500 | -1,437,500 |
CPT | 394,300 | 1,830,600 | 2,224,900 | -1,436,300 |
AP | 489,700 | 1,826,200 | 2,315,900 | -1,336,500 |
CPALL | 3,649,750 | 4,894,500 | 8,544,250 | -1,244,750 |
SPRC | 847,600 | 1,915,800 | 2,763,400 | -1,068,200 |
LHFG | 133,900 | 1,154,400 | 1,288,300 | -1,020,500 |
BCP | 1,661,537 | 2,647,012 | 4,308,549 | -985,475 |
MINT | 3,028,400 | 3,970,380 | 6,998,780 | -941,980 |
PTT | 4,220,018 | 5,054,027 | 9,274,045 | -834,009 |
ORI | 1,100,328 | 1,932,600 | 3,032,928 | -832,272 |
VIBHA | 509,643 | 1,338,138 | 1,847,781 | -828,495 |
STPI | 3,700 | 821,600 | 825,300 | -817,900 |
KCE | 252,600 | 1,053,400 | 1,306,000 | -800,800 |
GOLD | 315,800 | 1,107,200 | 1,423,000 | -791,400 |
THE | 87,100 | 836,700 | 923,800 | -749,600 |
BCH | 103,412 | 852,300 | 955,712 | -748,888 |
BCPG | 118,500 | 835,794 | 954,294 | -717,294 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BDMS | 262,227,475 | 102,330,105 | 364,557,580 | 159,897,370 |
MTC | 303,028,275 | 187,455,465 | 490,483,740 | 115,572,810 |
ADVANC | 222,369,500 | 118,411,513 | 340,781,013 | 103,957,988 |
GULF | 206,735,450 | 158,109,050 | 364,844,500 | 48,626,400 |
CPF | 68,196,850 | 23,989,350 | 92,186,200 | 44,207,500 |
PTTEP | 135,218,000 | 93,761,825 | 228,979,825 | 41,456,176 |
BH | 64,675,855 | 25,000,250 | 89,676,105 | 39,675,605 |
BTS | 49,073,025 | 12,886,305 | 61,959,330 | 36,186,720 |
KTC | 60,235,100 | 26,897,025 | 87,132,125 | 33,338,075 |
PTTGC | 124,460,300 | 93,092,650 | 217,552,950 | 31,367,650 |
AAV | 35,611,852 | 9,186,424 | 44,798,276 | 26,425,428 |
HMPRO | 108,947,850 | 87,817,632 | 196,765,482 | 21,130,218 |
TRUE | 61,989,127 | 42,637,770 | 104,626,897 | 19,351,357 |
EA | 90,899,600 | 71,911,389 | 162,810,989 | 18,988,211 |
WHA | 27,646,088 | 11,312,320 | 38,958,408 | 16,333,768 |
DELTA | 18,758,425 | 4,697,325 | 23,455,750 | 14,061,100 |
BEM | 62,717,778 | 50,631,585 | 113,349,363 | 12,086,193 |
AMATA | 47,371,745 | 36,764,518 | 84,136,263 | 10,607,228 |
STA | 49,870,230 | 39,808,530 | 89,678,760 | 10,061,700 |
TMB | 11,846,169 | 1,937,292 | 13,783,461 | 9,908,877 |
WORK | 10,632,650 | 1,225,475 | 11,858,125 | 9,407,175 |
COM7 | 17,278,640 | 8,518,210 | 25,796,850 | 8,760,430 |
LPN | 9,869,360 | 1,400,635 | 11,269,995 | 8,468,725 |
EGCO | 29,357,169 | 21,374,522 | 50,731,691 | 7,982,647 |
TKN | 8,058,990 | 148,800 | 8,207,790 | 7,910,190 |
UV | 6,094,810 | 247,905 | 6,342,715 | 5,846,905 |
BLAND | 11,142,754 | 5,623,443 | 16,766,197 | 5,519,311 |
TISCO | 44,017,105 | 38,855,375 | 82,872,479 | 5,161,730 |
GFPT | 9,666,584 | 4,625,190 | 14,291,774 | 5,041,394 |
SCB | 102,406,970 | 97,982,550 | 200,389,520 | 4,424,420 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
IVL | 39,098,133 | 352,653,024 | 391,751,157 | -313,554,891 |
TOP | 121,707,575 | 260,213,271 | 381,920,846 | -138,505,696 |
CPN | 95,993,425 | 205,836,720 | 301,830,145 | -109,843,295 |
KBANK | 336,442,485 | 444,409,380 | 780,851,865 | -107,966,895 |
CPALL | 250,332,200 | 335,370,600 | 585,702,800 | -85,038,400 |
KTB | 39,412,980 | 113,827,576 | 153,240,556 | -74,414,596 |
IRPC | 95,335,702 | 162,312,510 | 257,648,212 | -66,976,808 |
AOT | 177,951,425 | 219,159,367 | 397,110,792 | -41,207,942 |
PTT | 205,517,101 | 245,634,437 | 451,151,538 | -40,117,336 |
SCC | 280,649,832 | 316,785,420 | 597,435,252 | -36,135,588 |
BJC | 32,968,564 | 68,844,375 | 101,812,939 | -35,875,812 |
BBL | 85,397,888 | 120,672,000 | 206,069,888 | -35,274,112 |
MINT | 107,783,375 | 141,257,270 | 249,040,645 | -33,473,895 |
PTG | 7,472,295 | 40,682,945 | 48,155,240 | -33,210,650 |
BCP | 54,928,312 | 87,802,410 | 142,730,721 | -32,874,098 |
KCE | 7,254,150 | 30,223,975 | 37,478,125 | -22,969,825 |
SIRI | 7,497,746 | 30,156,688 | 37,654,434 | -22,658,942 |
SAWAD | 87,577,825 | 108,274,175 | 195,852,000 | -20,696,350 |
VGI | 6,033,115 | 22,086,840 | 28,119,955 | -16,053,725 |
BEAUTY | 20,364,555 | 36,255,160 | 56,619,715 | -15,890,605 |
GPSC | 2,926,250 | 18,726,650 | 21,652,900 | -15,800,400 |
GLOW | 33,768,732 | 48,416,775 | 82,185,507 | -14,648,043 |
BCH | 1,905,253 | 15,677,780 | 17,583,033 | -13,772,527 |
SPRC | 10,215,530 | 23,093,060 | 33,308,590 | -12,877,530 |
BCPG | 2,075,320 | 14,630,993 | 16,706,313 | -12,555,673 |
KKP | 10,275,950 | 21,884,586 | 32,160,536 | -11,608,636 |
MCS | 539,610 | 10,673,700 | 11,213,310 | -10,134,090 |
DTAC | 27,133,400 | 37,049,550 | 64,182,950 | -9,916,150 |
AP | 3,448,095 | 12,861,255 | 16,309,350 | -9,413,160 |
CENTEL | 13,179,925 | 21,252,450 | 34,432,375 | -8,072,525 |