Top 30 BUY/SELL Shares from Foreign Investors On December 26

Top 30 BUY/SELL shares for foreign investors on December 26, 2018


The report on December 26, 2018 of trading stock through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total

Symbol Buy Sell Total Net
MFEC 21,631,224 21,631,224 21,631,224
BEM 36,426,200 16,706,556 53,132,756 19,719,644
WHA 13,638,437 5,382,800 19,021,237 8,255,637
LPN 5,799,200 195,100 5,994,300 5,604,100
AQ 4,442,000 66,900 4,508,900 4,375,100
PACE-W2 2,720,700 20,700 2,741,400 2,700,000
BEAUTY 7,179,410 4,574,996 11,754,406 2,604,414
BTS-W4 5,074,000 2,831,763 7,905,763 2,242,237
CK 2,056,000 291,500 2,347,500 1,764,500
QH 3,491,600 1,875,600 5,367,200 1,616,000
SVI 1,652,300 320,800 1,973,100 1,331,500
VGI 1,816,500 489,200 2,305,700 1,327,300
CHG 3,673,600 2,397,600 6,071,200 1,276,000
PF 1,200,000 389,700 1,589,700 810,300
TTW 836,096 55,800 891,896 780,296
STEC 1,655,902 912,500 2,568,402 743,402
GPSC 1,292,200 568,100 1,860,300 724,100
BCH 1,082,184 445,700 1,527,884 636,484
AMATA 2,026,300 1,491,600 3,517,900 534,700
AQUA 523,100 523,100 523,100
PLANB 599,600 251,800 851,400 347,800
WORK 364,200 22,700 386,900 341,500
ECF 1,361,600 1,058,600 2,420,200 303,000
TPIPP 931,400 636,100 1,567,500 295,300
PTG 1,537,600 1,254,600 2,792,200 283,000
DDD 265,000 3,800 268,800 261,200
NUSA 585,300 325,000 910,300 260,300
GULF 477,872 227,502 705,374 250,370
META 297,600 84,400 382,000 213,200
COM7 887,000 681,800 1,568,800 205,200

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TWZ 1,683,200 31,683,200 33,366,400 -30,000,000
TRUE 10,415,900 31,247,929 41,663,829 -20,832,029
IRPC 6,675,000 16,656,174 23,331,174 -9,981,174
LH 1,054,600 10,937,577 11,992,177 -9,882,977
KTB 1,756,502 7,674,190 9,430,692 -5,917,688
TMB 6,022,610 11,165,357 17,187,967 -5,142,747
PTT 3,058,110 7,653,191 10,711,301 -4,595,081
CPALL 522,600 4,497,387 5,019,987 -3,974,787
CKP 535,400 4,383,300 4,918,700 -3,847,900
CPF 1,800,200 4,782,554 6,582,754 -2,982,354
AOT 1,040,000 3,902,891 4,942,891 -2,862,891
IVL 486,411 2,897,321 3,383,732 -2,410,910
BANPU 2,002,330 4,159,766 6,162,096 -2,157,436
BLAND 1,339,600 3,266,000 4,605,600 -1,926,400
PACE 120,000 2,000,000 2,120,000 -1,880,000
ANAN 696,800 2,570,100 3,266,900 -1,873,300
PTTGC 355,110 2,183,597 2,538,707 -1,828,487
HMPRO 1,245,159 3,025,492 4,270,651 -1,780,333
JAS 1,634,600 3,259,690 4,894,290 -1,625,090
TRITN 534,000 2,096,200 2,630,200 -1,562,200
DTAC 331,500 1,877,749 2,209,249 -1,546,249
MINT 365,800 1,866,444 2,232,244 -1,500,644
GUNKUL 292,400 1,735,800 2,028,200 -1,443,400
TU 719,800 2,029,747 2,749,547 -1,309,947
T 1,100,000 1,100,000 -1,100,000
CPN 756,300 1,836,909 2,593,209 -1,080,609
SPALI 504,900 1,560,903 2,065,803 -1,056,003
MTC 300,002 1,294,254 1,594,256 -994,252
TOP 553,300 1,401,024 1,954,324 -847,724
BTS 4,405,100 5,172,855 9,577,955 -767,755

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BEM 348,502,770 160,001,462 508,504,232 188,501,308
MFEC 77,223,470 77,223,470 77,223,470
GPSC 80,295,850 35,474,625 115,770,475 44,821,225
CK 51,184,890 7,247,800 58,432,690 43,937,090
LPN 34,933,580 1,174,330 36,107,910 33,759,250
WHA 55,123,992 21,794,784 76,918,776 33,329,208
GULF 37,286,659 17,751,533 55,038,192 19,535,126
BEAUTY 47,831,237 30,436,369 78,267,605 17,394,868
STEC 33,287,731 18,348,020 51,635,751 14,939,711
BCH 19,380,329 7,980,040 27,360,369 11,400,289
AMATA 40,741,390 29,963,530 70,704,920 10,777,860
VGI 13,508,605 3,635,475 17,144,080 9,873,130
TTW 10,339,360 685,530 11,024,890 9,653,830
WORK 8,403,470 524,000 8,927,470 7,879,470
SAWAD 52,689,675 45,519,575 98,209,250 7,170,100
SVI 8,170,902 1,578,992 9,749,894 6,591,910
HANA 12,801,768 6,906,000 19,707,768 5,895,768
DDD 4,986,310 71,570 5,057,880 4,914,740
QH 9,094,306 4,901,300 13,995,606 4,193,006
KCE 12,572,825 9,057,888 21,630,713 3,514,937
COM7 14,453,090 11,133,350 25,586,440 3,319,740
STA 12,008,150 9,156,120 21,164,270 2,852,030
CHG 7,129,583 4,643,641 11,773,224 2,485,942
PTG 13,242,420 10,776,410 24,018,830 2,466,010
TASCO 6,374,420 4,105,540 10,479,960 2,268,880
PLANB 3,499,210 1,468,570 4,967,780 2,030,640
TPIPP 5,228,055 3,573,330 8,801,385 1,654,725
SGP 1,780,920 327,630 2,108,550 1,453,290
SAT 1,817,660 388,390 2,206,050 1,429,270
SPRC 14,732,060 13,641,877 28,373,937 1,090,184

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
CPALL 36,009,150 309,690,662 345,699,812 -273,681,512
PTT 139,191,558 348,410,775 487,602,332 -209,219,217
AOT 65,822,425 248,279,166 314,101,591 -182,456,741
PTTGC 25,238,065 155,437,812 180,675,877 -130,199,747
IVL 25,799,411 153,917,203 179,716,613 -128,117,792
SCC 15,467,200 140,945,858 156,413,058 -125,478,658
ADVANC 53,222,250 171,606,100 224,828,350 -118,383,850
KTB 34,395,609 150,264,026 184,659,635 -115,868,417
KBANK 25,661,450 133,732,723 159,394,173 -108,071,273
TRUE 53,647,720 161,089,783 214,737,503 -107,442,063
LH 10,342,190 107,291,612 117,633,802 -96,949,422
CPN 55,203,375 134,263,928 189,467,303 -79,060,553
CPF 43,337,400 115,268,531 158,605,931 -71,931,131
DTAC 14,452,800 81,333,094 95,785,894 -66,880,294
TOP 36,333,200 94,229,545 130,562,745 -57,896,345
IRPC 38,051,420 94,890,691 132,942,111 -56,839,271
MINT 12,441,150 63,510,560 75,951,710 -51,069,410
MTC 14,495,497 62,327,879 76,823,375 -47,832,382
TISCO 5,652,450 43,317,866 48,970,316 -37,665,416
BJC 23,391,125 60,586,800 83,977,925 -37,195,675
SCB 72,925,800 110,018,738 182,944,538 -37,092,938
BBL 76,237,700 112,948,101 189,185,801 -36,710,401
BANPU 31,109,176 64,462,300 95,571,476 -33,353,124
PTTEP 97,118,400 125,179,096 222,297,496 -28,060,696
EA 77,213,808 104,609,008 181,822,816 -27,395,200
HMPRO 18,801,125 45,495,811 64,296,936 -26,694,686
ROBINS 10,380,264 36,388,825 46,769,089 -26,008,561
GLOW 30,217,450 51,807,639 82,025,089 -21,590,189
TU 11,683,380 32,983,707 44,667,087 -21,300,327
CKP 2,686,281 21,961,093 24,647,374 -19,274,812

Back to top button