Top 30 BUY/SELL Shares from Foreign Investors on March 19, 2019
Top 30 BUY/SELL shares for foreign investors on March 19, 2019.
The report on March 19, 2019 of trading stock through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total
Symbol | Buy | Sell | Total | Net |
BTS | 23,252,400 | 8,827,300 | 32,079,700 | 14,425,100 |
LH | 11,897,100 | 3,209,800 | 15,106,900 | 8,687,300 |
SPRC | 10,194,755 | 3,013,600 | 13,208,355 | 7,181,155 |
PTT | 10,600,626 | 4,265,000 | 14,865,626 | 6,335,626 |
BEAUTY | 7,063,300 | 1,726,670 | 8,789,970 | 5,336,630 |
QH | 9,339,600 | 4,190,700 | 13,530,300 | 5,148,900 |
CHG | 16,754,500 | 12,507,200 | 29,261,700 | 4,247,300 |
KTB | 8,060,097 | 4,579,400 | 12,639,497 | 3,480,697 |
CPT | 3,371,500 | 20,000 | 3,391,500 | 3,351,500 |
SAWAD | 4,014,500 | 683,200 | 4,697,700 | 3,331,300 |
AOT | 6,781,667 | 3,523,023 | 10,304,690 | 3,258,644 |
CPF | 3,925,700 | 816,851 | 4,742,551 | 3,108,849 |
BEM | 12,715,623 | 9,777,109 | 22,492,732 | 2,938,514 |
HMPRO | 7,160,488 | 4,268,300 | 11,428,788 | 2,892,188 |
STEC | 2,945,300 | 419,200 | 3,364,500 | 2,526,100 |
CPALL | 5,222,128 | 2,740,400 | 7,962,528 | 2,481,728 |
NWR | 2,191,200 | 144,700 | 2,335,900 | 2,046,500 |
BANPU | 4,632,500 | 2,623,900 | 7,256,400 | 2,008,600 |
TMB | 11,285,500 | 9,327,400 | 20,612,900 | 1,958,100 |
PTTEP | 3,371,000 | 1,485,511 | 4,856,511 | 1,885,489 |
VGI | 2,357,500 | 728,500 | 3,086,000 | 1,629,000 |
SIRI | 4,278,600 | 2,698,700 | 6,977,300 | 1,579,900 |
TOP | 3,649,400 | 2,088,203 | 5,737,603 | 1,561,197 |
AJA-W1 | 2,256,200 | 712,700 | 2,968,900 | 1,543,500 |
IRPC | 5,606,900 | 4,110,660 | 9,717,560 | 1,496,240 |
MTC | 2,484,500 | 1,068,548 | 3,553,048 | 1,415,952 |
DTAC | 1,663,510 | 288,800 | 1,952,310 | 1,374,710 |
SCB | 2,401,859 | 1,029,000 | 3,430,859 | 1,372,859 |
KBANK | 2,868,501 | 1,496,136 | 4,364,637 | 1,372,365 |
EA | 1,825,863 | 461,931 | 2,287,794 | 1,363,932 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
MAX | – | 8,950,000 | 8,950,000 | -8,950,000 |
TPIPL | 8,698,700 | 17,343,700 | 26,042,400 | -8,645,000 |
TRUE | 14,690,254 | 21,732,700 | 36,422,954 | -7,042,446 |
AAV | 502,000 | 5,646,600 | 6,148,600 | -5,144,600 |
BDMS | 8,031,135 | 11,826,179 | 19,857,314 | -3,795,044 |
CKP | 704,000 | 4,486,900 | 5,190,900 | -3,782,900 |
THRE | 128,100 | 2,608,600 | 2,736,700 | -2,480,500 |
VIBHA | 555,300 | 2,252,900 | 2,808,200 | -1,697,600 |
MACO | 809,820 | 2,180,900 | 2,990,720 | -1,371,080 |
CEN | 167,800 | 1,500,300 | 1,668,100 | -1,332,500 |
PSL | 274,300 | 1,458,800 | 1,733,100 | -1,184,500 |
THANI | 621,900 | 1,744,300 | 2,366,200 | -1,122,400 |
WHA | 9,819,711 | 10,891,500 | 20,711,211 | -1,071,789 |
BEC | 380,600 | 1,385,100 | 1,765,700 | -1,004,500 |
PACE | 312,400 | 1,224,700 | 1,537,100 | -912,300 |
ITD | 3,017,408 | 3,814,900 | 6,832,308 | -797,492 |
EFORL | 1,000 | 551,400 | 552,400 | -550,400 |
TKN | 367,100 | 914,200 | 1,281,300 | -547,100 |
SKY | 43,200 | 571,200 | 614,400 | -528,000 |
NPPG | 200 | 463,600 | 463,800 | -463,400 |
ROBINS | 703,800 | 1,141,306 | 1,845,106 | -437,506 |
MBK | 54,100 | 487,300 | 541,400 | -433,200 |
SEAFCO | 91,400 | 509,549 | 600,949 | -418,149 |
GJS | 328,000 | 728,000 | 1,056,000 | -400,000 |
GLOBAL | 997,600 | 1,391,800 | 2,389,400 | -394,200 |
CK | 757,000 | 1,096,500 | 1,853,500 | -339,500 |
PPPM | 166,600 | 504,400 | 671,000 | -337,800 |
RATCH | 550,700 | 848,400 | 1,399,100 | -297,700 |
BIG | 130,900 | 423,500 | 554,400 | -292,600 |
AU | 200 | 284,000 | 284,200 | -283,800 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 512,680,255 | 205,617,100 | 718,297,355 | 307,063,155 |
KBANK | 545,764,540 | 284,143,922 | 829,908,462 | 261,620,618 |
PTTEP | 409,251,750 | 180,334,437 | 589,586,187 | 228,917,314 |
AOT | 459,517,676 | 238,873,558 | 698,391,234 | 220,644,118 |
CPALL | 392,340,118 | 205,409,575 | 597,749,693 | 186,930,543 |
SCB | 316,149,730 | 135,257,300 | 451,407,030 | 180,892,430 |
SAWAD | 210,830,200 | 35,734,425 | 246,564,625 | 175,095,775 |
SCC | 349,502,574 | 181,451,200 | 530,953,774 | 168,051,374 |
BTS | 248,996,680 | 94,501,240 | 343,497,920 | 154,495,440 |
TOP | 254,905,096 | 145,277,133 | 400,182,229 | 109,627,964 |
LH | 123,808,390 | 33,355,560 | 157,163,950 | 90,452,830 |
CPF | 100,856,875 | 21,044,526 | 121,901,401 | 79,812,349 |
SPRC | 112,053,273 | 32,882,480 | 144,935,753 | 79,170,793 |
TISCO | 125,616,676 | 48,509,509 | 174,126,185 | 77,107,168 |
DTAC | 85,347,623 | 14,837,850 | 100,185,473 | 70,509,773 |
GULF | 107,272,987 | 40,002,175 | 147,275,162 | 67,270,812 |
EA | 88,158,915 | 22,276,452 | 110,435,367 | 65,882,463 |
KTB | 150,351,432 | 85,380,750 | 235,732,182 | 64,970,682 |
EGCO | 154,616,745 | 89,727,026 | 244,343,771 | 64,889,719 |
MTC | 113,365,250 | 48,661,384 | 162,026,634 | 64,703,866 |
INTUCH | 98,274,775 | 40,462,800 | 138,737,575 | 57,811,975 |
STEC | 65,942,520 | 9,411,300 | 75,353,820 | 56,531,220 |
HMPRO | 108,156,458 | 64,414,069 | 172,570,527 | 43,742,388 |
CPN | 156,681,875 | 113,341,700 | 270,023,575 | 43,340,175 |
ADVANC | 143,028,407 | 100,585,800 | 243,614,207 | 42,442,607 |
CENTEL | 67,031,500 | 25,738,975 | 92,770,475 | 41,292,525 |
GPSC | 53,301,675 | 17,806,600 | 71,108,275 | 35,495,075 |
BEAUTY | 46,803,070 | 11,393,558 | 58,196,628 | 35,409,512 |
KTC | 130,844,066 | 96,241,625 | 227,085,691 | 34,602,441 |
TCAP | 126,802,595 | 92,446,111 | 219,248,705 | 34,356,484 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
BDMS | 188,012,633 | 276,723,029 | 464,735,661 | -88,710,396 |
BBL | 97,781,408 | 153,504,541 | 251,285,949 | -55,723,133 |
TRUE | 70,448,672 | 104,191,482 | 174,640,154 | -33,742,810 |
ROBINS | 41,028,525 | 66,408,825 | 107,437,350 | -25,380,300 |
AAV | 2,062,830 | 23,234,300 | 25,297,130 | -21,171,470 |
CKP | 3,377,248 | 21,490,092 | 24,867,340 | -18,112,844 |
TPIPL | 17,743,438 | 35,375,478 | 53,118,916 | -17,632,040 |
RATCH | 30,594,025 | 47,120,750 | 77,714,775 | -16,526,725 |
PSL | 2,326,525 | 12,386,330 | 14,712,855 | -10,059,805 |
MBK | 1,099,110 | 9,912,520 | 11,011,630 | -8,813,410 |
CK | 18,777,270 | 27,182,400 | 45,959,670 | -8,405,130 |
HANA | 29,919,856 | 38,082,456 | 68,002,311 | -8,162,600 |
GLOBAL | 17,461,640 | 24,226,100 | 41,687,740 | -6,764,460 |
BEC | 2,538,155 | 9,192,755 | 11,730,910 | -6,654,600 |
THANI | 3,451,795 | 9,680,350 | 13,132,145 | -6,228,555 |
SKY | 501,520 | 6,641,220 | 7,142,740 | -6,139,700 |
TVO | 10,240,938 | 16,341,913 | 26,582,850 | -6,100,975 |
BGRIM | 12,950,175 | 18,637,875 | 31,588,050 | -5,687,700 |
TKN | 3,572,770 | 8,871,245 | 12,444,015 | -5,298,475 |
WORK | 6,505,610 | 11,435,800 | 17,941,410 | -4,930,190 |
WHA | 40,953,126 | 45,447,634 | 86,400,760 | -4,494,508 |
AH | 5,086,180 | 8,613,100 | 13,699,280 | -3,526,920 |
VIBHA | 1,098,766 | 4,446,416 | 5,545,182 | -3,347,650 |
SEAFCO | 712,415 | 3,959,207 | 4,671,622 | -3,246,792 |
PTG | 8,860,280 | 11,272,810 | 20,133,090 | -2,412,530 |
AU | 1,690 | 2,355,655 | 2,357,345 | -2,353,965 |
MACO | 1,227,897 | 3,290,033 | 4,517,930 | -2,062,136 |
ZEN | 150,000 | 2,168,680 | 2,318,680 | -2,018,680 |
THRE | 94,794 | 1,930,364 | 2,025,158 | -1,835,570 |
ITD | 6,787,799 | 8,575,072 | 15,362,871 | -1,787,273 |