Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 14, 2019
Top 30 BUY/SELL shares from Foreign Investors (NVDR) on June 14, 2019
The report on June 14, 2019 of trading stock through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total value.
Symbol | Buy | Sell | Total | Net |
WHA | 167,868,204 | 35,505,760 | 203,373,964 | 132,362,444 |
BTS-W4 | 27,412,200 | 9,085,952 | 36,498,152 | 18,326,248 |
JAS | 16,347,240 | 3,035,100 | 19,382,340 | 13,312,140 |
TMB | 29,124,200 | 15,863,367 | 44,987,567 | 13,260,833 |
BDMS | 17,891,883 | 5,255,900 | 23,147,783 | 12,635,983 |
TU | 11,091,366 | 1,760,300 | 12,851,666 | 9,331,066 |
TRUE | 28,019,274 | 19,061,785 | 47,081,059 | 8,957,489 |
BLAND | 6,679,311 | 730,901 | 7,410,212 | 5,948,410 |
AIE | 7,282,300 | 1,340,500 | 8,622,800 | 5,941,800 |
BEM | 14,642,305 | 8,873,574 | 23,515,879 | 5,768,731 |
QH | 10,822,289 | 6,070,800 | 16,893,089 | 4,751,489 |
RS | 7,980,200 | 3,485,900 | 11,466,100 | 4,494,300 |
AJA | 4,671,500 | 294,000 | 4,965,500 | 4,377,500 |
TPIPL | 4,352,100 | 702,400 | 5,054,500 | 3,649,700 |
CKP | 6,241,777 | 2,782,900 | 9,024,677 | 3,458,877 |
JKN | 2,693,600 | 386,400 | 3,080,000 | 2,307,200 |
SUPER | 7,038,800 | 4,994,132 | 12,032,932 | 2,044,668 |
S | 3,054,800 | 1,070,000 | 4,124,800 | 1,984,800 |
CPALL | 5,345,758 | 3,365,431 | 8,711,189 | 1,980,327 |
CPF | 4,165,656 | 2,417,713 | 6,583,369 | 1,747,943 |
INTUCH | 2,843,033 | 1,110,397 | 3,953,430 | 1,732,636 |
MTC | 2,255,900 | 578,768 | 2,834,668 | 1,677,132 |
KTB | 6,690,895 | 5,163,817 | 11,854,712 | 1,527,078 |
STPI | 2,329,900 | 858,700 | 3,188,600 | 1,471,200 |
OSP | 2,162,073 | 941,133 | 3,103,206 | 1,220,940 |
TTW | 1,868,621 | 733,500 | 2,602,121 | 1,135,121 |
LPN | 1,171,100 | 50,464 | 1,221,564 | 1,120,636 |
SCC | 1,444,969 | 475,384 | 1,920,353 | 969,585 |
AMATA | 3,265,000 | 2,307,100 | 5,572,100 | 957,900 |
VGI | 2,696,341 | 1,748,131 | 4,444,472 | 948,210 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
BTS | 12,256,725 | 31,992,800 | 44,249,525 | -19,736,075 |
IRPC | 18,339,426 | 30,308,600 | 48,648,026 | -11,969,174 |
AI | 2,615,105 | 11,391,610 | 14,006,715 | -8,776,505 |
LH | 8,685,834 | 15,810,400 | 24,496,234 | -7,124,566 |
SIRI | 1,536,600 | 4,620,313 | 6,156,913 | -3,083,713 |
ORI | 19,500 | 2,353,700 | 2,373,200 | -2,334,200 |
BEAUTY | 2,671,800 | 4,635,300 | 7,307,100 | -1,963,500 |
GLOBAL | 396,600 | 2,307,815 | 2,704,415 | -1,911,215 |
AU | 515,000 | 1,955,900 | 2,470,900 | -1,440,900 |
GUNKUL | 6,014,620 | 7,349,234 | 13,363,854 | -1,334,614 |
ERW | 319,200 | 1,596,700 | 1,915,900 | -1,277,500 |
PTTGC | 1,575,163 | 2,789,331 | 4,364,494 | -1,214,168 |
CHG | 3,556,910 | 4,770,800 | 8,327,710 | -1,213,890 |
SPRC | 943,200 | 2,144,300 | 3,087,500 | -1,201,100 |
PTG | 3,075,900 | 4,142,900 | 7,218,800 | -1,067,000 |
KCE | 304,300 | 1,342,200 | 1,646,500 | -1,037,900 |
ESSO | 706,700 | 1,692,411 | 2,399,111 | -985,711 |
SQ | 3,600 | 981,900 | 985,500 | -978,300 |
COM7 | 1,580,008 | 2,542,500 | 4,122,508 | -962,492 |
TASCO | 314,400 | 1,257,500 | 1,571,900 | -943,100 |
BCH | 320,700 | 1,204,000 | 1,524,700 | -883,300 |
BBL | 1,925,776 | 2,759,800 | 4,685,576 | -834,024 |
ITD | 856,500 | 1,586,400 | 2,442,900 | -729,900 |
BWG | 1,157,300 | 1,882,900 | 3,040,200 | -725,600 |
IVL | 1,308,283 | 2,009,148 | 3,317,431 | -700,865 |
U | – | 681,701 | 681,701 | -681,701 |
ADVANC | 775,400 | 1,445,748 | 2,221,148 | -670,348 |
SCN | 128,600 | 766,100 | 894,700 | -637,500 |
UKEM-W2 | 182,800 | 767,600 | 950,400 | -584,800 |
TRC | 5,800 | 585,200 | 591,000 | -579,400 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
WHA | 764,809,628 | 160,321,880 | 925,131,508 | 604,487,749 |
SCC | 666,637,140 | 218,822,396 | 885,459,536 | 447,814,744 |
BDMS | 463,519,835 | 135,553,400 | 599,073,235 | 327,966,435 |
TU | 209,295,617 | 33,198,740 | 242,494,357 | 176,096,877 |
CPALL | 442,848,834 | 278,822,309 | 721,671,142 | 164,026,525 |
KBANK | 296,847,846 | 174,361,600 | 471,209,446 | 122,486,246 |
INTUCH | 168,872,561 | 65,855,626 | 234,728,187 | 103,016,935 |
MTC | 126,656,325 | 32,463,116 | 159,119,441 | 94,193,209 |
JAS | 106,825,483 | 19,823,335 | 126,648,818 | 87,002,148 |
RS | 137,082,580 | 59,698,090 | 196,780,670 | 77,384,490 |
PTTEP | 230,360,199 | 153,638,057 | 383,998,256 | 76,722,142 |
BEM | 166,323,797 | 100,764,116 | 267,087,913 | 65,559,681 |
EGCO | 143,139,800 | 80,127,700 | 223,267,500 | 63,012,100 |
CPF | 119,762,610 | 69,281,864 | 189,044,474 | 50,480,746 |
AOT | 278,960,344 | 229,061,035 | 508,021,379 | 49,899,308 |
TRUE | 148,572,378 | 101,012,166 | 249,584,545 | 47,560,212 |
OSP | 74,486,071 | 32,374,397 | 106,860,468 | 42,111,674 |
CPN | 175,354,379 | 136,872,400 | 312,226,779 | 38,481,979 |
EA | 183,582,031 | 147,990,535 | 331,572,566 | 35,591,496 |
GULF | 75,414,287 | 41,961,400 | 117,375,687 | 33,452,887 |
KTB | 130,177,562 | 100,221,060 | 230,398,622 | 29,956,503 |
TMB | 58,011,937 | 31,613,793 | 89,625,730 | 26,398,144 |
SAWAD | 55,341,201 | 30,120,460 | 85,461,661 | 25,220,741 |
CENTEL | 60,611,650 | 37,283,370 | 97,895,020 | 23,328,280 |
CKP | 41,698,340 | 18,622,105 | 60,320,445 | 23,076,235 |
AMATA | 76,932,790 | 54,283,020 | 131,215,810 | 22,649,770 |
BTS-W4 | 32,070,937 | 10,496,536 | 42,567,473 | 21,574,401 |
TISCO | 77,022,325 | 56,443,658 | 133,465,983 | 20,578,667 |
JKN | 22,990,450 | 3,280,645 | 26,271,095 | 19,709,805 |
HMPRO | 120,074,247 | 104,062,970 | 224,137,217 | 16,011,277 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
BTS | 144,381,765 | 376,349,200 | 520,730,965 | -231,967,435 |
BBL | 384,489,594 | 550,615,400 | 935,104,994 | -166,125,806 |
ADVANC | 153,346,278 | 285,470,160 | 438,816,438 | -132,123,883 |
LH | 98,237,356 | 178,733,670 | 276,971,026 | -80,496,314 |
PTTGC | 98,346,928 | 174,481,380 | 272,828,308 | -76,134,452 |
IRPC | 87,144,894 | 143,901,548 | 231,046,442 | -56,756,654 |
SCB | 240,699,992 | 281,809,927 | 522,509,919 | -41,109,935 |
RATCH | 81,746,022 | 116,782,606 | 198,528,627 | -35,036,584 |
GLOBAL | 7,028,890 | 40,858,194 | 47,887,084 | -33,829,304 |
IVL | 61,803,522 | 94,889,757 | 156,693,279 | -33,086,235 |
KTC | 65,322,050 | 88,821,725 | 154,143,775 | -23,499,675 |
DTAC | 50,809,042 | 72,932,075 | 123,741,117 | -22,123,034 |
COM7 | 34,079,333 | 54,816,210 | 88,895,543 | -20,736,877 |
KCE | 5,601,310 | 24,683,880 | 30,285,190 | -19,082,570 |
TASCO | 6,146,690 | 24,527,040 | 30,673,730 | -18,380,350 |
ORI | 150,660 | 18,125,330 | 18,275,990 | -17,974,670 |
PTG | 52,142,290 | 69,891,080 | 122,033,370 | -17,748,790 |
AU | 5,837,280 | 22,109,300 | 27,946,580 | -16,272,020 |
BCH | 5,336,780 | 19,985,420 | 25,322,200 | -14,648,640 |
BCP | 5,165,000 | 17,993,300 | 23,158,300 | -12,828,300 |
AI | 3,825,318 | 16,595,230 | 20,420,548 | -12,769,911 |
SPRC | 8,815,085 | 20,008,135 | 28,823,220 | -11,193,050 |
CBG | 23,641,944 | 34,027,424 | 57,669,368 | -10,385,480 |
ESSO | 7,123,550 | 17,032,911 | 24,156,461 | -9,909,361 |
BGRIM | 15,238,575 | 25,127,125 | 40,365,700 | -9,888,550 |
BEAUTY | 11,936,806 | 20,652,420 | 32,589,226 | -8,715,614 |
TOP | 88,449,028 | 97,079,707 | 185,528,734 | -8,630,679 |
ERW | 2,076,220 | 10,398,460 | 12,474,680 | -8,322,240 |
MAJOR | 11,585,820 | 17,955,562 | 29,541,382 | -6,369,742 |
BCPG | 12,780,569 | 18,502,970 | 31,283,539 | -5,722,402 |