Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 25, 2019
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 25, 2019.
The report of trading stocks on December 25, 2019 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BEM | 7,797,700 | 655,100 | 8,452,800 | 7,142,600 |
SUPER | 9,247,100 | 3,732,900 | 12,980,000 | 5,514,200 |
WHA | 6,065,300 | 3,313,427 | 9,378,727 | 2,751,873 |
VGI | 2,391,565 | 543,900 | 2,935,465 | 1,847,665 |
BDMS | 2,760,827 | 1,413,276 | 4,174,103 | 1,347,551 |
CSS | 1,372,600 | 152,600 | 1,525,200 | 1,220,000 |
INTUCH | 2,133,215 | 982,800 | 3,116,015 | 1,150,415 |
CCET | 1,166,200 | 70,188 | 1,236,388 | 1,096,012 |
SIRI | 1,127,700 | 55,200 | 1,182,900 | 1,072,500 |
QH | 2,640,200 | 1,712,400 | 4,352,600 | 927,800 |
MACO | 849,600 | 4,000 | 853,600 | 845,600 |
SPALI | 836,400 | 44,900 | 881,300 | 791,500 |
AOT | 1,603,200 | 856,900 | 2,460,100 | 746,300 |
U | 701,257 | 1,000 | 702,257 | 700,257 |
SGP | 1,730,100 | 1,173,800 | 2,903,900 | 556,300 |
PTTGC | 771,800 | 219,000 | 990,800 | 552,800 |
EPG | 646,100 | 118,200 | 764,300 | 527,900 |
TU | 735,900 | 217,600 | 953,500 | 518,300 |
TCAP | 744,710 | 228,400 | 973,110 | 516,310 |
KCE | 1,390,700 | 901,114 | 2,291,814 | 489,586 |
THANI | 560,806 | 126,800 | 687,606 | 434,006 |
IVL | 1,436,400 | 1,070,400 | 2,506,800 | 366,000 |
ERW | 504,800 | 164,600 | 669,400 | 340,200 |
AP | 494,500 | 167,800 | 662,300 | 326,700 |
ANAN | 333,000 | 27,600 | 360,600 | 305,400 |
BAM | 424,500 | 131,500 | 556,000 | 293,000 |
EASTW | 311,400 | 26,300 | 337,700 | 285,100 |
SPRC | 514,600 | 229,800 | 744,400 | 284,800 |
BEC | 292,700 | 25,900 | 318,600 | 266,800 |
WORK | 303,700 | 60,700 | 364,400 | 243,000 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TMB | 20,038,900 | 55,994,761 | 76,033,661 | -35,955,861 |
IRPC | 8,620,900 | 20,010,400 | 28,631,300 | -11,389,500 |
CKP-W1 | 3,000 | 5,500,000 | 5,503,000 | -5,497,000 |
PF | 187,000 | 3,091,500 | 3,278,500 | -2,904,500 |
BTS | 3,152,317 | 5,593,500 | 8,745,817 | -2,441,183 |
STAR-W3 | – | 1,466,200 | 1,466,200 | -1,466,200 |
VGI-W2 | 370,500 | 1,700,000 | 2,070,500 | -1,329,500 |
LH | 711,100 | 2,022,000 | 2,733,100 | -1,310,900 |
JAS | 3,255,100 | 4,411,000 | 7,666,100 | -1,155,900 |
MINT | 961,600 | 1,909,700 | 2,871,300 | -948,100 |
PTT | 478,100 | 1,338,620 | 1,816,720 | -860,520 |
RATCH | 127,000 | 951,400 | 1,078,400 | -824,400 |
AMATA | 1,182,100 | 2,001,600 | 3,183,700 | -819,500 |
CPF | 711,405 | 1,475,834 | 2,187,239 | -764,429 |
HMPRO | 528,927 | 1,211,100 | 1,740,027 | -682,173 |
GPSC | 358,810 | 934,600 | 1,293,410 | -575,790 |
GULF | 216,100 | 721,817 | 937,917 | -505,717 |
BGRIM | 266,600 | 767,100 | 1,033,700 | -500,500 |
BLAND | 164,000 | 660,600 | 824,600 | -496,600 |
BEAUTY | 149,427 | 630,100 | 779,527 | -480,673 |
CPN | 65,200 | 539,500 | 604,700 | -474,300 |
TPIPP | 285,000 | 710,700 | 995,700 | -425,700 |
CPALL | 250,303 | 671,842 | 922,145 | -421,539 |
PRM | 170,000 | 569,000 | 739,000 | -399,000 |
EA | 237,300 | 632,300 | 869,600 | -395,000 |
PLANB | 750,900 | 1,138,200 | 1,889,100 | -387,300 |
BBL | 193,405 | 570,184 | 763,589 | -376,779 |
DELTA | 88,700 | 376,825 | 465,525 | -288,125 |
PTG | 336,500 | 624,500 | 961,000 | -288,000 |
NEX | 2,000 | 264,729 | 266,729 | -262,729 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BEM | 84,995,190 | 7,154,370 | 92,149,560 | 77,840,820 |
INTUCH | 121,972,059 | 56,197,075 | 178,169,134 | 65,774,984 |
AOT | 117,981,450 | 63,150,950 | 181,132,400 | 54,830,500 |
BDMS | 71,133,942 | 36,394,520 | 107,528,461 | 34,739,422 |
PTTGC | 43,761,700 | 12,411,900 | 56,173,600 | 31,349,800 |
ADVANC | 120,544,076 | 89,701,500 | 210,245,576 | 30,842,576 |
TCAP | 42,786,098 | 13,081,300 | 55,867,398 | 29,704,798 |
VGI | 22,436,726 | 5,081,730 | 27,518,456 | 17,354,996 |
SPALI | 14,550,540 | 780,530 | 15,331,070 | 13,770,010 |
IVL | 51,032,250 | 37,833,250 | 88,865,500 | 13,199,000 |
KCE | 32,286,430 | 21,060,788 | 53,347,218 | 11,225,642 |
WHA | 23,379,908 | 12,801,635 | 36,181,543 | 10,578,273 |
TQM | 9,450,275 | 1,760,735 | 11,211,010 | 7,689,540 |
TU | 9,791,150 | 2,894,080 | 12,685,230 | 6,897,070 |
SGP | 16,106,280 | 10,687,300 | 26,793,580 | 5,418,980 |
BAM | 7,759,530 | 2,384,400 | 10,143,930 | 5,375,130 |
KKP | 6,136,750 | 1,942,625 | 8,079,375 | 4,194,125 |
ROBINS | 19,852,875 | 15,866,200 | 35,719,075 | 3,986,675 |
WORK | 4,101,290 | 829,060 | 4,930,350 | 3,272,230 |
EPG | 3,859,640 | 711,270 | 4,570,910 | 3,148,370 |
EASTW | 3,394,260 | 286,670 | 3,680,930 | 3,107,590 |
SPRC | 5,387,590 | 2,387,730 | 7,775,320 | 2,999,860 |
SUPER | 4,995,688 | 2,011,968 | 7,007,656 | 2,983,720 |
BCPG | 5,230,850 | 2,537,469 | 7,768,319 | 2,693,382 |
THANI | 3,196,594 | 723,195 | 3,919,789 | 2,473,399 |
QH | 6,777,438 | 4,417,364 | 11,194,802 | 2,360,074 |
AP | 3,457,970 | 1,170,970 | 4,628,940 | 2,287,000 |
JMT | 4,331,400 | 2,222,950 | 6,554,350 | 2,108,450 |
CCET | 2,156,429 | 129,666 | 2,286,095 | 2,026,763 |
BCP | 3,581,818 | 1,675,875 | 5,257,693 | 1,905,943 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
GULF | 35,579,350 | 118,632,203 | 154,211,553 | -83,052,853 |
EGCO | 5,888,468 | 66,831,800 | 72,720,268 | -60,943,332 |
BBL | 31,058,003 | 91,432,315 | 122,490,318 | -60,374,313 |
TMB | 32,830,789 | 91,758,303 | 124,589,092 | -58,927,514 |
RATCH | 8,842,975 | 66,158,725 | 75,001,700 | -57,315,750 |
GPSC | 30,358,000 | 78,932,375 | 109,290,375 | -48,574,375 |
IRPC | 31,904,674 | 73,796,508 | 105,701,182 | -41,891,834 |
PTT | 21,107,600 | 58,968,855 | 80,076,455 | -37,861,255 |
BH | 6,614,150 | 43,629,135 | 50,243,285 | -37,014,985 |
MINT | 34,338,150 | 68,075,250 | 102,413,400 | -33,737,100 |
BTS | 41,298,864 | 72,880,590 | 114,179,454 | -31,581,726 |
CPALL | 18,743,175 | 50,269,454 | 69,012,629 | -31,526,279 |
CPN | 4,080,875 | 33,775,850 | 37,856,725 | -29,694,975 |
BGRIM | 13,897,575 | 39,965,525 | 53,863,100 | -26,067,950 |
CPF | 19,664,638 | 40,777,427 | 60,442,064 | -21,112,789 |
KBANK | 70,159,162 | 90,864,000 | 161,023,162 | -20,704,839 |
SCB | 33,421,200 | 50,667,850 | 84,089,050 | -17,246,650 |
EA | 10,204,000 | 27,185,800 | 37,389,800 | -16,981,800 |
AMATA | 23,670,130 | 40,049,610 | 63,719,740 | -16,379,480 |
SAWAD | 8,024,825 | 23,866,075 | 31,890,900 | -15,841,250 |
DELTA | 4,443,425 | 18,847,475 | 23,290,900 | -14,404,050 |
LH | 6,886,290 | 19,544,740 | 26,431,030 | -12,658,450 |
HMPRO | 8,400,725 | 19,250,150 | 27,650,875 | -10,849,425 |
KTC | 3,029,050 | 11,722,825 | 14,751,875 | -8,693,775 |
TOA | 178,300 | 8,592,125 | 8,770,425 | -8,413,825 |
TOP | 9,529,275 | 17,777,750 | 27,307,025 | -8,248,475 |
SCC | 73,242,664 | 80,794,500 | 154,037,164 | -7,551,836 |
DTAC | 46,716,610 | 52,871,450 | 99,588,060 | -6,154,840 |
PTTEP | 40,108,950 | 46,008,500 | 86,117,450 | -5,899,550 |
JAS | 16,276,115 | 22,041,380 | 38,317,495 | -5,765,265 |