Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 5, 2021
Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 5, 2021
The report of trading stocks on May 5, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TTA | 27,658,642 | 4,937,874 | 32,596,516 | 22,720,768 |
TPIPP | 34,757,285 | 12,665,300 | 47,422,585 | 22,091,985 |
TWZ | 39,255,600 | 18,247,000 | 57,502,600 | 21,008,600 |
BWG | 59,210,301 | 41,374,800 | 100,585,101 | 17,835,501 |
EMC-W6 | 11,579,300 | 2,045,501 | 13,624,801 | 9,533,799 |
TGPRO | 19,580,200 | 10,815,300 | 30,395,500 | 8,764,900 |
STA | 16,326,500 | 7,633,609 | 23,960,109 | 8,692,891 |
TRC | 9,717,000 | 2,000,000 | 11,717,000 | 7,717,000 |
CPALL | 24,123,379 | 16,908,882 | 41,032,261 | 7,214,497 |
EMC | 20,755,900 | 13,636,400 | 34,392,300 | 7,119,500 |
STGT | 11,181,577 | 4,378,315 | 15,559,892 | 6,803,262 |
IRPC | 62,579,512 | 56,504,228 | 119,083,740 | 6,075,284 |
STARK | 14,233,031 | 8,401,200 | 22,634,231 | 5,831,831 |
ASP | 30,875,619 | 25,995,800 | 56,871,419 | 4,879,819 |
PTL | 8,683,902 | 4,044,503 | 12,728,405 | 4,639,399 |
AQ | 7,033,500 | 2,611,100 | 9,644,600 | 4,422,400 |
DIMET-W4 | 5,508,100 | 1,109,000 | 6,617,100 | 4,399,100 |
GLOBAL | 12,775,931 | 8,394,000 | 21,169,931 | 4,381,931 |
KGI | 16,161,500 | 12,087,740 | 28,249,240 | 4,073,760 |
GJS | 19,472,600 | 15,536,500 | 35,009,100 | 3,936,100 |
SIRI | 25,485,911 | 21,562,301 | 47,048,212 | 3,923,610 |
SFLEX | 7,215,000 | 3,409,700 | 10,624,700 | 3,805,300 |
MILL | 4,259,600 | 468,900 | 4,728,500 | 3,790,700 |
AP | 8,451,200 | 4,968,079 | 13,419,279 | 3,483,121 |
GBX | 17,585,102 | 14,121,902 | 31,707,004 | 3,463,200 |
WAVE-W2 | 9,444,300 | 6,257,000 | 15,701,300 | 3,187,300 |
RWI-W2 | 3,723,700 | 623,600 | 4,347,300 | 3,100,100 |
TU | 12,812,000 | 9,781,648 | 22,593,648 | 3,030,352 |
JSP | 3,000,000 | 1,500 | 3,001,500 | 2,998,500 |
III | 4,248,400 | 1,337,500 | 5,585,900 | 2,910,900 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AWC | 10,120,900 | 43,841,056 | 53,961,956 | -33,720,156 |
TRUE | 17,327,904 | 46,675,063 | 64,002,967 | -29,347,159 |
LH | 11,971,028 | 36,369,300 | 48,340,328 | -24,398,272 |
GUNKUL | 28,855,300 | 50,728,700 | 79,584,000 | -21,873,400 |
COTTO | 60,171,845 | 80,493,400 | 140,665,245 | -20,321,555 |
CHG | 15,555,200 | 35,210,460 | 50,765,660 | -19,655,260 |
BEM | 7,260,398 | 26,416,887 | 33,677,285 | -19,156,489 |
PTT | 22,828,498 | 41,517,800 | 64,346,298 | -18,689,302 |
WHA | 11,384,500 | 29,948,946 | 41,333,446 | -18,564,446 |
U-W4 | 150,000 | 16,522,800 | 16,672,800 | -16,372,800 |
THANI | 7,452,140 | 17,274,981 | 24,727,121 | -9,822,841 |
BTS | 9,227,236 | 18,964,111 | 28,191,347 | -9,736,875 |
TMB | 95,953,865 | 105,611,200 | 201,565,065 | -9,657,335 |
QH | 3,684,201 | 12,919,400 | 16,603,601 | -9,235,199 |
CPF | 5,310,388 | 14,420,002 | 19,730,390 | -9,109,614 |
EA | 3,969,251 | 12,744,045 | 16,713,296 | -8,774,794 |
IVL | 4,303,901 | 12,476,401 | 16,780,302 | -8,172,500 |
ITD | 7,887,400 | 15,916,400 | 23,803,800 | -8,029,000 |
DCC | 9,890,361 | 17,857,800 | 27,748,161 | -7,967,439 |
DCON | 8,753,900 | 16,000,600 | 24,754,500 | -7,246,700 |
SUPER | 20,756,300 | 27,494,913 | 48,251,213 | -6,738,613 |
CCP | 4,651,750 | 11,161,400 | 15,813,150 | -6,509,650 |
VGI | 2,405,100 | 8,742,600 | 11,147,700 | -6,337,500 |
BBL | 1,696,079 | 7,942,768 | 9,638,847 | -6,246,689 |
SAMART | 984,900 | 7,194,600 | 8,179,500 | -6,209,700 |
CKP | 2,769,000 | 8,451,900 | 11,220,900 | -5,682,900 |
GULF | 3,495,010 | 9,032,700 | 12,527,710 | -5,537,690 |
BDMS | 13,158,520 | 18,615,051 | 31,773,571 | -5,456,531 |
BAM | 2,828,601 | 8,211,200 | 11,039,801 | -5,382,599 |
MTC | 4,610,700 | 9,553,942 | 14,164,642 | -4,943,242 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
CPALL | 1,461,269,066 | 1,024,151,332 | 2,485,420,397 | 437,117,734 |
STA | 797,128,200 | 372,386,750 | 1,169,514,950 | 424,741,450 |
TTA | 449,931,565 | 81,457,255 | 531,388,820 | 368,474,310 |
STGT | 504,466,396 | 197,632,928 | 702,099,323 | 306,833,468 |
PTL | 252,764,783 | 116,968,136 | 369,732,919 | 135,796,647 |
RCL | 378,882,895 | 269,833,625 | 648,716,520 | 109,049,270 |
GLOBAL | 298,651,876 | 195,373,930 | 494,025,806 | 103,277,946 |
TPIPP | 157,110,220 | 57,584,066 | 214,694,286 | 99,526,154 |
DTAC | 146,445,388 | 91,190,717 | 237,636,105 | 55,254,671 |
TU | 192,684,640 | 147,010,555 | 339,695,195 | 45,674,085 |
TASCO | 79,683,247 | 41,926,920 | 121,610,167 | 37,756,327 |
AJ | 107,810,916 | 75,044,319 | 182,855,235 | 32,766,597 |
AP | 71,964,225 | 42,383,453 | 114,347,678 | 29,580,772 |
BANPU | 140,648,603 | 111,923,443 | 252,572,046 | 28,725,159 |
SCB | 657,584,612 | 630,930,123 | 1,288,514,734 | 26,654,489 |
STARK | 62,462,910 | 36,904,000 | 99,366,910 | 25,558,910 |
IRPC | 258,502,422 | 233,265,567 | 491,767,989 | 25,236,854 |
SFLEX | 47,622,275 | 22,506,520 | 70,128,795 | 25,115,755 |
ASK | 27,316,775 | 4,258,950 | 31,575,725 | 23,057,825 |
III | 32,861,570 | 10,354,560 | 43,216,130 | 22,507,010 |
KGI | 82,937,945 | 62,163,396 | 145,101,341 | 20,774,549 |
PSL | 172,979,819 | 153,399,404 | 326,379,223 | 19,580,415 |
ASP | 113,225,280 | 95,619,076 | 208,844,356 | 17,606,204 |
AS | 34,161,120 | 18,293,515 | 52,454,635 | 15,867,605 |
BWG | 49,041,558 | 34,005,114 | 83,046,672 | 15,036,444 |
KEX | 47,802,905 | 33,032,175 | 80,835,080 | 14,770,730 |
ESSO | 71,466,785 | 58,322,951 | 129,789,736 | 13,143,834 |
KSL | 31,172,234 | 18,867,388 | 50,039,622 | 12,304,846 |
SAK | 39,409,500 | 29,141,310 | 68,550,810 | 10,268,190 |
TTW | 17,932,972 | 9,118,500 | 27,051,472 | 8,814,472 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 908,873,556 | 1,656,347,000 | 2,565,220,556 | -747,473,444 |
BBL | 202,118,954 | 944,931,560 | 1,147,050,514 | -742,812,606 |
EA | 234,746,497 | 753,433,378 | 988,179,874 | -518,686,881 |
PTTEP | 533,885,229 | 1,021,980,653 | 1,555,865,882 | -488,095,424 |
IVL | 206,449,574 | 598,738,673 | 805,188,247 | -392,289,100 |
SAWAD | 412,044,942 | 743,275,194 | 1,155,320,135 | -331,230,252 |
KBANK | 1,499,138,226 | 1,812,686,243 | 3,311,824,469 | -313,548,017 |
MTC | 282,720,238 | 587,630,222 | 870,350,459 | -304,909,984 |
ADVANC | 561,767,530 | 842,213,644 | 1,403,981,174 | -280,446,114 |
DELTA | 464,540,414 | 737,524,158 | 1,202,064,572 | -272,983,744 |
CPF | 152,549,198 | 413,870,485 | 566,419,683 | -261,321,287 |
KTC | 324,856,445 | 533,035,990 | 857,892,435 | -208,179,546 |
LH | 101,233,022 | 308,104,245 | 409,337,267 | -206,871,223 |
GPSC | 142,649,493 | 347,848,676 | 490,498,169 | -205,199,184 |
INTUCH | 197,668,950 | 384,075,192 | 581,744,142 | -186,406,242 |
GULF | 117,661,875 | 303,532,125 | 421,194,000 | -185,870,250 |
AWC | 47,112,488 | 204,068,157 | 251,180,645 | -156,955,669 |
BEM | 57,244,607 | 208,943,920 | 266,188,527 | -151,699,312 |
PTTGC | 483,600,443 | 628,526,712 | 1,112,127,155 | -144,926,270 |
EGCO | 82,094,997 | 226,407,913 | 308,502,909 | -144,312,916 |
SCC | 575,386,586 | 711,375,160 | 1,286,761,746 | -135,988,574 |
RATCH | 36,234,938 | 171,733,365 | 207,968,303 | -135,498,427 |
TOP | 234,593,826 | 368,444,646 | 603,038,471 | -133,850,820 |
JMT | 38,691,145 | 166,816,625 | 205,507,770 | -128,125,481 |
BDMS | 286,879,721 | 405,622,747 | 692,502,467 | -118,743,026 |
JMART | 38,055,640 | 155,355,250 | 193,410,890 | -117,299,611 |
BAM | 57,684,791 | 167,761,500 | 225,446,291 | -110,076,709 |
MINT | 256,393,332 | 365,235,376 | 621,628,708 | -108,842,044 |
SCGP | 319,474,643 | 423,154,935 | 742,629,577 | -103,680,292 |
COM7 | 237,275,522 | 335,361,530 | 572,637,052 | -98,086,008 |