สรุป SET100 วันนี้ BGRIM บวกสูงสุด 7.23%

สรุป SET100 วันนี้ BGRIM บวกสูงสุด 7.23%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
BGRIM 44.50 3.00 7.23 43,890,101 1,920,364.21
CPALL 60.75 2.75 4.74 88,153,263 5,322,969.67
BEM 7.95 0.35 4.61 127,361,016 993,996.03
EA 61.50 2.50 4.24 28,269,686 1,719,086.62
BANPU 12.60 0.50 4.13 201,396,100 2,526,323.26
CPN 50.50 2.00 4.12 34,536,103 1,735,607.45
BTS 9.00 0.35 4.05 202,936,633 1,812,997.42
RATCH 51.75 2.00 4.02 13,405,709 684,413.82
CRC 33.00 1.25 3.94 18,450,597 608,472.16
GPSC 72.75 2.75 3.93 29,803,482 2,159,893.33
COM7 74.25 2.75 3.85 11,092,189 816,210.06
MBK 13.60 0.50 3.82 5,320,645 72,270.60
HMPRO 14.00 0.50 3.70 46,546,779 646,422.38
WHAUP 4.50 0.16 3.69 13,813,772 61,251.34
BCPG 14.30 0.50 3.62 8,756,788 123,880.30
SPALI 21.10 0.70 3.43 13,442,912 281,623.37
PRM 7.55 0.25 3.42 24,194,345 180,288.28
TOA 38.00 1.25 3.40 23,009,130 873,580.68
ORI 9.20 0.30 3.37 17,953,271 163,911.89
VGI 6.25 0.20 3.31 46,968,502 291,609.65
AOT 63.00 2.00 3.28 66,158,328 4,122,731.87
MINT 32.00 1.00 3.23 46,119,384 1,458,576.80
CENTEL 34.00 1.00 3.03 9,657,065 330,197.22
GULF 34.00 1.00 3.03 26,928,438 911,755.37
EGCO 174.00 5.00 2.96 5,794,727 1,006,928.44
BAM 18.80 0.50 2.73 17,604,048 329,055.85
HANA 58.00 1.50 2.65 22,296,531 1,285,214.39
TRUE 3.16 0.08 2.60 129,137,366 401,669.73
PLANB 6.00 0.15 2.56 14,844,458 89,294.80
LH 8.05 0.20 2.55 99,464,783 795,077.15
TPIPP 4.50 0.10 2.27 18,906,052 84,379.89
TU 18.00 0.40 2.27 44,053,049 787,924.40
JAS 2.80 0.06 2.19 43,445,913 120,484.47
TQM 116.50 2.50 2.19 929,003 107,706.13
AWC 4.84 0.10 2.11 75,530,020 363,408.03
PTG 19.40 0.40 2.11 21,340,272 412,201.96
SUPER 0.97 0.02 2.11 139,721,226 134,560.45
MAJOR 19.90 0.40 2.05 4,824,233 96,286.57
STEC 15.20 0.30 2.01 18,463,299 279,410.57
RS 25.50 0.50 2.00 6,966,146 176,432.12
WHA 3.10 0.06 1.97 132,183,389 408,142.66
THANI 4.24 0.08 1.92 59,697,212 251,271.45
BDMS 21.50 0.40 1.90 49,635,553 1,063,263.69
GFPT 10.90 0.20 1.87 2,674,849 29,185.23
QH 2.28 0.04 1.79 22,325,928 50,578.62
BEC 11.90 0.20 1.71 33,014,282 394,599.25
AMATA 18.60 0.30 1.64 14,178,508 263,072.22
BJC 34.75 0.50 1.46 9,670,557 335,347.54
TISCO 90.25 1.25 1.40 6,423,672 578,297.75
MEGA 37.00 0.50 1.37 3,683,966 134,884.53
AP 8.60 0.10 1.18 15,515,909 133,378.42
CHG 3.56 0.04 1.14 77,262,793 276,938.19
STA 45.00 0.50 1.12 11,349,216 512,995.81
IVL 45.50 0.50 1.11 26,228,151 1,192,830.18
BPP 19.10 0.20 1.06 14,366,278 275,461.67
CK 19.20 0.20 1.05 24,482,452 471,001.84
BCH 20.50 0.20 0.99 29,758,508 611,631.88
BCP 25.50 0.25 0.99 3,274,316 83,383.39
KTB 10.80 0.10 0.93 34,371,586 372,434.11
CPF 27.50 0.25 0.92 50,954,065 1,401,061.67
SCC 440.00 4.00 0.92 4,774,927 2,099,263.48
KKP 55.75 0.50 0.90 3,911,164 217,101.77
TTW 11.80 0.10 0.85 9,672,109 113,543.18
JMART 39.00 0.25 0.65 5,932,446 232,907.65
ESSO 8.40 0.05 0.60 16,530,083 138,167.75
JMT 43.25 0.25 0.58 4,453,107 193,073.68
GUNKUL 3.62 0.02 0.56 86,068,316 313,034.38
TASCO 19.50 0.10 0.52 22,122,806 433,068.31
BBL 115.00 0.50 0.44 13,555,954 1,558,258.89
PTTGC 62.75 0.25 0.40 20,152,457 1,267,779.47
CBG 128.00 0.50 0.39 42,056,135 5,404,650.95
CKP 5.65 26,923,355 152,251.22
DTAC 30.75 74,247,533 2,295,539.21
GLOBAL 21.30 11,431,713 244,873.06
IRPC 4.04 112,258,524 455,283.26
OR 30.00 85,264,449 2,571,313.75
PTT 38.75 201,223,604 7,807,146.42
RBF 18.80 13,680,952 257,622.68
TTB 1.13 101,677,064 115,125.74
ADVANC 168.00 -0.50 -0.30 9,877,867 1,663,414.53
BH 131.50 -0.50 -0.38 4,718,535 620,805.39
INTUCH 64.00 -0.25 -0.39 39,050,473 2,502,613.57
MTC 61.75 -0.25 -0.40 12,519,732 772,412.43
TOP 56.50 -0.25 -0.44 14,131,646 802,639.30
ACE 3.74 -0.02 -0.53 111,128,129 417,731.25
KCE 69.25 -0.50 -0.72 24,686,114 1,747,949.98
TCAP 34.00 -0.25 -0.73 5,520,664 188,597.55
TVO 33.25 -0.25 -0.75 7,727,819 259,301.78
SCB 103.00 -1.00 -0.96 17,817,788 1,852,818.67
AEONTS 203.00 -2.00 -0.98 1,155,973 235,490.29
SAWAD 75.50 -0.75 -0.98 19,792,755 1,487,954.74
SPRC 9.80 -0.10 -1.01 8,327,637 82,190.49
PTTEP 117.00 -1.50 -1.27 17,046,011 1,992,602.50
OSP 36.50 -0.50 -1.35 40,297,584 1,477,711.78
EPG 12.20 -0.20 -1.61 16,863,882 206,393.39
DELTA 544.00 -10.00 -1.81 2,962,120 1,625,255.02
DOHOME 26.00 -0.50 -1.89 5,441,868 142,791.91
KBANK 121.50 -2.50 -2.02 174,238,919 21,328,134.41
SCGP 55.50 -1.25 -2.20 149,673,551 8,327,168.61
KTC 73.50 -9.50 -11.45 193,186,933 14,386,608.22

Back to top button