สรุป SET100 (ภาคเช้า) DELTA บวกสูงสุด 6.57%

สรุป SET100 (ภาคเช้า) DELTA บวกสูงสุด 6.57%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
DELTA 584.00 36.00 6.57 1,551,295 878,569.02
STEC 15.80 0.50 3.27 34,017,573 530,310.65
AMATA 19.10 0.60 3.24 16,502,625 312,711.45
CK 20.50 0.60 3.02 15,738,296 316,847.77
WHAUP 4.54 0.12 2.71 7,481,038 33,580.80
HANA 60.50 1.50 2.54 15,517,186 935,168.54
TOA 38.00 0.75 2.01 764,292 28,860.09
KKP 57.00 1.00 1.79 4,067,123 230,636.09
BANPU 13.10 0.20 1.55 56,344,236 733,696.36
KCE 71.00 1.00 1.43 11,222,711 798,870.72
MEGA 36.75 0.50 1.38 668,320 24,296.58
PRM 7.45 0.10 1.36 4,551,805 33,656.69
CBG 133.00 1.50 1.14 2,146,539 284,842.97
JMT 45.25 0.50 1.12 4,424,912 199,681.69
BAM 18.80 0.20 1.08 3,807,260 71,171.01
PTG 19.30 0.20 1.05 6,166,695 118,603.44
SUPER 0.97 0.01 1.04 37,883,069 36,410.18
BCP 25.50 0.25 0.99 835,852 21,117.05
MAJOR 20.50 0.20 0.99 1,276,345 25,910.80
RATCH 51.25 0.50 0.99 1,793,865 91,807.09
GLOBAL 21.20 0.20 0.95 8,859,778 188,561.19
GFPT 10.80 0.10 0.93 809,102 8,725.38
KTB 10.90 0.10 0.93 3,069,471 33,235.63
TTB 1.13 0.01 0.89 34,901,752 39,225.82
PTTEP 118.50 1.00 0.85 1,008,643 119,047.70
MTC 62.00 0.50 0.81 1,629,362 100,141.88
VGI 6.25 0.05 0.81 7,179,749 44,519.28
MINT 31.75 0.25 0.79 4,153,640 131,634.19
BH 132.00 1.00 0.76 290,737 38,235.96
BJC 34.75 0.25 0.72 1,921,444 66,294.14
BCPG 14.10 0.10 0.71 1,113,653 15,589.64
GPSC 72.50 0.50 0.69 5,453,440 393,327.02
TRUE 3.16 0.02 0.64 14,862,035 46,696.16
JMART 40.00 0.25 0.63 3,143,649 125,286.13
BEM 8.10 0.05 0.62 54,551,122 440,720.12
LH 8.05 0.05 0.62 8,624,560 69,339.32
ESSO 8.50 0.05 0.59 4,451,912 37,658.10
CHG 3.52 0.02 0.57 35,594,298 126,226.31
EGCO 175.00 1.00 0.57 730,095 127,615.20
BTS 9.05 0.05 0.56 13,926,050 125,745.68
IVL 45.75 0.25 0.55 4,246,532 193,217.95
BCH 20.50 0.10 0.49 3,941,526 80,741.07
SCB 102.50 0.50 0.49 2,037,704 206,778.53
SCGP 55.75 0.25 0.45 7,701,573 425,486.07
BBL 115.00 0.50 0.44 2,472,819 283,120.89
EA 59.75 0.25 0.42 4,563,253 271,533.49
KBANK 120.00 0.50 0.42 10,974,838 1,306,875.00
AOT 62.50 0.25 0.40 4,558,183 284,117.98
ADVANC 169.00 1,745,793 294,706.67
AEONTS 202.00 103,713 20,999.62
AP 8.60 2,758,924 23,840.39
AWC 4.80 21,550,626 102,752.21
BGRIM 43.75 4,524,827 198,052.65
BPP 19.00 2,982,508 56,594.67
CKP 5.50 6,896,023 38,018.48
CPN 50.50 2,242,872 112,513.52
DTAC 31.00 1,465,482 45,347.26
GULF 33.75 3,040,685 102,561.38
INTUCH 64.00 423,869 27,149.09
JAS 2.78 3,645,036 10,165.11
KTC 73.25 10,503,870 768,568.51
OR 30.25 6,595,987 199,163.33
ORI 9.20 6,266,409 57,785.26
OSP 36.75 2,771,227 101,624.24
PTT 39.25 18,372,321 721,341.94
SPALI 21.10 2,467,251 52,155.59
TASCO 19.50 2,039,368 39,779.11
TCAP 34.25 2,150,789 73,679.20
THANI 4.20 9,015,049 37,790.60
TISCO 89.50 1,021,756 91,223.84
TTW 11.70 2,089,458 24,613.43
TU 17.70 9,251,809 163,602.53
TVO 33.50 1,154,092 38,757.28
WHA 3.08 36,014,290 111,181.34
SAWAD 75.00 -0.25 -0.33 3,976,785 296,737.79
PTTGC 62.75 -0.25 -0.40 4,783,692 299,675.81
SCC 440.00 -2.00 -0.45 1,049,217 462,537.08
TPIPP 4.44 -0.02 -0.45 10,082,346 44,774.33
BDMS 21.40 -0.10 -0.47 12,549,960 268,794.40
SPRC 9.60 -0.05 -0.52 5,603,639 53,374.65
ACE 3.66 -0.02 -0.54 10,422,649 38,162.09
HMPRO 13.70 -0.10 -0.72 7,204,097 98,822.84
MBK 13.50 -0.10 -0.74 574,727 7,737.58
CENTEL 33.00 -0.25 -0.75 1,020,800 33,571.86
CRC 33.00 -0.25 -0.75 4,635,843 153,454.52
BEC 12.30 -0.10 -0.81 21,725,975 268,934.64
TOP 58.75 -0.50 -0.84 5,293,343 308,533.25
QH 2.28 -0.02 -0.87 9,445,275 21,702.01
CPF 27.00 -0.25 -0.92 43,250,794 1,164,026.59
DOHOME 25.00 -0.25 -0.99 3,928,637 99,061.74
RS 25.00 -0.25 -0.99 1,885,601 47,317.13
STA 43.50 -0.50 -1.14 5,445,481 237,072.19
TQM 115.00 -1.50 -1.29 189,426 21,973.19
IRPC 4.04 -0.06 -1.46 139,076,081 563,828.47
RBF 18.40 -0.30 -1.60 5,567,989 102,981.82
CPALL 59.75 -1.00 -1.65 13,055,213 779,086.93
PLANB 5.90 -0.10 -1.67 3,845,367 22,601.48
GUNKUL 3.48 -0.10 -2.79 129,186,972 446,184.94
EPG 10.90 -0.40 -3.54 14,265,392 157,730.98
COM7 71.25 -3.00 -4.04 9,463,709 682,671.28

Back to top button