สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 18 ต.ค.64
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 18 ต.ค.64
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
PRM-R | 841,300 | 5,518,165 | 26.06% |
PRM | 806,000 | 5,287,180 | 24.96% |
CRC-R | 1,167,700 | 41,476,075 | 23.67% |
OSP-R | 576,900 | 19,470,375 | 23.05% |
CPN-R | 3,355,700 | 193,031,025 | 21.49% |
BJC-R | 1,101,600 | 37,179,000 | 19.04% |
TVO | 312,500 | 9,921,875 | 18.69% |
SPRC-R | 3,472,100 | 38,787,130 | 18.08% |
BJC | 1,029,300 | 34,758,575 | 17.79% |
SAWAD-R | 974,700 | 61,393,125 | 17.32% |
SCGP-R | 826,500 | 50,445,600 | 17.08% |
BLAND | 5,461,100 | 6,061,821 | 16.34% |
BLAND-R | 5,349,700 | 5,937,823 | 16.00% |
CPF | 5,863,200 | 149,645,025 | 15.46% |
BGRIM | 534,400 | 22,093,100 | 15.36% |
SCC-R | 160,900 | 64,404,900 | 14.78% |
DTAC-R | 626,800 | 25,671,500 | 14.50% |
DELTA-R | 642,700 | 297,762,200 | 14.14% |
COM7 | 503,500 | 36,099,075 | 14.05% |
UTP-R | 189,800 | 3,114,150 | 13.90% |
STEC-R | 1,782,200 | 24,577,180 | 13.57% |
PTT | 5,313,700 | 211,422,700 | 13.56% |
HMPRO-R | 2,773,800 | 39,112,090 | 13.25% |
THANI | 2,747,000 | 11,026,322 | 12.49% |
TCAP | 533,300 | 18,706,575 | 12.33% |
KCE-R | 2,055,700 | 167,779,475 | 12.15% |
BTS | 3,896,300 | 37,808,575 | 11.69% |
AEONTS-R | 38,900 | 7,396,600 | 11.64% |
EA-R | 263,700 | 16,763,800 | 11.58% |
AWC-R | 1,706,400 | 8,009,706 | 11.51% |
CKP-R | 2,920,800 | 14,946,380 | 11.47% |
M-R | 71,300 | 3,938,450 | 11.46% |
BDMS-R | 3,460,600 | 79,195,920 | 11.07% |
COM7-R | 391,800 | 28,049,300 | 10.94% |
VNT-R | 25,700 | 963,750 | 10.91% |
WHA-R | 9,964,300 | 33,712,468 | 10.84% |
BPP-R | 151,400 | 2,694,920 | 10.82% |
VGI | 1,925,000 | 12,667,140 | 10.61% |
KTB | 4,196,000 | 49,512,800 | 10.36% |
RATCH | 637,700 | 29,725,675 | 10.31% |
WHAUP-R | 1,262,200 | 5,285,442 | 10.24% |
KTC-R | 2,104,700 | 114,486,325 | 10.18% |
MEGA | 247,200 | 10,862,000 | 10.17% |
MAJOR-R | 683,300 | 15,451,580 | 9.98% |
SAWAD | 559,600 | 35,265,975 | 9.95% |
ESSO | 1,238,900 | 10,862,830 | 9.88% |
SCC | 105,100 | 42,106,600 | 9.65% |
THANI-R | 2,096,500 | 8,427,930 | 9.53% |
BCH-R | 1,592,100 | 32,251,320 | 9.52% |
STA | 667,800 | 23,363,300 | 9.36% |
GFPT | 100,000 | 1,220,000 | 9.32% |
AP | 699,500 | 5,723,425 | 9.26% |
BEM-R | 3,098,500 | 27,882,500 | 9.24% |
CKP | 2,350,200 | 12,064,750 | 9.23% |
RS-R | 460,200 | 8,196,480 | 9.18% |
MINT | 1,246,100 | 41,348,950 | 8.77% |
STEC | 1,142,900 | 15,763,980 | 8.70% |
CRC | 423,900 | 15,063,500 | 8.59% |
CHG | 3,445,500 | 12,692,166 | 8.58% |
PSH-R | 105,100 | 1,388,320 | 8.58% |
CPALL | 2,009,500 | 130,359,625 | 8.42% |
TPIPP | 333,300 | 1,414,984 | 8.42% |
BBL | 661,200 | 79,360,800 | 8.31% |
AWC | 1,214,700 | 5,700,618 | 8.19% |
TKN | 254,200 | 1,772,080 | 8.18% |
DMT | 54,900 | 708,210 | 8.17% |
SCGP | 392,400 | 23,936,400 | 8.11% |
BANPU | 11,403,900 | 148,478,960 | 8.08% |
CBG | 572,300 | 67,762,200 | 8.00% |
HMPRO | 1,668,100 | 23,600,090 | 7.97% |
TFG-R | 78,200 | 351,392 | 7.94% |
INTUCH | 350,900 | 25,556,750 | 7.88% |
ROJNA | 543,300 | 3,907,165 | 7.78% |
TTB | 32,591,900 | 37,238,494 | 7.65% |
IRPC | 24,711,200 | 115,369,540 | 7.61% |
AMATA-R | 529,300 | 10,860,080 | 7.58% |
CPALL-R | 1,789,700 | 115,912,525 | 7.50% |
MTC-R | 479,600 | 28,667,025 | 7.45% |
QH | 3,164,800 | 7,158,266 | 7.43% |
INTUCH-R | 328,000 | 23,835,300 | 7.37% |
ADVANC-R | 445,800 | 84,588,700 | 7.33% |
BA | 129,700 | 1,569,370 | 7.19% |
TRUE-R | 16,361,700 | 68,224,756 | 6.99% |
DOHOME-R | 371,000 | 9,052,130 | 6.90% |
CBG-R | 491,000 | 57,844,950 | 6.87% |
TQM-R | 15,300 | 1,616,500 | 6.82% |
OSP | 168,600 | 5,690,250 | 6.74% |
VIBHA | 540,600 | 1,178,508 | 6.56% |
UNIQ | 106,800 | 749,310 | 6.48% |
STA-R | 460,000 | 15,985,000 | 6.45% |
SIRI-R | 4,142,600 | 5,261,102 | 6.35% |
BH | 72,900 | 10,380,550 | 6.32% |
PTTGC-R | 2,222,400 | 147,511,375 | 6.32% |
AOT | 1,245,000 | 83,355,650 | 6.28% |
BAM | 1,874,700 | 35,332,680 | 6.26% |
SHR | 402,400 | 1,462,316 | 6.25% |
PLANB | 421,600 | 2,838,380 | 6.09% |
JAS-R | 3,651,000 | 10,666,194 | 6.08% |
TASCO | 165,500 | 3,058,080 | 5.95% |
BTS-R | 1,960,500 | 19,016,850 | 5.88% |
HANA-R | 1,471,000 | 113,567,775 | 5.87% |
LH | 2,468,700 | 20,158,835 | 5.83% |
MEGA-R | 141,000 | 6,189,825 | 5.80% |
CK-R | 154,400 | 3,313,120 | 5.76% |
AP-R | 430,500 | 3,517,830 | 5.70% |
BLA | 130,600 | 4,072,450 | 5.68% |
TIDLOR-R | 760,900 | 27,392,400 | 5.61% |
WHA | 5,088,400 | 17,216,032 | 5.54% |
TQM | 12,400 | 1,313,600 | 5.53% |
IVL | 993,100 | 44,877,850 | 5.48% |
MTC | 346,600 | 20,760,075 | 5.39% |
TISCO-R | 121,000 | 11,253,000 | 5.39% |
TU | 678,600 | 13,986,460 | 5.38% |
BCPG | 191,300 | 2,639,940 | 5.28% |
TOP-R | 523,000 | 30,018,450 | 5.19% |
AOT-R | 1,023,300 | 68,461,375 | 5.17% |
DOD | 113,600 | 1,448,340 | 5.11% |
TCAP-R | 219,400 | 7,681,350 | 5.07% |
PTTGC | 1,772,800 | 117,419,025 | 5.04% |
TPIPL-R | 166,600 | 293,216 | 5.00% |
PTTEP-R | 506,000 | 63,028,250 | 4.94% |
CHG-R | 1,972,100 | 7,257,572 | 4.91% |
KTB-R | 1,974,500 | 23,299,100 | 4.88% |
CPN | 748,700 | 43,226,950 | 4.79% |
GULF-R | 894,600 | 38,299,650 | 4.79% |
BCP | 354,600 | 10,342,175 | 4.78% |
ADVANC | 289,400 | 54,904,800 | 4.76% |
PSH | 58,000 | 768,540 | 4.73% |
CENTEL | 131,900 | 4,700,675 | 4.70% |
BA-R | 84,700 | 1,024,870 | 4.69% |
AH | 51,700 | 1,080,110 | 4.68% |
JR | 39,600 | 288,025 | 4.64% |
PTL-R | 268,100 | 6,794,050 | 4.64% |
MINT-R | 658,200 | 21,656,975 | 4.63% |
DOHOME | 243,000 | 5,967,080 | 4.52% |
SIRI | 2,938,500 | 3,731,895 | 4.50% |
ANAN | 266,000 | 417,620 | 4.49% |
GUNKUL | 2,396,000 | 13,570,960 | 4.45% |
GLOBAL | 193,300 | 4,134,050 | 4.38% |
PSL-R | 1,800,400 | 31,649,450 | 4.38% |
TOA-R | 15,800 | 525,350 | 4.38% |
SPALI | 113,400 | 2,293,150 | 4.29% |
BDMS | 1,319,200 | 30,191,440 | 4.22% |
JMT-R | 173,000 | 7,945,825 | 4.21% |
S | 252,200 | 529,620 | 4.17% |
BGRIM-R | 144,900 | 5,977,125 | 4.16% |
KCE | 702,500 | 57,353,275 | 4.15% |
BEM | 1,377,800 | 12,400,200 | 4.11% |
STGT | 673,500 | 21,465,125 | 4.08% |
PTG-R | 436,400 | 6,938,760 | 3.96% |
KEX | 46,200 | 1,816,575 | 3.95% |
BAY | 29,300 | 957,375 | 3.87% |
TU-R | 488,100 | 10,052,420 | 3.87% |
GLOBAL-R | 170,300 | 3,622,180 | 3.86% |
EGCO-R | 58,400 | 10,514,750 | 3.84% |
JAS | 2,276,900 | 6,671,372 | 3.79% |
ERW | 641,100 | 2,098,718 | 3.76% |
IRPC-R | 12,163,800 | 56,735,302 | 3.75% |
SKR | 56,600 | 685,950 | 3.73% |
RATCH-R | 228,200 | 10,643,600 | 3.69% |
TOP | 371,700 | 21,311,800 | 3.69% |
DEMCO | 130,700 | 653,294 | 3.68% |
CPF-R | 1,388,200 | 35,435,150 | 3.66% |
BCH | 608,100 | 12,377,110 | 3.64% |
TRUE | 8,344,500 | 34,887,162 | 3.57% |
SAK | 186,100 | 1,435,155 | 3.54% |
KSL-R | 313,400 | 1,247,932 | 3.53% |
GGC | 54,400 | 705,200 | 3.47% |
SGP | 121,300 | 1,809,370 | 3.43% |
SCB | 330,300 | 40,928,800 | 3.39% |
KTC | 700,000 | 38,172,875 | 3.38% |
BPP | 46,900 | 834,820 | 3.35% |
M | 20,800 | 1,152,475 | 3.34% |
BAY-R | 25,200 | 825,300 | 3.33% |
SPCG-R | 50,000 | 888,600 | 3.31% |
DCC-R | 448,900 | 1,319,766 | 3.23% |
ORI | 436,700 | 4,707,490 | 3.13% |
ORI-R | 429,600 | 4,640,470 | 3.08% |
AMATA | 213,900 | 4,379,250 | 3.06% |
SPRC | 587,800 | 6,531,720 | 3.06% |
TISCO | 67,600 | 6,294,750 | 3.01% |
UNIQ-R | 49,500 | 346,500 | 3.00% |
KKP-R | 109,600 | 6,223,450 | 2.98% |
KBANK | 1,000,200 | 144,458,850 | 2.96% |
KKP | 109,100 | 6,230,325 | 2.96% |
LHFG | 308,000 | 455,840 | 2.91% |
EPG | 310,300 | 3,431,400 | 2.85% |
BOL | 22,200 | 295,020 | 2.82% |
CHAYO | 102,400 | 1,178,940 | 2.82% |
EA | 63,700 | 4,051,325 | 2.80% |
ITD | 7,901,600 | 20,550,786 | 2.74% |
TSTH | 418,800 | 711,960 | 2.74% |
IVL-R | 493,900 | 22,359,425 | 2.73% |
SABINA | 12,200 | 243,930 | 2.71% |
DDD | 12,500 | 231,250 | 2.70% |
TTA | 1,247,000 | 14,003,600 | 2.70% |
OR-R | 993,200 | 27,955,325 | 2.65% |
AU | 25,500 | 272,850 | 2.61% |
TIDLOR | 352,400 | 12,653,575 | 2.60% |
RBF-R | 50,000 | 933,370 | 2.59% |
GPSC | 140,700 | 10,785,625 | 2.57% |
MAJOR | 175,600 | 3,960,300 | 2.57% |
PTG | 282,400 | 4,503,540 | 2.56% |
AEONTS | 8,500 | 1,621,250 | 2.54% |
PTTEP | 258,800 | 32,223,550 | 2.53% |
SUSCO | 155,300 | 521,808 | 2.51% |
JMT | 96,400 | 4,410,050 | 2.35% |
MICRO | 13,600 | 103,360 | 2.35% |
TTW-R | 103,500 | 1,200,600 | 2.35% |
GULF | 428,500 | 18,318,375 | 2.30% |
ASK | 18,300 | 683,875 | 2.29% |
BCPG-R | 83,000 | 1,145,400 | 2.29% |
JMART | 252,800 | 10,280,750 | 2.18% |
BLA-R | 49,300 | 1,535,800 | 2.15% |
GREEN | 64,500 | 126,410 | 2.13% |
KBANK-R | 709,300 | 102,328,650 | 2.10% |
WORK | 55,700 | 1,297,090 | 2.10% |
PR9 | 13,400 | 150,080 | 2.09% |
NRF | 114,800 | 951,665 | 2.08% |
SCB-R | 201,800 | 25,026,900 | 2.07% |
TKN-R | 59,400 | 410,330 | 1.91% |
RBF | 36,800 | 686,300 | 1.90% |
SCI | 130,000 | 294,268 | 1.90% |
NOBLE | 73,000 | 478,150 | 1.89% |
CK | 49,100 | 1,049,870 | 1.83% |
STPI | 10,300 | 45,088 | 1.82% |
AUCT | 16,800 | 157,100 | 1.80% |
QH-R | 762,700 | 1,723,702 | 1.79% |
DCC | 246,600 | 725,004 | 1.78% |
EGCO | 27,000 | 4,860,200 | 1.78% |
RS | 88,500 | 1,581,970 | 1.77% |
HTC | 5,300 | 194,050 | 1.73% |
AAV-R | 1,707,800 | 5,226,522 | 1.72% |
BAM-R | 510,900 | 9,606,330 | 1.71% |
BGC | 42,000 | 453,600 | 1.71% |
PTL | 97,200 | 2,490,965 | 1.68% |
RJH | 5,400 | 177,550 | 1.68% |
AIE | 40,500 | 220,735 | 1.65% |
THRE | 129,400 | 168,220 | 1.65% |
JWD | 56,500 | 859,570 | 1.64% |
FSMART | 9,600 | 102,720 | 1.63% |
BCP-R | 120,400 | 3,531,525 | 1.62% |
WHAUP | 194,200 | 815,336 | 1.58% |
DTAC | 67,000 | 2,730,250 | 1.55% |
S-R | 87,100 | 181,168 | 1.44% |
LOXLEY | 209,600 | 579,024 | 1.43% |
NCAP | 133,000 | 1,211,625 | 1.40% |
HANA | 345,900 | 26,503,625 | 1.38% |
TPIPL | 45,300 | 79,728 | 1.36% |
SYNEX-R | 30,100 | 725,410 | 1.34% |
TTA-R | 615,900 | 7,093,850 | 1.34% |
TTB-R | 5,723,100 | 6,538,173 | 1.34% |
DEMCO-R | 46,000 | 229,080 | 1.29% |
ASIAN | 101,300 | 1,618,500 | 1.27% |
BKI | 1,300 | 353,600 | 1.21% |
BEC-R | 200,000 | 2,666,400 | 1.19% |
KISS | 8,100 | 94,770 | 1.18% |
NER | 85,000 | 654,500 | 1.17% |
ACE | 874,300 | 3,246,910 | 1.16% |
EPG-R | 124,100 | 1,367,400 | 1.14% |
JMART-R | 130,600 | 5,357,725 | 1.13% |
VGI-R | 205,400 | 1,344,880 | 1.13% |
ETC | 357,000 | 967,592 | 1.11% |
SPCG | 16,600 | 295,480 | 1.10% |
OR | 402,000 | 11,326,975 | 1.07% |
PSL | 439,900 | 7,650,470 | 1.07% |
MBK | 12,600 | 179,740 | 1.06% |
MDX | 7,500 | 48,375 | 1.06% |
STARK-R | 533,800 | 2,391,424 | 1.03% |
VNG | 18,200 | 174,700 | 1.03% |
KSL | 90,500 | 360,190 | 1.02% |
LH-R | 414,000 | 3,374,100 | 0.98% |
SAT | 18,700 | 367,110 | 0.98% |
ASIAN-R | 74,400 | 1,186,820 | 0.94% |
MCS | 18,300 | 261,690 | 0.92% |
SINGER-R | 32,300 | 1,284,350 | 0.92% |
AKR | 215,400 | 229,578 | 0.91% |
THCOM | 186,500 | 1,961,980 | 0.88% |
UV | 43,000 | 184,256 | 0.87% |
GPSC-R | 46,900 | 3,577,500 | 0.86% |
SSP | 57,200 | 773,670 | 0.83% |
XPG | 230,500 | 777,408 | 0.81% |
BBL-R | 62,000 | 7,440,000 | 0.78% |
WORK-R | 20,700 | 480,240 | 0.78% |
TTCL | 19,000 | 87,780 | 0.77% |
SIS | 5,000 | 161,325 | 0.76% |
GRAMMY | 21,200 | 387,470 | 0.74% |
CGD | 178,700 | 92,924 | 0.66% |
TVO-R | 10,500 | 333,375 | 0.63% |
DELTA | 28,100 | 13,182,400 | 0.62% |
ITD-R | 1,762,600 | 4,540,030 | 0.61% |
SYNEX | 13,700 | 329,110 | 0.61% |
SC-R | 138,000 | 470,426 | 0.59% |
SKY | 5,700 | 61,560 | 0.58% |
JTS | 2,200 | 123,750 | 0.57% |
MBK-R | 6,200 | 88,130 | 0.52% |
UTP | 7,100 | 115,730 | 0.52% |
RCL-R | 100,000 | 4,062,500 | 0.51% |
UVAN | 5,200 | 43,420 | 0.48% |
EASTW-R | 6,200 | 61,380 | 0.46% |
SF-R | 11,900 | 126,580 | 0.46% |
STARK | 219,000 | 989,880 | 0.42% |
CENTEL-R | 11,400 | 404,700 | 0.41% |
NOBLE-R | 15,000 | 98,250 | 0.39% |
SCN | 55,000 | 128,766 | 0.39% |
TPIPP-R | 14,900 | 63,182 | 0.38% |
RCL | 67,600 | 2,621,400 | 0.34% |
WP | 6,300 | 38,115 | 0.34% |
SC | 76,500 | 259,820 | 0.33% |
EASTW | 4,100 | 40,590 | 0.30% |
SCCC | 1,800 | 298,550 | 0.30% |
ASP | 91,900 | 327,164 | 0.29% |
GUNKUL-R | 140,400 | 794,705 | 0.26% |
JKN | 8,400 | 76,755 | 0.26% |
BANPU-R | 275,800 | 3,577,400 | 0.20% |
CIMBT | 26,700 | 24,564 | 0.19% |
LPN | 15,000 | 75,750 | 0.19% |
AMANAH | 7,200 | 35,016 | 0.18% |
SINGER | 5,700 | 227,525 | 0.16% |
UBE | 99,900 | 190,410 | 0.16% |
AAV | 149,800 | 455,234 | 0.15% |
SPA | 9,900 | 80,020 | 0.15% |
PTT-R | 43,000 | 1,709,250 | 0.11% |
ICHI-R | 900 | 9,900 | 0.08% |
SKE | 30,500 | 31,720 | 0.08% |
SABUY | 4,000 | 43,200 | 0.07% |
ACE-R | 41,800 | 154,316 | 0.06% |
RJH-R | 200 | 6,550 | 0.06% |
NETBAY | 100 | 2,470 | 0.05% |
SCCC-R | 300 | 49,800 | 0.05% |
BH-R | 500 | 71,250 | 0.04% |
LANNA | 1,000 | 26,300 | 0.04% |
SOLAR | 13,400 | 37,318 | 0.04% |
TASCO-R | 500 | 9,220 | 0.02% |
MILL | 1,900 | 3,040 | 0.01% |
7UP | 18,200 | 29,302 | 0.00% |
KGI | 200 | 1,320 | 0.00% |
SF | 100 | 1,070 | 0.00% |
SUPER-R | 100 | 95 | 0.00% |
*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์