30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 15 พ.ย.64
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 15 พ.ย.64
ผู้สื่อข่าวรายงานว่า วานนี้ (15 พ.ย.64) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
TRUE | 184,060,467 | 121,289,669 | 305,350,136 | 62,770,798 |
AQ | 82,101,800 | 38,781,600 | 120,883,400 | 43,320,200 |
MORE | 70,455,100 | 28,756,300 | 99,211,400 | 41,698,800 |
SUPER | 55,248,400 | 14,923,500 | 70,171,900 | 40,324,900 |
EFORL | 93,143,300 | 63,936,100 | 157,079,400 | 29,207,200 |
STOWER | 25,421,700 | 3,078,858 | 28,500,558 | 22,342,842 |
CHG | 29,606,701 | 14,175,500 | 43,782,201 | 15,431,201 |
ONEE | 18,723,009 | 6,374,556 | 25,097,565 | 12,348,453 |
UREKA | 12,358,400 | 2,827,000 | 15,185,400 | 9,531,400 |
SVI | 14,839,212 | 5,896,912 | 20,736,124 | 8,942,300 |
BAM | 21,176,928 | 12,934,125 | 34,111,053 | 8,242,803 |
NEWS | 90,725,500 | 82,744,500 | 173,470,000 | 7,981,000 |
HEMP | 8,434,300 | 743,200 | 9,177,500 | 7,691,100 |
UPA | 9,506,300 | 2,539,900 | 12,046,200 | 6,966,400 |
HMPRO | 10,412,400 | 3,987,327 | 14,399,727 | 6,425,073 |
LOXLEY | 7,222,873 | 860,073 | 8,082,946 | 6,362,800 |
SABUY | 7,264,225 | 2,032,803 | 9,297,028 | 5,231,422 |
THANI | 7,507,401 | 2,372,762 | 9,880,163 | 5,134,639 |
STARK | 13,548,000 | 9,230,200 | 22,778,200 | 4,317,800 |
SIRI | 11,888,703 | 7,581,100 | 19,469,803 | 4,307,603 |
ITEL | 5,560,100 | 1,427,200 | 6,987,300 | 4,132,900 |
GLOCON | 6,236,100 | 2,242,600 | 8,478,700 | 3,993,500 |
BJC | 5,020,200 | 1,250,084 | 6,270,284 | 3,770,116 |
HANA | 5,964,361 | 2,220,295 | 8,184,656 | 3,744,066 |
NCAP | 4,575,401 | 1,016,300 | 5,591,701 | 3,559,101 |
RPC | 6,713,600 | 3,190,100 | 9,903,700 | 3,523,500 |
JMART | 3,967,625 | 876,701 | 4,844,326 | 3,090,924 |
GJS | 17,707,700 | 14,860,600 | 32,568,300 | 2,847,100 |
SAK | 3,930,100 | 1,213,500 | 5,143,600 | 2,716,600 |
DCC | 3,825,000 | 1,143,710 | 4,968,710 | 2,681,290 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
PSG | 14,117,400 | 41,268,500 | 55,385,900 | -27,151,100 |
GUNKUL | 19,621,901 | 36,388,800 | 56,010,701 | -16,766,899 |
BWG | 27,958,600 | 42,971,400 | 70,930,000 | -15,012,800 |
TCC | 21,173,900 | 34,522,000 | 55,695,900 | -13,348,100 |
IRPC | 25,556,020 | 37,442,200 | 62,998,220 | -11,886,180 |
U | 11,386,449 | 22,656,600 | 34,043,049 | -11,270,151 |
BROOK | 972,900 | 11,919,916 | 12,892,816 | -10,947,016 |
CFRESH | 1,193,000 | 11,950,800 | 13,143,800 | -10,757,800 |
TTA | 4,261,400 | 13,015,300 | 17,276,700 | -8,753,900 |
BEM | 11,267,130 | 19,371,886 | 30,639,016 | -8,104,756 |
NUSA | 5,297,900 | 12,637,500 | 17,935,400 | -7,339,600 |
NUSA-W4 | 23,000 | 6,199,900 | 6,222,900 | -6,176,900 |
TWZ | 5,000 | 5,993,900 | 5,998,900 | -5,988,900 |
EMC | 135,060 | 6,015,000 | 6,150,060 | -5,879,940 |
CCET | 4,481,300 | 9,624,913 | 14,106,213 | -5,143,613 |
BANPU | 15,967,322 | 21,062,920 | 37,030,242 | -5,095,598 |
7UP | 6,973,700 | 11,961,600 | 18,935,300 | -4,987,900 |
GULF | 2,496,401 | 7,435,132 | 9,931,533 | -4,938,731 |
CMC | 2,570,300 | 7,480,800 | 10,051,100 | -4,910,500 |
AWC | 6,696,700 | 11,605,417 | 18,302,117 | -4,908,717 |
TTB | 20,632,606 | 25,412,338 | 46,044,944 | -4,779,732 |
AQUA | 20,855,800 | 25,552,400 | 46,408,200 | -4,696,600 |
SCGP | 1,451,400 | 5,794,067 | 7,245,467 | -4,342,667 |
B | 3,422,500 | 7,412,800 | 10,835,300 | -3,990,300 |
HTECH | 1,707,700 | 5,551,400 | 7,259,100 | -3,843,700 |
WICE | 490,100 | 4,304,900 | 4,795,000 | -3,814,800 |
PPPM-W4 | 2,346,166 | 6,113,500 | 8,459,666 | -3,767,334 |
ERW | 4,033,154 | 7,778,940 | 11,812,094 | -3,745,786 |
OR | 1,575,624 | 5,243,656 | 6,819,280 | -3,668,032 |
SKE | 2,679,300 | 6,275,100 | 8,954,400 | -3,595,800 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
HANA | 543,460,240 | 203,339,761 | 746,800,000 | 340,120,479 |
DELTA | 573,240,806 | 257,015,170 | 830,255,976 | 316,225,636 |
TRUE | 748,028,825 | 494,508,458 | 1,242,537,283 | 253,520,366 |
PTTEP | 397,973,140 | 158,328,409 | 556,301,549 | 239,644,731 |
BAM | 436,180,535 | 266,173,683 | 702,354,218 | 170,006,853 |
KCE | 587,610,317 | 448,596,835 | 1,036,207,152 | 139,013,483 |
JMART | 178,328,894 | 39,492,545 | 217,821,439 | 138,836,349 |
BJC | 176,342,750 | 43,971,254 | 220,314,004 | 132,371,496 |
ONEE | 186,613,695 | 63,382,326 | 249,996,021 | 123,231,369 |
ADVANC | 278,623,760 | 166,791,265 | 445,415,025 | 111,832,495 |
AOT | 420,194,180 | 314,189,459 | 734,383,639 | 106,004,721 |
CPN | 192,962,937 | 87,182,295 | 280,145,232 | 105,780,642 |
HMPRO | 156,514,390 | 59,886,052 | 216,400,442 | 96,628,338 |
MORE | 136,030,304 | 55,722,330 | 191,752,634 | 80,307,974 |
JMT | 122,121,630 | 43,767,250 | 165,888,880 | 78,354,380 |
SVI | 126,107,935 | 50,137,184 | 176,245,119 | 75,970,750 |
SABUY | 95,604,970 | 27,235,010 | 122,839,980 | 68,369,960 |
CHG | 112,140,636 | 53,560,780 | 165,701,416 | 58,579,856 |
BDMS | 234,086,713 | 183,572,810 | 417,659,523 | 50,513,903 |
TISCO | 118,825,750 | 73,976,425 | 192,802,175 | 44,849,325 |
INTUCH | 125,397,150 | 84,376,790 | 209,773,940 | 41,020,361 |
SPALI | 59,157,619 | 19,199,258 | 78,356,877 | 39,958,361 |
BH | 104,839,092 | 65,561,889 | 170,400,981 | 39,277,203 |
SUPER | 52,926,775 | 14,305,555 | 67,232,330 | 38,621,220 |
IVL | 204,196,758 | 166,987,667 | 371,184,425 | 37,209,092 |
NCAP | 45,981,885 | 10,183,430 | 56,165,315 | 35,798,455 |
TASCO | 54,081,390 | 18,333,496 | 72,414,886 | 35,747,894 |
TCAP | 66,828,951 | 33,701,560 | 100,530,511 | 33,127,391 |
CRC | 78,740,139 | 45,858,013 | 124,598,152 | 32,882,127 |
MTC | 115,494,775 | 82,703,880 | 198,198,655 | 32,790,895 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net |
SCC | 209,661,800 | 517,322,629 | 726,984,429 | -307,660,829 |
SCGP | 92,423,175 | 368,057,744 | 460,480,919 | -275,634,569 |
CBG | 272,368,749 | 520,468,101 | 792,836,850 | -248,099,352 |
GULF | 103,226,592 | 307,271,088 | 410,497,680 | -204,044,497 |
BGRIM | 45,644,978 | 181,901,636 | 227,546,614 | -136,256,659 |
SCB | 178,486,865 | 276,891,208 | 455,378,073 | -98,404,343 |
OR | 42,192,367 | 140,175,114 | 182,367,481 | -97,982,747 |
TTA | 41,240,140 | 125,428,235 | 166,668,375 | -84,188,095 |
TOP | 76,768,300 | 159,916,560 | 236,684,860 | -83,148,260 |
GUNKUL | 91,912,215 | 170,551,418 | 262,463,633 | -78,639,203 |
GPSC | 110,266,900 | 185,993,349 | 296,260,249 | -75,726,449 |
SAWAD | 94,368,995 | 169,180,008 | 263,549,002 | -74,811,013 |
BEM | 102,492,412 | 176,038,524 | 278,530,936 | -73,546,111 |
DTAC | 232,455,400 | 295,263,525 | 527,718,925 | -62,808,125 |
BBL | 127,377,445 | 183,618,950 | 310,996,395 | -56,241,506 |
BANPU | 170,475,951 | 224,698,646 | 395,174,597 | -54,222,696 |
WICE | 6,213,490 | 54,231,330 | 60,444,820 | -48,017,840 |
IRPC | 102,905,046 | 150,657,390 | 253,562,436 | -47,752,344 |
KBANK | 102,777,710 | 147,334,636 | 250,112,346 | -44,556,926 |
CFRESH | 4,716,118 | 47,349,074 | 52,065,192 | -42,632,956 |
KTB | 46,469,500 | 86,180,092 | 132,649,592 | -39,710,592 |
MEGA | 38,920,353 | 78,422,675 | 117,343,028 | -39,502,322 |
RCL | 34,215,353 | 73,174,150 | 107,389,503 | -38,958,798 |
CPF | 177,034,880 | 214,074,203 | 391,109,083 | -37,039,323 |
PTG | 29,075,146 | 61,633,790 | 90,708,936 | -32,558,645 |
BCH | 40,048,085 | 70,446,390 | 110,494,475 | -30,398,305 |
SINGER | 38,174,610 | 68,076,879 | 106,251,489 | -29,902,269 |
PTTGC | 151,432,972 | 180,079,434 | 331,512,406 | -28,646,462 |
TIDLOR | 24,759,517 | 51,422,379 | 76,181,896 | -26,662,862 |
CK | 17,890,910 | 42,738,700 | 60,629,610 | -24,847,790 |
ที่มา : www.set.or.th