สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 13 ม.ค.65
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 13 ม.ค.65
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
DELTA-R | 271,100 | 112,408,200 | 28.75% |
BH-R | 209,500 | 28,394,100 | 23.58% |
AWC-R | 14,038,900 | 64,155,114 | 21.88% |
TVO | 362,600 | 11,512,550 | 20.29% |
SPCG-R | 80,500 | 1,504,670 | 17.93% |
HMPRO | 3,528,000 | 50,522,340 | 17.54% |
BDMS-R | 4,189,200 | 94,146,440 | 16.70% |
EA-R | 2,007,700 | 193,219,350 | 15.51% |
TDEX | 20,000 | 197,000 | 14.88% |
PTT | 6,086,300 | 238,030,250 | 14.81% |
CPF | 5,858,200 | 155,603,775 | 14.50% |
VIBHA | 1,349,000 | 3,574,878 | 14.25% |
RATCH | 371,600 | 16,620,625 | 13.34% |
DTAC-R | 404,100 | 18,089,375 | 13.01% |
LHFG | 3,382,700 | 4,961,787 | 12.84% |
SGP | 357,500 | 4,813,130 | 12.79% |
BCP | 510,800 | 13,712,050 | 12.59% |
CENTEL-R | 612,200 | 20,293,400 | 12.42% |
BTS | 2,231,800 | 20,705,215 | 12.35% |
MCS | 217,500 | 3,240,750 | 12.34% |
PTTEP-R | 947,600 | 117,346,850 | 12.17% |
BCH-R | 1,607,800 | 31,995,220 | 11.95% |
SCGP-R | 1,731,200 | 112,704,100 | 11.55% |
AP | 659,300 | 6,295,910 | 11.54% |
WHA-R | 9,680,900 | 32,839,268 | 11.37% |
TQM-R | 249,800 | 12,324,075 | 11.34% |
TTB | 70,475,800 | 101,285,427 | 10.78% |
GULF-R | 4,252,100 | 206,721,600 | 10.63% |
AOT-R | 849,600 | 51,590,250 | 10.45% |
SCC-R | 153,800 | 59,892,200 | 10.44% |
TKN-R | 804,700 | 6,086,995 | 10.24% |
TASCO | 200,400 | 3,667,320 | 10.19% |
STA-R | 1,109,200 | 35,290,075 | 10.12% |
CPN-R | 413,000 | 22,149,400 | 10.03% |
THCOM-R | 185,200 | 1,966,640 | 9.91% |
CRC-R | 476,100 | 15,352,625 | 9.87% |
OSP-R | 903,600 | 30,578,175 | 9.87% |
MEGA-R | 349,300 | 17,386,025 | 9.76% |
QH | 828,700 | 1,922,584 | 9.71% |
CRC | 458,300 | 14,780,175 | 9.50% |
CPN | 388,100 | 20,846,450 | 9.42% |
CK | 1,347,200 | 31,061,320 | 9.41% |
CK-R | 1,335,700 | 30,718,260 | 9.33% |
BANPU | 8,761,200 | 98,731,190 | 8.78% |
GLOBAL-R | 372,600 | 7,745,990 | 8.77% |
ITD | 1,484,500 | 3,354,970 | 8.65% |
LH | 628,100 | 5,527,280 | 8.51% |
HANA-R | 754,000 | 62,973,225 | 8.49% |
IRPC-R | 6,285,500 | 25,801,604 | 8.47% |
SHR-R | 248,200 | 777,048 | 8.47% |
WHAUP | 141,900 | 581,790 | 8.47% |
SUPER | 10,145,500 | 9,638,170 | 8.44% |
BGC | 76,100 | 799,050 | 8.27% |
STA | 904,300 | 28,744,475 | 8.25% |
KKP-R | 212,400 | 13,907,950 | 8.14% |
STGT-R | 470,600 | 14,350,475 | 8.14% |
BDMS | 2,034,200 | 45,729,490 | 8.11% |
IVL | 2,170,500 | 105,107,300 | 8.11% |
PTTEP | 625,700 | 77,769,550 | 8.03% |
EGCO | 61,300 | 10,650,000 | 8.02% |
BTS-R | 1,437,700 | 13,322,385 | 7.95% |
SPA | 23,000 | 154,210 | 7.83% |
TISCO | 374,000 | 36,928,900 | 7.81% |
HMPRO-R | 1,563,400 | 22,355,740 | 7.77% |
TOP-R | 936,400 | 49,007,150 | 7.77% |
BAM | 555,300 | 11,523,100 | 7.73% |
CPALL-R | 1,041,200 | 60,646,275 | 7.59% |
MINT | 902,200 | 26,295,050 | 7.55% |
JMART | 394,900 | 22,516,625 | 7.53% |
JMART-R | 392,400 | 22,368,450 | 7.48% |
KCE-R | 487,400 | 41,220,800 | 7.44% |
ORI-R | 381,300 | 4,308,690 | 7.43% |
TPIPP | 162,900 | 687,328 | 7.38% |
ROJNA | 224,300 | 1,484,000 | 7.37% |
ORI | 377,000 | 4,260,100 | 7.35% |
THCOM | 135,800 | 1,448,860 | 7.27% |
SCGP | 1,081,800 | 70,565,800 | 7.22% |
OSP | 659,900 | 22,386,475 | 7.21% |
MTC-R | 1,568,400 | 93,545,800 | 7.09% |
SCCC | 14,500 | 2,283,750 | 7.02% |
BJC | 277,200 | 8,567,775 | 6.92% |
SPRC | 930,200 | 9,905,270 | 6.91% |
PTTGC | 677,000 | 41,412,075 | 6.79% |
QH-R | 579,800 | 1,345,136 | 6.79% |
AOT | 548,200 | 33,292,675 | 6.74% |
COM7 | 360,200 | 28,695,900 | 6.71% |
SCN | 272,300 | 635,478 | 6.68% |
TU-R | 1,755,400 | 35,876,080 | 6.67% |
BEM | 1,857,700 | 15,360,650 | 6.59% |
BPP-R | 62,600 | 1,064,200 | 6.59% |
CHG-R | 1,563,600 | 5,535,144 | 6.58% |
MEGA | 234,300 | 11,669,400 | 6.55% |
CPALL | 877,200 | 51,138,175 | 6.39% |
KTB | 2,153,100 | 29,927,080 | 6.27% |
BH | 54,500 | 7,377,900 | 6.14% |
MAJOR-R | 132,200 | 2,547,780 | 6.12% |
GUNKUL | 8,598,200 | 50,168,975 | 6.04% |
TU | 1,536,100 | 31,398,700 | 5.83% |
INTUCH | 172,100 | 13,151,475 | 5.75% |
M | 26,100 | 1,344,150 | 5.74% |
GULF | 2,292,000 | 111,423,625 | 5.73% |
KSL-R | 355,200 | 1,294,014 | 5.63% |
DOHOME | 267,800 | 6,148,720 | 5.58% |
DOHOME-R | 266,900 | 6,138,760 | 5.56% |
DCC | 843,100 | 2,549,714 | 5.54% |
BCP-R | 220,600 | 5,879,200 | 5.44% |
ACE | 1,469,900 | 4,998,064 | 5.41% |
GLOBAL | 229,800 | 4,780,840 | 5.41% |
ADVANC | 250,500 | 55,271,600 | 5.38% |
BGRIM-R | 457,900 | 17,972,575 | 5.36% |
TRUE | 8,864,900 | 41,017,940 | 5.35% |
SYNEX-R | 545,900 | 18,524,350 | 5.32% |
GPSC-R | 553,100 | 47,657,925 | 5.29% |
SHR | 155,000 | 484,684 | 5.29% |
CBG-R | 310,200 | 36,200,600 | 5.25% |
AWC | 3,351,100 | 15,324,100 | 5.22% |
THANI-R | 4,795,800 | 21,973,302 | 5.18% |
WHA | 4,363,600 | 14,760,710 | 5.13% |
AH | 83,500 | 2,253,850 | 5.08% |
THRE | 363,800 | 465,664 | 5.07% |
BAM-R | 354,500 | 7,363,950 | 4.94% |
SCCC-R | 10,200 | 1,606,850 | 4.94% |
TCAP | 466,800 | 19,038,600 | 4.90% |
COM7-R | 262,200 | 20,875,550 | 4.88% |
RCL-R | 204,000 | 10,927,200 | 4.85% |
BANPU-R | 4,665,600 | 52,586,380 | 4.68% |
TCAP-R | 443,300 | 18,011,375 | 4.65% |
CHG | 1,096,000 | 3,879,840 | 4.61% |
PSL | 900,800 | 16,302,030 | 4.59% |
TVO-R | 82,000 | 2,603,500 | 4.59% |
STGT | 264,100 | 8,015,750 | 4.57% |
KBANK | 889,300 | 128,450,600 | 4.48% |
XO | 96,300 | 2,042,470 | 4.43% |
AMATA-R | 1,423,700 | 29,353,600 | 4.32% |
KKP | 112,300 | 7,340,325 | 4.30% |
TOP | 518,000 | 27,090,775 | 4.30% |
SPALI | 72,200 | 1,605,630 | 4.27% |
SPALI-R | 71,200 | 1,579,560 | 4.22% |
IRPC | 3,069,600 | 12,614,938 | 4.13% |
STEC | 1,330,900 | 20,549,060 | 4.11% |
RATCH-R | 110,900 | 4,961,050 | 3.98% |
TPIPL | 1,251,800 | 2,398,516 | 3.93% |
SPCG | 17,400 | 325,380 | 3.88% |
BBL | 351,800 | 45,041,400 | 3.85% |
BCH | 516,300 | 10,309,690 | 3.84% |
KTC | 343,400 | 21,448,625 | 3.84% |
VGI | 1,122,500 | 7,646,585 | 3.83% |
TQM | 83,100 | 4,094,125 | 3.77% |
OR | 436,200 | 11,450,250 | 3.74% |
MINT-R | 444,900 | 13,012,125 | 3.72% |
KTB-R | 1,267,000 | 17,611,300 | 3.69% |
TPIPL-R | 1,162,000 | 2,227,458 | 3.65% |
UNIQ | 47,500 | 300,135 | 3.64% |
KEX-R | 45,800 | 1,351,100 | 3.58% |
TOA | 35,600 | 1,120,675 | 3.57% |
HANA | 307,400 | 25,821,325 | 3.46% |
DTAC | 106,500 | 4,770,950 | 3.43% |
CENTEL | 167,700 | 5,589,050 | 3.40% |
DMT | 9,100 | 105,560 | 3.29% |
SCC | 48,400 | 18,874,600 | 3.28% |
KTC-R | 292,000 | 18,159,950 | 3.27% |
TTB-R | 20,992,400 | 30,479,205 | 3.21% |
PTTGC-R | 317,900 | 19,449,425 | 3.19% |
GPSC | 333,000 | 28,689,625 | 3.18% |
KEX | 40,600 | 1,197,700 | 3.17% |
THANI | 2,906,700 | 13,345,116 | 3.14% |
RBF-R | 172,700 | 3,956,630 | 3.12% |
IVL-R | 832,800 | 40,279,950 | 3.11% |
EA | 401,600 | 38,826,575 | 3.10% |
PRM-R | 141,300 | 854,865 | 3.06% |
BEC-R | 796,700 | 11,297,430 | 3.05% |
SIRI | 6,892,300 | 9,207,900 | 3.02% |
TIDLOR | 508,700 | 19,027,250 | 3.02% |
JWD | 343,400 | 7,511,280 | 3.01% |
CPF-R | 1,210,400 | 31,884,225 | 3.00% |
SENA | 120,200 | 507,078 | 2.98% |
EASTW | 50,000 | 469,985 | 2.97% |
TFG-R | 268,200 | 1,367,155 | 2.95% |
NOBLE | 146,000 | 934,400 | 2.94% |
BGRIM | 250,400 | 9,828,200 | 2.93% |
SUPER-R | 3,501,300 | 3,326,235 | 2.91% |
AS-R | 282,200 | 6,679,060 | 2.89% |
SAWAD-R | 908,000 | 58,381,250 | 2.89% |
PTT-R | 1,133,900 | 44,264,925 | 2.76% |
ETC | 489,400 | 1,451,574 | 2.74% |
UNIQ-R | 35,600 | 224,960 | 2.73% |
SKY | 9,600 | 118,080 | 2.69% |
CBG | 157,600 | 18,380,250 | 2.67% |
EGATIF | 117,700 | 1,400,630 | 2.67% |
RS | 98,500 | 2,083,630 | 2.59% |
SPRC-R | 347,400 | 3,707,170 | 2.58% |
JMT | 102,200 | 6,906,925 | 2.55% |
EPG-R | 168,100 | 2,050,820 | 2.54% |
TIDLOR-R | 424,200 | 15,940,850 | 2.52% |
CCET-R | 85,200 | 271,694 | 2.51% |
ICHI | 141,100 | 1,531,240 | 2.48% |
BPP | 23,500 | 399,500 | 2.47% |
MTC | 536,200 | 31,825,775 | 2.42% |
PTG | 261,500 | 3,948,650 | 2.40% |
PSTC | 408,700 | 1,100,390 | 2.38% |
SAWAD | 748,400 | 48,222,575 | 2.38% |
AAV | 203,300 | 514,168 | 2.36% |
PLANB | 988,000 | 8,295,815 | 2.35% |
ESSO | 243,200 | 1,872,640 | 2.21% |
AP-R | 124,900 | 1,189,255 | 2.19% |
JKN | 58,300 | 476,500 | 2.18% |
STPI | 168,900 | 1,056,560 | 2.15% |
BEAUTY | 294,100 | 460,052 | 2.14% |
PSH | 127,600 | 1,758,490 | 2.14% |
JMT-R | 82,500 | 5,576,575 | 2.06% |
AMATA | 669,000 | 13,833,170 | 2.03% |
GFPT | 177,300 | 2,415,700 | 1.94% |
BKI | 400 | 108,800 | 1.90% |
STEC-R | 615,400 | 9,453,980 | 1.90% |
TTCL | 50,700 | 247,234 | 1.90% |
M-R | 8,600 | 442,900 | 1.89% |
GGC | 29,300 | 371,630 | 1.88% |
ICHI-R | 107,200 | 1,161,450 | 1.88% |
PRM | 83,300 | 503,965 | 1.80% |
SCB | 311,700 | 39,521,300 | 1.78% |
CHAYO | 176,800 | 2,257,620 | 1.76% |
SAPPE | 26,600 | 701,250 | 1.76% |
TKN | 138,000 | 1,037,315 | 1.76% |
STANLY | 300 | 54,150 | 1.71% |
ADVANC-R | 78,600 | 17,290,400 | 1.69% |
TOA-R | 16,900 | 536,575 | 1.69% |
DCC-R | 254,400 | 768,288 | 1.67% |
MAJOR | 35,800 | 691,900 | 1.66% |
PLANB-R | 698,500 | 5,846,545 | 1.66% |
RBF | 88,900 | 2,048,520 | 1.60% |
SAT | 63,300 | 1,531,860 | 1.60% |
PTL-R | 27,600 | 671,170 | 1.58% |
DELTA | 14,700 | 6,102,600 | 1.56% |
BLA | 189,700 | 8,345,650 | 1.54% |
PSH-R | 92,200 | 1,266,370 | 1.54% |
KCE | 98,000 | 8,308,550 | 1.50% |
SABINA | 9,100 | 182,640 | 1.49% |
AEONTS-R | 6,900 | 1,306,100 | 1.47% |
EGCO-R | 10,900 | 1,891,150 | 1.43% |
TRUE-R | 2,300,500 | 10,635,772 | 1.39% |
MICRO | 40,800 | 321,640 | 1.38% |
PSL-R | 269,100 | 4,890,850 | 1.37% |
PR9 | 2,900 | 32,770 | 1.35% |
SC | 216,400 | 780,708 | 1.35% |
NETBAY | 10,400 | 253,760 | 1.34% |
S | 71,600 | 141,254 | 1.29% |
GFPT-R | 117,100 | 1,597,770 | 1.28% |
BEM-R | 358,300 | 2,954,700 | 1.27% |
KSL | 79,600 | 289,762 | 1.26% |
BCPG | 342,800 | 4,194,360 | 1.25% |
PTG-R | 136,100 | 2,055,110 | 1.25% |
BA | 35,200 | 322,080 | 1.24% |
NRF | 193,000 | 1,735,955 | 1.23% |
ERW | 47,200 | 137,824 | 1.16% |
VGI-R | 330,100 | 2,224,210 | 1.13% |
ANAN | 315,500 | 504,800 | 1.12% |
S-R | 60,700 | 120,334 | 1.09% |
RS-R | 41,000 | 868,320 | 1.08% |
UV | 25,200 | 93,556 | 1.08% |
JWD-R | 121,700 | 2,714,170 | 1.07% |
VIH | 6,700 | 75,710 | 1.04% |
BAFS-R | 5,400 | 137,700 | 0.97% |
SSP | 121,200 | 1,517,780 | 0.97% |
BCPG-R | 263,300 | 3,259,020 | 0.96% |
ONEE | 132,600 | 1,521,900 | 0.94% |
ASP | 791,600 | 3,018,930 | 0.89% |
BOL | 27,100 | 487,220 | 0.88% |
STARK | 315,300 | 1,420,484 | 0.88% |
AIE | 14,400 | 66,720 | 0.87% |
TISCO-R | 39,600 | 3,900,000 | 0.83% |
III | 123,800 | 2,250,120 | 0.81% |
U | 774,800 | 1,546,716 | 0.81% |
FSMART | 24,000 | 279,600 | 0.78% |
ONEE-R | 108,000 | 1,241,700 | 0.77% |
SMT | 30,600 | 192,915 | 0.77% |
NER | 364,900 | 2,730,675 | 0.75% |
DEMCO | 137,900 | 514,412 | 0.73% |
MBK-R | 3,100 | 41,540 | 0.72% |
BYD | 37,900 | 796,980 | 0.70% |
AJ | 2,800 | 49,560 | 0.64% |
ITD-R | 101,600 | 229,584 | 0.59% |
JR | 29,400 | 238,140 | 0.59% |
SNNP | 96,500 | 1,551,330 | 0.58% |
JAS-R | 633,100 | 2,352,784 | 0.57% |
LOXLEY | 15,800 | 39,870 | 0.57% |
MTI | 400 | 50,700 | 0.56% |
NSL | 5,300 | 99,110 | 0.56% |
STARK-R | 200,000 | 904,000 | 0.56% |
PTL | 8,700 | 211,700 | 0.50% |
TTA-R | 191,100 | 2,025,660 | 0.50% |
EASTW-R | 7,500 | 70,500 | 0.45% |
U-R | 428,400 | 850,516 | 0.45% |
SINGER | 4,600 | 240,800 | 0.39% |
BLA-R | 45,400 | 1,997,675 | 0.37% |
UTP-R | 19,800 | 352,890 | 0.37% |
ITEL | 130,100 | 767,635 | 0.36% |
TKS | 90,600 | 1,449,600 | 0.36% |
BAY-R | 20,400 | 770,200 | 0.35% |
TFM | 5,000 | 72,500 | 0.34% |
SINGER-R | 3,800 | 198,175 | 0.32% |
RCL | 13,100 | 700,850 | 0.31% |
BROOK | 1,963,200 | 2,454,000 | 0.28% |
UV-R | 6,500 | 24,180 | 0.28% |
ACE-R | 72,200 | 245,480 | 0.27% |
HENG | 150,000 | 745,482 | 0.26% |
SAK | 31,900 | 321,070 | 0.24% |
TTA | 92,800 | 946,560 | 0.24% |
SCB-R | 38,500 | 4,894,400 | 0.22% |
TTW-R | 3,600 | 41,040 | 0.22% |
AEONTS | 1,000 | 188,100 | 0.21% |
DRT | 2,700 | 24,300 | 0.20% |
SYNEX | 18,000 | 608,100 | 0.18% |
ASK | 2,000 | 93,500 | 0.16% |
AU | 25,600 | 281,600 | 0.16% |
AS | 14,400 | 340,920 | 0.15% |
ASIAN | 12,100 | 229,900 | 0.15% |
AIT | 10,300 | 65,405 | 0.14% |
BJC-R | 5,800 | 178,350 | 0.14% |
SRICHA | 300 | 4,680 | 0.13% |
TIPH-R | 19,000 | 1,330,000 | 0.13% |
TSTH | 29,200 | 46,866 | 0.13% |
UTP | 7,000 | 128,800 | 0.13% |
TIPH | 10,000 | 727,500 | 0.07% |
CKP | 1,600 | 8,000 | 0.05% |
TTW | 800 | 9,120 | 0.05% |
NOBLE-R | 2,000 | 12,800 | 0.04% |
SGP-R | 1,000 | 13,400 | 0.04% |
ASP-R | 29,100 | 111,272 | 0.03% |
CIMBT | 31,100 | 28,612 | 0.03% |
HUMAN | 9,200 | 126,960 | 0.03% |
NCAP | 11,400 | 124,640 | 0.03% |
OR-R | 3,100 | 80,675 | 0.03% |
AMANAH | 1,800 | 8,910 | 0.02% |
BAFS | 100 | 2,550 | 0.02% |
KBANK-R | 3,600 | 522,000 | 0.02% |
BEC | 100 | 1,410 | 0.00% |
LANNA | 100 | 1,700 | 0.00% |
PSG | 200 | 289 | 0.00% |
*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา : www.set.or.th