สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 19 ม.ค.65
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 19 ม.ค.65
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
TNH | 2,700 | 91,350 | 54.00% |
CHINA | 62,100 | 497,868 | 48.29% |
AAV | 1,654,200 | 4,115,512 | 25.69% |
PRM-R | 784,400 | 4,667,180 | 24.13% |
BGC | 295,800 | 3,135,480 | 19.94% |
MINT-R | 2,886,900 | 85,123,125 | 19.52% |
TQM-R | 170,100 | 7,948,975 | 19.48% |
OSP-R | 2,027,500 | 66,075,650 | 18.17% |
PRM | 585,300 | 3,482,535 | 18.01% |
BCH-R | 4,454,100 | 85,333,420 | 17.22% |
KTC-R | 1,521,300 | 90,300,700 | 17.04% |
BPP-R | 488,300 | 8,198,950 | 16.44% |
DELTA-R | 162,100 | 64,483,600 | 16.16% |
AP | 1,013,300 | 9,695,870 | 16.09% |
CHG-R | 7,404,000 | 25,591,920 | 16.05% |
BANPU | 8,288,700 | 90,347,660 | 15.71% |
BH-R | 150,300 | 20,285,950 | 15.46% |
SAWAD-R | 921,800 | 58,952,450 | 15.31% |
KTB | 8,194,100 | 111,764,470 | 15.11% |
TTW | 482,800 | 5,551,160 | 15.11% |
COM7-R | 1,665,100 | 129,613,625 | 14.72% |
HMPRO | 2,281,600 | 32,013,360 | 14.21% |
CBG-R | 850,000 | 94,822,250 | 14.05% |
TU-R | 3,575,000 | 69,943,740 | 13.71% |
PTTGC-R | 2,569,300 | 149,390,925 | 13.69% |
STGT | 1,325,900 | 38,194,425 | 13.16% |
MTC-R | 936,000 | 54,272,300 | 12.99% |
CKP-R | 865,400 | 4,317,282 | 12.59% |
SPALI-R | 430,800 | 9,495,860 | 12.31% |
CPN | 972,200 | 51,572,950 | 12.23% |
ADVANC | 267,800 | 59,114,500 | 12.15% |
PSL-R | 1,832,100 | 29,490,750 | 11.94% |
ACE | 1,868,200 | 6,096,236 | 11.38% |
BEM-R | 1,148,000 | 9,299,845 | 11.34% |
GLOBAL | 792,600 | 15,983,170 | 11.23% |
OR | 1,304,600 | 33,267,300 | 11.17% |
CBG | 675,000 | 75,111,950 | 11.16% |
BGRIM-R | 986,600 | 37,836,650 | 11.01% |
BAM-R | 2,997,600 | 59,836,850 | 10.86% |
CENTEL | 415,500 | 14,065,525 | 10.83% |
CPF-R | 3,930,700 | 100,975,925 | 10.72% |
SUPER | 32,655,200 | 31,022,440 | 10.68% |
BGRIM | 953,000 | 36,611,550 | 10.64% |
IVL-R | 2,684,200 | 130,289,525 | 10.61% |
TTA-R | 3,590,300 | 33,423,890 | 10.56% |
DCC | 2,109,000 | 6,311,496 | 10.55% |
ITD | 936,400 | 2,055,298 | 10.49% |
LHFG | 2,325,800 | 3,296,369 | 10.48% |
TTB | 59,720,000 | 85,196,088 | 10.41% |
AEONTS-R | 66,800 | 12,203,000 | 10.26% |
VGI-R | 2,180,800 | 14,075,410 | 10.04% |
CPF | 3,665,300 | 95,046,625 | 9.99% |
CENTEL-R | 376,300 | 12,738,825 | 9.81% |
LH | 3,012,300 | 26,675,470 | 9.72% |
SCN | 780,900 | 1,795,634 | 9.71% |
KEX | 312,200 | 8,819,650 | 9.68% |
TASCO | 382,100 | 6,954,220 | 9.60% |
EA-R | 989,200 | 93,735,050 | 9.47% |
STPI | 1,597,300 | 9,139,195 | 9.37% |
HMPRO-R | 1,493,300 | 20,908,100 | 9.30% |
MEGA | 251,700 | 12,130,900 | 9.26% |
BTS-R | 1,866,600 | 17,148,420 | 9.24% |
BLAND | 1,679,300 | 1,796,851 | 9.13% |
EPG | 1,998,500 | 22,979,670 | 9.12% |
STA-R | 1,524,100 | 44,411,150 | 9.09% |
JMT | 2,025,200 | 126,860,650 | 8.97% |
SCB | 1,800,300 | 220,356,200 | 8.90% |
TU | 2,320,700 | 45,431,710 | 8.90% |
S | 224,800 | 440,608 | 8.84% |
CRC-R | 666,100 | 21,618,900 | 8.81% |
SKY | 122,400 | 1,478,060 | 8.81% |
ASK | 259,700 | 11,415,825 | 8.80% |
BBL | 1,286,800 | 168,196,600 | 8.78% |
DOHOME | 519,600 | 11,879,560 | 8.70% |
STA | 1,455,800 | 42,321,700 | 8.68% |
PTT | 8,124,100 | 315,648,900 | 8.63% |
IVL | 2,129,400 | 103,431,500 | 8.42% |
SCC | 205,700 | 78,423,900 | 8.36% |
BTS | 1,664,300 | 15,273,830 | 8.24% |
AOT | 2,130,600 | 129,452,375 | 8.23% |
CPALL | 841,100 | 48,783,425 | 8.12% |
TOA | 193,200 | 5,892,600 | 8.05% |
SINGER | 562,400 | 26,681,750 | 8.04% |
BPP | 235,400 | 3,954,720 | 7.92% |
TOA-R | 188,300 | 5,753,775 | 7.85% |
KCE-R | 2,101,500 | 161,433,325 | 7.78% |
THANI-R | 4,103,100 | 17,992,938 | 7.71% |
IRPC-R | 12,163,900 | 48,939,164 | 7.62% |
TOP-R | 2,081,100 | 110,319,125 | 7.62% |
HANA-R | 609,100 | 46,132,225 | 7.59% |
MINT | 1,107,900 | 32,760,100 | 7.49% |
WHAUP-R | 266,900 | 1,078,260 | 7.49% |
PTL-R | 249,900 | 6,175,820 | 7.43% |
WHA-R | 6,385,400 | 21,594,368 | 7.28% |
SPALI | 254,200 | 5,617,820 | 7.26% |
EGCO | 46,200 | 7,992,400 | 7.22% |
TIDLOR-R | 458,600 | 16,555,650 | 7.10% |
EGCO-R | 45,100 | 7,802,300 | 7.04% |
RATCH | 95,800 | 4,263,100 | 6.94% |
TISCO | 544,800 | 53,477,400 | 6.84% |
RCL-R | 725,200 | 34,412,875 | 6.80% |
BJC | 352,000 | 10,579,125 | 6.78% |
AWC | 4,235,900 | 19,238,812 | 6.71% |
AEONTS | 43,500 | 7,941,450 | 6.68% |
BAM | 1,835,600 | 36,738,010 | 6.65% |
UTP-R | 82,200 | 1,414,150 | 6.60% |
UNIQ-R | 288,000 | 1,766,925 | 6.56% |
SGP-R | 116,400 | 1,543,400 | 6.48% |
HTC | 46,700 | 1,620,050 | 6.47% |
AWC-R | 4,079,700 | 18,565,342 | 6.46% |
SAMART | 352,100 | 2,113,705 | 6.41% |
PTTEP | 1,702,500 | 218,734,350 | 6.40% |
OR-R | 739,600 | 18,775,475 | 6.33% |
TCAP-R | 467,100 | 18,786,975 | 6.22% |
MEGA-R | 168,400 | 8,147,225 | 6.19% |
TMT | 38,600 | 393,720 | 6.10% |
GULF-R | 2,688,100 | 137,101,200 | 5.92% |
SIRI | 5,004,700 | 6,534,456 | 5.91% |
PTG-R | 1,458,500 | 21,388,120 | 5.89% |
SAPPE | 91,200 | 2,300,000 | 5.87% |
OSP | 649,900 | 21,194,700 | 5.83% |
TCAP | 436,500 | 17,576,925 | 5.81% |
CPN-R | 459,600 | 24,483,925 | 5.78% |
METCO | 1,900 | 521,200 | 5.72% |
KBANK | 2,012,600 | 286,933,550 | 5.66% |
AOT-R | 1,452,200 | 88,384,475 | 5.61% |
BAY | 63,100 | 2,287,375 | 5.60% |
BH | 54,300 | 7,343,350 | 5.58% |
BCP-R | 491,800 | 13,589,200 | 5.57% |
DTAC-R | 2,199,300 | 100,389,175 | 5.55% |
THCOM | 168,000 | 1,738,800 | 5.54% |
ICHI | 332,700 | 3,374,280 | 5.50% |
MTC | 396,500 | 23,099,050 | 5.50% |
MBK-R | 71,500 | 936,690 | 5.45% |
BLA | 356,500 | 16,017,575 | 5.26% |
SPCG-R | 51,100 | 957,170 | 5.19% |
AMATA-R | 491,300 | 10,112,990 | 5.18% |
INTUCH-R | 401,800 | 31,190,500 | 5.14% |
CKP | 335,900 | 1,679,054 | 4.89% |
BDMS-R | 2,214,100 | 48,046,170 | 4.87% |
DELTA | 48,900 | 19,468,200 | 4.87% |
GULF | 2,212,200 | 113,191,875 | 4.87% |
S-R | 123,000 | 241,080 | 4.84% |
SCGP | 848,800 | 52,073,875 | 4.82% |
GGC | 35,500 | 468,600 | 4.78% |
IRPC | 7,482,400 | 30,007,582 | 4.69% |
LOXLEY | 74,400 | 184,512 | 4.66% |
CRC | 349,600 | 11,279,150 | 4.62% |
KTB-R | 2,496,300 | 34,200,420 | 4.60% |
CPALL-R | 474,800 | 27,513,150 | 4.58% |
M-R | 12,100 | 623,250 | 4.51% |
TKN-R | 393,500 | 2,849,380 | 4.50% |
AMATA | 425,200 | 8,775,720 | 4.49% |
BANPU-R | 2,364,400 | 25,771,960 | 4.48% |
KEX-R | 143,000 | 4,004,000 | 4.43% |
COM7 | 490,400 | 38,098,575 | 4.34% |
KKP-R | 159,700 | 10,431,750 | 4.32% |
PTTGC | 797,400 | 46,374,975 | 4.25% |
THCOM-R | 128,300 | 1,328,880 | 4.23% |
GLOBAL-R | 294,300 | 5,929,520 | 4.17% |
INTUCH | 325,800 | 25,273,400 | 4.17% |
WHA | 3,594,900 | 12,189,860 | 4.10% |
NER | 483,500 | 3,602,075 | 4.07% |
CK-R | 342,800 | 7,579,810 | 4.03% |
GPSC-R | 564,900 | 48,136,900 | 4.02% |
SAWAD | 241,600 | 15,536,700 | 4.01% |
BDMS | 1,805,900 | 39,381,420 | 3.98% |
KTC | 355,000 | 21,085,050 | 3.98% |
GUNKUL | 13,694,300 | 92,568,235 | 3.97% |
JMT-R | 886,400 | 55,613,225 | 3.92% |
KCE | 1,050,400 | 80,586,575 | 3.89% |
EASTW-R | 18,900 | 176,715 | 3.86% |
MAJOR | 69,000 | 1,350,490 | 3.81% |
CHG | 1,730,100 | 5,996,262 | 3.75% |
ADVANC-R | 82,500 | 18,166,200 | 3.74% |
BCPG | 273,800 | 3,285,600 | 3.72% |
STEC | 915,000 | 13,699,080 | 3.69% |
BCP | 323,900 | 8,954,975 | 3.67% |
SGP | 65,800 | 875,140 | 3.66% |
ROJNA | 121,900 | 803,560 | 3.64% |
GFPT | 320,000 | 4,401,290 | 3.63% |
PTTEP-R | 966,300 | 123,974,650 | 3.63% |
KKP | 131,700 | 8,625,375 | 3.56% |
SCB-R | 688,000 | 84,031,400 | 3.40% |
EA | 346,000 | 32,762,850 | 3.31% |
PSL | 505,400 | 8,127,040 | 3.29% |
AS-R | 331,400 | 7,182,720 | 3.27% |
BA-R | 343,600 | 3,212,880 | 3.27% |
TPIPL-R | 1,944,400 | 3,719,348 | 3.26% |
ERW | 297,100 | 897,092 | 3.22% |
PTG | 797,600 | 11,721,740 | 3.22% |
ETC | 221,100 | 638,242 | 3.18% |
SABUY | 723,000 | 26,196,025 | 3.09% |
ORI | 463,900 | 5,087,180 | 3.07% |
DOHOME-R | 182,000 | 4,146,770 | 3.05% |
EASTW | 14,700 | 137,445 | 3.00% |
STGT-R | 297,900 | 8,541,750 | 2.96% |
BJC-R | 152,100 | 4,563,000 | 2.93% |
SPRC-R | 1,073,300 | 11,628,910 | 2.93% |
PLANB-R | 1,140,700 | 9,332,105 | 2.91% |
SCC-R | 70,200 | 26,748,900 | 2.85% |
GPSC | 396,900 | 33,889,150 | 2.83% |
M | 7,600 | 391,400 | 2.83% |
THANI | 1,507,900 | 6,643,930 | 2.83% |
JWD | 221,000 | 4,705,780 | 2.82% |
SENA | 75,600 | 328,894 | 2.80% |
JMART | 388,800 | 21,375,450 | 2.79% |
SHR | 337,200 | 1,113,504 | 2.77% |
AU | 17,300 | 178,190 | 2.73% |
NOBLE | 136,500 | 862,760 | 2.73% |
TIDLOR | 175,600 | 6,341,400 | 2.72% |
VGI | 587,800 | 3,804,205 | 2.71% |
CK | 229,900 | 5,082,240 | 2.70% |
SPRC | 990,000 | 10,763,330 | 2.70% |
RBF-R | 183,800 | 4,119,080 | 2.69% |
ASK-R | 78,600 | 3,471,400 | 2.66% |
TISCO-R | 210,200 | 20,620,850 | 2.64% |
LPN | 48,700 | 243,500 | 2.61% |
MICRO | 45,000 | 340,500 | 2.61% |
BAY-R | 29,100 | 1,055,225 | 2.58% |
BEC | 646,000 | 8,961,090 | 2.54% |
LH-R | 782,700 | 6,956,830 | 2.53% |
WORK | 34,700 | 784,130 | 2.53% |
JR | 73,600 | 579,010 | 2.52% |
TFG-R | 197,900 | 1,007,485 | 2.50% |
TQM | 21,600 | 1,012,975 | 2.47% |
MAJOR-R | 43,500 | 850,000 | 2.40% |
VIBHA | 760,300 | 1,967,000 | 2.33% |
DTAC | 915,300 | 42,179,600 | 2.31% |
SYNEX-R | 102,600 | 3,217,900 | 2.31% |
JMART-R | 319,300 | 17,478,125 | 2.29% |
BCH | 581,200 | 11,134,680 | 2.25% |
SPCG | 22,200 | 417,360 | 2.25% |
EPG-R | 491,500 | 5,642,280 | 2.24% |
KISS | 54,500 | 553,170 | 2.24% |
SPA | 18,400 | 123,280 | 2.20% |
BLA-R | 147,600 | 6,596,975 | 2.18% |
AP-R | 137,000 | 1,299,305 | 2.17% |
RATCH-R | 29,900 | 1,323,075 | 2.17% |
BOL | 23,900 | 400,750 | 2.10% |
RS | 146,900 | 2,926,410 | 2.10% |
UTP | 25,700 | 443,500 | 2.06% |
TTB-R | 11,664,500 | 16,563,089 | 2.03% |
WHAUP | 69,700 | 281,588 | 1.96% |
DCC-R | 389,700 | 1,166,560 | 1.95% |
TKN | 170,600 | 1,227,320 | 1.95% |
GFPT-R | 167,800 | 2,321,180 | 1.90% |
STEC-R | 472,100 | 7,078,300 | 1.90% |
BEM | 190,200 | 1,550,130 | 1.88% |
ILM | 14,400 | 276,100 | 1.88% |
SCGP-R | 328,700 | 20,117,100 | 1.87% |
KSL-R | 590,400 | 2,125,368 | 1.83% |
UNIQ | 77,500 | 473,230 | 1.77% |
TOP | 479,000 | 25,439,550 | 1.75% |
UVAN | 65,500 | 444,175 | 1.66% |
ASP | 259,700 | 992,292 | 1.65% |
SSP | 180,100 | 2,291,940 | 1.63% |
PLANB | 618,000 | 5,139,885 | 1.58% |
PSTC | 394,300 | 1,030,706 | 1.56% |
UV | 20,700 | 74,106 | 1.53% |
XO | 70,100 | 1,499,840 | 1.53% |
TIPH-R | 95,000 | 6,570,050 | 1.52% |
TRUE | 12,295,400 | 58,040,958 | 1.52% |
AIE | 15,300 | 68,352 | 1.51% |
CHAYO | 116,200 | 1,491,720 | 1.51% |
PTT-R | 1,419,000 | 55,217,275 | 1.51% |
BBL-R | 218,900 | 28,495,500 | 1.49% |
ACE-R | 242,300 | 780,908 | 1.48% |
PSH | 33,200 | 462,120 | 1.48% |
TPIPL | 884,800 | 1,687,024 | 1.48% |
NRF | 203,700 | 1,858,340 | 1.47% |
SHR-R | 178,700 | 591,284 | 1.47% |
MCS | 32,600 | 475,940 | 1.45% |
TTCL | 94,600 | 456,458 | 1.44% |
RS-R | 99,000 | 1,996,820 | 1.42% |
SAT | 22,000 | 503,300 | 1.42% |
ANAN | 315,500 | 500,193 | 1.41% |
ORI-R | 211,300 | 2,303,170 | 1.40% |
RJH-R | 6,100 | 201,300 | 1.38% |
FSMART | 18,200 | 203,820 | 1.35% |
SAK | 312,000 | 2,808,910 | 1.34% |
KBANK-R | 472,900 | 67,208,350 | 1.33% |
STARK-R | 328,200 | 1,478,768 | 1.25% |
HANA | 97,900 | 7,429,550 | 1.22% |
JKN | 22,300 | 179,515 | 1.22% |
BEC-R | 308,700 | 4,295,800 | 1.21% |
BA | 124,800 | 1,166,540 | 1.19% |
SC | 59,000 | 217,020 | 1.13% |
TPIPP | 42,000 | 175,560 | 1.12% |
PLAT-R | 6,500 | 19,070 | 1.11% |
U-R | 3,620,000 | 7,667,742 | 1.11% |
TTA | 367,300 | 3,454,745 | 1.08% |
VIH | 9,000 | 99,900 | 1.07% |
AH | 18,000 | 462,000 | 1.04% |
BYD | 80,400 | 1,629,770 | 1.00% |
TVO-R | 12,100 | 381,150 | 0.98% |
SCCC | 1,200 | 188,400 | 0.90% |
PSH-R | 19,600 | 276,360 | 0.88% |
RBF | 59,900 | 1,336,850 | 0.88% |
TIPH | 50,300 | 3,546,175 | 0.80% |
SIRI-R | 614,800 | 811,536 | 0.73% |
UV-R | 9,600 | 34,490 | 0.71% |
JWD-R | 54,800 | 1,163,700 | 0.70% |
SABINA | 31,900 | 652,360 | 0.69% |
TSTH | 65,700 | 106,434 | 0.69% |
ONEE | 114,700 | 1,280,260 | 0.68% |
STARK | 175,200 | 794,240 | 0.67% |
DDD | 2,900 | 48,720 | 0.64% |
III | 84,600 | 1,428,060 | 0.57% |
THRE | 171,200 | 216,239 | 0.55% |
CCET-R | 70,300 | 215,784 | 0.53% |
DEMCO | 137,700 | 529,150 | 0.53% |
ITD-R | 43,600 | 95,796 | 0.49% |
SNC | 4,600 | 78,200 | 0.47% |
SUPER-R | 1,426,800 | 1,355,460 | 0.47% |
KGI | 125,700 | 867,330 | 0.44% |
KSL | 124,700 | 449,358 | 0.39% |
HENG | 87,500 | 402,864 | 0.36% |
AKR | 256,800 | 295,320 | 0.35% |
ASIAN | 23,400 | 410,630 | 0.35% |
ICHI-R | 21,000 | 214,200 | 0.35% |
PTL | 11,600 | 287,970 | 0.34% |
TR | 400 | 20,900 | 0.34% |
AUCT | 16,700 | 165,000 | 0.33% |
THG | 3,300 | 131,175 | 0.32% |
TRUE-R | 2,540,600 | 12,071,938 | 0.31% |
AJ | 1,400 | 24,360 | 0.30% |
BEAUTY | 24,600 | 38,376 | 0.30% |
SAT-R | 4,700 | 106,340 | 0.30% |
STANLY-R | 500 | 91,950 | 0.28% |
ESSO | 151,800 | 1,200,035 | 0.27% |
NCAP | 12,500 | 142,230 | 0.23% |
TASCO-R | 9,100 | 165,620 | 0.23% |
SCCC-R | 300 | 47,100 | 0.22% |
SCM-R | 3,400 | 24,480 | 0.21% |
U | 675,000 | 1,504,824 | 0.21% |
BAFS-R | 600 | 15,150 | 0.18% |
AS | 14,300 | 318,940 | 0.14% |
DRT | 2,000 | 17,200 | 0.13% |
SMT | 20,500 | 120,810 | 0.13% |
TKS | 12,300 | 195,570 | 0.13% |
RCL | 13,200 | 634,850 | 0.12% |
GUNKUL-R | 373,300 | 2,502,595 | 0.11% |
JAS-R | 97,000 | 390,474 | 0.11% |
BROOK | 140,300 | 164,792 | 0.10% |
BLAND-R | 16,500 | 17,655 | 0.09% |
AMANAH | 3,600 | 18,135 | 0.08% |
SNNP | 6,300 | 107,730 | 0.07% |
AIT | 8,700 | 56,445 | 0.06% |
NSL | 3,100 | 60,190 | 0.06% |
SRICHA | 300 | 4,480 | 0.05% |
LPN-R | 700 | 3,500 | 0.04% |
LANNA | 2,800 | 47,990 | 0.03% |
SYNEX | 200 | 6,450 | 0.00% |
*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์