สรุป SET100 (ภาคเช้า) RBF บวกสูงสุด 3.23%

สรุป SET100 (ภาคเช้า) RBF บวกสูงสุด 3.23%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
RBF 16.00 0.50 3.23 3,141,686 49,661.51
BGRIM 33.75 1.00 3.05 9,229,016 309,801.44
TU 19.00 0.50 2.70 12,551,092 237,054.89
AEONTS 204.00 5.00 2.51 730,057 148,405.17
RCL 51.25 1.25 2.50 6,992,708 357,212.70
KEX 22.10 0.50 2.31 2,896,238 64,266.31
PTG 13.70 0.30 2.24 4,420,708 60,099.54
CHG 3.78 0.08 2.16 45,239,005 170,032.56
KTC 62.75 1.25 2.03 1,461,426 90,690.57
SCGP 58.00 1.00 1.75 3,502,918 202,343.80
BEM 8.80 0.15 1.73 21,100,332 184,199.25
STGT 25.00 0.40 1.63 10,254,820 259,004.81
EPG 9.50 0.15 1.60 5,369,098 50,873.13
SINGER 48.25 0.75 1.58 1,691,667 80,890.75
GULF 48.50 0.75 1.57 9,038,347 433,734.07
STEC 13.80 0.20 1.47 3,412,724 46,821.33
BCH 20.80 0.30 1.46 23,432,544 482,955.66
BAM 21.40 0.30 1.42 13,573,040 289,566.34
SCB 117.00 1.50 1.30 3,794,280 440,639.56
KBANK 159.00 2.00 1.27 11,349,006 1,795,853.90
RS 17.10 0.20 1.18 9,970,685 170,225.51
KKP 67.00 0.75 1.13 890,669 59,169.80
BBL 135.00 1.50 1.12 4,725,416 636,884.67
SUPER 0.91 0.01 1.11 50,463,861 45,456.15
BTS 9.30 0.10 1.09 6,806,536 62,875.22
DTAC 47.25 0.50 1.07 3,349,687 157,160.01
CPN 55.75 0.50 0.90 2,925,806 161,803.57
QH 2.26 0.02 0.89 10,744,564 24,088.27
BCPG 12.20 0.10 0.83 515,048 6,227.78
GUNKUL 6.05 0.05 0.83 17,277,840 103,964.09
AWC 4.96 0.04 0.81 11,152,278 54,748.32
TVO 31.25 0.25 0.81 990,924 30,761.81
TTB 1.32 0.01 0.76 145,242,562 190,155.76
KTB 13.60 0.10 0.74 15,332,477 206,589.43
ACE 3.14 0.02 0.64 3,299,389 10,301.23
EA 85.75 0.50 0.59 2,945,166 250,299.98
TASCO 17.20 0.10 0.58 3,567,479 61,783.62
HANA 46.25 0.25 0.54 1,632,070 75,086.58
AMATA 21.20 0.10 0.47 1,353,205 28,709.34
STARK 4.48 0.02 0.45 4,193,821 18,792.56
ADVANC 235.00 1.00 0.43 1,918,080 450,489.68
CPF 23.90 0.10 0.42 6,267,666 149,044.77
TRUE 4.94 0.02 0.41 26,593,581 131,015.35
CPALL 66.25 0.25 0.38 12,261,846 809,688.75
GPSC 69.00 0.25 0.36 4,149,933 284,876.17
INTUCH 77.75 0.25 0.32 1,298,368 100,855.38
SCC 378.00 1.00 0.27 781,742 294,418.27
AOT 64.25 5,813,859 372,120.77
BH 166.00 775,284 128,597.23
BLA 41.00 844,264 34,687.51
BPP 16.20 1,082,819 17,559.42
CBG 104.00 2,353,972 244,937.55
CENTEL 37.25 1,450,142 53,956.80
CRC 38.00 1,630,878 61,466.73
DOHOME 21.90 3,101,227 68,039.71
MAJOR 19.30 609,290 11,715.41
MINT 31.00 5,958,126 183,772.50
ORI 11.50 3,322,446 38,141.41
SAWAD 55.75 4,262,093 237,330.55
SIRI 1.24 26,854,099 33,328.99
STA 26.25 9,539,534 251,026.88
THANI 4.18 14,080,510 59,179.58
TIDLOR 41.00 6,684,848 273,411.45
TISCO 97.75 2,489,969 243,633.92
TQM 43.00 233,399 10,036.41
TTA 11.70 64,894,272 770,983.36
SPALI 21.90 -0.10 -0.45 1,175,159 25,735.66
JMART 52.75 -0.25 -0.47 1,146,413 60,415.35
IRPC 3.68 -0.02 -0.54 43,239,532 159,344.64
RATCH 44.75 -0.25 -0.56 1,275,137 57,272.58
BEC 16.90 -0.10 -0.59 14,708,221 250,638.77
TCAP 41.50 -0.25 -0.60 4,885,151 202,628.80
WHA 3.30 -0.02 -0.60 17,595,786 57,935.04
PLANB 7.95 -0.05 -0.62 2,874,487 22,983.13
PTT 39.25 -0.25 -0.63 13,782,470 541,489.14
TOP 53.25 -0.50 -0.93 5,670,918 302,876.86
VGI 5.30 -0.05 -0.93 6,057,209 32,114.00
AP 10.30 -0.10 -0.96 2,765,753 28,671.98
CK 20.40 -0.20 -0.97 750,147 15,325.13
MTC 51.25 -0.50 -0.97 1,589,078 81,551.09
BDMS 25.25 -0.25 -0.98 37,977,318 959,076.74
OR 25.25 -0.25 -0.98 7,465,682 188,802.77
CKP 5.00 -0.05 -0.99 1,944,455 9,798.62
SYNEX 25.00 -0.25 -0.99 453,507 11,357.19
LH 9.15 -0.10 -1.08 17,131,050 156,717.81
IVL 44.00 -0.50 -1.12 8,069,728 354,042.99
JMT 65.25 -0.75 -1.14 3,211,776 209,443.05
COM7 41.75 -0.50 -1.18 13,637,476 566,400.21
ESSO 7.85 -0.10 -1.26 6,242,375 48,989.51
KCE 57.75 -0.75 -1.28 5,257,325 304,420.25
OSP 35.00 -0.50 -1.41 7,276,875 255,658.79
EGCO 170.00 -2.50 -1.45 745,632 126,132.67
PTTGC 50.25 -0.75 -1.47 4,164,261 210,232.28
SPRC 8.95 -0.15 -1.65 10,499,979 94,143.45
PTTEP 147.00 -2.50 -1.67 6,968,500 1,031,836.08
MEGA 42.75 -0.75 -1.72 1,756,299 75,220.33
HMPRO 16.20 -0.30 -1.82 8,875,238 144,412.01
GLOBAL 21.50 -0.40 -1.83 4,358,636 94,722.00
BANPU 11.20 -0.30 -2.61 53,139,792 602,342.31
BCP 30.00 -1.00 -3.23 6,066,804 183,244.19

Back to top button