30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 20 เม.ย.65
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 20 เม.ย.65
ผู้สื่อข่าวรายงานว่า วานนี้ (20 เม.ย.65) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
CHG | 53,032,565 | 19,364,200 | 72,396,765 | 33,668,365 |
STOWER | 30,000,000 | 8,017,100 | 38,017,100 | 21,982,900 |
AQ | 36,425,900 | 24,359,800 | 60,785,700 | 12,066,100 |
SVOA | 15,892,200 | 8,127,400 | 24,019,600 | 7,764,800 |
SUPER | 31,356,200 | 23,744,502 | 55,100,702 | 7,611,698 |
BDMS | 26,412,705 | 19,089,301 | 45,502,006 | 7,323,404 |
ILINK | 8,663,301 | 1,746,000 | 10,409,301 | 6,917,301 |
WIN | 25,509,300 | 18,711,520 | 44,220,820 | 6,797,780 |
MACO-W3 | 6,092,000 | 437,000 | 6,529,000 | 5,655,000 |
PLANB | 8,941,900 | 3,352,800 | 12,294,700 | 5,589,100 |
TOP | 10,854,900 | 5,415,007 | 16,269,907 | 5,439,893 |
BCH | 11,251,100 | 6,241,450 | 17,492,550 | 5,009,650 |
TAKUNI | 20,278,901 | 15,277,700 | 35,556,601 | 5,001,201 |
GFPT | 8,303,400 | 3,632,600 | 11,936,000 | 4,670,800 |
VIBHA | 5,863,200 | 1,477,712 | 7,340,912 | 4,385,488 |
EVER-W4 | 7,032,199 | 2,994,400 | 10,026,599 | 4,037,799 |
BANPU | 39,567,238 | 35,546,946 | 75,114,184 | 4,020,292 |
SNNP | 8,371,307 | 4,546,600 | 12,917,907 | 3,824,707 |
A5 | 46,840,680 | 43,085,319 | 89,925,999 | 3,755,361 |
KKP | 5,557,402 | 2,013,253 | 7,570,655 | 3,544,149 |
KBANK | 9,564,666 | 6,218,197 | 15,782,863 | 3,346,469 |
BTS | 9,065,053 | 5,748,200 | 14,813,253 | 3,316,853 |
ABM | 13,226,100 | 10,002,855 | 23,228,955 | 3,223,245 |
QH | 4,391,000 | 1,390,400 | 5,781,400 | 3,000,600 |
TTB | 85,280,000 | 82,380,702 | 167,660,702 | 2,899,298 |
ZIGA | 12,102,713 | 9,229,864 | 21,332,577 | 2,872,849 |
BEAUTY | 3,986,600 | 1,378,100 | 5,364,700 | 2,608,500 |
ITEL | 3,886,500 | 1,382,200 | 5,268,700 | 2,504,300 |
CPF | 6,968,303 | 4,505,000 | 11,473,303 | 2,463,303 |
AIT | 4,160,702 | 1,771,100 | 5,931,802 | 2,389,602 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
JUTHA | 34,035,301 | 51,252,801 | 85,288,102 | -17,217,500 |
7UP | 5,488,486 | 18,667,101 | 24,155,587 | -13,178,615 |
NCH | 6,540,200 | 18,449,100 | 24,989,300 | -11,908,900 |
PTT | 4,169,465 | 15,901,003 | 20,070,468 | -11,731,538 |
JAS | 30,130,200 | 39,188,200 | 69,318,400 | -9,058,000 |
TRUE | 6,865,305 | 15,798,500 | 22,663,805 | -8,933,195 |
AP | 3,371,707 | 10,561,750 | 13,933,457 | -7,190,043 |
EVER | 5,470,500 | 12,339,800 | 17,810,300 | -6,869,300 |
TTCL | 642,500 | 6,892,900 | 7,535,400 | -6,250,400 |
EFORL | 2,105,600 | 8,131,100 | 10,236,700 | -6,025,500 |
EMC | 6,217,900 | 11,730,200 | 17,948,100 | -5,512,300 |
VGI | 1,737,500 | 7,007,330 | 8,744,830 | -5,269,830 |
SKN | 3,253,307 | 8,366,400 | 11,619,707 | -5,113,093 |
GLOBAL | 3,031,091 | 7,674,800 | 10,705,891 | -4,643,709 |
GRAND | 107,300 | 3,990,100 | 4,097,400 | -3,882,800 |
INOX | 842,500 | 4,665,200 | 5,507,700 | -3,822,700 |
TNDT | 5,008,400 | 8,707,200 | 13,715,600 | -3,698,800 |
KTB | 3,638,069 | 7,232,790 | 10,870,859 | -3,594,721 |
EMC-W6 | 3,500,100 | 7,061,200 | 10,561,300 | -3,561,100 |
SE | 7,966,000 | 11,457,300 | 19,423,300 | -3,491,300 |
SPRC | 7,044,800 | 10,432,479 | 17,477,279 | -3,387,679 |
W-W5 | – | 3,364,000 | 3,364,000 | -3,364,000 |
BAM | 1,215,702 | 4,464,800 | 5,680,502 | -3,249,098 |
THANI | 4,956,500 | 8,183,140 | 13,139,640 | -3,226,640 |
MORE | 5,940,200 | 9,102,400 | 15,042,600 | -3,162,200 |
ARIN | 5,058,200 | 8,187,600 | 13,245,800 | -3,129,400 |
CGH | 3,201,600 | 6,154,600 | 9,356,200 | -2,953,000 |
BEM | 8,533,505 | 11,465,940 | 19,999,445 | -2,932,435 |
PTTEP | 1,665,228 | 4,588,089 | 6,253,317 | -2,922,861 |
BEC | 1,465,967 | 3,945,100 | 5,411,067 | -2,479,133 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
KBANK | 1,496,006,482 | 972,769,070 | 2,468,775,552 | 523,237,412 |
TOP | 592,470,600 | 295,300,051 | 887,770,651 | 297,170,549 |
KKP | 400,498,894 | 145,088,836 | 545,587,729 | 255,410,058 |
BBL | 485,283,516 | 269,162,256 | 754,445,772 | 216,121,259 |
BDMS | 696,113,806 | 502,575,026 | 1,198,688,833 | 193,538,780 |
EA | 759,120,400 | 574,373,921 | 1,333,494,321 | 184,746,479 |
CHG | 216,138,744 | 78,620,414 | 294,759,158 | 137,518,330 |
JMT | 404,668,117 | 283,640,339 | 688,308,456 | 121,027,778 |
BCH | 254,324,792 | 140,968,725 | 395,293,517 | 113,356,067 |
DTAC | 168,873,025 | 76,433,200 | 245,306,225 | 92,439,825 |
SNNP | 160,900,346 | 87,194,020 | 248,094,366 | 73,706,326 |
ILINK | 89,981,430 | 18,145,335 | 108,126,765 | 71,836,095 |
TISCO | 78,128,100 | 13,708,517 | 91,836,617 | 64,419,583 |
GFPT | 109,025,920 | 47,615,940 | 156,641,860 | 61,409,980 |
CPF | 164,843,262 | 106,424,280 | 271,267,542 | 58,418,982 |
BLA | 75,358,805 | 20,277,875 | 95,636,680 | 55,080,930 |
BANPU | 464,496,951 | 416,556,098 | 881,053,048 | 47,940,853 |
PLANB | 69,130,895 | 26,013,240 | 95,144,135 | 43,117,655 |
BH | 527,156,750 | 485,170,932 | 1,012,327,682 | 41,985,819 |
TCAP | 81,014,550 | 41,575,081 | 122,589,631 | 39,439,469 |
SVOA | 63,946,736 | 32,569,544 | 96,516,280 | 31,377,192 |
PSL | 65,870,948 | 35,056,610 | 100,927,558 | 30,814,338 |
ZIGA | 138,323,187 | 107,666,821 | 245,990,008 | 30,656,367 |
BTS | 82,066,866 | 52,022,405 | 134,089,271 | 30,044,461 |
KEX | 39,997,710 | 13,759,610 | 53,757,320 | 26,238,100 |
DITTO | 142,738,466 | 117,027,068 | 259,765,533 | 25,711,398 |
BGRIM | 58,571,841 | 35,979,175 | 94,551,016 | 22,592,666 |
PR9 | 30,290,130 | 8,793,790 | 39,083,920 | 21,496,340 |
STGT | 67,106,397 | 45,634,100 | 112,740,497 | 21,472,297 |
CBG | 113,134,650 | 92,329,950 | 205,464,600 | 20,804,700 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net |
PTT | 156,676,179 | 597,804,973 | 754,481,151 | -441,128,794 |
PTTEP | 247,782,960 | 681,709,188 | 929,492,148 | -433,926,229 |
SCC | 135,135,592 | 439,383,220 | 574,518,812 | -304,247,628 |
ADVANC | 536,326,383 | 741,606,531 | 1,277,932,914 | -205,280,148 |
CPALL | 268,597,270 | 414,457,841 | 683,055,111 | -145,860,571 |
JMART | 185,845,046 | 314,495,175 | 500,340,221 | -128,650,129 |
TQM | 72,566,898 | 182,894,700 | 255,461,598 | -110,327,802 |
GLOBAL | 70,333,154 | 177,885,800 | 248,218,954 | -107,552,646 |
PTTGC | 203,382,870 | 310,213,414 | 513,596,284 | -106,830,544 |
COM7 | 75,740,750 | 168,465,677 | 244,206,427 | -92,724,927 |
GULF | 78,648,650 | 163,503,062 | 242,151,712 | -84,854,412 |
AP | 38,740,181 | 121,045,770 | 159,785,951 | -82,305,589 |
MINT | 164,805,178 | 245,086,225 | 409,891,403 | -80,281,048 |
BAM | 24,816,191 | 91,220,780 | 116,036,971 | -66,404,589 |
CPN | 111,228,137 | 170,183,363 | 281,411,500 | -58,955,226 |
INTUCH | 174,686,351 | 232,063,450 | 406,749,801 | -57,377,099 |
SABUY | 28,685,472 | 82,213,530 | 110,899,002 | -53,528,058 |
THG | 160,524,875 | 209,126,825 | 369,651,700 | -48,601,950 |
KTB | 47,422,548 | 94,203,192 | 141,625,740 | -46,780,644 |
TRUE | 33,661,567 | 77,447,824 | 111,109,391 | -43,786,257 |
SKN | 29,258,149 | 70,519,175 | 99,777,324 | -41,261,026 |
CENTEL | 32,690,275 | 72,803,775 | 105,494,050 | -40,113,500 |
BEC | 23,104,737 | 62,203,560 | 85,308,297 | -39,098,823 |
FORTH | 32,544,087 | 67,802,807 | 100,346,894 | -35,258,720 |
HMPRO | 178,053,856 | 212,190,190 | 390,244,046 | -34,136,334 |
SPRC | 70,478,745 | 104,228,664 | 174,707,409 | -33,749,919 |
JAS | 111,129,106 | 144,873,834 | 256,002,940 | -33,744,728 |
SPALI | 24,793,523 | 57,109,072 | 81,902,595 | -32,315,549 |
KTC | 66,968,002 | 98,839,050 | 165,807,052 | -31,871,048 |
TTCL | 3,155,282 | 33,662,594 | 36,817,876 | -30,507,312 |
ที่มา : www.set.or.th